Work by role and account
Sales Rep access follows owned quotes and accounts. Sales Manager access covers the assigned team. Connected services and assistants need their own scoped identities.
Give sales, Deal Desk and finance the access and authority their work needs.
Sales prepares the offer, approvers review the exceptions, Deal Desk checks the agreement and order, and finance manages billing and collection. CPQ & Quote-to-Cash separates permission to view or prepare work from authority to decide it.
Summarised from the authored role permissions. Scope restrictions such as “own records” still apply; these symbols do not indicate completeness or runtime access.
| Table | Product Manager | Pricing Manager | Sales Rep | Sales Manager | Executive Approver | Deal Desk | Billing Specialist |
|---|---|---|---|---|---|---|---|
| master | |||||||
Contacts | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Create Contacts for own Accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Opportunities | —No table-specific permission stated | —No table-specific permission stated | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Products | Manage / maintain: Manage Draft revisions of Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, RuleConditions, RuleActions | View: View Products, OptionGroups, ProductOptions, Quotes, QuoteLines, QuoteDiscounts, QuoteDiscountAllocations | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProductRules | Manage / maintain: Manage Draft revisions of Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, RuleConditions, RuleActions | —No table-specific permission stated | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PriceBooks | View: View PriceBooks, PriceBookEntries, Quotes, QuoteLines, QuoteVersionLines, ConfigurationRuleHits | Manage / maintain: Manage Draft revisions of PriceBooks, PriceBookEntries, BundleDiscounts, BundleRequiredProducts | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
BundleDiscounts | —No table-specific permission stated | Manage / maintain: Manage Draft revisions of PriceBooks, PriceBookEntries, BundleDiscounts, BundleRequiredProducts | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
QuoteTemplates | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Draft revisions of QuoteTemplates and ContractTemplates and submit MasterChanges | —No table-specific permission stated |
ContractTemplates | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Draft revisions of QuoteTemplates and ContractTemplates and submit MasterChanges | —No table-specific permission stated |
CreditMemos | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve or reject Submitted CreditMemos above requester's captured CreditApprovalLimit | —No table-specific permission stated | Specific actions: Submit CreditMemos and self-confirm only within captured authorized CreditApprovalLimit |
QuoteVersionLines | View: View PriceBooks, PriceBookEntries, Quotes, QuoteLines, QuoteVersionLines, ConfigurationRuleHits | —No table-specific permission stated | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | View: View all masters, QuoteVersions, QuoteVersionLines, ContractLines, Contracts, SalesOrders, Invoices, ConfigurationRuleHits | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ContractLines | —No table-specific permission stated | —No table-specific permission stated | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | View: View all masters, QuoteVersions, QuoteVersionLines, ContractLines, Contracts, SalesOrders, Invoices, ConfigurationRuleHits | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
FinanceAdjustments | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve FinanceAdjustments requiring independent review | —No table-specific permission stated | —No table-specific permission stated |
| transaction | |||||||
Quotes | View: View PriceBooks, PriceBookEntries, Quotes, QuoteLines, QuoteVersionLines, ConfigurationRuleHits | View: View Products, OptionGroups, ProductOptions, Quotes, QuoteLines, QuoteDiscounts, QuoteDiscountAllocations | Manage / maintain: Manage Draft Quotes, QuoteLines, QuoteLineOptions, manual QuoteDiscounts, BillingMilestones where Quotes.Owner = self; Submit Quotes; Record written acceptance with evidence for ForReview Quotes | Manage / maintain: Manage team Draft Quotes, QuoteLines, QuoteLineOptions and manual QuoteDiscounts where Quotes.Owner.Manager = self | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
QuoteVersions | —No table-specific permission stated | —No table-specific permission stated | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | View: View all masters, QuoteVersions, QuoteVersionLines, ContractLines, Contracts, SalesOrders, Invoices, ConfigurationRuleHits | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
EQuoteEnvelopes | —No table-specific permission stated | —No table-specific permission stated | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Contracts | —No table-specific permission stated | —No table-specific permission stated | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | View: View all masters, QuoteVersions, QuoteVersionLines, ContractLines, Contracts, SalesOrders, Invoices, ConfigurationRuleHits | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
SalesOrders | —No table-specific permission stated | —No table-specific permission stated | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | View: View all masters, QuoteVersions, QuoteVersionLines, ContractLines, Contracts, SalesOrders, Invoices, ConfigurationRuleHits | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
QuoteDiscountAllocations | —No table-specific permission stated | View: View Products, OptionGroups, ProductOptions, Quotes, QuoteLines, QuoteDiscounts, QuoteDiscountAllocations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ApprovalDelegations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Submit ApprovalDelegations for self | Specific actions: Submit ApprovalDelegations for self; Approve independent MasterChanges and ApprovalDelegations | —No table-specific permission stated | —No table-specific permission stated |
MasterChanges | Specific actions: Create and submit MasterChanges for Catalog and Rules | Specific actions: Create and submit MasterChanges for Pricing | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve independent MasterChanges and ApprovalDelegations | Manage / maintain: Manage Draft revisions of QuoteTemplates and ContractTemplates and submit MasterChanges | —No table-specific permission stated |
ConfigurationRuleHits | View: View PriceBooks, PriceBookEntries, Quotes, QuoteLines, QuoteVersionLines, ConfigurationRuleHits | —No table-specific permission stated | —No table-specific permission stated | View: View all masters, QuoteVersions, QuoteVersionLines, ContractLines, Contracts, SalesOrders, Invoices, ConfigurationRuleHits | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
RenewalDecisions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record evidenced RenewalDecisions | —No table-specific permission stated |
| line item | |||||||
OptionGroups | Manage / maintain: Manage Draft revisions of Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, RuleConditions, RuleActions | View: View Products, OptionGroups, ProductOptions, Quotes, QuoteLines, QuoteDiscounts, QuoteDiscountAllocations | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProductOptions | Manage / maintain: Manage Draft revisions of Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, RuleConditions, RuleActions | View: View Products, OptionGroups, ProductOptions, Quotes, QuoteLines, QuoteDiscounts, QuoteDiscountAllocations | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
BundleComponents | Manage / maintain: Manage Draft revisions of Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, RuleConditions, RuleActions | —No table-specific permission stated | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
RuleConditions | Manage / maintain: Manage Draft revisions of Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, RuleConditions, RuleActions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
RuleActions | Manage / maintain: Manage Draft revisions of Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, RuleConditions, RuleActions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PriceBookEntries | View: View PriceBooks, PriceBookEntries, Quotes, QuoteLines, QuoteVersionLines, ConfigurationRuleHits | Manage / maintain: Manage Draft revisions of PriceBooks, PriceBookEntries, BundleDiscounts, BundleRequiredProducts | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
BundleRequiredProducts | —No table-specific permission stated | Manage / maintain: Manage Draft revisions of PriceBooks, PriceBookEntries, BundleDiscounts, BundleRequiredProducts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
QuoteLines | View: View PriceBooks, PriceBookEntries, Quotes, QuoteLines, QuoteVersionLines, ConfigurationRuleHits | View: View Products, OptionGroups, ProductOptions, Quotes, QuoteLines, QuoteDiscounts, QuoteDiscountAllocations | Manage / maintain: Manage Draft Quotes, QuoteLines, QuoteLineOptions, manual QuoteDiscounts, BillingMilestones where Quotes.Owner = self | Manage / maintain: Manage team Draft Quotes, QuoteLines, QuoteLineOptions and manual QuoteDiscounts where Quotes.Owner.Manager = self | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
QuoteLineOptions | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Draft Quotes, QuoteLines, QuoteLineOptions, manual QuoteDiscounts, BillingMilestones where Quotes.Owner = self | Manage / maintain: Manage team Draft Quotes, QuoteLines, QuoteLineOptions and manual QuoteDiscounts where Quotes.Owner.Manager = self | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
QuoteDiscounts | —No table-specific permission stated | View: View Products, OptionGroups, ProductOptions, Quotes, QuoteLines, QuoteDiscounts, QuoteDiscountAllocations | Manage / maintain: Manage Draft Quotes, QuoteLines, QuoteLineOptions, manual QuoteDiscounts, BillingMilestones where Quotes.Owner = self | Manage / maintain: Manage team Draft Quotes, QuoteLines, QuoteLineOptions and manual QuoteDiscounts where Quotes.Owner.Manager = self | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
BillingMilestones | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Draft Quotes, QuoteLines, QuoteLineOptions, manual QuoteDiscounts, BillingMilestones where Quotes.Owner = self | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
DiscountApprovalSteps | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve or reject assigned Pending DiscountApprovalSteps where active, eligible and independent of the version owner/material editors | Specific actions: Approve or reject assigned Pending DiscountApprovalSteps where independent and eligible | Specific actions: Approve or reject assigned Pending DiscountApprovalSteps where ApprovalType = Terms and independent of owner/material editors | —No table-specific permission stated |
EQuoteEvents | —No table-specific permission stated | —No table-specific permission stated | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
| finance | |||||||
Accounts | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Create Contacts for own Accounts; View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Invoices | —No table-specific permission stated | —No table-specific permission stated | View: View Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accounts | View: View all masters, QuoteVersions, QuoteVersionLines, ContractLines, Contracts, SalesOrders, Invoices, ConfigurationRuleHits | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Run billing and send final Invoices |
Payments | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record Payments and post eligible PaymentApplications and AccountCreditApplications through atomic actions |
PaymentApplications | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record Payments and post eligible PaymentApplications and AccountCreditApplications through atomic actions |
AccountCreditApplications | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record Payments and post eligible PaymentApplications and AccountCreditApplications through atomic actions |
Sales Rep access follows owned quotes and accounts. Sales Manager access covers the assigned team. Connected services and assistants need their own scoped identities.
Approval decisions belong to a frozen quote revision. The owner and people who materially edited that revision cannot approve it. A changed proposal needs a fresh review.
Sales Manager and Executive Approver decide their assigned discount or floor steps. Deal Desk decides assigned pending terms steps. An automatic discount band does not remove another required review.
Coverage must have an eligible person, explicit scope and valid dates. The decision retains both the actual signer and the authority used; delegation does not count as approval by itself.
Deal Desk verifies executed terms before confirming and releasing the associated order. Seeing a signed document does not bypass purchase order, credit or release checks.
Billing Specialist activates agreed schedules, applies payments and prepares credits through controlled actions. Eligible credits within the configured limit can be confirmed by that specialist; larger requests require an independent Executive Approver. Posted amounts are corrected with linked records.
Catalog, prices, rules, templates and approval policy need a recorded change and authorized activation. Admin access does not make accepted proposals, signatures or financial history editable.
Prepares catalog, option, bundle and configuration-rule revisions, tests convergence and requests activation. Cannot silently change an active version already used by a quote.
Manage Draft revisions of Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, RuleConditions, RuleActionsCreate and submit MasterChanges for Catalog and RulesView PriceBooks, PriceBookEntries, Quotes, QuoteLines, QuoteVersionLines, ConfigurationRuleHitsAccess catalog and configuration rule reports| SKU | Name | Family | Type | Base Price |
|---|---|---|---|---|
| SKU-557 | Product 193 | FML-219 | Standalone | 530 |
| SKU-390 | Product 642 | FML-861 | Bundle | 280 |
| SKU-905 | Product 599 | FML-781 | Subscription | 240 |
| SKU-647 | Product 516 | FML-337 | Service | 160 |
| SKU-344 | Product 707 | FML-992 | Addon. A Bundle has BundleComponents | 720 |
| SKU-458 | Product 446 | FML-788 | Standalone | 340 |
Prepares reviewed price-book entries, quantity breaks, costs, floors and promotion rules. Account default-book changes select an already active compatible book; quote revisions retain their own approved prices.
Manage Draft revisions of PriceBooks, PriceBookEntries, BundleDiscounts, BundleRequiredProductsCreate and submit MasterChanges for PricingSet Accounts.DefaultPriceBook to an active reviewed bookView Products, OptionGroups, ProductOptions, Quotes, QuoteLines, QuoteDiscounts, QuoteDiscountAllocationsAccess pricing and discount reports| Book Code | Name | Segment | Effective Start | Effective End |
|---|---|---|---|---|
| BC-385 | Book 621 | Standard | 10 Sep | 19 Sep |
| BC-137 | Book 736 | Enterprise | 08 Sep | 16 Sep |
| BC-232 | Book 774 | Partner | 11 Sep | 17 Sep |
| BC-671 | Book 275 | Promotion | 10 Sep | 16 Sep |
| BC-408 | Book 445 | Standard | 11 Sep | 19 Sep |
| BC-529 | Book 756 | Enterprise | 15 Sep | 20 Sep |
Builds and submits their own Draft quote revisions, sends approved versions and records evidenced written acceptance for the ForReview path. Cannot write automatic bundle provenance, approval decisions, signature outcomes or accepted financial totals. An accepted version is changed only through a separately approved linked amendment.
Manage Draft Quotes, QuoteLines, QuoteLineOptions, manual QuoteDiscounts, BillingMilestones where Quotes.Owner = selfSubmit QuotesWithdraw eligible unaccepted revisions through controlled actionsSend current approved QuoteVersionsRecord written acceptance with evidence for ForReview QuotesCreate Contacts for own AccountsMap OpportunityItems for own opportunities to active ProductsView Accounts, Opportunities, Products, OptionGroups, ProductOptions, BundleComponents, ProductRules, PriceBooks, PriceBookEntries, BundleDiscounts, QuoteVersions, QuoteVersionLines, EQuoteEnvelopes, EQuoteEvents, Contracts, ContractLines, SalesOrders, Invoices for own accountsSupervises team quotes and may edit a team Draft. A person who owned or materially edited the reviewed version cannot approve its discount, floor or terms decisions. Reassignment does not remove that exclusion. Proposes a named time-bounded delegate rather than transferring blanket authority.
Manage team Draft Quotes, QuoteLines, QuoteLineOptions and manual QuoteDiscounts where Quotes.Owner.Manager = selfApprove or reject assigned Pending DiscountApprovalSteps where active, eligible and independent of the version owner/material editorsReassign Draft Quotes.OwnerSubmit ApprovalDelegations for selfView all masters, QuoteVersions, QuoteVersionLines, ContractLines, Contracts, SalesOrders, Invoices, ConfigurationRuleHitsAccess team and discount reportsApproval conditions.
Acts in the configured VP sales, CFO or CEO tier, with named-user resolution frozen at submission. Decides assigned upper-tier and floor steps, above-limit credit requests, and independent refund/return reviews. Does not edit quote prices or scope. May independently approve master/delegation changes outside their editor or beneficiary set.
Approve or reject assigned Pending DiscountApprovalSteps where independent and eligibleApprove or reject Submitted CreditMemos above requester's captured CreditApprovalLimitApprove FinanceAdjustments requiring independent reviewSubmit ApprovalDelegations for selfApprove independent MasterChanges and ApprovalDelegationsView all tablesAccess all reportsApproval conditions.
Owns assigned non-standard terms decisions, contract execution checks, and order confirmation/release. Prepares template changes but cannot activate its own changes. Contract verification records the exact executed terms hash; a Signed flag alone is insufficient. Where Deal Desk materially edits quote terms, another eligible Deal Desk reviewer must decide the corresponding Terms step.
Manage Draft revisions of QuoteTemplates and ContractTemplates and submit MasterChangesPrepare Draft Contracts and pending ContractLines from accepted versionsApprove or reject assigned Pending DiscountApprovalSteps where ApprovalType = Terms and independent of owner/material editorsSend approved contract packetsVerify executed Contracts and ContractLines as Deal DeskPrepare Draft SalesOrders and OrderAllocations within accepted remaining scopeConfirm and release SalesOrders after all current controls passRecord evidenced RenewalDecisionsApproval conditions.
Owns schedule activation, invoice preparation, cash matching, collection and correction requests. May self-confirm a credit only under its explicit captured within-limit policy. Cannot change commercial amounts through a schedule edit, rewrite an issued invoice, fabricate a confirmed bank refund or overwrite a payment balance. Agent/service identities require a separate configured action allowlist; a role assignment alone does not authorize autonomous use of human decisions.
Prepare Draft InvoiceSchedules and InvoiceScheduleLines from accepted allocationsActivate reviewed InvoiceSchedules and supersede unclaimed date plans without commercial changesRun billing and send final InvoicesPrepare Draft Invoices, InvoiceLines and CreditMemosSubmit CreditMemos and self-confirm only within captured authorized CreditApprovalLimitRecord Payments and post eligible PaymentApplications and AccountCreditApplications through atomic actionsRequest FinanceAdjustments and record evidenced routine application reversals under configured policyReview tax/exemption evidence and update Accounts billing fields and CreditHold with reasonApproval waits for the executive approver.
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.