Calls Completed
Count distinct completed calls by completion date, category, technician and location service area. Cancelled and rescheduled visits are separate outcomes.
Service contracts and follow-up · View preview
Review accepted service outcomes, utilization, materials and reconciliation.
Count distinct completed calls by completion date, category, technician and location service area. Cancelled and rescheduled visits are separate outcomes.
Service contracts and follow-up · View preview
| Service Contract | Service Category | Service Location | Next Due Date | Visits Per Year |
|---|---|---|---|---|
| SC-66522 | SC-6289 | SL-120 | 27 Sep | 70 |
| SC-38979 | SC-7812 | SL-150 | 19 Sep | 250 |
| SC-34772 | SC-4178 | SL-130 | 28 Sep | 550 |
| SC-86721 | SC-7094 | SL-110 | 25 Sep | 50 |
| SC-88974 | SC-9739 | SL-110 | 24 Sep | 210 |
| SC-22706 | SC-3593 | SL-110 | 26 Sep | 20 |
For completed calls whose 30-day observation window has elapsed, report the share without an explicit RecallVisit linked by OriginalCall; show immature cohorts separately.
Service contracts and follow-up · View preview
| Service Contract | Service Category | Service Location | Next Due Date | Visits Per Year |
|---|---|---|---|---|
| SC-66522 | SC-6289 | SL-120 | 27 Sep | 70 |
| SC-38979 | SC-7812 | SL-150 | 19 Sep | 250 |
| SC-34772 | SC-4178 | SL-130 | 28 Sep | 550 |
| SC-86721 | SC-7094 | SL-110 | 25 Sep | 50 |
| SC-88974 | SC-9739 | SL-110 | 24 Sep | 210 |
| SC-22706 | SC-3593 | SL-110 | 26 Sep | 20 |
Among arrived calls with a valid promised customer window, measure arrivals within that frozen window in the location time zone; show missing windows separately.
Routes and mobile work · View preview
Closed billable labor hours divided by the matching immutable TechnicianAvailabilityDays basis, including days without calls. Later slot, leave or employment edits do not change an earlier denominator. Expand actual crew labor per member without double counting; exclude open clocks and show missing basis as incomplete, not zero.
Dispatch and scheduling · View preview
Net posted parts consumption by part, technician and week, reconciled to StockMovements and current truck balances including compensating reversals.
Parts and truck stock · View preview
| Technician | Part | Quantity | Last Replenished At | Below Minimum |
|---|---|---|---|---|
| DK | PRT-4961 | 180 | 23 Sep | 20 |
| XC | PRT-3447 | 720 | 22 Sep | 840 |
| LV | PRT-1129 | 890 | 16 Sep | 500 |
| NJ | PRT-9309 | 770 | 05 Sep | 770 |
| AG | PRT-6296 | 960 | 24 Sep | 940 |
| RH | PRT-5354 | 310 | 10 Sep | 490 |
Acknowledged nonvoid AR invoice value excluding tax by service category and month; pending or unknown AR handoffs remain reconciliation exceptions.
Billing and payments · View preview
| Invoice Number | Service Call | Customer | Invoice Date | Total Amount | Sync Status |
|---|---|---|---|---|---|
| INV-89490 | SC-16108 | CUS-176 | 03 Sep | 5,026.16 | Pending |
| INV-97424 | SC-46492 | CUS-175 | 12 Sep | 43,449.34 | Failed |
| INV-10963 | SC-49001 | CUS-157 | 12 Sep | 19,314.10 | Unknown |
| INV-83571 | SC-17955 | CUS-206 | 04 Sep | 25,911.09 | Pending |
| INV-42234 | SC-21721 | CUS-203 | 04 Sep | 34,196.53 | Failed |
| INV-30899 | SC-55510 | CUS-015 | 13 Sep | 25,973.93 | Unknown |
Among completed calls requiring collection, measure confirmed net captures covering the billed amount within 24 hours of completion; authorizations, unknown outcomes and refunds do not count as paid.
Billing and payments · View preview
| Invoice Number | Service Call | Customer | Invoice Date | Total Amount | Sync Status |
|---|---|---|---|---|---|
| INV-89490 | SC-16108 | CUS-176 | 03 Sep | 5,026.16 | Pending |
| INV-97424 | SC-46492 | CUS-175 | 12 Sep | 43,449.34 | Failed |
| INV-10963 | SC-49001 | CUS-157 | 12 Sep | 19,314.10 | Unknown |
| INV-83571 | SC-17955 | CUS-206 | 04 Sep | 25,911.09 | Pending |
| INV-42234 | SC-21721 | CUS-203 | 04 Sep | 34,196.53 | Failed |
| INV-30899 | SC-55510 | CUS-015 | 13 Sep | 25,973.93 | Unknown |
Average verified responses on the configured score scale by technician, category and response period, with response count and invitation coverage; missing responses are not zero scores.
| Call Number | Service Category | Assigned Technician | Service Location | Arrived At | Completed At |
|---|---|---|---|---|---|
| SC-24444 | SC-8932 | HM | SL-150 | 06 Sep | 09 Sep |
| SC-50069 | SC-7452 | SS | SL-130 | 18 Sep | 17 Sep |
| SC-56364 | SC-1550 | DH | SL-140 | 14 Sep | 17 Sep |
| SC-11489 | SC-7561 | BB | SL-110 | 15 Sep | 17 Sep |
| SC-54201 | SC-4447 | AR | SL-110 | 29 Sep | 17 Sep |
| SC-15486 | SC-1108 | SM | SL-110 | 19 Sep | 17 Sep |
No reports are assigned to this role. Select Everyone to see all reports.
Use the report population and confirmation state when interpreting results. Operational previews show the records behind a question; they do not reproduce the complete aggregate.
Count distinct completed calls by completion date, category, technician and location service area. Cancelled and rescheduled visits are separate outcomes.
| Service Contract | Service Category | Service Location | Next Due Date | Visits Per Year |
|---|---|---|---|---|
| SC-66522 | SC-6289 | SL-120 | 27 Sep | 70 |
| SC-38979 | SC-7812 | SL-150 | 19 Sep | 250 |
| SC-34772 | SC-4178 | SL-130 | 28 Sep | 550 |
| SC-86721 | SC-7094 | SL-110 | 25 Sep | 50 |
| SC-88974 | SC-9739 | SL-110 | 24 Sep | 210 |
| SC-22706 | SC-3593 | SL-110 | 26 Sep | 20 |
For completed calls whose 30-day observation window has elapsed, report the share without an explicit RecallVisit linked by OriginalCall; show immature cohorts separately.
| Service Contract | Service Category | Service Location | Next Due Date | Visits Per Year |
|---|---|---|---|---|
| SC-66522 | SC-6289 | SL-120 | 27 Sep | 70 |
| SC-38979 | SC-7812 | SL-150 | 19 Sep | 250 |
| SC-34772 | SC-4178 | SL-130 | 28 Sep | 550 |
| SC-86721 | SC-7094 | SL-110 | 25 Sep | 50 |
| SC-88974 | SC-9739 | SL-110 | 24 Sep | 210 |
| SC-22706 | SC-3593 | SL-110 | 26 Sep | 20 |
Among arrived calls with a valid promised customer window, measure arrivals within that frozen window in the location time zone; show missing windows separately.
Closed billable labor hours divided by frozen daily availability, including days without calls. Later roster, leave or working-slot changes do not rewrite historical capacity; open clocks remain excluded and missing daily evidence is shown as incomplete.
Net posted parts consumption by part, technician and week, reconciled to StockMovements and current truck balances including compensating reversals.
| Technician | Part | Quantity | Last Replenished At | Below Minimum |
|---|---|---|---|---|
| DK | PRT-4961 | 180 | 23 Sep | 20 |
| XC | PRT-3447 | 720 | 22 Sep | 840 |
| LV | PRT-1129 | 890 | 16 Sep | 500 |
| NJ | PRT-9309 | 770 | 05 Sep | 770 |
| AG | PRT-6296 | 960 | 24 Sep | 940 |
| RH | PRT-5354 | 310 | 10 Sep | 490 |
Acknowledged nonvoid AR invoice value excluding tax by service category and month; pending or unknown AR handoffs remain reconciliation exceptions.
| Invoice Number | Service Call | Customer | Invoice Date | Total Amount | Sync Status |
|---|---|---|---|---|---|
| INV-89490 | SC-16108 | CUS-176 | 03 Sep | 5,026.16 | Pending |
| INV-97424 | SC-46492 | CUS-175 | 12 Sep | 43,449.34 | Failed |
| INV-10963 | SC-49001 | CUS-157 | 12 Sep | 19,314.10 | Unknown |
| INV-83571 | SC-17955 | CUS-206 | 04 Sep | 25,911.09 | Pending |
| INV-42234 | SC-21721 | CUS-203 | 04 Sep | 34,196.53 | Failed |
| INV-30899 | SC-55510 | CUS-015 | 13 Sep | 25,973.93 | Unknown |
Among completed calls requiring collection, measure confirmed net captures covering the billed amount within 24 hours of completion; authorizations, unknown outcomes and refunds do not count as paid.
| Invoice Number | Service Call | Customer | Invoice Date | Total Amount | Sync Status |
|---|---|---|---|---|---|
| INV-89490 | SC-16108 | CUS-176 | 03 Sep | 5,026.16 | Pending |
| INV-97424 | SC-46492 | CUS-175 | 12 Sep | 43,449.34 | Failed |
| INV-10963 | SC-49001 | CUS-157 | 12 Sep | 19,314.10 | Unknown |
| INV-83571 | SC-17955 | CUS-206 | 04 Sep | 25,911.09 | Pending |
| INV-42234 | SC-21721 | CUS-203 | 04 Sep | 34,196.53 | Failed |
| INV-30899 | SC-55510 | CUS-015 | 13 Sep | 25,973.93 | Unknown |
Average verified responses on the configured score scale by technician, category and response period, with response count and invitation coverage; missing responses are not zero scores.
| Call Number | Service Category | Assigned Technician | Service Location | Arrived At | Completed At |
|---|---|---|---|---|---|
| SC-24444 | SC-8932 | HM | SL-150 | 06 Sep | 09 Sep |
| SC-50069 | SC-7452 | SS | SL-130 | 18 Sep | 17 Sep |
| SC-56364 | SC-1550 | DH | SL-140 | 14 Sep | 17 Sep |
| SC-11489 | SC-7561 | BB | SL-110 | 15 Sep | 17 Sep |
| SC-54201 | SC-4447 | AR | SL-110 | 29 Sep | 17 Sep |
| SC-15486 | SC-1108 | SM | SL-110 | 19 Sep | 17 Sep |
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.