Authenticate each actor through Users and enforce assignment or effective crew membership on the server.
Roles and permissions
Give dispatch, field staff and the back office their own clear responsibilities.
Permissions
Summarised from the authored role permissions. Scope restrictions such as “own records” still apply; these symbols do not indicate completeness or runtime access.
| Table | Operations Manager | Dispatcher | Technician | Crew Lead | Inventory Clerk | Viewer |
|---|---|---|---|---|---|---|
| master | ||||||
Technicians | —No table-specific permission stated | View: View Technicians, TechnicianSkills, Customers, ServiceLocations, ServiceContracts and dispatch-relevant parts availability | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Crews | Manage / maintain: Manage Crews, CrewMembers, ServiceContracts, ServiceContractItems, ScheduleExceptions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Customers | —No table-specific permission stated | View: View Technicians, TechnicianSkills, Customers, ServiceLocations, ServiceContracts and dispatch-relevant parts availability | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Parts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | View: View Parts, TruckStock, WarehouseStock | —No table-specific permission stated |
TruckStock | —No table-specific permission stated | —No table-specific permission stated | View: View own Routes, RouteStops, ServiceCalls and TruckStock | —No table-specific permission stated | View: View Parts, TruckStock, WarehouseStock | —No table-specific permission stated |
WarehouseStock | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | View: View Parts, TruckStock, WarehouseStock | —No table-specific permission stated |
CreditPolicies | Specific actions: Approve call-specific credit completion against a published CreditPolicies revision only when different from requester and publisher | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
| transaction | ||||||
ServiceContracts | Manage / maintain: Manage Crews, CrewMembers, ServiceContracts, ServiceContractItems, ScheduleExceptions | View: View Technicians, TechnicianSkills, Customers, ServiceLocations, ServiceContracts and dispatch-relevant parts availability | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ServiceCalls | —No table-specific permission stated | Manage / maintain: Manage draft ServiceCalls, Schedules, Routes, RouteStops | View: View own Routes, RouteStops, ServiceCalls and TruckStock | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PartsReplenishments | Specific actions: Approve PartsReplenishments | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Schedules | —No table-specific permission stated | Manage / maintain: Manage draft ServiceCalls, Schedules, Routes, RouteStops | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Routes | —No table-specific permission stated | Manage / maintain: Manage draft ServiceCalls, Schedules, Routes, RouteStops | View: View own Routes, RouteStops, ServiceCalls and TruckStock | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Estimates | Specific actions: Approve Estimates above the snapshotted Crew Lead limit or when an independent Crew Lead is unavailable | —No table-specific permission stated | Specific actions: Record own ServiceCallParts, ServiceCallLabor, ServiceCallNotes, ServiceCallPhotos and draft Estimates | Specific actions: Approve Estimates at or below the snapshotted limit only when different from CreatedBy | —No table-specific permission stated | —No table-specific permission stated |
StockMovements | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Post authorized counts and receipts through StockMovements | —No table-specific permission stated |
ScheduleExceptions | Manage / maintain: Manage Crews, CrewMembers, ServiceContracts, ServiceContractItems, ScheduleExceptions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
| line item | ||||||
TechnicianSkills | —No table-specific permission stated | View: View Technicians, TechnicianSkills, Customers, ServiceLocations, ServiceContracts and dispatch-relevant parts availability | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
CrewMembers | Manage / maintain: Manage Crews, CrewMembers, ServiceContracts, ServiceContractItems, ScheduleExceptions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ServiceLocations | —No table-specific permission stated | View: View Technicians, TechnicianSkills, Customers, ServiceLocations, ServiceContracts and dispatch-relevant parts availability | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ServiceContractItems | Manage / maintain: Manage Crews, CrewMembers, ServiceContracts, ServiceContractItems, ScheduleExceptions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ServiceCallParts | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record own ServiceCallParts, ServiceCallLabor, ServiceCallNotes, ServiceCallPhotos and draft Estimates | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ServiceCallLabor | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record own ServiceCallParts, ServiceCallLabor, ServiceCallNotes, ServiceCallPhotos and draft Estimates | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ServiceCallNotes | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record own ServiceCallParts, ServiceCallLabor, ServiceCallNotes, ServiceCallPhotos and draft Estimates | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ServiceCallPhotos | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record own ServiceCallParts, ServiceCallLabor, ServiceCallNotes, ServiceCallPhotos and draft Estimates | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
RouteStops | —No table-specific permission stated | Manage / maintain: Manage draft ServiceCalls, Schedules, Routes, RouteStops | View: View own Routes, RouteStops, ServiceCalls and TruckStock | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
- Operations ManagerView service, inventory, billing and payment records including restricted reconciliation referencescannot approve self-prepared requests or rewrite signed work
- TechnicianSubmit mobile commandsview current-day assigned customer/location access notes
- Crew LeadAll Technician permissions within assigned crew scopeView assigned crew labor and partsroute larger or self-prepared estimates to Operations Managercannot reassign crew members or collect payment on behalf of another technician
- Inventory Clerkcannot approve a replenishment, edit immutable stock postings or directly change mirror balances
- ViewerView service, scheduling, acknowledged invoice/payment summaries and reportsno writescustomer access notes, processor references and individual certification identifiers remain masked
How permissions work
5 rulesSeparate estimate preparation, independent internal approval and customer signature evidence.
Keep signed documents, audit rows, posted stock and accepted billing immutable.
Mask customer access notes, internal cost and processor references outside authorized scopes.
Recheck revision, eligibility and permission for repeated or offline commands.
The roles
Owns service capacity, escalations and independent commercial decisions.
Permissions and screens
ManageCrews, CrewMembers, ServiceContracts, ServiceContractItems, ScheduleExceptionsApprovecall-specific credit completion against a published CreditPolicies revision only when different from requester and publisherViewservice, inventory, billing and payment records including restricted reconciliation referencesApproveEstimates above the snapshotted Crew Lead limit or when an independent Crew Lead is unavailableApprovePartsReplenishmentsCanceleligible ServiceCalls with a reasoncannotapprove self-prepared requests or rewrite signed work
- EM: SC-95597, 17 Sep to 26 Sep, Scheduled
- KF: SC-67362, 15 Sep to 23 Sep, Dispatched
- DY: SC-63396, 17 Sep to 24 Sep, EnRoute
- HW: SC-99431, 18 Sep to 21 Sep, OnSite
- NZ: SC-94421, 18 Sep to 22 Sep, Scheduled
- TA: SC-90601, 16 Sep to 20 Sep, Dispatched
Commits qualified assignments and customer windows and coordinates schedule changes.
Permissions and screens
Managedraft ServiceCalls, Schedules, Routes, RouteStopsViewTechnicians, TechnicianSkills, Customers, ServiceLocations, ServiceContracts and dispatch-relevant parts availabilityAssignand dispatch eligible ServiceCallscannotcomplete visits, approve extra-work estimates, collect Payments or change signed records
- EM: SC-95597, 17 Sep to 26 Sep, Scheduled
- KF: SC-67362, 15 Sep to 23 Sep, Dispatched
- DY: SC-63396, 17 Sep to 24 Sep, EnRoute
- HW: SC-99431, 18 Sep to 21 Sep, OnSite
- NZ: SC-94421, 18 Sep to 22 Sep, Scheduled
- TA: SC-90601, 16 Sep to 20 Sep, Dispatched
Records work only on assigned individual calls or calls assigned to a crew of which they are a current authorized member.
Permissions and screens
Viewown Routes, RouteStops, ServiceCalls and TruckStockRecordown ServiceCallParts, ServiceCallLabor, ServiceCallNotes, ServiceCallPhotos and draft EstimatesCaptureSignatures and request Payments or credit completion for assigned workSubmitmobile commandsviewcurrent-day assigned customer/location access notescannotedit ServiceCallActivities, stock balances, prices or another technician's payment records
- RS-88097SC-8867115 Sep → 19 SepServiceCall
- RS-84365SC-5877721 Sep → 30 SepWarehousePickup
- RS-79297SC-6004315 Sep → 23 SepLunch
- RS-40249SC-8077306 Sep → 10 SepEndOfDay
- RS-23564SC-5896512 Sep → 14 SepServiceCall
Works assigned crew calls and provides an independent pricing decision where the configured limit permits.
Permissions and screens
AllTechnician permissions within assigned crew scopeViewassigned crew labor and partsApproveEstimates at or below the snapshotted limit only when different from CreatedByroutelarger or self-prepared estimates to Operations Managercannotreassign crew members or collect payment on behalf of another technician
- RS-88097SC-8867115 Sep → 19 SepServiceCall
- RS-84365SC-5877721 Sep → 30 SepWarehousePickup
- RS-79297SC-6004315 Sep → 23 SepLunch
- RS-40249SC-8077306 Sep → 10 SepEndOfDay
- RS-23564SC-5896512 Sep → 14 SepServiceCall
Requests and fulfils parts transfers within the configured inventory ownership boundary.
Permissions and screens
ViewParts, TruckStock, WarehouseStockPreparePartsReplenishmentsPickand load independently approved PartsReplenishmentsPostauthorized counts and receipts through StockMovementscannotapprove a replenishment, edit immutable stock postings or directly change mirror balances
Reads operational summaries without transaction or identity administration rights.
Permissions and screens
Viewservice, scheduling, acknowledged invoice/payment summaries and reportsnowritescustomeraccess notes, processor references and individual certification identifiers remain masked
Start now Field Service Management
Create your ERP.AI account and get started with Proto.