Projects and backlog
Projects, Components, IssueTypes, Issues, Backlogs.
- Projects
- Components
- IssueTypes
- Issues
- Backlogs
Records and relationships behind PM for IT Projects.
34 tables · 68 relationships
Projects, Components, IssueTypes, Issues, Backlogs.
Sprints, SprintCommitments, SprintOutcomes, Issues, TeamVelocity.
Boards, BoardColumns, BoardColumnStatuses, WipLimits, Workflows, WorkflowTransitions, TransitionApprovals.
Issues, IssueLinks, IssueComments, IssueAttachments, TransitionApprovals.
PullRequestLinks, IntegrationEvents, Versions, Issues, IssueLabels.
Epics, EpicProgress, Milestones, Burndowns, TeamVelocity, SprintOutcomes.
Issue child records inherit the same project and workflow. TransitionApprovals bind to the requested transition and IssueRevision. SprintCommitments and SprintOutcomes preserve one immutable occurrence per sprint and issue. IntegrationEvents retains provider and operation identity.
| Field | Type | Required | Details |
|---|---|---|---|
Key | text | yes | Short uppercase prefix used in IssueKey (e.g. AUTH) |
Name | text | yes | |
Description | text | Markdown | |
ProjectType | select | yes | Software, Infrastructure, InternalIT, Research, Other |
Lead | reference | yes | → Users (Project Lead) |
ProductOwner | reference | → Users | |
ScrumMaster | reference | → Users | |
Team | reference | → Teams (default squad) | |
Status | select | yes | Planning, Active, OnHold, Archived |
StandupTimezone | text | IANA tz for daily-standup-digest schedule | |
NotifyTo | text | Slack channel / Teams channel / email distribution | |
IssueRolloverRule | select | yes | MoveToBacklog, MoveToNextSprint |
AutoTransitionOnMerge | toggle | Auto-flip linked Issue on git PR merge | |
StartDate | date | ||
Active | toggle | yes | |
EstimateUnit | select | yes | Points, Hours |
| Field | Type | Required | Details |
|---|---|---|---|
Project | reference | yes | → Projects |
Sequence | number | yes | |
ComponentCode | text | yes | |
Name | text | yes | |
Description | text | ||
Lead | reference | → Users (component owner) | |
DefaultAssignee | reference | → Users | |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
TypeCode | text | yes | |
Name | text | yes | |
Category | select | yes | Standard, Bug, Subtask, Epic |
IconKey | text | Icon glyph identifier for UI | |
Description | text | ||
RequiresEstimate | toggle | If true, Issues of this type cannot move past ToDo without an Estimate | |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
WorkflowCode | text | yes | |
Name | text | yes | |
Project | reference | → Projects (null = global default) | |
IssueType | reference | yes | → IssueTypes |
InitialStatus | text | yes | Name of the WorkflowStatuses row that newly-created Issues land in |
Description | text | ||
Version | number | yes | |
Active | toggle | yes | |
PreparedBy | reference | → Users | |
AdminApprovedBy | reference | → Users; independent configuration reviewer | |
LeadApprovedBy | reference | → Users; scoped Project Lead co-signer |
| Field | Type | Required | Details |
|---|---|---|---|
Workflow | reference | yes | → Workflows |
Sequence | number | yes | |
StatusName | text | yes | e.g. ToDo, InProgress, InReview, Done, Blocked, Cancelled |
Category | select | yes | ToDo, InProgress, Done, Blocked, Cancelled |
IsTerminal | toggle | If true, no further transitions allowed (Done / Cancelled) | |
ColorHex | text | Display color for board chips |
| Field | Type | Required | Details |
|---|---|---|---|
Workflow | reference | yes | → Workflows |
Sequence | number | yes | |
FromStatus | reference | yes | → WorkflowStatuses |
ToStatus | reference | yes | → WorkflowStatuses |
RequiredApproverRole | select | None, Admin, ProjectLead, ScrumMaster, QA, Any | |
GatePredicate | text | Free-text precondition description (e.g. "Estimate must be set") | |
OnTransitionAction | select | None, EmailAssignee, RecomputeCurrentSprintProgress, FlipResolvedAt, UnblockLinks |
| Field | Type | Required | Details |
|---|---|---|---|
BoardCode | text | yes | |
Name | text | yes | |
Project | reference | yes | → Projects |
BoardType | select | yes | Scrum, Kanban, Triage, Release |
FilterJQL | text | Optional saved query that scopes which Issues appear on the board | |
Owner | reference | yes | → Users (Scrum Master typically) |
SwimlaneBy | select | None, Assignee, Epic, Component, Priority | |
Active | toggle | yes | |
ValidatedFilter | longtext | Allowlisted parsed filter expression; FilterJQL is a display/source expression, never executable code |
| Field | Type | Required | Details |
|---|---|---|---|
Board | reference | yes | → Boards |
Sequence | number | yes | |
ColumnName | text | yes | e.g. To Do, In Progress, In Review, Done |
WipLimit | number | Max in-flight Issues; null = unlimited | |
MinIssues | number | Optional lower-bound warning | |
CurrentCount | number | Server-derived count of applicable nonterminal issues after validated board filter | |
EffectiveLimit | number | Current valid WipLimits override, otherwise WipLimit; null means unlimited | |
FillPercent | number | CurrentCount / EffectiveLimit * 100 when EffectiveLimit > 0; otherwise null |
| Field | Type | Required | Details |
|---|---|---|---|
BoardColumn | reference | yes | → BoardColumns |
Sequence | number | yes | |
WorkflowStatus | reference | yes | → WorkflowStatuses |
| Field | Type | Required | Details |
|---|---|---|---|
Board | reference | yes | → Boards |
BoardColumn | reference | yes | → BoardColumns |
EffectiveLimit | number | yes | |
EffectiveFrom | date | yes | |
EffectiveTo | date | ||
ChangedBy | reference | yes | → Users |
Reason | text |
| Field | Type | Required | Details |
|---|---|---|---|
Project | reference | yes | → Projects |
Name | text | yes | e.g. "AUTH Backlog" |
Owner | reference | yes | → Users (Product Owner) |
GroomingCadence | select | Weekly, BiWeekly, Monthly, AdHoc | |
LastGroomedAt | date | ||
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
SprintNumber | text | yes | e.g. AUTH-S-2026-08 |
Project | reference | yes | → Projects |
Board | reference | → Boards (the Scrum board the sprint runs on) | |
Name | text | yes | e.g. "Sprint 24 — Login Hardening" |
Goal | text | The one-sentence sprint goal | |
StartDate | date | yes | |
EndDate | date | yes | |
Status | select | yes | Future, Active, Closed |
StartedAt | date | Stamped by sprint-start-snapshot | |
ClosedAt | date | Stamped by sprint-end-rollover | |
ScrumMaster | reference | yes | → Users |
CapacityPoints | number | Suggested capacity from velocity-recompute trailing average | |
RetrospectiveNotes | text | Markdown | |
EstimateUnit | select | yes | Points, Hours |
| Field | Type | Required | Details |
|---|---|---|---|
Sprint | reference | yes | → Sprints |
Sequence | number | yes | |
Issue | reference | yes | → Issues |
CommittedEstimate | number | Story-points or hours snapshot at sprint-start | |
CommittedStatus | text | Issue's Status at sprint-start | |
CommittedAssignee | reference | → Users — Assignee at sprint-start | |
CommittedAt | date | yes | |
RolloverDestination | text | Read-only compatibility projection from immutable SprintOutcomes; never a write to this start snapshot |
| Field | Type | Required | Details |
|---|---|---|---|
IssueKey | text | yes | e.g. AUTH-123 |
Project | reference | yes | → Projects |
Component | reference | → Components | |
IssueType | reference | yes | → IssueTypes |
Workflow | reference | yes | → Workflows (resolved from Project × IssueType) |
Title | text | yes | |
Description | text | Markdown | |
Status | reference | yes | → WorkflowStatuses |
Priority | select | yes | Lowest, Low, Medium, High, Highest, Critical |
Severity | select | Sev1, Sev2, Sev3, Sev4 — set on Bugs / Incidents | |
PriorityScore | number | Computed by bug-priority-recompute for Bugs | |
ReportedFrequency | number | Count of duplicate IssueLinks pointing at this Issue | |
ReachEstimate | select | None, Some, Many, All — CustomersAffected bucket | |
Reporter | reference | yes | → Users |
Assignee | reference | → Users | |
Sprint | reference | → Sprints (null = on Backlog) | |
BacklogRank | number | Backlog ordering when Sprint is null | |
FixVersion | reference | → Versions (the release this is targeted for) | |
AffectsVersion | reference | → Versions | |
ParentEpic | reference | → Epics | |
ParentIssue | reference | → Issues (self) — for SubTasks | |
Estimate | number | Story-points or hours | |
Remaining | number | Remaining estimate in the project or active sprint EstimateUnit; never implicitly hours in a points project | |
Resolution | select | Fixed, WontFix, Duplicate, CannotReproduce, Done, Incomplete | |
StartedAt | date | Stamped on first move to InProgress | |
ResolvedAt | date | Stamped on first move to Done | |
ReleasedAt | date | Stamped by release-cut-from-version | |
CreatedAt | date | yes | |
UpdatedAt | date | yes | |
DaysSinceUpdate | number | Server-derived elapsed days since UpdatedAt |
| Field | Type | Required | Details |
|---|---|---|---|
LinkNumber | text | yes | |
FromIssue | reference | yes | → Issues |
ToIssue | reference | yes | → Issues |
LinkType | select | yes | Blocks, IsBlockedBy, Duplicates, IsDuplicatedBy, Relates, Clones, IsClonedBy, ParentOf, ChildOf |
CreatedBy | reference | yes | → Users |
CreatedAt | date | yes | |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
Issue | reference | yes | → Issues |
Sequence | number | yes | |
LabelText | text | yes | |
AppliedBy | reference | yes | → Users |
AppliedAt | date | yes |
| Field | Type | Required | Details |
|---|---|---|---|
Issue | reference | yes | → Issues |
Sequence | number | yes | |
Author | reference | yes | → Users |
Body | text | yes | Markdown |
ParentComment | reference | → IssueComments (self) | |
PostedAt | date | yes | |
EditedAt | date | ||
Resolved | toggle | ||
Audience | select | Internal, ReporterVisible; default Internal |
| Field | Type | Required | Details |
|---|---|---|---|
Issue | reference | yes | → Issues |
Sequence | number | yes | |
FileName | text | yes | |
FileURL | text | yes | |
SizeBytes | number | yes | |
MimeType | text | yes | |
UploadedBy | reference | yes | → Users |
UploadedAt | date | yes | |
Audience | select | Internal, ReporterVisible; default Internal |
| Field | Type | Required | Details |
|---|---|---|---|
Issue | reference | yes | → Issues |
Sequence | number | yes | |
User | reference | yes | → Users |
Date | date | yes | |
Hours | number | yes | Field-masked per role (Developer sees own; Scrum Master aggregate) |
Description | text | ||
LoggedAt | date | yes |
| Field | Type | Required | Details |
|---|---|---|---|
Issue | reference | yes | → Issues |
Sequence | number | yes | |
Provider | select | yes | GitHub, GitLab, Bitbucket, Other |
Repo | text | yes | e.g. acme/auth-service |
PRNumber | text | yes | |
Title | text | ||
Status | select | yes | Open, Merged, Closed, Draft |
URL | text | yes | |
OpenedAt | date | ||
MergedAt | date | ||
AuthorHandle | text | ||
TargetBranch | text | Verified provider target branch | |
ChecksStatus | select | Unknown, Pending, Passed, Failed; authenticated provider observation |
| Field | Type | Required | Details |
|---|---|---|---|
HistoryNumber | text | yes | |
Issue | reference | yes | → Issues |
Actor | reference | yes | → Users |
Field | text | yes | The Issue field that changed (Status, Assignee, Estimate, Sprint, ParentEpic, ...) |
BeforeValue | text | ||
AfterValue | text | ||
ChangedAt | date | yes | |
Source | select | yes | UI, Workflow, Webhook, API, BulkUpdate |
| Field | Type | Required | Details |
|---|---|---|---|
VersionCode | text | yes | |
Project | reference | yes | → Projects |
Name | text | yes | e.g. AUTH 2.4.0 |
Description | text | Release notes header | |
StartDate | date | ||
ReleaseDate | date | ||
Status | select | yes | Unreleased, Released, Archived |
ReleasedBy | reference | → Users | |
ReleaseNotesURL | text | ||
ReleaseEvidence | longtext | Frozen issue scope, gate results and source revision evidence | |
SourceRevision | text | Observed git revision or build identity; not a deployment claim |
| Field | Type | Required | Details |
|---|---|---|---|
EpicKey | text | yes | e.g. AUTH-EPIC-7 |
Project | reference | yes | → Projects |
Name | text | yes | |
Description | text | Markdown | |
Owner | reference | yes | → Users (Product Owner) |
Status | select | yes | Discovery, InProgress, Done, Cancelled |
TargetVersion | reference | → Versions | |
StartDate | date | ||
TargetDate | date | ||
Color | select | Gray, Blue, Green, Purple, Orange, Red | |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
Epic | reference | yes | → Epics |
TotalIssues | number | yes | |
DoneIssues | number | yes | |
InProgressIssues | number | yes | |
BacklogIssues | number | yes | |
TotalEstimate | number | ||
CompletedEstimate | number | ||
PercentComplete | formula | yes | fx: (DoneIssues / TotalIssues) * 100 when TotalIssues > 0; otherwise null |
ForecastReleaseDate | date | Projected from velocity + remaining estimate | |
LastComputedAt | date | yes |
| Field | Type | Required | Details |
|---|---|---|---|
MilestoneNumber | text | yes | |
Project | reference | yes | → Projects |
Name | text | yes | |
TargetDate | date | yes | |
ActualDate | date | ||
Status | select | yes | Upcoming, AtRisk, Hit, Missed, Skipped |
Owner | reference | yes | → Users |
LinkedEpic | reference | → Epics | |
Description | text |
| Field | Type | Required | Details |
|---|---|---|---|
Sprint | reference | yes | → Sprints |
SnapshotDate | date | yes | |
RemainingEstimate | number | yes | Sum of Issues.Remaining for in-Sprint Issues |
RemainingIssueCount | number | yes | |
IdealRemaining | number | Linear-burndown reference line value | |
ScopeAddedPoints | number | Mid-sprint scope additions (committed-add-after-start) | |
ScopeRemovedPoints | number | Mid-sprint removals |
| Field | Type | Required | Details |
|---|---|---|---|
Project | reference | yes | → Projects |
Sprint | reference | yes | → Sprints |
CommittedPoints | number | yes | |
CompletedPoints | number | yes | |
Carryover | number | yes | Sum SprintOutcomes.CommittedEstimate where WasCommitted=true and Outcome=Incomplete; added, removed and cancelled scope reported separately |
TrailingThreeAverage | number | Suggested capacity hint | |
ComputedAt | date | yes | |
EstimateUnit | select | yes | Points, Hours |
| Field | Type | Required | Details |
|---|---|---|---|
UserNumber | text | yes | |
PrincipalID | text | yes | Unique verified principal within workspace |
FullName | text | yes | |
Email | text | yes | Contact only; never automatic role assignment |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
TeamNumber | text | yes | |
Name | text | yes | |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
Team | reference | yes | → Teams |
User | reference | yes | → Users |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
Project | reference | yes | → Projects |
User | reference | yes | → Users |
Role | select | yes | ProjectLead, ScrumMaster, Developer, QA, Stakeholder, Reporter |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
ApprovalNumber | text | yes | |
Issue | reference | yes | → Issues |
Transition | reference | yes | → WorkflowTransitions |
RequestedBy | reference | yes | → Users |
IssueRevision | number | yes | Exact submitted issue revision |
DecisionBy | reference | → Users; independent of requester and protected work preparer | |
Status | select | yes | Pending, Approved, Rejected, Expired, Applied |
Evidence | longtext | Required verification or other gate evidence | |
RequestedAt | datetime | yes | |
DecisionAt | datetime | ||
WorkflowVersion | number | yes | Exact pinned workflow version reviewed |
AppliedAt | datetime | Set only when the approved transition commits |
| Field | Type | Required | Details |
|---|---|---|---|
Sprint | reference | yes | → Sprints |
Issue | reference | yes | → Issues |
WasCommitted | toggle | yes | |
CommittedEstimate | number | Preserved start estimate | |
ClosingEstimate | number | Accepted estimate at closure in the sprint unit | |
StatusAtClose | reference | yes | → WorkflowStatuses |
Outcome | select | yes | Completed, Incomplete, Cancelled, Removed |
RecordedAt | datetime | yes | |
RolloverSprint | reference | → Sprints; actual future destination |
| Field | Type | Required | Details |
|---|---|---|---|
EventNumber | text | yes | |
Source | text | yes | Configured provider and source workspace |
EventID | text | yes | Unique provider event identity |
Project | reference | yes | → Projects |
Issue | reference | → Issues | |
OperationKey | text | yes | Stable inbound/outbound correlation key |
Status | select | yes | Pending, Succeeded, Rejected, Failed, Unknown |
ObservedAt | datetime | yes | |
Receipt | longtext | Redacted verified result |
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.