Keep the brief with the task
Store permitted files, required steps and the accountable owner with the task. Comments keep review discussion attached to the same work item.

Move deliverables from preparation through feedback and review.
Move deliverables from preparation through feedback and review.
Store permitted files, required steps and the accountable owner with the task. Comments keep review discussion attached to the same work item.
A client guest receives only a shared task and its Shared content. Internal drafts remain internal. A Comment grant allows feedback without task moves or assignment changes. Old links lose access when membership is withdrawn.
Changed work needs a fresh current decision. Reopening a completed deliverable starts a new cycle and retains the earlier completion, making the additional work visible.
Keep the brief with the task · Share deliberately
Handle another review cycle
Same records, same gates. The configuration changes how the process runs for this team.
| Snapshot Number | Board | Snapshot At | Active Task Count | Overdue Task Count |
|---|---|---|---|---|
| BS-36731 | BRD-3141 | 13 Sep | 9 | 9 |
| BS-61050 | BRD-3071 | 22 Sep | 39 | 11 |
| BS-79672 | BRD-9123 | 22 Sep | 24 | 5 |
| BS-64819 | BRD-4968 | 19 Sep | 26 | 11 |
| BS-44953 | BRD-3293 | 17 Sep | 39 | 8 |
| BS-22213 | BRD-2189 | 15 Sep | 15 | 15 |
| Task Number | Title | Board | Current Column | Priority |
|---|---|---|---|---|
| TSK-75889 | Backlog tsk-549 | BRD-5011 | CLM-2042 | Low |
| TSK-79999 | Ready tsk-698 | BRD-3979 | CLM-8941 | Normal |
| TSK-12224 | Doing tsk-346 | BRD-8972 | CLM-1924 | High |
| TSK-43839 | Review tsk-560 | BRD-5378 | CLM-7807 | Urgent |
| TSK-94091 | Backlog tsk-862 | BRD-3508 | CLM-7341 | Low |
| TSK-99443 | Ready tsk-574 | BRD-9001 | CLM-6186 | Normal |
| Task Number | Title | Owner | Board | Due Date |
|---|---|---|---|---|
| TSK-39313 | Ready tsk-997 | BN | BRD-4475 | 11 Sep |
| TSK-30022 | Ready tsk-822 | SP | BRD-5293 | 26 Sep |
| TSK-66191 | Ready tsk-118 | TE | BRD-7944 | 16 Sep |
| TSK-38857 | Ready tsk-844 | NW | BRD-3281 | 24 Sep |
| TSK-34831 | Ready tsk-423 | VH | BRD-8685 | 25 Sep |
| TSK-69429 | Ready tsk-281 | SN | BRD-4849 | 11 Sep |
Owns the board structure, membership and operating policy.
Manage owned Boards, Columns, Swimlanes, Labels and BoardMembershipsreview ImportJobs mappingsmanage owned-board Tasks and dependenciesApproval conditions.
Contributes to internal board work.
Create Tasks on active joined boardsupdate assigned or owned Tasks within permitted transitionsmanage own comments and attachments, task labels, checklists and dependencies within board scope| Task Number | Title | Board | Current Column | Priority |
|---|---|---|---|---|
| TSK-75889 | Backlog tsk-549 | BRD-5011 | CLM-2042 | Low |
| TSK-79999 | Ready tsk-698 | BRD-3979 | CLM-8941 | Normal |
| TSK-12224 | Doing tsk-346 | BRD-8972 | CLM-1924 | High |
| TSK-43839 | Review tsk-560 | BRD-5378 | CLM-7807 | Urgent |
| TSK-94091 | Backlog tsk-862 | BRD-3508 | CLM-7341 | Low |
| TSK-99443 | Ready tsk-574 | BRD-9001 | CLM-6186 | Normal |
Makes independent task handoff decisions for assigned boards.
View required task evidence and TransitionRequests in assigned boardsapprove or reject a current request independently of requester and substantive work preparerno silent task edits inside an approval and no membership or connector administration| Task Number | Title | Owner | Current Column | Priority |
|---|---|---|---|---|
| TSK-67320 | Backlog tsk-244 | SJ | CLM-2084 | Low |
| TSK-59362 | Ready tsk-691 | FC | CLM-1356 | Normal |
| TSK-25504 | Doing tsk-714 | KY | CLM-1814 | High |
| TSK-95608 | Review tsk-399 | TA | CLM-8100 | Urgent |
| TSK-55826 | Done tsk-854 | UE | CLM-9831 | Low |
| TSK-80967 | Cancelled tsk-516 | ES | CLM-7296 | Normal |
External or limited participant on explicitly shared tasks.
View only Shared Tasks with an active TaskParticipants grant and active Guest BoardMembershipcomment only when TaskParticipants.Access is Commentread Shared comments and attachments only| Task Number | Title | Due Date | Status |
|---|---|---|---|
| TSK-80234 | Backlog tsk-479 | 18 Sep | Backlog |
| TSK-83904 | Ready tsk-340 | 24 Sep | Ready |
| TSK-13915 | Doing tsk-833 | 11 Sep | Doing |
| TSK-42132 | Review tsk-520 | 29 Sep | Review |
| TSK-42448 | Done tsk-879 | 12 Sep | Done |
| TSK-16467 | Cancelled tsk-585 | 20 Sep | Cancelled |
Keep discussion, files and guest feedback attached to the right task.
Give each task a clear owner, useful dates and enough context to act.
Shape a board around the way your team moves work.
Keep required work and real blockers visible before the next handoff.
Review the current work before a protected move reaches its destination.
Read aging, completion and workload with the history behind the numbers.
Dated snapshots by board and reporting window: active work, overdue work, completed cycles and reopened cycles with the definition version.
| Snapshot Number | Board | Snapshot At | Active Task Count | Overdue Task Count |
|---|---|---|---|---|
| BS-36731 | BRD-3141 | 13 Sep | 9 | 9 |
| BS-61050 | BRD-3071 | 22 Sep | 39 | 11 |
| BS-79672 | BRD-9123 | 22 Sep | 24 | 5 |
| BS-64819 | BRD-4968 | 19 Sep | 26 | 11 |
| BS-44953 | BRD-3293 | 17 Sep | 39 | 8 |
| BS-22213 | BRD-2189 | 15 Sep | 15 | 15 |
Current nonterminal task count against each effective column limit using the full permitted board population, not the viewer’s filter.
Unfinished task age and time in the current column, with owner and due-date context; excludes archived and cancelled tasks from active workload.
| Task Number | Title | Owner | Current Column | Priority |
|---|---|---|---|---|
| TSK-67320 | Backlog tsk-244 | SJ | CLM-2084 | Low |
| TSK-59362 | Ready tsk-691 | FC | CLM-1356 | Normal |
| TSK-25504 | Doing tsk-714 | KY | CLM-1814 | High |
| TSK-95608 | Review tsk-399 | TA | CLM-8100 | Urgent |
| TSK-55826 | Done tsk-854 | UE | CLM-9831 | Low |
| TSK-80967 | Cancelled tsk-516 | ES | CLM-7296 | Normal |
Click Start now, then use Proto to configure your board, membership, columns and review policy.
Related questionOne person remains accountable. Additional assignees can collaborate without replacing that owner or expanding the audience.
Related questionThe handoff still checks current revision, blockers, checklist and capacity. Applied means the move committed.
Related questionGuests see only shared tasks and Shared content. A Comment grant allows feedback without assignments, moves or board-wide exports.
Related questionThe old completion retains its original facts. Reopening starts a new cycle, and reports distinguish both outcomes.
Related questionYes. Review owner, board, column and date mappings. Input identity and source row keys prevent accepted rows from being created twice.
Related questionCreate your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.