Bring incoming work into view
Use one accountable owner and clear priority for accepted work. Review imported owners and column mappings before creating cards. Failed rows keep a reason without duplicating successful rows.

Coordinate daily requests and repeatable team checklists.
Coordinate daily requests and repeatable team checklists.
Use one accountable owner and clear priority for accepted work. Review imported owners and column mappings before creating cards. Failed rows keep a reason without duplicating successful rows.
A mandatory checklist keeps preparation visible before Done. A protected column requires an independent decision on the current revision. Destination capacity still applies after approval.
Find overdue tasks and unresolved blockers. Reopened work retains its earlier completion so the team can discuss the reason without rewriting last week’s results.
Bring incoming work into view
Protect the handoff
Review the workload
Same records, same gates. The configuration changes how the process runs for this team.
| Import Number | Board | Requested By | Input File Hash | Mapping Revision |
|---|---|---|---|---|
| IJ-43627 | BRD-5905 | EB | IFH-308 | 510 |
| IJ-13151 | BRD-4624 | CE | IFH-749 | 550 |
| IJ-64156 | BRD-3146 | MW | IFH-292 | 570 |
| IJ-92516 | BRD-1744 | VG | IFH-919 | 550 |
| IJ-70862 | BRD-7482 | RS | IFH-675 | 560 |
| IJ-27585 | BRD-3645 | TS | IFH-709 | 720 |
| Task Number | Title | Owner | Current Column | Priority |
|---|---|---|---|---|
| TSK-67320 | Backlog tsk-244 | SJ | CLM-2084 | Low |
| TSK-59362 | Ready tsk-691 | FC | CLM-1356 | Normal |
| TSK-25504 | Doing tsk-714 | KY | CLM-1814 | High |
| TSK-95608 | Review tsk-399 | TA | CLM-8100 | Urgent |
| TSK-55826 | Done tsk-854 | UE | CLM-9831 | Low |
| TSK-80967 | Cancelled tsk-516 | ES | CLM-7296 | Normal |
| Task Number | Title | Board | Current Column | Priority |
|---|---|---|---|---|
| TSK-75889 | Backlog tsk-549 | BRD-5011 | CLM-2042 | Low |
| TSK-79999 | Ready tsk-698 | BRD-3979 | CLM-8941 | Normal |
| TSK-12224 | Doing tsk-346 | BRD-8972 | CLM-1924 | High |
| TSK-43839 | Review tsk-560 | BRD-5378 | CLM-7807 | Urgent |
| TSK-94091 | Backlog tsk-862 | BRD-3508 | CLM-7341 | Low |
| TSK-99443 | Ready tsk-574 | BRD-9001 | CLM-6186 | Normal |
Owns the board structure, membership and operating policy.
Manage owned Boards, Columns, Swimlanes, Labels and BoardMembershipsreview ImportJobs mappingsmanage owned-board Tasks and dependenciesApproval conditions.
Contributes to internal board work.
Create Tasks on active joined boardsupdate assigned or owned Tasks within permitted transitionsmanage own comments and attachments, task labels, checklists and dependencies within board scope| Task Number | Title | Board | Current Column | Priority |
|---|---|---|---|---|
| TSK-75889 | Backlog tsk-549 | BRD-5011 | CLM-2042 | Low |
| TSK-79999 | Ready tsk-698 | BRD-3979 | CLM-8941 | Normal |
| TSK-12224 | Doing tsk-346 | BRD-8972 | CLM-1924 | High |
| TSK-43839 | Review tsk-560 | BRD-5378 | CLM-7807 | Urgent |
| TSK-94091 | Backlog tsk-862 | BRD-3508 | CLM-7341 | Low |
| TSK-99443 | Ready tsk-574 | BRD-9001 | CLM-6186 | Normal |
Makes independent task handoff decisions for assigned boards.
View required task evidence and TransitionRequests in assigned boardsapprove or reject a current request independently of requester and substantive work preparerno silent task edits inside an approval and no membership or connector administration| Task Number | Title | Owner | Current Column | Priority |
|---|---|---|---|---|
| TSK-67320 | Backlog tsk-244 | SJ | CLM-2084 | Low |
| TSK-59362 | Ready tsk-691 | FC | CLM-1356 | Normal |
| TSK-25504 | Doing tsk-714 | KY | CLM-1814 | High |
| TSK-95608 | Review tsk-399 | TA | CLM-8100 | Urgent |
| TSK-55826 | Done tsk-854 | UE | CLM-9831 | Low |
| TSK-80967 | Cancelled tsk-516 | ES | CLM-7296 | Normal |
Review the current work before a protected move reaches its destination.
Shape a board around the way your team moves work.
Give each task a clear owner, useful dates and enough context to act.
Keep required work and real blockers visible before the next handoff.
Read aging, completion and workload with the history behind the numbers.
Keep discussion, files and guest feedback attached to the right task.
Compare retained completion events with the due date applicable at that event; later due-date edits cannot rewrite earlier on-time results.
| Task Number | Title | Board | Current Column | Priority |
|---|---|---|---|---|
| TSK-75889 | Backlog tsk-549 | BRD-5011 | CLM-2042 | Low |
| TSK-79999 | Ready tsk-698 | BRD-3979 | CLM-8941 | Normal |
| TSK-12224 | Doing tsk-346 | BRD-8972 | CLM-1924 | High |
| TSK-43839 | Review tsk-560 | BRD-5378 | CLM-7807 | Urgent |
| TSK-94091 | Backlog tsk-862 | BRD-3508 | CLM-7341 | Low |
| TSK-99443 | Ready tsk-574 | BRD-9001 | CLM-6186 | Normal |
Time from current review request to its accepted decision, separating pending, rejected, expired and applied outcomes.
Approval conditions.
Unfinished task age and time in the current column, with owner and due-date context; excludes archived and cancelled tasks from active workload.
| Task Number | Title | Owner | Current Column | Priority |
|---|---|---|---|---|
| TSK-67320 | Backlog tsk-244 | SJ | CLM-2084 | Low |
| TSK-59362 | Ready tsk-691 | FC | CLM-1356 | Normal |
| TSK-25504 | Doing tsk-714 | KY | CLM-1814 | High |
| TSK-95608 | Review tsk-399 | TA | CLM-8100 | Urgent |
| TSK-55826 | Done tsk-854 | UE | CLM-9831 | Low |
| TSK-80967 | Cancelled tsk-516 | ES | CLM-7296 | Normal |
One person remains accountable. Additional assignees can collaborate without replacing that owner or expanding the audience.
Related questionA move checks capacity atomically. Personal filters cannot hide work from the count, and simultaneous requests cannot take the same last slot.
Related questionThe handoff still checks current revision, blockers, checklist and capacity. Applied means the move committed.
Related questionGuests see only shared tasks and Shared content. A Comment grant allows feedback without assignments, moves or board-wide exports.
Related questionThe old completion retains its original facts. Reopening starts a new cycle, and reports distinguish both outcomes.
Related questionYes. Review owner, board, column and date mappings. Input identity and source row keys prevent accepted rows from being created twice.
Related questionCreate your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.