Cycle Time
Observed elapsed start-to-completion hours by task cycle, including explicit rework cycles and null where an observation is incomplete.
Create the board boundary and bring useful work into it.
3 stages · 0 approvals
Follow the process from start to finish. Select a step to see who acts and what changes.
Board Owner defines an active board, its timezone, ordered Columns, allowed source moves, optional Custom Swimlanes and Labels. Set each column’s WipLimit and RequiresApproval policy. Invite the intended internal roles through explicit BoardMemberships. Proposed changes must preserve a valid column for every active task before a new WorkflowRevision is accepted; archived columns with active work cannot simply be deleted.
Set the reviewed workflow and audienceMember creates a Task with a clear title, initial column, priority, optional planned start and due date. Owner is one active internal member; TaskAssignees add collaborators without replacing accountability. Imports first validate column, lane, owner and date mappings in an ImportJobs preview. Board Owner accepts the mapping before execution; each source row creates at most one task under the same input identity.
Create one task per accepted source rowMember adds TaskChecklistItems, marks mandatory steps and links any same-board TaskDependencies. Distinguish the blocking task from the blocked task. Reject self-dependency and cycles before accepting the edge. Shared work needs an explicit TaskParticipants grant and active guest board membership; a mention or pasted file URL cannot add that permission.
Retain required work and explicit sharing| Stage | Records | Effect |
|---|---|---|
| 1 Configure board | BoardsColumnsBoardMemberships | Set the reviewed workflow and audience |
| 2 Capture task | TasksTaskAssigneesImportJobs | Create one task per accepted source row |
| 3 Prepare task | TaskChecklistItemsTaskDependenciesTaskParticipants | Retain required work and explicit sharing |
Observed elapsed start-to-completion hours by task cycle, including explicit rework cycles and null where an observation is incomplete.
| Task Number | Title | Owner | Completed At | Cycle Number |
|---|---|---|---|---|
| TSK-77572 | Done tsk-548 | DA | 940 | |
| TSK-59904 | Done tsk-829 | VT | 530 | |
| TSK-92430 | Done tsk-153 | NR | 390 | |
| TSK-47857 | Done tsk-280 | FF | 210 | |
| TSK-31152 | Done tsk-137 | GH | 480 | |
| TSK-74783 | Done tsk-496 | MD | 90 |
Unfinished task age and time in the current column, with owner and due-date context; excludes archived and cancelled tasks from active workload.
| Task Number | Title | Owner | Current Column | Priority |
|---|---|---|---|---|
| TSK-67320 | Backlog tsk-244 | SJ | CLM-2084 | Low |
| TSK-59362 | Ready tsk-691 | FC | CLM-1356 | Normal |
| TSK-25504 | Doing tsk-714 | KY | CLM-1814 | High |
| TSK-95608 | Review tsk-399 | TA | CLM-8100 | Urgent |
| TSK-55826 | Done tsk-854 | UE | CLM-9831 | Low |
| TSK-80967 | Cancelled tsk-516 | ES | CLM-7296 | Normal |
Compare retained completion events with the due date applicable at that event; later due-date edits cannot rewrite earlier on-time results.
| Task Number | Title | Board | Current Column | Priority |
|---|---|---|---|---|
| TSK-75889 | Backlog tsk-549 | BRD-5011 | CLM-2042 | Low |
| TSK-79999 | Ready tsk-698 | BRD-3979 | CLM-8941 | Normal |
| TSK-12224 | Doing tsk-346 | BRD-8972 | CLM-1924 | High |
| TSK-43839 | Review tsk-560 | BRD-5378 | CLM-7807 | Urgent |
| TSK-94091 | Backlog tsk-862 | BRD-3508 | CLM-7341 | Low |
| TSK-99443 | Ready tsk-574 | BRD-9001 | CLM-6186 | Normal |
Active task count by accountable owner and priority within board scope; task count is not a productivity ranking.
| Task Number | Title | Owner | Current Column | Priority |
|---|---|---|---|---|
| TSK-67320 | Backlog tsk-244 | SJ | CLM-2084 | Low |
| TSK-59362 | Ready tsk-691 | FC | CLM-1356 | Normal |
| TSK-25504 | Doing tsk-714 | KY | CLM-1814 | High |
| TSK-95608 | Review tsk-399 | TA | CLM-8100 | Urgent |
| TSK-55826 | Done tsk-854 | UE | CLM-9831 | Low |
| TSK-80967 | Cancelled tsk-516 | ES | CLM-7296 | Normal |
Source file hash and mapping revision against created task identities and retained row validation errors.
| Import Number | Board | Requested By | Input File Hash | Mapping Revision |
|---|---|---|---|---|
| IJ-43627 | BRD-5905 | EB | IFH-308 | 510 |
| IJ-13151 | BRD-4624 | CE | IFH-749 | 550 |
| IJ-64156 | BRD-3146 | MW | IFH-292 | 570 |
| IJ-92516 | BRD-1744 | VG | IFH-919 | 550 |
| IJ-70862 | BRD-7482 | RS | IFH-675 | 560 |
| IJ-27585 | BRD-3645 | TS | IFH-709 | 720 |
This system owns daily boards, checklists, dependencies, controlled handoffs and scoped collaboration. Customer invoicing, payroll, formal sprint commitments and resource-cost planning are outside its scope. Proto prepares work and explains blocked transitions; it cannot supply independent approval.
Share the right context and keep time-sensitive work visible.
3 stages · 0 approvals
Preserve a finished outcome when work needs another cycle.
3 stages · 0 approvals
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.