Catalog, orders and payments, in one system.
Online store, catalog, cart, checkout, orders, payments, and fulfillment — end-to-end e-commerce
Explore the specification
| Order Number | Customer | Total Amount | Financial Status | Fulfillment Status |
|---|---|---|---|---|
| ORD-10995 | CUS-152 | 43,610.65 | Pending | Unfulfilled |
| ORD-51879 | CUS-103 | 40,827.24 | Authorized | InProgress |
| ORD-14578 | CUS-112 | 36,011.27 | Paid | PartiallyFulfilled |
| ORD-71144 | CUS-198 | 41,433.40 | PartiallyPaid | Fulfilled |
| ORD-62878 | CUS-114 | 34,727.70 | Refunded | Delivered |
| ORD-59957 | CUS-059 | 25,354.44 | PartiallyRefunded | Returned |
- OR-43184 ORD-14012 1 d
- OR-63757 ORD-52926 2 d
- OR-13799 ORD-18217 in 4 d
- OR-55035 ORD-88293 10 d
- OR-67401 ORD-52245 in 4 d
- Order
- ORD-14012
- Amount
- 8,109.66
- Reason
- Customer
- RequestedAt
- 16 Sep
Action waits for the merchant owner.
- PR-41501 PRD-8541 35 5 d
- PR-82021 PRD-1721 75 in 7 d
- PR-92425 PRD-5680 40 10 d
- PR-26589 PRD-2380 40 in 9 d
- PR-58170 PRD-1109 70 in 7 d
- Product
- PRD-8541
- Rating
- 35
- Title
- Pending pr-751
- Body
- BDY-344
- ReviewerName
- Reviewer 358
- VerifiedPurchase
Approval conditions.
| Order | Amount | Payment Method | Provider Response Code | Provider Message |
|---|---|---|---|---|
| ORD-75702 | 8,686.85 | PM-4391 | PRC-280 | PM-865 |
| ORD-17111 | 7,262.80 | PM-6238 | PRC-605 | PM-342 |
| ORD-87721 | 23,361.83 | PM-9258 | PRC-606 | PM-859 |
| ORD-49330 | 25,889.51 | PM-4454 | PRC-526 | PM-702 |
| ORD-13054 | 6,478.10 | PM-7321 | PRC-378 | PM-722 |
| ORD-75012 | 35,873.14 | PM-5609 | PRC-349 | PM-260 |
| Order Number | Customer | Total Amount | Shipping Address.Country | Order Payments.Risk Score |
|---|---|---|---|---|
| ORD-10142 | CUS-107 | 17,986.20 | 28 | OPS-645 |
| ORD-48455 | CUS-229 | 47,345.85 | 12 | OPS-651 |
| ORD-73336 | CUS-116 | 13,579.33 | 6 | OPS-897 |
| ORD-93491 | CUS-024 | 12,245.83 | 16 | OPS-297 |
| ORD-65007 | CUS-228 | 31,505.40 | 25 | OPS-288 |
| ORD-28948 | CUS-222 | 12,812.32 | 33 | OPS-575 |
| Order Number | Placed At | Shipping Method | Item Count | Shipping Address.Country |
|---|---|---|---|---|
| ORD-54536 | 18 Sep | SM-5257 | 10 | 7 |
| ORD-22060 | 12 Sep | SM-5627 | 21 | 8 |
| ORD-35313 | 19 Sep | SM-9962 | 23 | 29 |
| ORD-33307 | 18 Sep | SM-9887 | 22 | 16 |
| ORD-67429 | 27 Sep | SM-2360 | 19 | 38 |
| ORD-80369 | 24 Sep | SM-5146 | 4 | 22 |
| Subtotal | Item Count | Abandoned At | Recovery Stage | |
|---|---|---|---|---|
| [email protected] | 19,194.14 | 4 | 16 Sep | Stage1_1hr |
| [email protected] | 24,248.70 | 22 | 18 Sep | Stage2_24hr |
| [email protected] | 41,626.09 | 17 | 12 Sep | Stage3_72hr |
| [email protected] | 40,647.13 | 21 | 15 Sep | Unsubscribed |
| [email protected] | 10,363.86 | 31 | 08 Sep | Stage1_1hr |
| [email protected] | 47,852.79 | 13 | 19 Sep | Stage2_24hr |
| Product | sum | sum | count |
|---|---|---|---|
| PRD-2239 | 18 | 38 | 19 |
| PRD-9716 | 12 | 6 | 34 |
| PRD-5722 | 34 | 2 | 35 |
| PRD-9169 | 39 | 36 | 36 |
| PRD-1003 | 42 | 11 | 13 |
| PRD-9990 | 36 | 13 | 15 |
| Variant.SKU | Variant.Option1 | Variant.Option2 | Warehouse Code | Quantity On Hand |
|---|---|---|---|---|
| VRN-219 | VRN-794 | VRN-586 | WC-493 | 810 |
| VRN-295 | VRN-314 | VRN-625 | WC-191 | 270 |
| VRN-928 | VRN-682 | VRN-416 | WC-331 | 20 |
| VRN-850 | VRN-985 | VRN-824 | WC-892 | 600 |
| VRN-758 | VRN-685 | VRN-838 | WC-139 | 940 |
| VRN-206 | VRN-322 | VRN-694 | WC-996 | 300 |
| Customer | Product | Variant | Inventory.Quantity Available | Added At |
|---|---|---|---|---|
| CUS-129 | PRD-1003 | PV-2285 | 960 | 13 Sep |
| CUS-028 | PRD-5619 | PV-6841 | 940 | 26 Sep |
| CUS-132 | PRD-7173 | PV-1023 | 120 | 17 Sep |
| CUS-039 | PRD-1660 | PV-4373 | 830 | 23 Sep |
| CUS-224 | PRD-3213 | PV-6436 | 730 | 11 Sep |
| CUS-219 | PRD-2479 | PV-3943 | 260 | 26 Sep |
| Rule.Name | Rule.Code | count | sum | sum |
|---|---|---|---|---|
| Rule. 453 | AD-85467 | 10 | 23 | 5 |
| Rule. 161 | AD-95084 | 30 | 22 | 10 |
| Rule. 361 | AD-86590 | 14 | 37 | 39 |
| Rule. 265 | AD-10283 | 40 | 10 | 39 |
| Rule. 190 | AD-51712 | 38 | 41 | 30 |
| Rule. 999 | AD-87359 | 16 | 2 | 12 |
| Customer Number | First Name | Last Name | Acquisition Source | |
|---|---|---|---|---|
| CST-81417 | [email protected] | First 344 | Last 848 | Organic |
| CST-90939 | [email protected] | First 701 | Last 432 | Paid |
| CST-70734 | [email protected] | First 648 | Last 746 | |
| CST-95930 | [email protected] | First 349 | Last 678 | Social |
| CST-48125 | [email protected] | First 823 | Last 507 | Referral |
| CST-87740 | [email protected] | First 482 | Last 555 | Direct |
| Sessions |
|---|
| SSS-367 |
| SSS-348 |
| SSS-886 |
| SSS-897 |
| SSS-870 |
| SSS-511 |
Illustrative records generated from the specification. Explore the views to inspect the planned operating model.
Built for your team.
Retail and e-commerce operators who sell across channels.
- Defined tables
- 26
- Operational views
- 14
- Defined roles
- 7
- Reports
- 8
Defined in the planned system specification.
What’s inside.
Online store, catalog, cart, checkout, orders, payments, and fulfillment — end-to-end e-commerce
Catalog
Products, variants and pricing
Orders
Capture, status and returns
Payments
Capture, refunds and reconciliation
Fulfilment
Pick, pack, ship and track
Promotions
Discounts, coupons and loyalty
Customers
Accounts, history and segments
- 01Cart
- 02Payment
- 03Fraud check
- 04Pick and pack
- 05Delivered
Built for your team
Merchant Owner
Founder / Head of E-commerce / Retail Digital Director. Owns the online P&L and strategic merchandising, pricing, and promotional posture.
Catalog Manager
Merchandising lead. Owns product authoring, category taxonomy, collection curation, SEO metadata, imagery, and copy.
Customer Service Rep
Front line for shopper support — order lookups, address edits, cancellations, refunds, RMAs, review moderation.
Marketing Manager
Owns promotions, lifecycle email, acquisition, and retention.
Warehouse Operator
Floor worker — picks, packs, prints labels, marks shipped, handles RMA intake.
Customer
The shopper themselves — self-service portal access scoped to their own data. The external-user pattern.
Reports and dashboards
Explore what each report measures and the records behind it.
Revenue & AOV
Gross revenue, discounts, net revenue, orders, AOV, and units-per-order by day / week / month. Drills by catalog, acquisition source, and device. Headline P&L.
Conversion Rate Funnel
Session → Cart → Checkout → Paid Order conversion and drop-off. Splits by landing page, source, device, and campaign.
Top Products
Units, revenue, and margin per product and variant. Surfaces hero products, long-tail decay, and out-of- stock lost revenue.
Abandoned Cart Recovery Revenue
Carts abandoned, recovery emails per stage, clicks, recovered orders and revenue. ROI per recovery-stage template.
Discount Impact
Per DiscountRule: redemptions, incremental orders, discount dollars, gross revenue, estimated margin impact vs baseline. Separates code-redeemed from auto.
Customer Acquisition by Source
New customers by source × campaign × device, with first-order AOV and 90-day repurchase rate. Feeds paid-media budgeting.
Cohort Retention
Monthly signup cohorts vs months-since-signup, repeat-purchase rate in the cell. Identifies retention-drop months.
Fulfillment SLA Attainment
Orders by time-to-ship and time-to-deliver vs promise, by ShippingMethod and warehouse. Flags carrier problems and pick-pack bottlenecks.
One connected workspace
Gross revenue, discounts, net revenue, orders, AOV, and units-per-order by day / week / month. Drills by catalog, acquisition source, and device. Headline P&L.
| Customer Number | First Name | Last Name | Acquisition Source | |
|---|---|---|---|---|
| CST-81417 | [email protected] | First 344 | Last 848 | Organic |
| CST-90939 | [email protected] | First 701 | Last 432 | Paid |
| CST-70734 | [email protected] | First 648 | Last 746 | |
| CST-95930 | [email protected] | First 349 | Last 678 | Social |
- CustomerNumber
- CST-81417
- [email protected]
- FirstName
- First 344
- LastName
- Last 848
- AcquisitionSource
- Organic
- AcquisitionCampaign
- AC-869
- TotalSpend
- 7,973.21
owner Merchant Owner
Go from the big picture to the details behind it. Open any record to see its status, owner and history.
Illustrative records. Connections follow the authored specification.
Controls and automation
System checks
Auto abandoned-cart capture at Cart-idle > 1h → recovery emails at Stage1_1hr, Stage2_24hr, Stage3_72hr.
Auto fraud-screening on checkout submit.
Auto inventory reservation on Order create; release on cancel or refund-with-restock.
Auto back-in-stock notifications when Inventory.QuantityAvailable crosses zero → positive for variants on CustomerWishlists with NotifyOnBackInStock=true.
Auto review-request email post-delivery.
Inbound: storefront API, payment-provider / fraud / carrier / tax-engine / ESP webhooks.
Outbound: payment captures and refunds, label purchases, email sends, GL journal entries, sitemap regen on catalog change.
Make it work your way.
Use Proto to configure this system for your business. Review fields, rules and approvals before releasing changes.
Previews contain illustrative data from the system specification.