Connects to the tools you use
Set up connections through ERP.AI and Proto workflows, with every change logged.
- Factory Workers HRMS
- Time collection
- Scheduling
- Learning delivery
- Payment provider
- Tax filing channel
- Offer signing
HRMS for Factory Workers keeps each employee linked to a department, position, location, manager and payroll calendar. HR Business Partner maintains the person and position record; employees submit weekly time and leave requests; Payroll Admin prepares pay runs and statements.
approval waits for the approver
| Timesheet number | Employee | Week start | Week end | Total hours | Approver | |
|---|---|---|---|---|---|---|
| TMS-22513 | Talia Mensah | 26 Oct | 02 Nov | 40 | Omar Becker | |
| TMS-41403 | Elias Romero | 01 Nov | 03 Nov | 40 | Kenji Okoro | |
| TMS-62851 | Arun Flores | 26 Oct | 02 Nov | 40 | Elias Romero | |
| TMS-17661 | Kenji Okoro | 02 Nov | 05 Nov | 40 | Nina Shah | |
| TMS-46314 | Omar Becker | 31 Oct | 03 Nov | 40 | Jade Nwosu |
The named approver decides whether the submitted week is accepted.
Every feature works on the same records. Pick one to see the screen your team works in.
Keep each worker's department, position, location and manager clear as the workforce changes.
Employees
| Employee ID | Full name | Department | Position | Location | Manager | |
|---|---|---|---|---|---|---|
| PLT-30041 | Marisol Vega | Press Shop | Machine setter, press shop | Plant A assembly hall | Luis Farouk | |
| PLT-30058 | Kenji Okoro | Assembly | Materials handler, Plant B | Plant B packaging floor | Nina Shah | |
| PLT-30112 | Asha Nordin | Night Shift Operations | Materials handler, Plant B | Finished goods warehouse | Kenji Okoro | |
| PLT-30149 | Luis Farouk | Night Shift Operations | Night shift supervisor, Line 2 | Employee training room | Marisol Vega | |
| PLT-30203 | Jade Nwosu | Materials Control | Forklift operator, loading bay | Finished goods warehouse | Talia Mensah |
Capture weekly work, review absence requests and keep balances tied to each employee.
Timesheets
| Timesheet number | Week start | Week end | Total hours | Status | Approver | |
|---|---|---|---|---|---|---|
| TMS-99269 | 29 Oct | 01 Nov | 40 | Draft | Luis Farouk | |
| TMS-14624 | 25 Oct | 29 Oct | 40 | Submitted | Jade Nwosu | |
| TMS-13608 | 31 Oct | 03 Nov | 40 | Approved | Omar Becker | |
| TMS-87054 | 04 Nov | 06 Nov | 40 | Posted | Asha Nordin | |
| TMS-48512 | 23 Oct | 30 Oct | 40 | Draft | Nina Shah |
Assign relevant courses and retain completed training against the worker record.
Positions
| Position code | Job title | Department | Location | Headcount | Status | |
|---|---|---|---|---|---|---|
| ASM-L1-OP | Quality Inspector | Night Shift Operations | Finished goods warehouse | 30 | Open | |
| PKG-L3-OP | Materials Handler | Night Shift Operations | Central maintenance shop | 24 | Open | |
| MNT-TECH-A | Machine Setter | Packaging | Central maintenance shop | 37 | Open | |
| WH-FORK-N | Forklift Operator | Packaging | Central maintenance shop | 3 | Open | |
| QA-FINAL | Night Shift Supervisor | Packaging | Central maintenance shop | 27 | Open |
Prepare period payroll, inspect statement lines and follow benefit enrollment by employee.
Approval conditions
| Run number | Calendar | Period start | Period end | Pay date | Gross total | |
|---|---|---|---|---|---|---|
| PR-26908 | Seasonal crew weekly payroll | 03 Nov | 08 Nov | 11 Nov | 40 | |
| PR-57286 | Plant A weekly payroll | 24 Oct | 30 Oct | 08 Nov | 300 | |
| PR-60055 | Plant A weekly payroll | 17 Oct | 21 Oct | 28 Oct | 540 | |
| PR-16064 | Packaging weekly payroll | 21 Oct | 23 Oct | 01 Nov | 140 | |
| PR-39443 | Seasonal crew weekly payroll | 20 Oct | 25 Oct | 27 Oct | 240 |
Carry an open position through applications, offers and the new worker's first tasks.
Job requisitions
| Requisition number | Position | Department | Location | Hiring manager | Recruiter | |
|---|---|---|---|---|---|---|
| JR-32130 | Machine setter, press shop | Materials Control | Plant B packaging floor | Asha Nordin | Omar Becker | |
| JR-36490 | Packaging operator, Line 3 | Night Shift Operations | Central maintenance shop | Arun Flores | Nina Shah | |
| JR-43929 | Maintenance technician, Plant A | Packaging | Plant A assembly hall | Marisol Vega | Talia Mensah | |
| JR-61766 | Maintenance technician, Plant A | Night Shift Operations | Employee training room | Arun Flores | Omar Becker | |
| JR-39093 | Packaging operator, Line 3 | Press Shop | Central maintenance shop | Asha Nordin | Luis Farouk |
Keep goals, reviews and cycle dates attached to the employee's work history.
Performance reviews
Worker time to pay ships ready to use. 2 steps need a named approval before the work moves on: Approve timesheet (Hiring Manager) and Approve payroll (Admin).
The employee enters dated regular or overtime hours for the week.
The employee checks the week and sends it to the named approver.
The approver reviews the detail and records a decision.
Payroll Admin prepares the period's worker statements and totals.
The run's decision owner checks the period before posting.
Payroll Admin records the confirmed payment outcome.
Open any timesheet to see the roles that work on it, its process stages and its approvals on one page.
Employee, Week start, Week end and Total hours.
Records linked to this timesheet.
Employee, Payroll Admin and CHRO / VP People, each with their own permissions.
Record hours and Submit timesheet, with the role that acts.
Approve timesheet and Approve payroll, with who decides.
Signed in as Hiring Manager
| Decision | Approver | |
|---|---|---|
| Approve timesheetThe approver reviews the detail and records a decision. | Hiring Manager | |
| Approve payrollThe run's decision owner checks the period before posting. | Admin |
Everyone opens Factory Workers HRMS to the work that is theirs. Pick a role to see what it starts with.
Self-service record entry on leave, timesheets and goals; read-only on pay, benefits and performance.
This is the first screen this role sees.
Timesheets · Employee
| Timesheet number | Week start | Week end | Total hours | Status | Approver | |
|---|---|---|---|---|---|---|
| TMS-99269 | 29 Oct | 01 Nov | 40 | Draft | Luis Farouk | |
| TMS-14624 | 25 Oct | 29 Oct | 40 | Submitted | Jade Nwosu | |
| TMS-13608 | 31 Oct | 03 Nov | 40 | Approved | Omar Becker | |
| TMS-87054 | 04 Nov | 06 Nov | 40 | Posted | Asha Nordin | |
| TMS-48512 | 23 Oct | 30 Oct | 40 | Draft | Nina Shah |
Record entry on the learning catalog and training records; read-only on employees and positions.
This is the first screen this role sees.
Course enrollments · L&D Admin
Read-only visibility into requisitions and the hiring pipeline.
This is the first screen this role sees.
Job requisitions · Hiring Manager
| Requisition number | Position | Department | Location | Hiring manager | Recruiter | |
|---|---|---|---|---|---|---|
| JR-32130 | Machine setter, press shop | Materials Control | Plant B packaging floor | Asha Nordin | Omar Becker | |
| JR-36490 | Packaging operator, Line 3 | Night Shift Operations | Central maintenance shop | Arun Flores | Nina Shah | |
| JR-43929 | Maintenance technician, Plant A | Packaging | Plant A assembly hall | Marisol Vega | Talia Mensah | |
| JR-61766 | Maintenance technician, Plant A | Night Shift Operations | Employee training room | Arun Flores | Omar Becker | |
| JR-39093 | Packaging operator, Line 3 | Press Shop | Central maintenance shop | Asha Nordin | Luis Farouk |
Record entry across the hiring pipeline; read-only on employees.
This is the first screen this role sees.
Job requisitions · Recruiter
| Requisition number | Position | Department | Location | Hiring manager | Recruiter | |
|---|---|---|---|---|---|---|
| JR-32130 | Machine setter, press shop | Materials Control | Plant B packaging floor | Asha Nordin | Omar Becker | |
| JR-36490 | Packaging operator, Line 3 | Night Shift Operations | Central maintenance shop | Arun Flores | Nina Shah | |
| JR-43929 | Maintenance technician, Plant A | Packaging | Plant A assembly hall | Marisol Vega | Talia Mensah | |
| JR-61766 | Maintenance technician, Plant A | Night Shift Operations | Employee training room | Arun Flores | Omar Becker | |
| JR-39093 | Packaging operator, Line 3 | Press Shop | Central maintenance shop | Asha Nordin | Luis Farouk |
Record entry on payroll and tax tables; read-only on employees, benefits, leave and timesheets.
This is the first screen this role sees.
Payroll runs · Payroll Admin
| Run number | Calendar | Period start | Period end | Pay date | Gross total | |
|---|---|---|---|---|---|---|
| PR-26908 | Seasonal crew weekly payroll | 03 Nov | 08 Nov | 11 Nov | 40 | |
| PR-57286 | Plant A weekly payroll | 24 Oct | 30 Oct | 08 Nov | 300 | |
| PR-60055 | Plant A weekly payroll | 17 Oct | 21 Oct | 28 Oct | 540 | |
| PR-16064 | Packaging weekly payroll | 21 Oct | 23 Oct | 01 Nov | 140 | |
| PR-39443 | Seasonal crew weekly payroll | 20 Oct | 25 Oct | 27 Oct | 240 |
Record entry on people and performance tables; read-only on pay and benefits.
This is the first screen this role sees.
Performance reviews · HR Business Partner
Read-only oversight across all 33 HRMS tables.
This is the first screen this role sees.
Employees · CHRO / VP People
| Employee ID | Full name | Department | Position | Location | Manager | |
|---|---|---|---|---|---|---|
| PLT-30041 | Marisol Vega | Press Shop | Machine setter, press shop | Plant A assembly hall | Luis Farouk | |
| PLT-30058 | Kenji Okoro | Assembly | Materials handler, Plant B | Plant B packaging floor | Nina Shah | |
| PLT-30112 | Asha Nordin | Night Shift Operations | Materials handler, Plant B | Finished goods warehouse | Kenji Okoro | |
| PLT-30149 | Luis Farouk | Night Shift Operations | Night shift supervisor, Line 2 | Employee training room | Marisol Vega | |
| PLT-30203 | Jade Nwosu | Materials Control | Forklift operator, loading bay | Finished goods warehouse | Talia Mensah |
Superuser: full record CRUD on all 33 HRMS tables, plus every view, report and app setting.
Ask consistent questions about staffing, time, training, leave and payroll periods.
This quarter
How far records got this quarter
| Stage | Reached | Step | |
|---|---|---|---|
| Draft | 48 | ||
| Submitted | 11 | 23% | |
| Approved | 4 | 36% | |
| Rejected | 1 | 25% |
Sample totals per stage
Count Employees by Department and Status at a stated cutoff.
Sum time entries Hours through Timesheets Employee and week start, separating Category.
Compare leave requests Days by leave type and Status with leave balances Taken and Available.
Group course enrollments by Course Category and Status, with Employee and due date.
List training records by expiration date, Status, Employee and Course.
Compare payroll runs gross total and net total by Calendar, period start and Status.
Group Applications Stage under job requisitions Department and requisition number.
Compare onboarding checklists Status and percent complete with their onboarding tasks Status.
Group performance reviews Status and overall rating by Cycle and review type.
See how Factory Workers HRMS fits your kind of team.
Keep production workers, weekly time and required training connected to one employee record.
Review workforce records across operating departments and training requirements.
Read people, time and pay records by location, entity and payroll calendar.
Each stage of worker time to pay names the role that acts and the status it records, so a change is never anonymous.
Each stage, the role that acts and the status it records
Ask Proto to prepare record work and leave employee, pay and approval decisions with your team.
Set up connections through ERP.AI and Proto workflows, with every change logged.
Every record lives in a table you can see, extend and export. Add fields or whole tables in Proto.
Browse all 36 tablesStart with one team and one process, then add the rest once the basics are running.
Agree on employee IDs, departments, positions, locations, managers and payroll calendars. Check the current employee register with HR Business Partner.
Enter a weekly timesheet with regular and overtime entries and a dated leave request. Have the named approver review each.
Add the safety courses relevant to the pilot roles, enroll a worker and retain one completion record with an expiry date.
Prepare a period, inspect statement lines and totals, obtain the human approval and reconcile the payment outcome.
Add recruiting, onboarding and performance records after the first employee and payroll cycle is dependable.
$0per user
The base account and everyday work in the ERP.AI app are free, for every user.
| Usage | Per $1 |
|---|---|
| Record reads (list, filter, get) | 20,000 |
| Search or aggregate queries | 4,000 |
| Record writes | 4,000 |
| Imported or synced records | 200,000 |
| Workflow runs | 2,000 |
| AI agent runs | 2,000 |
| Scheduled jobs or webhooks | 20,000 |
| File uploads (MB) | 2,000 |
| CSV or PDF exports | 100 |
Click Get started, then use Proto to configure HRMS for Factory Workers for your business. Pilot one department, one payroll calendar, a representative worker and a complete weekly time-to-pay cycle.
They add dated time entries under a weekly timesheet and submit the week to its named approver.
Yes. Each dated time entry has a category for Regular, Overtime, double time or on call.
An employee enters a leave type and dates, then the named approver reviews the submitted request with the employee's balance.
Courses hold the catalog, course enrollments hold the worker's assignment, and training records retain dated completion and expiry information.
A payroll run identifies the calendar and dates. Pay statements and their lines explain each worker's amounts before the run is approved and recorded as paid.
Requisitions, applications and offers record the recruiting path. Employee records, onboarding checklists and tasks carry the worker's start preparations.
Payroll Admin manages payroll records. Employee reads permitted pay statements; HR Business Partner has configured read access. Review each user's role before importing sensitive data.
Keep the current position on the employee record and record the dated change in employment history so the earlier position and manager remain visible.
Employee records and positions link to locations, while payroll calendars carry entity, country and currency. Start with one location and reconcile its period before adding another.
Start free, then use Proto to change fields, steps and approvals before your team goes live.