Connects to the tools you use
Set up connections through ERP.AI and Proto workflows, with every change logged.
- Security Services HRMS
- Calendar
- Learning provider
- Time capture
- Bank and filing portals
HRMS for Security Services connects the employee record to recruiting, onboarding, leave, weekly time, payroll, benefits, performance and learning. An HR Business Partner maintains the people structure and employment changes.
Job requisitions in one list
| Requisition number | Position | Headcount | Hiring manager | Target start date | Status | |
|---|---|---|---|---|---|---|
| JR-37229 | Event security lead, riverside | 16 | Arjun Kader | 18 Nov | Pending Approval | |
| JR-97405 | Gate officer, Southgate yard | 4 | Serena Cho | 10 Nov | Pending Approval | |
| JR-46263 | Relief guard, citywide roster | 34 | Serena Cho | 10 Nov | Pending Approval | |
| JR-73512 | Relief guard, citywide roster | 15 | Mila Torres | 23 Nov | Pending Approval | |
| JR-60292 | Site supervisor, Westbank campus | 4 | Theo Malik | 10 Nov | Pending Approval |
HR Business Partner reviews the offer against the position pay grade.
Every feature works on the same records. Pick one to see the screen your team works in.
Keep employee identity, employing entity, reporting line, position and dated employment changes in one place.
Employees
| Employee ID | Full name | Entity | Department | Position | Manager | |
|---|---|---|---|---|---|---|
| SEC-2026-104 | Imani Brooks | Kestrel Holdings Inc | Payroll | Gate officer, Southgate yard | Amina Fischer | |
| SEC-2026-117 | Arjun Kader | Kestrel Holdings Ltd | Training and compliance | Night guard, Eastport depot | Imani Brooks | |
| SEC-2026-123 | Mila Torres | Kestrel Holdings gmb H | Training and compliance | Lobby officer, Meridian tower | Rina Dutta | |
| SEC-2026-138 | Nabil Farouk | Kestrel Holdings India Pvt Ltd | Training and compliance | Site supervisor, Westbank campus | Amina Fischer | |
| SEC-2026-146 | Serena Cho | Kestrel Holdings Pte Ltd | Mobile patrol | Gate officer, Southgate yard | Imani Brooks |
Link a position to an opening, move candidates through interviews and review the salary on an offer before it is sent.
Job requisitions
| Requisition number | Position | Department | Location | Recruiter | Status | |
|---|---|---|---|---|---|---|
| JR-14129 | Event security lead, riverside | Recruiting | Meridian tower lobby | Mila Torres | Open | |
| JR-63058 | Mobile patrol officer, north route | Training and compliance | Riverside event ground | Kwame Ellis | Open | |
| JR-21828 | Mobile patrol officer, north route | Training and compliance | Central control room | Arjun Kader | Open | |
| JR-38461 | Night guard, Eastport depot | Recruiting | Meridian tower lobby | Serena Cho | Open | |
| JR-10270 | Night guard, Eastport depot | Payroll | City relief muster point | Arjun Kader | Open |
Give a hire or leaver a dated checklist, assign tasks and keep employment events connected to the employee.
Employees
| Employee ID | Full name | Department | Manager | Status | |
|---|---|---|---|---|---|
| SEC-2026-104 | Imani Brooks | Training and compliance | Amina Fischer | On Leave | |
| SEC-2026-117 | Arjun Kader | Payroll | Nabil Farouk | On Leave | |
| SEC-2026-123 | Mila Torres | Mobile patrol | Imani Brooks | On Leave | |
| SEC-2026-138 | Nabil Farouk | Static guarding | Imani Brooks | On Leave | |
| SEC-2026-146 | Serena Cho | Recruiting | Mila Torres | On Leave |
Put employee leave requests, balances, weekly timesheets and dated hours in front of the named approver.
Approval waits for the approver
| Request number | Employee | Leave type | Start date | End date | Approver | |
|---|---|---|---|---|---|---|
| LR-52697 | Rina Dutta | Unpaid leave | 26 Nov | 30 Nov | Kwame Ellis | |
| LR-44477 | Theo Malik | Sick leave | 11 Nov | 17 Nov | Rina Dutta | |
| LR-50249 | Arjun Kader | Sick leave | 13 Nov | 16 Nov | Kwame Ellis | |
| LR-16587 | Imani Brooks | Sick leave | 28 Nov | 30 Nov | Javier Salim | |
| LR-16850 | Imani Brooks | Unpaid leave | 18 Nov | 22 Nov | Rina Dutta |
Review a pay period by calendar, employee statement and line, then retain posting, payment and filing status.
Payroll runs
| Run number | Calendar | Period start | Period end | Pay date | Gross total | |
|---|---|---|---|---|---|---|
| PR-61551 | Relief pool, weekly | 29 Nov | 04 Dec | 12 Dec | 100 | |
| PR-87798 | Relief pool, weekly | 06 Nov | 09 Nov | 11 Nov | 510 | |
| PR-59997 | Mobile patrol, biweekly | 15 Nov | 21 Nov | 30 Nov | 170 | |
| PR-82176 | Operations office, semimonthly | 29 Nov | 05 Dec | 14 Dec | 840 | |
| PR-13763 | Mobile patrol, biweekly | 16 Nov | 22 Nov | 26 Nov | 810 |
Keep goals and reviewer assessments in a dated performance cycle with clear release and acknowledgment states.
Performance reviews
Assign courses, track enrollment outcomes and retain a dated record of completed training and expiry.
Training records
| Record number | Employee | Course | Title | Expiration date | Status | |
|---|---|---|---|---|---|---|
| TR-82804 | Rina Dutta | Night patrol safety | Imani Brooks, access control certified | 10 Nov | Expiring Soon | |
| TR-41534 | Arjun Kader | Conflict de-escalation | Arjun Kader, radio protocol completed | 15 Nov | Expiring Soon | |
| TR-11131 | Theo Malik | Incident reporting essentials | Mila Torres, first aid certified | 20 Nov | Expiring Soon | |
| TR-16416 | Nabil Farouk | Conflict de-escalation | Nabil Farouk, de-escalation completed | 25 Nov | Expiring Soon | |
| TR-89889 | Imani Brooks | Night patrol safety | Serena Cho, evacuation drill completed | 12 Nov | Expiring Soon |
From opening to first pay ships ready to use. 3 steps need a named approval before the work moves on: Approve offer (HR Business Partner), Approve time (Hiring Manager) and Approve payroll (Hiring Manager).
Review the position and open an approved search.
Check salary and record the approver before sending.
Create the employee handoff and joining work.
Review submitted hours and leave before pay.
Compare statements and totals before release.
Open any job requisition to see its applications, the roles that work on it, its process stages and its approvals on one page.
Headcount, Hiring manager and Target start date.
Each line is linked to this job requisition.
Hiring Manager, Recruiter and CHRO / VP People, each with their own permissions.
Open requisition, with the role that acts.
Approve offer and Approve time, with who decides.
Pending Approval
| Application number | Candidate | Requisition |
|---|---|---|
| APP-94986 | Bilal Romero | Citywide relief guard opening |
| APP-64439 | Ada Mensah | Eastport night guard opening |
| APP-42627 | Marco Hsu | Meridian lobby officer opening |
Signed in as HR Business Partner
| Decision | Approver | |
|---|---|---|
| Approve offerCheck salary and record the approver before sending. | HR Business Partner | |
| Approve timeReview submitted hours and leave before pay. | Hiring Manager | |
| Approve payrollCompare statements and totals before release. | Hiring Manager |
Everyone opens Security Services HRMS to the work that is theirs. Pick a role to see what it starts with.
Record entry on people and performance tables; read-only on pay and benefits.
This is the first screen this role sees.
Performance reviews · HR Business Partner
Self-service record entry on leave, timesheets and goals; read-only on pay, benefits and performance.
This is the first screen this role sees.
Training records · Employee
| Record number | Employee | Course | Title | Expiration date | Status | |
|---|---|---|---|---|---|---|
| TR-82804 | Rina Dutta | Night patrol safety | Imani Brooks, access control certified | 10 Nov | Expiring Soon | |
| TR-41534 | Arjun Kader | Conflict de-escalation | Arjun Kader, radio protocol completed | 15 Nov | Expiring Soon | |
| TR-11131 | Theo Malik | Incident reporting essentials | Mila Torres, first aid certified | 20 Nov | Expiring Soon | |
| TR-16416 | Nabil Farouk | Conflict de-escalation | Nabil Farouk, de-escalation completed | 25 Nov | Expiring Soon | |
| TR-89889 | Imani Brooks | Night patrol safety | Serena Cho, evacuation drill completed | 12 Nov | Expiring Soon |
Record entry on the learning catalog and training records; read-only on employees and positions.
This is the first screen this role sees.
Training records · L&D Admin
| Record number | Employee | Course | Title | Expiration date | Status | |
|---|---|---|---|---|---|---|
| TR-82804 | Rina Dutta | Night patrol safety | Imani Brooks, access control certified | 10 Nov | Expiring Soon | |
| TR-41534 | Arjun Kader | Conflict de-escalation | Arjun Kader, radio protocol completed | 15 Nov | Expiring Soon | |
| TR-11131 | Theo Malik | Incident reporting essentials | Mila Torres, first aid certified | 20 Nov | Expiring Soon | |
| TR-16416 | Nabil Farouk | Conflict de-escalation | Nabil Farouk, de-escalation completed | 25 Nov | Expiring Soon | |
| TR-89889 | Imani Brooks | Night patrol safety | Serena Cho, evacuation drill completed | 12 Nov | Expiring Soon |
Read-only visibility into requisitions and the hiring pipeline.
This is the first screen this role sees.
Job requisitions · Hiring Manager
| Requisition number | Position | Headcount | Hiring manager | Target start date | Status | |
|---|---|---|---|---|---|---|
| JR-37229 | Event security lead, riverside | 16 | Arjun Kader | 18 Nov | Pending Approval | |
| JR-97405 | Gate officer, Southgate yard | 4 | Serena Cho | 10 Nov | Pending Approval | |
| JR-46263 | Relief guard, citywide roster | 34 | Serena Cho | 10 Nov | Pending Approval | |
| JR-73512 | Relief guard, citywide roster | 15 | Mila Torres | 23 Nov | Pending Approval | |
| JR-60292 | Site supervisor, Westbank campus | 4 | Theo Malik | 10 Nov | Pending Approval |
Record entry across the hiring pipeline; read-only on employees.
This is the first screen this role sees.
Job requisitions · Recruiter
| Requisition number | Position | Headcount | Hiring manager | Target start date | Status | |
|---|---|---|---|---|---|---|
| JR-37229 | Event security lead, riverside | 16 | Arjun Kader | 18 Nov | Pending Approval | |
| JR-97405 | Gate officer, Southgate yard | 4 | Serena Cho | 10 Nov | Pending Approval | |
| JR-46263 | Relief guard, citywide roster | 34 | Serena Cho | 10 Nov | Pending Approval | |
| JR-73512 | Relief guard, citywide roster | 15 | Mila Torres | 23 Nov | Pending Approval | |
| JR-60292 | Site supervisor, Westbank campus | 4 | Theo Malik | 10 Nov | Pending Approval |
Record entry on payroll and tax tables; read-only on employees, benefits, leave and timesheets.
This is the first screen this role sees.
Timesheets · Payroll Admin
| Timesheet number | Employee | Week start | Week end | Approver | Total hours | |
|---|---|---|---|---|---|---|
| TMS-52290 | Imani Brooks | 23 Nov | 29 Nov | Amina Fischer | 40 | |
| TMS-12506 | Serena Cho | 20 Nov | 27 Nov | Imani Brooks | 40 | |
| TMS-49016 | Arjun Kader | 25 Nov | 30 Nov | Amina Fischer | 40 | |
| TMS-71552 | Nabil Farouk | 24 Nov | 03 Dec | Amina Fischer | 40 | |
| TMS-97533 | Kwame Ellis | 19 Nov | 25 Nov | Serena Cho | 40 |
Read-only oversight across all 33 HRMS tables.
This is the first screen this role sees.
Performance reviews · CHRO / VP People
Superuser: full record CRUD on all 33 HRMS tables, plus every view, report and app setting.
Answer headcount, hiring, leave, hours, payroll, benefit, review and training questions from the underlying records.
This quarter
How far records got this quarter
| Stage | Reached | Step | |
|---|---|---|---|
| Draft | 41 | ||
| Pending Approval | 9 | 22% | |
| Approved | 2 | 22% | |
| Open | 1 | 50% |
Sample totals per stage
Count active employees by Entity, Department and Position.
Show openings by Status, Department, Recruiter and target start date.
Count applications by Stage and Requisition.
Compare requests by Status, leave type and start date.
Sum time entries Hours by Timesheets and Category.
Compare payroll runs gross total and net total by Calendar, pay date and Status.
Count benefit enrollments by Plan, coverage tier and Status.
Count performance reviews by Cycle, review type and Status.
List training records by Employee, Course, expiration date and Status.
See how Security Services HRMS fits your kind of team.
A practical people and pay starting scope for companies with a large employee population across operating departments.
Keep the employing entity, country, currency and payroll calendar clear as teams share HR administration.
Give recruiting, HR, learning and payroll a shared record from opening through development.
Each stage, from opening to first pay, names the role that acts and the status it records, so a change is never anonymous.
Each stage, the role that acts and the status it records
Use Proto to configure the app around your people structure and rehearse the decisions your team owns.
Set up connections through ERP.AI and Proto workflows, with every change logged.
Every record lives in a table you can see, extend and export. Add fields or whole tables in Proto.
Browse all 36 tablesStart with one team and one process, then add the rest once the basics are running.
Assign the configured roles and decide who reviews openings, offers, leave, time and payroll. Confirm the legal entity and country used in the pilot.
Load departments, locations, positions, pay grades and employees. Check manager, entity and payroll calendar on representative workers.
Review leave types and balances, calendar frequency and cutoff, benefit plans, tax jurisdictions and relevant courses with the people and payroll owners.
Take an opening through an offer and employee handoff. Submit leave and a weekly timesheet, then trace the approved hours to one pay statement.
Compare statement lines with the run totals, record the named approval and check payment and filing outcomes before closing the period.
$0per user
The base account and everyday work in the ERP.AI app are free, for every user.
| Usage | Per $1 |
|---|---|
| Record reads (list, filter, get) | 20,000 |
| Search or aggregate queries | 4,000 |
| Record writes | 4,000 |
| Imported or synced records | 200,000 |
| Workflow runs | 2,000 |
| AI agent runs | 2,000 |
| Scheduled jobs or webhooks | 20,000 |
| File uploads (MB) | 2,000 |
| CSV or PDF exports | 100 |
Click Get started, then use Proto to configure HRMS for Security Services for your business. Pilot one employing entity, one hiring handoff and one pay period before expanding.
Start with departments, locations, positions, pay grades and employees. Check manager, entity and calendar placement before importing open transactions.
The opening names a position. Applications connect candidates and requisitions, interviews record feedback, and an accepted offer leads to the employee and joining checklist handoff.
The offer has a status and approving employee. Agree how HR Business Partner checks the salary against the position's pay grade; Recruiter records the approving employee before sending the offer.
The employee selects a leave type and date range. The request names an approver, who checks the balance and records the decision.
Time entries hold dated hours and categories under a weekly timesheet. The named approver reviews the submitted week before payroll uses approved hours.
The run shows its calendar, period, pay date and totals. Employee statements and their lines show earnings, deductions, taxes and net pay behind the total.
Plans define coverage type and contribution policy. Enrollment records the employee's plan, coverage tier, effective dates, amounts and status.
A completed training record carries the employee, course, completion date, expiration date and status. L&D Admin reviews records nearing expiry.
A cycle sets dates and review type. Reviews connect a subject, reviewer, rating, narrative and status to that cycle; goals track the employee's progress.
Start free, then use Proto to change fields, steps and approvals before your team goes live.