Connects to the tools you use
Set up connections through ERP.AI and Proto workflows, with every change logged.
- Union Workforce HRMS
- Calendar
- Payment service
- Tax filing service
- Learning system
HRMS for Union Workforce keeps employee, position and department records alongside hiring, leave, time, pay, benefits and development records. An HR Business Partner maintains employees and positions.
approval waits for the recruiter
| Offer number | Candidate | Position | Base salary | Start date | Status | |
|---|---|---|---|---|---|---|
| OFF-48403 | Jamal Voss | Shift steward, central plant | 140 | 04 Nov | Pending approval | |
| OFF-32342 | Clara Banerjee | Apprentice electrician, west shop | 210 | 19 Oct | Pending approval | |
| OFF-84742 | Damon Ali | Equipment operator, east site | 420 | 25 Oct | Pending approval | |
| OFF-49813 | Soren Iqbal | Apprentice electrician, west shop | 760 | 11 Oct | Pending approval | |
| OFF-54018 | Soren Iqbal | Journeyman electrician, north yard | 870 | 17 Oct | Pending approval |
Admin records the opening decision after the hiring review.
Every feature works on the same records. Pick one to see the screen your team works in.
Keep employees, reporting lines and open seats connected to the same organization.
Employees
| Employee ID | Full name | Department | Location | Position | Manager | |
|---|---|---|---|---|---|---|
| UW-2026-218 | Esteban Rojas | Training and apprenticeships | West electrical shop | Shift steward, central plant | Sana Velasco | |
| UW-2026-224 | Khalida Noor | Labor relations | West electrical shop | Welding lead, fabrication bay | Miles Okafor | |
| UW-2026-231 | Miles Okafor | Site administration | West electrical shop | Welding lead, fabrication bay | Esteban Rojas | |
| UW-2026-245 | Sana Velasco | Training and apprenticeships | Central fabrication bay | Shift steward, central plant | Yara Chen | |
| UW-2026-256 | Eli Mensah | Training and apprenticeships | East equipment depot | Journeyman electrician, north yard | Sana Velasco |
Carry an approved opening through application, offer and arrival work.
Job requisitions
| Requisition number | Position | Department | Location | Recruiter | Status | |
|---|---|---|---|---|---|---|
| JR-32020 | Journeyman electrician, north yard | Mechanical maintenance | Central fabrication bay | Nia Delgado | Open | |
| JR-62612 | Shift steward, central plant | Electrical maintenance | Central fabrication bay | Eli Mensah | Open | |
| JR-31134 | Shift steward, central plant | Training and apprenticeships | Central union office | Miles Okafor | Open | |
| JR-78551 | Journeyman electrician, north yard | Mechanical maintenance | Central fabrication bay | Miles Okafor | Open | |
| JR-80897 | Journeyman electrician, north yard | Training and apprenticeships | North maintenance yard | Khalida Noor | Open |
Keep requested absence, balances and weekly hours ready for review.
Leave requests
| Request number | Leave type | Start date | End date | Status | |
|---|---|---|---|---|---|
| LR-97979 | Union education leave | 31 Oct | 08 Nov | Draft | |
| LR-25996 | Personal leave | 02 Nov | 05 Nov | Submitted | |
| LR-44730 | Bereavement leave | 21 Oct | 24 Oct | Approved | |
| LR-31280 | Contract vacation | 11 Oct | 17 Oct | Taken | |
| LR-79846 | Family care leave | 18 Oct | 20 Oct | Draft |
Prepare a period, review employee pay and record filing work.
Approval conditions
| Run number | Calendar | Period start | Period end | Pay date | Gross total | |
|---|---|---|---|---|---|---|
| PR-80586 | Fabrication crew, weekly | 22 Oct | 29 Oct | 01 Nov | 200 | |
| PR-36213 | Office staff, semimonthly | 04 Nov | 10 Nov | 18 Nov | 660 | |
| PR-78633 | Office staff, semimonthly | 25 Oct | 30 Oct | 04 Nov | 840 | |
| PR-77629 | Stewards, biweekly | 11 Oct | 14 Oct | 19 Oct | 630 | |
| PR-34138 | Fabrication crew, weekly | 25 Oct | 30 Oct | 07 Nov | 490 |
Track goals, reviews, courses and completion evidence over time.
Performance reviews
| Review number | Subject | Reviewer | Cycle | Review type | Status | |
|---|---|---|---|---|---|---|
| PR-35975 | Omar Sato | Yara Chen | Summer steward review | Self | In progress | |
| PR-32107 | Miles Okafor | Miles Okafor | 2026 journeyman skills review | Manager | In progress | |
| PR-45451 | Nia Delgado | Nia Delgado | 2026 maintenance review | Peer | In progress | |
| PR-10718 | Tessa Idris | Nia Delgado | Autumn apprentice review | Upward | In progress | |
| PR-93967 | Nia Delgado | Basil Romero | Spring safety review | Skip-level | In progress |
Keep benefit choices and employment changes attached to the person.
Employees
From open role to active employee ships ready to use. 2 steps need a named approval before the work moves on: Approve opening (Admin) and Approve offer (Admin).
Review the position and headcount before recruiting begins.
Connect each candidate to an open requisition.
Review salary and the position pay grade before sending.
Record acceptance against the application and requisition.
Assign arrival tasks with due dates and owners.
Apply the employee start and record its history.
Open any offer to see the roles that work on it, its process stages and its approvals on one page.
Position, Base salary and Start date.
Records linked to this offer.
Recruiter, CHRO / VP People and Admin, each with their own permissions.
Complete interviews and Approve offer, with the role that acts.
Approve opening and Approve offer, with who decides.
Shift steward, central plant · Pending approval
Signed in as Admin
| Decision | Approver | |
|---|---|---|
| Approve openingReview the position and headcount before recruiting begins. | Admin | |
| Approve offerReview salary and the position pay grade before sending. | Admin |
Everyone opens Union Workforce HRMS to the work that is theirs. Pick a role to see what it starts with.
Self-service record entry on leave, timesheets and goals; read-only on pay, benefits and performance.
This is the first screen this role sees.
Leave requests · Employee
| Request number | Leave type | Start date | End date | Status | |
|---|---|---|---|---|---|
| LR-97979 | Union education leave | 31 Oct | 08 Nov | Draft | |
| LR-25996 | Personal leave | 02 Nov | 05 Nov | Submitted | |
| LR-44730 | Bereavement leave | 21 Oct | 24 Oct | Approved | |
| LR-31280 | Contract vacation | 11 Oct | 17 Oct | Taken | |
| LR-79846 | Family care leave | 18 Oct | 20 Oct | Draft |
Record entry on the learning catalog and training records; read-only on employees and positions.
This is the first screen this role sees.
Training records · L&D Admin
| Record number | Employee | Course | Completion date | Expiration date | Status | |
|---|---|---|---|---|---|---|
| TR-26639 | Khalida Noor | Confined space entry | 19 Oct | 28 Oct | Expiring soon | |
| TR-87263 | Miles Okafor | Lockout and tagout | 10 Oct | 19 Oct | Expiring soon | |
| TR-86574 | Khalida Noor | Rigging and signaling | 22 Oct | 25 Oct | Expiring soon | |
| TR-14625 | Eli Mensah | Welding fume controls | 14 Oct | 23 Oct | Expiring soon | |
| TR-20035 | Yara Chen | Rigging and signaling | 22 Oct | 27 Oct | Expiring soon |
Read-only visibility into requisitions and the hiring pipeline.
This is the first screen this role sees.
Job requisitions · Hiring Manager
| Requisition number | Position | Department | Hiring manager | Recruiter | Headcount | |
|---|---|---|---|---|---|---|
| JR-50643 | Crane operator, south terminal | Electrical maintenance | Yara Chen | Tessa Idris | 24 | |
| JR-47681 | Welding lead, fabrication bay | Training and apprenticeships | Omar Sato | Basil Romero | 14 | |
| JR-10684 | Maintenance mechanic, plant 2 | Labor relations | Tessa Idris | Basil Romero | 39 | |
| JR-50346 | Shift steward, central plant | Training and apprenticeships | Yara Chen | Miles Okafor | 11 | |
| JR-85787 | Crane operator, south terminal | Site administration | Esteban Rojas | Khalida Noor | 26 |
Record entry across the hiring pipeline; read-only on employees.
This is the first screen this role sees.
Offers · Recruiter
| Offer number | Candidate | Position | Base salary | Start date | Status | |
|---|---|---|---|---|---|---|
| OFF-48403 | Jamal Voss | Shift steward, central plant | 140 | 04 Nov | Pending approval | |
| OFF-32342 | Clara Banerjee | Apprentice electrician, west shop | 210 | 19 Oct | Pending approval | |
| OFF-84742 | Damon Ali | Equipment operator, east site | 420 | 25 Oct | Pending approval | |
| OFF-49813 | Soren Iqbal | Apprentice electrician, west shop | 760 | 11 Oct | Pending approval | |
| OFF-54018 | Soren Iqbal | Journeyman electrician, north yard | 870 | 17 Oct | Pending approval |
Record entry on payroll and tax tables; read-only on employees, benefits, leave and timesheets.
This is the first screen this role sees.
Timesheets · Payroll Admin
| Timesheet number | Employee | Week start | Week end | Total hours | Approver | |
|---|---|---|---|---|---|---|
| TMS-69274 | Eli Mensah | 29 Oct | 31 Oct | 40 | Tessa Idris | |
| TMS-57558 | Eli Mensah | 28 Oct | 05 Nov | 40 | Nia Delgado | |
| TMS-10565 | Yara Chen | 03 Nov | 05 Nov | 40 | Yara Chen | |
| TMS-86861 | Nia Delgado | 26 Oct | 02 Nov | 40 | Esteban Rojas | |
| TMS-15171 | Nia Delgado | 29 Oct | 31 Oct | 40 | Basil Romero |
Record entry on people and performance tables; read-only on pay and benefits.
This is the first screen this role sees.
Employees · HR Business Partner
Read-only oversight across all 33 HRMS tables.
This is the first screen this role sees.
Offers · CHRO / VP People
| Offer number | Candidate | Position | Base salary | Start date | Status | |
|---|---|---|---|---|---|---|
| OFF-48403 | Jamal Voss | Shift steward, central plant | 140 | 04 Nov | Pending approval | |
| OFF-32342 | Clara Banerjee | Apprentice electrician, west shop | 210 | 19 Oct | Pending approval | |
| OFF-84742 | Damon Ali | Equipment operator, east site | 420 | 25 Oct | Pending approval | |
| OFF-49813 | Soren Iqbal | Apprentice electrician, west shop | 760 | 11 Oct | Pending approval | |
| OFF-54018 | Soren Iqbal | Journeyman electrician, north yard | 870 | 17 Oct | Pending approval |
Superuser: full record CRUD on all 33 HRMS tables, plus every view, report and app setting.
Answer practical staffing, hiring, leave and pay questions from linked records.
This quarter
How far records got this quarter
| Stage | Reached | Step | |
|---|---|---|---|
| Draft | 28 | ||
| Pending approval | 10 | 36% | |
| Approved | 4 | 40% | |
| Sent | 2 | 50% |
Sample totals per stage
Count Employees by Department and Status.
Compare Positions with Status Open across Locations.
Count Applications by Stage and Requisition.
Review leave requests by leave type, Status and dates.
Sum Timesheets total hours by week start and Status.
Compare payroll runs gross total and net total by period start and period end.
Count benefit enrollments by Plan, coverage tier and Status.
Group performance reviews overall rating by Cycle and Status.
Count training records by Course and Status.
See how Union Workforce HRMS fits your kind of team.
Keep employee, department and location records consistent while local teams handle requests and pay periods.
Follow people who work from offices, remote locations and field sites through the same HR records.
Connect hiring decisions with position capacity, onboarding work and current employee records.
Each stage, from open role to active employee, names the role that acts and the status it records, so a change is never anonymous.
Each stage, the role that acts and the status it records
Ask Proto to find linked HR work and prepare the next review.
Set up connections through ERP.AI and Proto workflows, with every change logged.
Every record lives in a table you can see, extend and export. Add fields or whole tables in Proto.
Browse all 36 tablesStart with one team and one process, then add the rest once the basics are running.
Agree departments, locations, positions, pay grades, calendars, leave types and benefit plans.
Reconcile employee identifiers, managers, positions and current status.
Record one opening through offer and start, one leave request through approval, and one timesheet through review.
Compare statements and pay lines, have Admin record the run approval, then check filing follow-up.
Add the remaining people and departments after the pilot records reconcile.
$0per user
The base account and everyday work in the ERP.AI app are free, for every user.
| Usage | Per $1 |
|---|---|
| Record reads (list, filter, get) | 20,000 |
| Search or aggregate queries | 4,000 |
| Record writes | 4,000 |
| Imported or synced records | 200,000 |
| Workflow runs | 2,000 |
| AI agent runs | 2,000 |
| Scheduled jobs or webhooks | 20,000 |
| File uploads (MB) | 2,000 |
| CSV or PDF exports | 100 |
Click Get started, then use Proto to configure HRMS for Union Workforce for your business. Pilot one department, a hiring case, a leave request and a pay period.
HR Business Partner maintains Employees and employment history, with Admin responsible for configuration.
Recruiter records the position and headcount. Hiring Manager reviews the opening, Admin records approval, and Recruiter moves the requisition to Open.
Each Interviews record refers to an Applications record and an Interviewer, with its own scheduled date and recommendation.
Recruiter prepares the offer. Admin checks salary against the linked position and pay grade before recording approval.
Employee enters the leave type and dates, submits the request and follows its status while the named approver reviews the balance.
Payroll Admin checks approved Timesheets and their time entries when preparing the payroll period.
Pay statements hold the employee result; pay statement lines show earnings, deductions and tax amounts for the run.
Training records keep the course, completion date and any expiration date against the employee.
Start free, then use Proto to change fields, steps and approvals before your team goes live.