Connects to the tools you use
Set up connections through ERP.AI and Proto workflows, with every change logged.
- HRMS + PM for IT Companies
- Identity
- Payment and banking
- Tax authorities
- Signature
- Learning system
HRMS + PM for IT Companies keeps the people side of an IT company's work in connected records. Departments, positions, locations and employees anchor hiring, time, leave, pay, performance and learning.
Job requisitions in one list
| Requisition number | Job title | Location | Recruiter | Target start date | Status | |
|---|---|---|---|---|---|---|
| JR-13653 | Customer success manager | Remote work, Pacific time | Priya Salim | 01 Nov | Open | |
| JR-51531 | Frontend engineer | Remote work, Pacific time | Amira Okoye | 19 Oct | Open | |
| JR-26175 | Backend engineer | East product studio | Sofia Kim | 19 Oct | Open | |
| JR-11672 | Devops engineer | West infrastructure lab | Javier Rahman | 11 Oct | Open | |
| JR-95222 | Frontend engineer | Pune delivery office | Theo Duarte | 27 Oct | Open |
The named offer approver decides on salary and start date.
Every feature works on the same records. Pick one to see the screen your team works in.
Keep the employee register, reporting lines and position records aligned.
Employees
| Employee ID | Full name | Department | Position | Manager | Location | |
|---|---|---|---|---|---|---|
| IT-2026-081 | Priya Salim | People operations | Backend engineer, payments team | Lina Mensah | West infrastructure lab | |
| IT-2026-094 | Noah Benitez | Product engineering | Frontend engineer, console team | Theo Duarte | Pune delivery office | |
| IT-2026-103 | Amira Okoye | Cloud operations | Frontend engineer, console team | Rohan Costa | Remote work, Pacific time | |
| IT-2026-117 | Ethan Farouk | Cloud operations | Engineering manager, platform | Noah Benitez | Remote work, Pacific time | |
| IT-2026-126 | Sofia Kim | Cloud operations | Product designer, onboarding | Rohan Costa | North office engineering hub |
Move an opening through candidates, interviews and an offer.
Applications
| Application number | Candidate | Requisition | Recruiter | Stage | |
|---|---|---|---|---|---|
| APP-81601 | Talia Haddad | Release QA engineer opening | Amira Okoye | Applied | |
| APP-18611 | Kabir Voss | Onboarding product designer opening | Mina Iqbal | Screen | |
| APP-30297 | Leo Velasco | Integrations product manager opening | Noah Benitez | Phone interview | |
| APP-52643 | Mila Sato | Onboarding product designer opening | Noah Benitez | Onsite | |
| APP-33791 | Owen Kader | Infrastructure Devops opening | Ethan Farouk | Offer |
Assign start and exit tasks against an employee checklist.
Onboarding tasks
| Title | Category | Due date | Status | Assignee | |
|---|---|---|---|---|---|
| Issue development laptop | IT | 03 Nov | Pending | Sofia Kim | |
| Setup source access | Facilities | 27 Oct | In progress | Lina Mensah | |
| Review security policy | Payroll | 26 Oct | Completed | Ethan Farouk | |
| Join team stand-up | HR | 23 Oct | Blocked | Priya Salim | |
| Configure test environment | Compliance | 04 Nov | Skipped | Noah Benitez |
Capture dated hours, weekly approvals and employee leave.
Approval waits for the approver
| Timesheet number | Employee | Week start | Week end | Approver | Total hours | |
|---|---|---|---|---|---|---|
| TMS-55125 | Sofia Kim | 30 Oct | 03 Nov | Mina Iqbal | 40 | |
| TMS-39487 | Javier Rahman | 30 Oct | 03 Nov | Theo Duarte | 40 | |
| TMS-56465 | Ethan Farouk | 03 Nov | 07 Nov | Rohan Costa | 40 | |
| TMS-29978 | Theo Duarte | 31 Oct | 02 Nov | Noah Benitez | 40 | |
| TMS-14167 | Javier Rahman | 28 Oct | 01 Nov | Sofia Kim | 40 |
Prepare pay by calendar, employee and period with benefit and tax records.
Approval conditions
| Run number | Calendar | Period start | Period end | Gross total | Net total | |
|---|---|---|---|---|---|---|
| PR-82076 | Contract delivery, biweekly | 24 Oct | 26 Oct | 50 | 700 | |
| PR-20707 | India engineering, monthly | 30 Oct | 07 Nov | 90 | 820 | |
| PR-44321 | Operations, semimonthly | 23 Oct | 28 Oct | 540 | 330 | |
| PR-20300 | Contract delivery, biweekly | 16 Oct | 25 Oct | 150 | 700 | |
| PR-42840 | Operations, semimonthly | 01 Nov | 05 Nov | 540 | 310 |
Connect goals, review cycles, courses and training history.
Training records
| Record number | Employee | Course | Completion date | Expiration date | Status | |
|---|---|---|---|---|---|---|
| TR-76196 | Sofia Kim | Accessibility for product teams | 18 Oct | 26 Oct | Expiring soon | |
| TR-11908 | Javier Rahman | Code review practices | 15 Oct | 23 Oct | Expiring soon | |
| TR-56692 | Noah Benitez | Incident response drills | 19 Oct | 23 Oct | Expiring soon | |
| TR-36354 | Mina Iqbal | Code review practices | 20 Oct | 22 Oct | Expiring soon | |
| TR-64294 | Mina Iqbal | Release checklist training | 16 Oct | 25 Oct | Expiring soon |
Hire to payroll ships ready to use. 3 steps need a named approval before the work moves on: Approve offer (Hiring Manager), Approve timesheet (Hiring Manager) and Approve payroll (Payroll Admin).
Record the position, hiring manager and recruiter for an approved opening.
Record the offer decision before it is sent to the candidate.
Assign start tasks to employees with due dates.
Enter dated hours and leave requests for the period.
Review a submitted week before payroll uses it.
Check statements and totals before the run is posted.
Open any job requisition to see its applications, the roles that work on it, its process stages and its approvals on one page.
Location, Recruiter and Target start date.
Each line is linked to this job requisition.
Hiring Manager, Recruiter and CHRO / VP People, each with their own permissions.
Open requisition, with the role that acts.
Approve offer and Approve timesheet, with who decides.
Remote work, Pacific time · Open
| Application number | Candidate | Requisition |
|---|---|---|
| APP-81601 | Talia Haddad | Release QA engineer opening |
| APP-18611 | Kabir Voss | Onboarding product designer opening |
| APP-30297 | Leo Velasco | Integrations product manager opening |
A person referenced on an offer, leave request, timesheet or payroll run needs the access required to record the decision.
Signed in as Hiring Manager
| Decision | Approver | |
|---|---|---|
| Approve offerRecord the offer decision before it is sent to the candidate. | Hiring Manager | |
| Approve timesheetReview a submitted week before payroll uses it. | Hiring Manager | |
| Approve payrollCheck statements and totals before the run is posted. | Payroll Admin |
Everyone opens HRMS + PM for IT Companies to the work that is theirs. Pick a role to see what it starts with.
Self-service record entry on leave, timesheets and goals; read-only on pay, benefits and performance.
This is the first screen this role sees.
Leave requests · Employee
| Request number | Employee | Leave type | Start date | End date | Approver | |
|---|---|---|---|---|---|---|
| LR-92070 | Amira Okoye | Study leave | 23 Oct | 26 Oct | Rohan Costa | |
| LR-15048 | Amira Okoye | Bereavement leave | 22 Oct | 24 Oct | Javier Rahman | |
| LR-94882 | Sofia Kim | Sick leave | 04 Nov | 08 Nov | Ethan Farouk | |
| LR-98495 | Ethan Farouk | Caregiver leave | 03 Nov | 12 Nov | Javier Rahman | |
| LR-39160 | Noah Benitez | Caregiver leave | 27 Oct | 05 Nov | Sofia Kim |
Record entry on the learning catalog and training records; read-only on employees and positions.
This is the first screen this role sees.
Training records · L&D Admin
| Record number | Employee | Course | Completion date | Expiration date | Status | |
|---|---|---|---|---|---|---|
| TR-76196 | Sofia Kim | Accessibility for product teams | 18 Oct | 26 Oct | Expiring soon | |
| TR-11908 | Javier Rahman | Code review practices | 15 Oct | 23 Oct | Expiring soon | |
| TR-56692 | Noah Benitez | Incident response drills | 19 Oct | 23 Oct | Expiring soon | |
| TR-36354 | Mina Iqbal | Code review practices | 20 Oct | 22 Oct | Expiring soon | |
| TR-64294 | Mina Iqbal | Release checklist training | 16 Oct | 25 Oct | Expiring soon |
Read-only visibility into requisitions and the hiring pipeline.
This is the first screen this role sees.
Job requisitions · Hiring Manager
| Requisition number | Job title | Department | Hiring manager | Headcount | Status | |
|---|---|---|---|---|---|---|
| JR-54244 | Devops engineer | Cloud operations | Sofia Kim | 23 | Pending approval | |
| JR-64654 | QA automation engineer | Cloud operations | Theo Duarte | 11 | Pending approval | |
| JR-95089 | Engineering manager | Platform engineering | Rohan Costa | 30 | Pending approval | |
| JR-89628 | Product designer | Customer success | Mina Iqbal | 22 | Pending approval | |
| JR-33338 | Engineering manager | Product engineering | Priya Salim | 15 | Pending approval |
Record entry across the hiring pipeline; read-only on employees.
This is the first screen this role sees.
Job requisitions · Recruiter
| Requisition number | Job title | Department | Hiring manager | Headcount | Status | |
|---|---|---|---|---|---|---|
| JR-54244 | Devops engineer | Cloud operations | Sofia Kim | 23 | Pending approval | |
| JR-64654 | QA automation engineer | Cloud operations | Theo Duarte | 11 | Pending approval | |
| JR-95089 | Engineering manager | Platform engineering | Rohan Costa | 30 | Pending approval | |
| JR-89628 | Product designer | Customer success | Mina Iqbal | 22 | Pending approval | |
| JR-33338 | Engineering manager | Product engineering | Priya Salim | 15 | Pending approval |
Record entry on payroll and tax tables; read-only on employees, benefits, leave and timesheets.
This is the first screen this role sees.
Timesheets · Payroll Admin
| Timesheet number | Employee | Week start | Week end | Approver | Total hours | |
|---|---|---|---|---|---|---|
| TMS-55125 | Sofia Kim | 30 Oct | 03 Nov | Mina Iqbal | 40 | |
| TMS-39487 | Javier Rahman | 30 Oct | 03 Nov | Theo Duarte | 40 | |
| TMS-56465 | Ethan Farouk | 03 Nov | 07 Nov | Rohan Costa | 40 | |
| TMS-29978 | Theo Duarte | 31 Oct | 02 Nov | Noah Benitez | 40 | |
| TMS-14167 | Javier Rahman | 28 Oct | 01 Nov | Sofia Kim | 40 |
Record entry on people and performance tables; read-only on pay and benefits.
This is the first screen this role sees.
Performance reviews · HR Business Partner
Read-only oversight across all 33 HRMS tables.
This is the first screen this role sees.
Payroll runs · CHRO / VP People
| Run number | Calendar | Period start | Period end | Gross total | Net total | |
|---|---|---|---|---|---|---|
| PR-82076 | Contract delivery, biweekly | 24 Oct | 26 Oct | 50 | 700 | |
| PR-20707 | India engineering, monthly | 30 Oct | 07 Nov | 90 | 820 | |
| PR-44321 | Operations, semimonthly | 23 Oct | 28 Oct | 540 | 330 | |
| PR-20300 | Contract delivery, biweekly | 16 Oct | 25 Oct | 150 | 700 | |
| PR-42840 | Operations, semimonthly | 01 Nov | 05 Nov | 540 | 310 |
Superuser: full record CRUD on all 33 HRMS tables, plus every view, report and app setting.
Answer staffing, recruiting, time, pay and learning questions.
This quarter
How far records got this quarter
| Stage | Reached | Step | |
|---|---|---|---|
| Draft | 35 | ||
| Pending approval | 18 | 51% | |
| Approved | 11 | 61% | |
| Open | 7 | 64% |
Sample counts per stage
Count employees by department and exact employment status.
Compare requisition headcount, target start and status by department.
See application stage counts for each requisition.
Compare completed tasks with total tasks for each checklist.
Summarize leave request days and status by leave type.
Total dated time-entry hours by cost center and category.
Compare gross total, net total and employee count by pay period.
Summarize released review ratings within each cycle.
List valid and expiring training records by employee and expiration date.
See how HRMS + PM for IT Companies fits your kind of team.
Each stage of hire to payroll names the role that acts and the status it records, so a change is never anonymous.
Each stage, the role that acts and the status it records
Use Proto to prepare and check people-work handoffs.
Set up connections through ERP.AI and Proto workflows, with every change logged.
Every record lives in a table you can see, extend and export. Add fields or whole tables in Proto.
Browse all 36 tablesStart with one team and one process, then add the rest once the basics are running.
Agree entities, countries, departments, positions, locations, pay grades and employee ownership. Import a small verified employee set.
Rehearse one opening, candidate, interview, offer and onboarding checklist with named owners.
Set the weekly cutoff, leave types, balances and approver routing; submit and correct a sample week.
Configure a calendar, prepare statements and lines, record the approval decision and reconcile posting and payment evidence.
Add a review cycle, course enrollments and training expiration follow-up.
$0per user
The base account and everyday work in the ERP.AI app are free, for every user.
| Usage | Per $1 |
|---|---|
| Record reads (list, filter, get) | 20,000 |
| Search or aggregate queries | 4,000 |
| Record writes | 4,000 |
| Imported or synced records | 200,000 |
| Workflow runs | 2,000 |
| AI agent runs | 2,000 |
| Scheduled jobs or webhooks | 20,000 |
| File uploads (MB) | 2,000 |
| CSV or PDF exports | 100 |
Click Get started, then use Proto to configure HRMS + PM for IT Companies for your business. Begin with one department, its active employees, an open requisition and one weekly time and payroll cycle.
Yes. The Employee role can enter timesheets and dated time entries. Agree who approves submitted weeks before payroll uses them.
A leave request carries the employee, leave type, dates, status and approver. Review the balance as of the relevant date and record the decision.
Yes. Hiring Manager can read applications, candidates, interviews and requisitions. Recruiter has record entry access across the hiring pipeline.
Use the candidate and offer references to prepare the employee record and onboarding checklist. Assign individual tasks with a due date and employee owner.
A pay run belongs to a payroll calendar and has period start, period end and pay date. Each pay statement links an employee to that run.
Employee records carry country, entity and currency. Calendars, leave types, benefit plans and tax jurisdictions also carry applicable country context. Rehearse one entity before extending the setup.
Performance cycles, goals and reviews hold review work. Courses, enrollments and training records hold learning assignments and completion history.
Decide how identity, payment, tax filing, offer signature and learning results will enter or leave the app. Test each connection with a named owner.
Use the configured roles and rehearse with an Employee, Recruiter, Hiring Manager, HR Business Partner and Payroll Admin. Verify both allowed and denied actions.
Start free, then use Proto to change fields, steps and approvals before your team goes live.