Connects to the tools you use
Set up connections through ERP.AI and Proto workflows, with every change logged.
- Task & Kanban Board
- Reviewed task sources
- Communication channels
- Authorized analytical consumers
Task and Kanban Board gives a team one visible place to capture work, assign responsibility and move tasks through its chosen columns. Boards define the workflow and work-in-progress policy; Tasks retain ownership, priority, dates, checklists and blockers.
Tasks in one list
| Task number | Title | Board | Current column | Priority | Start date | |
|---|---|---|---|---|---|---|
| TSK-75889 | Review onboarding email copy | Billing improvements | Approved | Low | 02 Nov | |
| TSK-79999 | Fix mobile filter spacing | Documentation queue | Approved | Normal | 31 Oct | |
| TSK-12224 | Confirm release checklist | Mobile app release | Approved | High | 03 Nov | |
| TSK-43839 | Write billing help article | Billing improvements | Done | Urgent | 14 Oct | |
| TSK-94091 | Test invite acceptance flow | Documentation queue | Blocked | Low | 24 Oct |
Your reviewer checks the current work before the protected handoff can proceed.
Every feature works on the same records. Pick one to see the screen your team works in.
Shape a board around the way your team moves work.
Tasks
| Task number | Title | Owner | Current column | Priority | Due date | |
|---|---|---|---|---|---|---|
| TSK-67320 | Review onboarding email copy | Devon Price | Done | Low | 31 Oct | |
| TSK-59362 | Fix mobile filter spacing | Devon Price | Ready to release | Normal | 03 Nov | |
| TSK-25504 | Confirm release checklist | Mara Chen | Approved | High | 03 Nov | |
| TSK-95608 | Write billing help article | Oliver Grant | Ready to release | Urgent | 21 Oct | |
| TSK-55826 | Test invite acceptance flow | Lucia Romano | Backlog | Low | 01 Nov |
Give each task a clear owner, useful dates and enough context to act.
Tasks
| Task number | Title | Owner | Board | Due date | Status | |
|---|---|---|---|---|---|---|
| TSK-39313 | Review onboarding email copy | Fatima Noor | Support escalations | 17 Oct | Ready | |
| TSK-30022 | Fix mobile filter spacing | Oliver Grant | Product delivery | 01 Nov | Ready | |
| TSK-66191 | Confirm release checklist | Devon Price | Documentation queue | 22 Oct | Ready | |
| TSK-38857 | Write billing help article | Devon Price | Customer onboarding | 30 Oct | Ready | |
| TSK-34831 | Test invite acceptance flow | Fatima Noor | Internal operations | 31 Oct | Ready |
Keep required work and real blockers visible before the next handoff.
Task dependencies
| Dependency number | Blocking task | Blocked task | Created by | Status | |
|---|---|---|---|---|---|
| TD-53111 | Test invite acceptance flow | Approve navigation labels | Devon Price | Active | |
| TD-46366 | Review onboarding email copy | Confirm release checklist | Felix Meyer | Active | |
| TD-40348 | Fix mobile filter spacing | Approve navigation labels | Kenji Watanabe | Active | |
| TD-60958 | Update sprint planning notes | Confirm release checklist | Lucia Romano | Active | |
| TD-88823 | Test invite acceptance flow | Update sprint planning notes | Felix Meyer | Active |
Review the current work before a protected move reaches its destination.
Approval conditions
| Request number | Task | Source column | Target column | Requested by | Requested at | |
|---|---|---|---|---|---|---|
| TR-75322 | Update sprint planning notes | Done | Done | Ibrahim Saleh | 24 Oct | |
| TR-21489 | Test invite acceptance flow | Needs review | Backlog | Mara Chen | 17 Oct | |
| TR-75785 | Fix mobile filter spacing | Approved | Needs review | Kenji Watanabe | 15 Oct | |
| TR-33775 | Fix mobile filter spacing | Ready to release | Blocked | Kenji Watanabe | 22 Oct | |
| TR-17012 | Test invite acceptance flow | Done | Backlog | Mara Chen | 28 Oct |
Keep discussion, files and guest feedback attached to the right task.
Tasks
| Task number | Title | Due date | Status | |
|---|---|---|---|---|
| TSK-80234 | Review onboarding email copy | 24 Oct | Backlog | |
| TSK-83904 | Fix mobile filter spacing | 30 Oct | Ready | |
| TSK-13915 | Confirm release checklist | 17 Oct | Doing | |
| TSK-42132 | Write billing help article | 04 Nov | Review | |
| TSK-42448 | Test invite acceptance flow | 18 Oct | Done |
Read aging, completion and workload with the history behind the numbers.
Board snapshots
| Snapshot number | Board | Snapshot at | Active task count | Overdue task count | Completed cycles | |
|---|---|---|---|---|---|---|
| BS-36731 | Billing improvements | 19 Oct | 9 | 9 | 60 | |
| BS-61050 | Billing improvements | 28 Oct | 39 | 11 | 220 | |
| BS-79672 | Website updates | 28 Oct | 24 | 5 | 100 | |
| BS-64819 | Website updates | 25 Oct | 26 | 11 | 210 | |
| BS-44953 | Website updates | 23 Oct | 39 | 8 | 70 |
Task to completion ships ready to use. One step needs a named approval before the work moves on: Review outcome (Reviewer).
Bring work into the team board.
Set accountability and dates.
Follow the current workflow and capacity rules.
Record the independent decision.
Retain the completed cycle and context.
Open any task to see its task dependencies, the roles that work on it, its process stages and its approvals on one page.
Board, Current column, Start date and Due date.
Each line is linked to this task.
Admin, Board Owner and Member, each with their own permissions.
Configure the board and Capture work, with the role that acts.
Review outcome, with who decides.
Billing improvements · Low
| Dependency number | Blocking task | Blocked task |
|---|---|---|
| TD-53111 | Test invite acceptance flow | Approve navigation labels |
| TD-46366 | Review onboarding email copy | Confirm release checklist |
| TD-40348 | Fix mobile filter spacing | Approve navigation labels |
Signed in as Reviewer
| Decision | Approver | |
|---|---|---|
| Review outcomeRecord the independent decision. | Reviewer | |
| review import jobs mappings | Board Owner | |
| review documented checklist waivers | Board Owner | |
| approve or reject a current request independently of requester and substantive work preparer | Reviewer |
Everyone opens Task & Kanban Board to the work that is theirs. Pick a role to see what it starts with.
Manages platform identity and technical configuration.
Owns the board structure, membership and operating policy.
This is the first screen this role sees.
Transition requests · Board Owner
| Request number | Task | Source column | Target column | Requested by | Requested at | |
|---|---|---|---|---|---|---|
| TR-75322 | Update sprint planning notes | Done | Done | Ibrahim Saleh | 24 Oct | |
| TR-21489 | Test invite acceptance flow | Needs review | Backlog | Mara Chen | 17 Oct | |
| TR-75785 | Fix mobile filter spacing | Approved | Needs review | Kenji Watanabe | 15 Oct | |
| TR-33775 | Fix mobile filter spacing | Ready to release | Blocked | Kenji Watanabe | 22 Oct | |
| TR-17012 | Test invite acceptance flow | Done | Backlog | Mara Chen | 28 Oct |
Contributes to internal board work.
This is the first screen this role sees.
Tasks · Member
| Task number | Title | Board | Current column | Priority | Start date | |
|---|---|---|---|---|---|---|
| TSK-75889 | Review onboarding email copy | Billing improvements | Approved | Low | 02 Nov | |
| TSK-79999 | Fix mobile filter spacing | Documentation queue | Approved | Normal | 31 Oct | |
| TSK-12224 | Confirm release checklist | Mobile app release | Approved | High | 03 Nov | |
| TSK-43839 | Write billing help article | Billing improvements | Done | Urgent | 14 Oct | |
| TSK-94091 | Test invite acceptance flow | Documentation queue | Blocked | Low | 24 Oct |
Makes independent task handoff decisions for assigned boards.
This is the first screen this role sees.
Transition requests · Reviewer
| Request number | Task | Source column | Target column | Requested by | Requested at | |
|---|---|---|---|---|---|---|
| TR-75322 | Update sprint planning notes | Done | Done | Ibrahim Saleh | 24 Oct | |
| TR-21489 | Test invite acceptance flow | Needs review | Backlog | Mara Chen | 17 Oct | |
| TR-75785 | Fix mobile filter spacing | Approved | Needs review | Kenji Watanabe | 15 Oct | |
| TR-33775 | Fix mobile filter spacing | Ready to release | Blocked | Kenji Watanabe | 22 Oct | |
| TR-17012 | Test invite acceptance flow | Done | Backlog | Mara Chen | 28 Oct |
Reads board progress within explicit membership.
This is the first screen this role sees.
Tasks · Viewer
| Task number | Title | Owner | Start date | End date | Due date | |
|---|---|---|---|---|---|---|
| TSK-47203 | Review onboarding email copy | Oliver Grant | 29 Oct | 02 Nov | 09 Nov | |
| TSK-67113 | Fix mobile filter spacing | Anika Shah | 23 Oct | 28 Oct | 01 Nov | |
| TSK-21977 | Confirm release checklist | Anika Shah | 02 Nov | 08 Nov | 15 Nov | |
| TSK-31076 | Write billing help article | Fatima Noor | 30 Oct | 08 Nov | 11 Nov | |
| TSK-83841 | Test invite acceptance flow | Nina Duarte | 24 Oct | 26 Oct | 01 Nov |
External or limited participant on explicitly shared tasks.
This is the first screen this role sees.
Tasks · Guest
| Task number | Title | Due date | Status | |
|---|---|---|---|---|
| TSK-80234 | Review onboarding email copy | 24 Oct | Backlog | |
| TSK-83904 | Fix mobile filter spacing | 30 Oct | Ready | |
| TSK-13915 | Confirm release checklist | 17 Oct | Doing | |
| TSK-42132 | Write billing help article | 04 Nov | Review | |
| TSK-42448 | Test invite acceptance flow | 18 Oct | Done |
Understand workload and the flow of tasks
This quarter
How far records got this quarter
| Stage | Reached | Step | |
|---|---|---|---|
| Backlog | 41 | ||
| Ready | 14 | 34% | |
| Doing | 4 | 29% | |
| Review | 1 | 25% |
Sample counts per stage
Dated snapshots by board and reporting window: active work, overdue work, completed cycles and reopened cycles with the definition version.
Current nonterminal task count against each effective column limit using the full permitted board population, not the viewer’s filter.
Unfinished task age and time in the current column, with owner and due-date context; excludes archived and cancelled tasks from active workload.
Observed elapsed start-to-completion hours by task cycle, including explicit rework cycles and null where an observation is incomplete.
Compare retained completion events with the due date applicable at that event; later due-date edits cannot rewrite earlier on-time results.
Time from current review request to its accepted decision, separating pending, rejected, expired and applied outcomes.
Active task count by accountable owner and priority within board scope; task count is not a productivity ranking.
Source file hash and mapping revision against created task identities and retained row validation errors.
See how Task & Kanban Board fits your kind of team.
Each stage of task to completion names the role that acts and the status it records, so a change is never anonymous.
Each stage, the role that acts and the status it records
Use Proto to configure Task and Kanban Board.
Set up connections through ERP.AI and Proto workflows, with every change logged.
Every record lives in a table you can see, extend and export. Add fields or whole tables in Proto.
Browse all 21 tablesStart with one team and one process, then add the rest once the basics are running.
The Board Owner sets internal roles, guest policy and board timezone.
Review columns, lanes, moves, checklists, WIP and protected destinations.
Validate mappings and preserve task identity, dependencies and history.
The Board Owner tests allowed moves, denied guest access, independent review and the last capacity slot.
$0per user
The base account and everyday work in the ERP.AI app are free, for every user.
| Usage | Per $1 |
|---|---|
| Record reads (list, filter, get) | 20,000 |
| Search or aggregate queries | 4,000 |
| Record writes | 4,000 |
| Imported or synced records | 200,000 |
| Workflow runs | 2,000 |
| AI agent runs | 2,000 |
| Scheduled jobs or webhooks | 20,000 |
| File uploads (MB) | 2,000 |
| CSV or PDF exports | 100 |
Click Get started, then use Proto to configure your board, membership, columns and review policy.
One person remains accountable. Additional assignees can collaborate without replacing that owner or expanding the audience.
A move checks capacity atomically. Personal filters cannot hide work from the count, and simultaneous requests cannot take the same last slot.
The handoff still checks current revision, blockers, checklist and capacity. Applied means the move committed.
Guests see only shared tasks and Shared content. A Comment grant allows feedback without assignments, moves or board-wide exports.
The old completion retains its original facts. Reopening starts a new cycle, and reports distinguish both outcomes.
Yes. Review owner, board, column and date mappings. Input identity and source row keys prevent accepted rows from being created twice.
The service rechecks the current deadline and audience. Completion, cancellation, archiving or rescheduling suppresses obsolete reminders.
Start free, then use Proto to change fields, steps and approvals before your team goes live.