Boards and workflow
Shape a board around the way your team moves work.
Organise tasks, control work in progress and keep team handoffs visible.
| Task Number | Title | Board | Current Column | Priority | Start Date |
|---|---|---|---|---|---|
| TSK-75889 | Backlog tsk-549 | BRD-5011 | CLM-2042 | Low | 27 Sep |
| TSK-79999 | Ready tsk-698 | BRD-3979 | CLM-8941 | Normal | 25 Sep |
| TSK-12224 | Doing tsk-346 | BRD-8972 | CLM-1924 | High | 28 Sep |
| TSK-43839 | Review tsk-560 | BRD-5378 | CLM-7807 | Urgent | 08 Sep |
| TSK-94091 | Backlog tsk-862 | BRD-3508 | CLM-7341 | Low | 18 Sep |
| TSK-99443 | Ready tsk-574 | BRD-9001 | CLM-6186 | Normal | 13 Sep |
Illustrative records derived from the system specification.
Team leads and contributors managing day-to-day work across shared task boards.
Defined in the planned system specification.
Organise tasks, control work in progress and keep team handoffs visible.
Shape a board around the way your team moves work.
Give each task a clear owner, useful dates and enough context to act.
Keep required work and real blockers visible before the next handoff.
Review the current work before a protected move reaches its destination.
Keep discussion, files and guest feedback attached to the right task.
Read aging, completion and workload with the history behind the numbers.
| Task Number | Title | Board | Current Column | Priority |
|---|---|---|---|---|
| TSK-75889 | Backlog tsk-549 | BRD-5011 | CLM-2042 | Low |
| TSK-79999 | Ready tsk-698 | BRD-3979 | CLM-8941 | Normal |
| TSK-12224 | Doing tsk-346 | BRD-8972 | CLM-1924 | High |
| TSK-43839 | Review tsk-560 | BRD-5378 | CLM-7807 | Urgent |
| TSK-94091 | Backlog tsk-862 | BRD-3508 | CLM-7341 | Low |
| TSK-99443 | Ready tsk-574 | BRD-9001 | CLM-6186 | Normal |
Visible to: Board Owner, Reviewer. Visibility does not establish approval authority.
Approval conditions.
| Task Number | Title | Owner | Board | Due Date |
|---|---|---|---|---|
| TSK-39313 | Ready tsk-997 | BN | BRD-4475 | 11 Sep |
| TSK-30022 | Ready tsk-822 | SP | BRD-5293 | 26 Sep |
| TSK-66191 | Ready tsk-118 | TE | BRD-7944 | 16 Sep |
| TSK-38857 | Ready tsk-844 | NW | BRD-3281 | 24 Sep |
| TSK-34831 | Ready tsk-423 | VH | BRD-8685 | 25 Sep |
| TSK-69429 | Ready tsk-281 | SN | BRD-4849 | 11 Sep |
| Task Number | Title | Owner | Start Date | End Date |
|---|---|---|---|---|
| TSK-47203 | Backlog tsk-921 | BE | 23 Sep | 27 Sep |
| TSK-67113 | Ready tsk-501 | ZD | 17 Sep | 22 Sep |
| TSK-21977 | Doing tsk-745 | SK | 27 Sep | 03 Oct |
| TSK-31076 | Review tsk-585 | WA | 24 Sep | 03 Oct |
| TSK-83841 | Backlog tsk-363 | FN | 18 Sep | 20 Sep |
| TSK-58677 | Ready tsk-905 | FX | 10 Sep | 19 Sep |
| Task Number | Title | Owner | Board | Due Date |
|---|---|---|---|---|
| TSK-42289 | Backlog tsk-159 | FB | BRD-7023 | 07 Sep |
| TSK-26685 | Ready tsk-655 | ZN | BRD-8684 | 05 Sep |
| TSK-73028 | Doing tsk-635 | SA | BRD-9929 | 06 Sep |
| TSK-89957 | Review tsk-791 | VF | BRD-6657 | 05 Sep |
| TSK-24949 | Backlog tsk-341 | AB | BRD-9728 | 28 Sep |
| TSK-59690 | Ready tsk-319 | NF | BRD-2521 | 08 Sep |
| Task Number | Title | Owner | Completed At | Cycle Number |
|---|---|---|---|---|
| TSK-77572 | Done tsk-548 | DA | 940 | |
| TSK-59904 | Done tsk-829 | VT | 530 | |
| TSK-92430 | Done tsk-153 | NR | 390 | |
| TSK-47857 | Done tsk-280 | FF | 210 | |
| TSK-31152 | Done tsk-137 | GH | 480 | |
| TSK-74783 | Done tsk-496 | MD | 90 |
| Import Number | Board | Requested By | Input File Hash | Mapping Revision |
|---|---|---|---|---|
| IJ-43627 | BRD-5905 | EB | IFH-308 | 510 |
| IJ-13151 | BRD-4624 | CE | IFH-749 | 550 |
| IJ-64156 | BRD-3146 | MW | IFH-292 | 570 |
| IJ-92516 | BRD-1744 | VG | IFH-919 | 550 |
| IJ-70862 | BRD-7482 | RS | IFH-675 | 560 |
| IJ-27585 | BRD-3645 | TS | IFH-709 | 720 |
| Task Number | Title | Owner | Current Column | Priority |
|---|---|---|---|---|
| TSK-67320 | Backlog tsk-244 | SJ | CLM-2084 | Low |
| TSK-59362 | Ready tsk-691 | FC | CLM-1356 | Normal |
| TSK-25504 | Doing tsk-714 | KY | CLM-1814 | High |
| TSK-95608 | Review tsk-399 | TA | CLM-8100 | Urgent |
| TSK-55826 | Done tsk-854 | UE | CLM-9831 | Low |
| TSK-80967 | Cancelled tsk-516 | ES | CLM-7296 | Normal |
| Dependency Number | Blocking Task | Blocked Task | Created By | Status |
|---|---|---|---|---|
| TD-53111 | TSK-32155 | TSK-92123 | XW | Active |
| TD-46366 | TSK-91466 | TSK-84725 | WD | Active |
| TD-40348 | TSK-95771 | TSK-40847 | VA | Active |
| TD-60958 | TSK-69893 | TSK-92296 | BH | Active |
| TD-88823 | TSK-82628 | TSK-23248 | CN | Active |
| TD-72977 | TSK-69343 | TSK-88058 | WL | Active |
| Snapshot Number | Board | Snapshot At | Active Task Count | Overdue Task Count |
|---|---|---|---|---|
| BS-36731 | BRD-3141 | 13 Sep | 9 | 9 |
| BS-61050 | BRD-3071 | 22 Sep | 39 | 11 |
| BS-79672 | BRD-9123 | 22 Sep | 24 | 5 |
| BS-64819 | BRD-4968 | 19 Sep | 26 | 11 |
| BS-44953 | BRD-3293 | 17 Sep | 39 | 8 |
| BS-22213 | BRD-2189 | 15 Sep | 15 | 15 |
| Task Number | Title | Due Date | Status |
|---|---|---|---|
| TSK-80234 | Backlog tsk-479 | 18 Sep | Backlog |
| TSK-83904 | Ready tsk-340 | 24 Sep | Ready |
| TSK-13915 | Doing tsk-833 | 11 Sep | Doing |
| TSK-42132 | Review tsk-520 | 29 Sep | Review |
| TSK-42448 | Done tsk-879 | 12 Sep | Done |
| TSK-16467 | Cancelled tsk-585 | 20 Sep | Cancelled |
Dated snapshots by board and reporting window: active work, overdue work, completed cycles and reopened cycles with the definition version.
opens Board Flow History →| Snapshot Number | Board | Snapshot At | Active Task Count | Overdue Task Count |
|---|---|---|---|---|
| BS-36731 | BRD-3141 | 13 Sep | 9 | 9 |
| BS-61050 | BRD-3071 | 22 Sep | 39 | 11 |
| BS-79672 | BRD-9123 | 22 Sep | 24 | 5 |
| BS-64819 | BRD-4968 | 19 Sep | 26 | 11 |
owner Board Owner
Go from the big picture to the details behind it. Open any record to see its status, owner and history.
Illustrative records. Connections and approval states follow the authored specification.
Keep the work moving, together.
Illustrative previews from the system specification.
Bring work into the team board.
Set up and capture workSet accountability and dates.
Set up and capture workFollow the current workflow and capacity rules.
Move work through reviewRecord the independent decision.
Your reviewer checks the current work before the protected handoff can proceed.
Move work through reviewRetain the completed cycle and context.
Complete and revisit workDecision checkpoints where approval stays with your team.
Your reviewer checks the current work before the protected handoff can proceed.
Move work through reviewHuman approval and system automation have different jobs.
Your reviewer checks the current work before the protected handoff can proceed.
Owns the board structure, membership and operating policy.
Contributes to internal board work.
Makes independent task handoff decisions for assigned boards.
Reads board progress within explicit membership.
External or limited participant on explicitly shared tasks.
Start with the question. Follow it to the records behind the answer.
Dated snapshots by board and reporting window: active work, overdue work, completed cycles and reopened cycles with the definition version.
View Board Flow HistoryCurrent nonterminal task count against each effective column limit using the full permitted board population, not the viewer’s filter.
Unfinished task age and time in the current column, with owner and due-date context; excludes archived and cancelled tasks from active workload.
View Active BoardObserved elapsed start-to-completion hours by task cycle, including explicit rework cycles and null where an observation is incomplete.
View Recent CompletionsCompare retained completion events with the due date applicable at that event; later due-date edits cannot rewrite earlier on-time results.
View My TasksTime from current review request to its accepted decision, separating pending, rejected, expired and applied outcomes.
View Review InboxActive task count by accountable owner and priority within board scope; task count is not a productivity ranking.
View Active BoardSource file hash and mapping revision against created task identities and retained row validation errors.
View Import ReviewLet your AI agent help with everyday work. Set its permissions during setup and keep approvals with your team.
List the work that needs attention. Keep the approval with the assigned reviewer.
Download agent Agent setup guide$ curl -fsSL https://www.erp.ai/skill.md
› open Task & Kanban Board and list records waiting on review outcome
Task to completion · records listed with owner and age
› approve the first one at review outcome, as its approverHow the system works, what you can configure and how to get started.
Select Start now to create your account. Explore the system specification, or use Proto to configure it for your business.
One person remains accountable. Additional assignees can collaborate without replacing that owner or expanding the audience.
A move checks capacity atomically. Personal filters cannot hide work from the count, and simultaneous requests cannot take the same last slot.
The handoff still checks current revision, blockers, checklist and capacity. Applied means the move committed.
Guests see only shared tasks and Shared content. A Comment grant allows feedback without assignments, moves or board-wide exports.
The old completion retains its original facts. Reopening starts a new cycle, and reports distinguish both outcomes.
Yes. Review owner, board, column and date mappings. Input identity and source row keys prevent accepted rows from being created twice.
The service rechecks the current deadline and audience. Completion, cancellation, archiving or rescheduling suppresses obsolete reminders.
Configure Task and Kanban Board around your team’s operating policy.
Read the implementation planThe Board Owner sets internal roles, guest policy and board timezone.
Board OwnerReview columns, lanes, moves, checklists, WIP and protected destinations.
Team and ERP.aiValidate mappings and preserve task identity, dependencies and history.
Team and ERP.aiThe Board Owner tests allowed moves, denied guest access, independent review and the last capacity slot.
Board OwnerThe base account and ordinary manual work in ERP.AI's official interface are $0. Viewing, searching, creating, editing, approving, deleting and exporting records in that interface do not consume read or write credits. There is no per-user fee.
Machine work: external API-key requests, imports, workflows, agents and scheduled jobs. Successful external API-key reads and writes use the operation rates below. Starting a managed execution from the interface still starts that metered service.
Pricing and account rules| Machine work | Included per $1 of credit |
|---|---|
| List/filter or get record calls | 20,000 |
| Search or aggregate calls | 4,000 |
| CSV or PDF exports | 100 |
| Record writes | 4,000 |
| Imported or synced records | 200,000 |
| File upload in MB | 2,000 |
| Workflow runs | 2,000 |
| Code-node compute beyond included in CPU-sec | 12,000 |
| Agent executions | 2,000 |
| Scheduled jobs or webhook activations | 20,000 |
Read and write rates apply to successful external API-key requests. Ordinary manual work in the ERP.AI interface is $0.
prepaid creditsSmallest pack $5, purchased credits never expire.
Follow the operating model from the process to the people, records and decisions behind it.
Use Proto to configure this system for your business. Review fields, rules and approvals before releasing changes.
Previews contain illustrative data from the system specification.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.