Skills reference
Proto has built-in skills for common kinds of work. You never have to name one, but you can run one directly from the command menu. Names below are descriptive; the command menu shows the exact name to type.
Building apps
| Skill | What it does |
|---|---|
| Build an app | Designs and builds a complete app from your description |
| Complete an app | Builds a full app from a short brief or an existing template |
| Industry version | Turns an app or template into a version for a specific industry |
| Tables and columns | Adds and changes tables, columns, formulas and rules |
| Views and forms | Builds views, filters, layouts and entry forms |
| Navigation | Organizes the app’s sidebar |
Records and data
| Skill | What it does |
|---|---|
| Records | Finds, updates, deduplicates and bulk-edits records |
| Sample data | Fills an app with realistic demo records |
| Import data | Gets a file ready to import and walks you through the steps |
| Analytics | Answers questions about your app’s data |
| Data work | Cleans, matches, reconciles and totals data from your files |
Pages, documents and workflows
| Skill | What it does |
|---|---|
| Build a page | Builds dashboards, portals and custom pages |
| Page polish | Improves how a page looks, including when there’s no data yet |
| Page testing | Checks an app’s pages from end to end |
| Documents | Builds invoice, quote and other templates with merge fields |
| Workflows | Builds, tests and activates workflows |
| Test a workflow | Runs, checks or troubleshoots an existing workflow |
Access, versions and publishing
| Skill | What it does |
|---|---|
| Roles and permissions | Reviews and manages who can see and do what |
| API keys | Creates and revokes keys for integrations |
| External-app users | Sets up sign-in for customers and vendors |
| Branches and snapshots | Makes safe copies, merges changes and restores earlier versions |
| Publish an app | Takes an app to a live catalog page |
| Activate an app | Turns on a published app for a customer organization |
Websites and files
| Skill | What it does |
|---|---|
| Websites | Builds landing pages and deploys sites to build.host |
| Documentation site | Creates a help or training site for an app |
| Word, PowerPoint, Excel and PDF | Creates polished business files |
| Images | Generates or edits images |
| Read business files | Reads, converts and summarizes files |
Browser and automation
| Skill | What it does |
|---|---|
| Browser | Works on websites for you, including sign-in and forms |
| Computer use | Operates desktop apps |
| Routines | Sets up reminders, watches and scheduled work |
| Knowledge links | Saves useful web links inside an app |
| Create a skill | Saves a process you repeat as your own skill |