Admin
Configures workspace access and connectors; technical administration does not grant commercial approval.
Understand roles and permissions for CRM for Sales Pipeline.
Summarised from the authored role permissions. Scope restrictions such as “own records” still apply; these symbols do not indicate completeness or runtime access.
| Table | Sales Manager | Sales Rep | Sales Ops | Viewer |
|---|---|---|---|---|
| master | ||||
Contacts | Manage / maintain: Manage team Leads, Accounts, Contacts, Opportunities, Activities | View: View Contacts linked to own accessible Accounts | —No table-specific permission stated | —No table-specific permission stated |
Territories | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Territories, LeadSources | —No table-specific permission stated |
Products | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage duplicate resolution and Products | —No table-specific permission stated |
LeadSources | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Territories, LeadSources | —No table-specific permission stated |
QuotaPeriods | Manage / maintain: Manage QuotaPeriods | —No table-specific permission stated | View: View Opportunities, Quotes, StageChanges, ForecastEntries, QuotaPeriods | —No table-specific permission stated |
MailboxConnections | —No table-specific permission stated | Manage / maintain: Manage own MailboxConnections | —No table-specific permission stated | —No table-specific permission stated |
| transaction | ||||
Leads | Manage / maintain: Manage team Leads, Accounts, Contacts, Opportunities, Activities; Approve team Leads, Quotes, ApprovalRequests when independent of preparer | Manage / maintain: Manage own Leads, Accounts, Opportunities, Activities, AccountNotes, ContactNotes | —No table-specific permission stated | —No table-specific permission stated |
Opportunities | Manage / maintain: Manage team Leads, Accounts, Contacts, Opportunities, Activities | Manage / maintain: Manage own Leads, Accounts, Opportunities, Activities, AccountNotes, ContactNotes | View: View Opportunities, Quotes, StageChanges, ForecastEntries, QuotaPeriods | View: View scoped Accounts, Opportunities, StageChanges and approved commercial summaries |
Activities | Manage / maintain: Manage team Leads, Accounts, Contacts, Opportunities, Activities | Manage / maintain: Manage own Leads, Accounts, Opportunities, Activities, AccountNotes, ContactNotes | —No table-specific permission stated | —No table-specific permission stated |
ForecastEntries | —No table-specific permission stated | Specific actions: Submit own ForecastEntries and ApprovalRequests | View: View Opportunities, Quotes, StageChanges, ForecastEntries, QuotaPeriods | —No table-specific permission stated |
ContactNotes | —No table-specific permission stated | Manage / maintain: Manage own Leads, Accounts, Opportunities, Activities, AccountNotes, ContactNotes | —No table-specific permission stated | —No table-specific permission stated |
Quotes | Specific actions: Approve team Leads, Quotes, ApprovalRequests when independent of preparer | —No table-specific permission stated | View: View Opportunities, Quotes, StageChanges, ForecastEntries, QuotaPeriods | —No table-specific permission stated |
StageChanges | —No table-specific permission stated | —No table-specific permission stated | View: View Opportunities, Quotes, StageChanges, ForecastEntries, QuotaPeriods | View: View scoped Accounts, Opportunities, StageChanges and approved commercial summaries |
ApprovalRequests | Specific actions: Approve team Leads, Quotes, ApprovalRequests when independent of preparer | Specific actions: Submit own ForecastEntries and ApprovalRequests | —No table-specific permission stated | —No table-specific permission stated |
| finance | ||||
Accounts | Manage / maintain: Manage team Leads, Accounts, Contacts, Opportunities, Activities | Manage / maintain: Manage own Leads, Accounts, Opportunities, Activities, AccountNotes, ContactNotes; View Contacts linked to own accessible Accounts | —No table-specific permission stated | View: View scoped Accounts, Opportunities, StageChanges and approved commercial summaries |
AccountNotes | —No table-specific permission stated | Manage / maintain: Manage own Leads, Accounts, Opportunities, Activities, AccountNotes, ContactNotes | —No table-specific permission stated | —No table-specific permission stated |
Access follows the record’s workspace and role scope across screens, APIs, exports and attachments. An approval requires an independent authorized person and the current protected revision.
Configures workspace access and connectors; technical administration does not grant commercial approval.
Owns the assigned team pipeline and independently reviews qualified leads, quote terms and probability exceptions.
Works own leads and opportunities, prepares proposals and records customer conversations.
Maintains territory assignments, lead quality and consistent sales records.
Reads permitted sales summaries without editing source records or private communication.
Owns the assigned team pipeline and independently reviews qualified leads, quote terms and probability exceptions.
Manage team Leads, Accounts, Contacts, Opportunities, ActivitiesApprove team Leads, Quotes, ApprovalRequests when independent of preparerReview team ForecastEntriesManage QuotaPeriodsView scoped reportsAuthorize team opportunity reopen commands with reversal evidenceWorks own leads and opportunities, prepares proposals and records customer conversations.
Manage own Leads, Accounts, Opportunities, Activities, AccountNotes, ContactNotesView Contacts linked to own accessible AccountsPrepare own Quotes, QuoteLinesSubmit own ForecastEntries and ApprovalRequestsManage own MailboxConnectionsNo approval of submitted termsMaintains territory assignments, lead quality and consistent sales records.
Manage Territories, LeadSourcesReassign Leads and Accounts within authorized workspaceManage duplicate resolution and ProductsView Opportunities, Quotes, StageChanges, ForecastEntries, QuotaPeriodsNo commercial approval or private mailbox contentReads permitted sales summaries without editing source records or private communication.
View scoped Accounts, Opportunities, StageChanges and approved commercial summariesAccess scoped reports with personal fields maskedNo writes, message bodies, connector secrets or bulk contact exportsCreate your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.