Admin
Configures workspace identities and provider connections without bypassing campaign decisions.
Understand roles and permissions for CRM with Email Campaigns.
Summarised from the authored role permissions. Scope restrictions such as “own records” still apply; these symbols do not indicate completeness or runtime access.
| Table | Email Marketing Manager | Email Designer | Deliverability Manager | Marketing Operations | Campaign Approver | Viewer / Analyst |
|---|---|---|---|---|---|---|
| master | ||||||
SenderDomains | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage SenderDomains, SenderIdentities and warm-up limits | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
SenderIdentities | —No table-specific permission stated | View: View SenderIdentities, EmailFooterTemplates, PreferencesCenters | Manage / maintain: Manage SenderDomains, SenderIdentities and warm-up limits | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
EmailTemplates | Specific actions: Approve EmailTemplates independently of Owner | Manage / maintain: Manage own draft EmailTemplates and TemplateBlocks | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
TemplateBlocks | —No table-specific permission stated | Manage / maintain: Manage own draft EmailTemplates and TemplateBlocks | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
EmailFooterTemplates | —No table-specific permission stated | View: View SenderIdentities, EmailFooterTemplates, PreferencesCenters | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PreferencesCenters | —No table-specific permission stated | View: View SenderIdentities, EmailFooterTemplates, PreferencesCenters | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Lists | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Lists, ListMemberships, ListImports, Subscribers within acquisition policy | —No table-specific permission stated | —No table-specific permission stated |
ListMemberships | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Lists, ListMemberships, ListImports, Subscribers within acquisition policy | —No table-specific permission stated | —No table-specific permission stated |
Subscribers | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Lists, ListMemberships, ListImports, Subscribers within acquisition policy | —No table-specific permission stated | —No table-specific permission stated |
ABTestVariants | Manage / maintain: Manage draft Campaigns, ABTests, ABTestVariants, Journeys, JourneySteps | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
SendRecipients | —No table-specific permission stated | —No table-specific permission stated | View: View Sends, SendRecipients, Bounces, SpamReports and BlocklistChecks | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Journeys | Manage / maintain: Manage draft Campaigns, ABTests, ABTestVariants, Journeys, JourneySteps | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve submitted Campaigns and Journeys independently of preparer | —No table-specific permission stated |
JourneySteps | Manage / maintain: Manage draft Campaigns, ABTests, ABTestVariants, Journeys, JourneySteps | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
| transaction | ||||||
ListImports | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Lists, ListMemberships, ListImports, Subscribers within acquisition policy | —No table-specific permission stated | —No table-specific permission stated |
Campaigns | Manage / maintain: Manage draft Campaigns, ABTests, ABTestVariants, Journeys, JourneySteps | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve submitted Campaigns and Journeys independently of preparer | —No table-specific permission stated |
ABTests | Manage / maintain: Manage draft Campaigns, ABTests, ABTestVariants, Journeys, JourneySteps | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | View: View aggregate Sends, ABTests and JourneyEnrollments outcomes |
Sends | —No table-specific permission stated | —No table-specific permission stated | View: View Sends, SendRecipients, Bounces, SpamReports and BlocklistChecks | —No table-specific permission stated | —No table-specific permission stated | View: View aggregate Sends, ABTests and JourneyEnrollments outcomes |
Bounces | —No table-specific permission stated | —No table-specific permission stated | View: View Sends, SendRecipients, Bounces, SpamReports and BlocklistChecks | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Unsubscribes | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record ConsentEvents and Unsubscribes | —No table-specific permission stated | —No table-specific permission stated |
SpamReports | —No table-specific permission stated | —No table-specific permission stated | View: View Sends, SendRecipients, Bounces, SpamReports and BlocklistChecks | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
BlocklistChecks | —No table-specific permission stated | —No table-specific permission stated | View: View Sends, SendRecipients, Bounces, SpamReports and BlocklistChecks | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
JourneyEnrollments | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | View: View aggregate Sends, ABTests and JourneyEnrollments outcomes |
ConsentEvents | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record ConsentEvents and Unsubscribes | —No table-specific permission stated | —No table-specific permission stated |
SuppressionReviews | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve eligible SuppressionReviews independently of requester | —No table-specific permission stated |
Access follows the record’s workspace and role scope across screens, APIs, exports and attachments. An approval requires an independent authorized person and the current protected revision.
Configures workspace identities and provider connections without bypassing campaign decisions.
Prepares campaigns, experiments and journeys and reviews independently prepared templates.
Creates reusable content and tests it in an explicit internal preview flow.
Maintains sender readiness, operational limits and suppression investigations.
Maintains audiences, acquisition evidence and subscriber preferences.
Independently approves campaign purpose, audiences, experiment winners and exceptional removals.
Reads aggregated marketing performance with personal identifiers masked.
Prepares campaigns, experiments and journeys and reviews independently prepared templates.
Manage draft Campaigns, ABTests, ABTestVariants, Journeys, JourneyStepsApprove EmailTemplates independently of OwnerSchedule only currently approved campaignsView subscriber and engagement records within permitted workspaceNo campaign self-approval or unilateral suppression removalCreates reusable content and tests it in an explicit internal preview flow.
Manage own draft EmailTemplates and TemplateBlocksSubmit templates for independent reviewView SenderIdentities, EmailFooterTemplates, PreferencesCentersInternal test sends only to authorized addressesNo bulk campaign executionMaintains sender readiness, operational limits and suppression investigations.
Manage SenderDomains, SenderIdentities and warm-up limitsAdd SuppressionsPrepare SuppressionReviewsPause affected deliveryView Sends, SendRecipients, Bounces, SpamReports and BlocklistChecksNo content edits or independent approval of own removal requestsMaintains audiences, acquisition evidence and subscriber preferences.
Manage Lists, ListMemberships, ListImports, Subscribers within acquisition policyRecord ConsentEvents and UnsubscribesView delivery outcomes and masked suppression match resultsNo campaign approval or bypass of withdrawalIndependently approves campaign purpose, audiences, experiment winners and exceptional removals.
Approve submitted Campaigns and Journeys independently of preparerReview ABTests winner proposalsApprove eligible SuppressionReviews independently of requesterView required sender, audience and content evidenceNo credential administration or editing of approved payloadsReads aggregated marketing performance with personal identifiers masked.
Access scoped campaign and delivery reportsView aggregate Sends, ABTests and JourneyEnrollments outcomesNo raw recipient export, tracking IP addresses, suppression details or writesCreate your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.