Connects to the tools you use
Set up connections through ERP.AI and Proto workflows, with every change logged.
- Logistics/TMS for Agriculture and Produce
- Driver authority
- Fleet source
- Transport partner
- Receiving team
- Finance
Coordinate a produce load from a farm pickup through delivery. The dispatcher owns the load, promised delivery time, ordered stops, transport partner, driver and vehicle assignment.
Loads in one list
Review Manager decides on the submitted pickup revision.
Every feature works on the same records. Pick one to see the screen your team works in.
Set the promised delivery, stops and carrier before assigning resources.
Transport partners
| Name | Code | Active | Contact name | Eligibility note | |
|---|---|---|---|---|---|
| Orchard Bend Carriers | SVP-LOG | Yes | Isabel Nunez | Food safety training current | |
| Valley Crest Refrigerated | GFC-TRN | Yes | Karim Okoye | Reefer certification due in November | |
| Sunfield Produce Transit | HMH-FRT | Yes | Priya Nair | Cargo coverage verified for produce | |
| Harvest Ridge Hauling | OGF-CRR | Yes | Tomas Rios | Driver roster approved for harvest | |
| Greenbank Freight Co. | RAP-HLG | Yes | Elaine Kwon | Temperature monitoring required |
Commit an eligible driver and ready vehicle to a load window.
Drivers
| Driver code | Name | Active | Eligibility until | External authority | |
|---|---|---|---|---|---|
| DRV-P014 | Mateo Ibarra | Yes | 11 Nov | MC 812430 | |
| DRV-P021 | Samira El-Sayed | Yes | 15 Nov | MC 825614 | |
| DRV-P033 | Ruben Castillo | Yes | 13 Nov | MC 839201 | |
| DRV-P047 | Jia Moreno | Yes | 18 Nov | MC 844976 | |
| DRV-P052 | Nikhil Rana | Yes | 25 Nov | MC 857312 |
Keep farm, harvest and temperature evidence with the pickup review.
Review decisions
| Parent | Reviewer | Decision | Reason | Decided at | Source revision | |
|---|---|---|---|---|---|---|
| Leaf lettuce, Yuma to Phoenix | Fatima Duarte | Approve | Seal and pallet count match pickup record | 07 Nov | 330 | |
| Melons, Bakersfield to Portland | Adaeze Nwosu | Return | Temperature chart supports delivery | 10 Nov | 390 | |
| Bell peppers, Coachella to Las Vegas | Leena Abbas | Approve | Missing receiver signature | 08 Nov | 670 | |
| Sweet corn, Fresno to Oakland | Owen Delgado | Return | Arrival was outside agreed window | 06 Nov | 390 | |
| Citrus cartons, Visalia to Reno | Hector Salinas | Approve | Custody handoff verified by dock lead | 20 Nov | 30 |
Record the warehouse-to-driver transfer with review and completion.
Approval waits for the review manager
| Parent | Status | Warehouse | Driver | Handed over at | Pallet count | |
|---|---|---|---|---|---|---|
| Bell peppers, Coachella to Las Vegas | Submitted | Salinas packhouse cold room | Mateo Ibarra | 13 Nov | 35 | |
| Citrus cartons, Visalia to Reno | Submitted | Yuma cooling shed 3 | Samira El-Sayed | 23 Nov | 4 | |
| Peaches, Modesto to San Jose | Submitted | Visalia citrus staging dock | Ruben Castillo | 08 Nov | 37 | |
| Leaf lettuce, Yuma to Phoenix | Submitted | Fresno produce warehouse | Jia Moreno | 23 Nov | 22 | |
| Melons, Bakersfield to Portland | Submitted | Delano grape pre-cooler | Nikhil Rana | 28 Nov | 39 |
Track physical pickup and delivery against the original promise.
Operation receipts
| Parent | Operation key | Action | Result state | Occurred at | Failure reason | |
|---|---|---|---|---|---|---|
| Table grapes, Delano to Denver | handoff-salinas-1015 | Confirm farm pickup | Pending | 22 Nov | Temperature log missing hours | |
| Melons, Bakersfield to Portland | dispatch-yuma-1015 | Assign reefer trailer | Completed | 19 Nov | Seal number differs from manifest | |
| Citrus cartons, Visalia to Reno | arrival-visalia-1016 | Record custody handoff | Failed | 12 Nov | Receiver signature unreadable | |
| Strawberries, Salinas to Sacramento | pod-fresno-1016 | Upload temperature log | Needs review | 11 Nov | Dock appointment was cancelled | |
| Sweet corn, Fresno to Oakland | close-delano-1017 | Approve delivery proof | Pending | 12 Nov | Reefer unit failed readiness check |
Investigate decisions, attachments and operation outcomes on each load.
Record attachments
| Parent | Title | Evidence type | Visibility | Uploaded at | Uploaded by | |
|---|---|---|---|---|---|---|
| Bell peppers, Coachella to Las Vegas | Salinas loading temperature log | Bill of lading | Internal | 07 Nov | Marisol Vega | |
| Strawberries, Salinas to Sacramento | Sacramento delivery receipt | Temperature log | Shared | 18 Nov | Adaeze Nwosu | |
| Strawberries, Salinas to Sacramento | Yuma seal inspection photo | Seal photograph | Internal | 14 Nov | Joel Okafor | |
| Strawberries, Salinas to Sacramento | Phoenix arrival signature | Delivery receipt | Shared | 18 Nov | Leena Abbas | |
| Citrus cartons, Visalia to Reno | Visalia pallet count sheet | Pallet count sheet | Internal | 14 Nov | Owen Delgado |
Produce load to verified delivery ships ready to use. One step needs a named approval before the work moves on: Approve pickup check (Review Manager).
Record the owner, partner and original delivery promise.
Put collection and delivery windows in order.
Confirm an eligible driver and ready vehicle.
Review farm and temperature evidence on the submitted revision.
Record physical pickup and its operation receipt.
Record actual arrival against the original promise.
Open any load to see its load assignments, the roles that work on it, its process stages and its approvals on one page.
Promised delivery at, Owner and Counterparty.
Each line is linked to this load.
Admin, Dispatcher and Pickup Coordinator, each with their own permissions.
Register load and Plan stops, with the role that acts.
Approve pickup check, with who decides.
Cedar Grove Cold Chain · Draft
| Load | Driver | Vehicle |
|---|---|---|
| Peaches, Modesto to San Jose | Yusuf Kamara | Reefer tractor 33 |
| Peaches, Modesto to San Jose | Adaeze Nwosu | Reefer tractor 14 |
| Melons, Bakersfield to Portland | Marco Chen | Produce box truck 9 |
Signed in as Review Manager
| Decision | Approver | |
|---|---|---|
| Approve pickup checkReview farm and temperature evidence on the submitted revision. | Review Manager | |
| Approve produce pickup checks, loading handoffs | Review Manager |
Everyone opens Logistics/TMS for Agriculture and Produce to the work that is theirs. Pick a role to see what it starts with.
Maintains organizations, members and operating access.
Plans loads and stops, assigns resources and records movement.
This is the first screen this role sees.
Load stops · Dispatcher
| Parent | Stop sequence | Address | Window start | Window end | Actual arrival at | |
|---|---|---|---|---|---|---|
| Citrus cartons, Visalia to Reno | 10 | Salinas packing house, dock 2 | 16 Nov | 23 Nov | 30 Nov | |
| Sweet corn, Fresno to Oakland | 60 | Sacramento produce terminal | 08 Nov | 10 Nov | 17 Nov | |
| Sweet corn, Fresno to Oakland | 20 | Yuma field cooling shed | 12 Nov | 20 Nov | 25 Nov | |
| Citrus cartons, Visalia to Reno | 10 | Phoenix wholesale market | 05 Nov | 14 Nov | 16 Nov | |
| Sweet corn, Fresno to Oakland | 90 | Visalia citrus pack line | 07 Nov | 16 Nov | 21 Nov |
Records farm collection observations and submits checks for review.
This is the first screen this role sees.
Record attachments · Pickup Coordinator
| Parent | Title | Evidence type | Visibility | Uploaded at | Uploaded by | |
|---|---|---|---|---|---|---|
| Bell peppers, Coachella to Las Vegas | Salinas loading temperature log | Bill of lading | Internal | 07 Nov | Marisol Vega | |
| Strawberries, Salinas to Sacramento | Sacramento delivery receipt | Temperature log | Shared | 18 Nov | Adaeze Nwosu | |
| Strawberries, Salinas to Sacramento | Yuma seal inspection photo | Seal photograph | Internal | 14 Nov | Joel Okafor | |
| Strawberries, Salinas to Sacramento | Phoenix arrival signature | Delivery receipt | Shared | 18 Nov | Leena Abbas | |
| Citrus cartons, Visalia to Reno | Visalia pallet count sheet | Pallet count sheet | Internal | 14 Nov | Owen Delgado |
Makes independent decisions on submitted pickup checks and exceptions.
This is the first screen this role sees.
Loading handoffs · Review Manager
| Parent | Status | Warehouse | Driver | Handed over at | Pallet count | |
|---|---|---|---|---|---|---|
| Bell peppers, Coachella to Las Vegas | Submitted | Salinas packhouse cold room | Mateo Ibarra | 13 Nov | 35 | |
| Citrus cartons, Visalia to Reno | Submitted | Yuma cooling shed 3 | Samira El-Sayed | 23 Nov | 4 | |
| Peaches, Modesto to San Jose | Submitted | Visalia citrus staging dock | Ruben Castillo | 08 Nov | 37 | |
| Leaf lettuce, Yuma to Phoenix | Submitted | Fresno produce warehouse | Jia Moreno | 23 Nov | 22 | |
| Melons, Bakersfield to Portland | Submitted | Delano grape pre-cooler | Nikhil Rana | 28 Nov | 39 |
Maintains driver and vehicle readiness before assignment.
This is the first screen this role sees.
Load assignments · Fleet Coordinator
Records and reviews custody transfer to a driver.
This is the first screen this role sees.
Load stops · Warehouse Lead
| Parent | Stop sequence | Address | Window start | Window end | Actual arrival at | |
|---|---|---|---|---|---|---|
| Citrus cartons, Visalia to Reno | 10 | Salinas packing house, dock 2 | 16 Nov | 23 Nov | 30 Nov | |
| Sweet corn, Fresno to Oakland | 60 | Sacramento produce terminal | 08 Nov | 10 Nov | 17 Nov | |
| Sweet corn, Fresno to Oakland | 20 | Yuma field cooling shed | 12 Nov | 20 Nov | 25 Nov | |
| Citrus cartons, Visalia to Reno | 10 | Phoenix wholesale market | 05 Nov | 14 Nov | 16 Nov | |
| Sweet corn, Fresno to Oakland | 90 | Visalia citrus pack line | 07 Nov | 16 Nov | 21 Nov |
Investigates failed receipts and delivery performance.
This is the first screen this role sees.
Loads · Operations Analyst
Read delivery timing, readiness and operation outcomes.
This quarter
How far records got this quarter
| Stage | Reached | Step | |
|---|---|---|---|
| Draft | 41 | ||
| Planned | 21 | 51% | |
| Dispatched | 9 | 43% | |
| In transit | 5 | 56% |
Sample counts per stage
Compare promised delivery at and actual delivery at for delivered Loads.
Group Loads by Status and Owner.
Sum freight amount USD for Loads by Counterparty.
Compare starts at and ends at by Driver and Vehicle in load assignments.
Review Vehicles by Readiness with related vehicle defects by Severity.
Read temperature F and harvest date for produce pickup checks by Farm and Status.
Group loading handoffs by Status and Warehouse.
List operation receipts by result state, Action and failure reason.
See how Logistics/TMS for Agriculture and Produce fits your kind of team.
Each stage of produce load to verified delivery names the role that acts and the status it records, so a change is never anonymous.
Each stage, the role that acts and the status it records
Use Proto to work from the same load and evidence.
Set up connections through ERP.AI and Proto workflows, with every change logged.
Every record lives in a table you can see, extend and export. Add fields or whole tables in Proto.
Browse all 16 tablesStart with one team and one process, then add the rest once the basics are running.
Create the organization, team membership and active transport partner for the first lane.
Check driver eligibility, vehicle readiness, equipment class and defect handling.
Enter a load, its original delivery promise and ordered appointment windows.
Submit a pickup check, make an independent decision and record custody transfer.
Dispatch the planned load, record actual times and compare the result with the promise.
$0per user
The base account and everyday work in the ERP.AI app are free, for every user.
| Usage | Per $1 |
|---|---|
| Record reads (list, filter, get) | 20,000 |
| Search or aggregate queries | 4,000 |
| Record writes | 4,000 |
| Imported or synced records | 200,000 |
| Workflow runs | 2,000 |
| AI agent runs | 2,000 |
| Scheduled jobs or webhooks | 20,000 |
| File uploads (MB) | 2,000 |
| CSV or PDF exports | 100 |
Scope, rollout and pricing for Logistics/TMS for Agriculture and Produce.
All questionsClick Get started, then use Proto to configure Logistics/TMS for Agriculture and Produce for your business. Begin with one farm-to-market load, its stops, resources and pickup review.
Pickup Coordinator records the farm, harvest date, pickup time and temperature on a check linked to the load.
Review Manager records an independent decision on the submitted revision, with a reason and time.
Dispatcher and Fleet Coordinator compare driver eligibility, vehicle readiness and committed assignment windows before confirmation.
Yes. The promised delivery time stays on the load for comparison with the actual delivery time.
Warehouse Lead records the warehouse, driver, pallet count and actual handover time on a loading handoff.
Review Manager records a decision against the relevant load revision, while Operations Analyst reads linked operation receipts and evidence.
Operations Analyst checks the receipt and linked effects first, then records a discrepancy for review until the authoritative source confirms the result.
The load records freight amount and delivery timing. Invoice settlement follows the connected finance process.
Start free, then use Proto to change fields, steps and approvals before your team goes live.