Connects to the tools you use
Set up connections through ERP.AI and Proto workflows, with every change logged.
- Cross-border Trade SCM
- Customs filing
- Finance
- Goods receipt
- Identity
A cross-border purchase starts with a purchase requests record owned by a team members member, linked to an Organizations record and a Suppliers counterparty. Purchase lines carry the item description, requested quantity and USD unit price.
Approval conditions
| Record number | Subject | Revision | Requested amount USD | Required by | Owner | |
|---|---|---|---|---|---|---|
| PR-79230 | Import ceramic tableware for fall range | 930 | 480 | 22 Oct | Minh Tran | |
| PR-65294 | Order linen throws from Portugal | 730 | 460 | 12 Oct | Noah Bennett | |
| PR-45828 | Source stainless fittings for assembly | 540 | 810 | 18 Oct | Isabel Cruz | |
| PR-61847 | Replenish bamboo storage baskets | 670 | 760 | 24 Oct | Zara Iqbal | |
| PR-81417 | Buy winter wool fabric for launch | 310 | 100 | 19 Oct | Leo Nakamura |
Trade Reviewer decides on the purchase revision.
Every feature works on the same records. Pick one to see the screen your team works in.
Track the purchase case from requested demand through order and receipt.
Purchase requests
| Record number | Subject | Status | Required by | Requested amount USD | Counterparty | |
|---|---|---|---|---|---|---|
| PR-15005 | Import ceramic tableware for fall range | Draft | 30 Oct | 850 | North Quay Metalcraft | |
| PR-79758 | Order linen throws from Portugal | Submitted | 28 Oct | 810 | Portside Ceramic Works | |
| PR-91098 | Source stainless fittings for assembly | Approved | 28 Oct | 700 | Southfield Textile Mill | |
| PR-52131 | Replenish bamboo storage baskets | Ordered | 27 Oct | 280 | Southfield Textile Mill | |
| PR-10316 | Buy winter wool fabric for launch | Received | 23 Oct | 830 | Portside Ceramic Works |
Keep the counterparty record beside the demand it serves.
Suppliers
| Code | Name | Contact name | Address | Eligibility note | Organization | |
|---|---|---|---|---|---|---|
| SUP-PORTSIDE | Portside Ceramic Works | Leila Farouk | 18 Wharf Lane, Porto, Portugal | Origin documents current through December | Summit Bridge Supply | |
| SUP-VALE | Vale Linen Cooperative | Hugo Moreira | 42 Loom Road, Braga, Portugal | Factory audit approved for 2026 | North Pier Imports | |
| SUP-QUAY | North Quay Metalcraft | Anika Shah | 7 Foundry Quay, Busan, Korea | Requires pre-shipment inspection | Blue Passage Trading | |
| SUP-CEDAR | Cedar Loom Basketry | Tomas Reed | 61 Grove Street, Da Nang, Vietnam | Approved for basketware imports | Alder Gate Commerce | |
| SUP-MORROW | Morrow Wool House | Yuna Kim | 12 Mill Yard, Leeds, UK | Insurance certificate on file | Coastal Span Merchants |
Tie a purchase decision to the revision the reviewer saw.
Purchase requests
| Record number | Subject | Counterparty | Required by | Order reference | |
|---|---|---|---|---|---|
| PR-40513 | Import ceramic tableware for fall range | Portside Ceramic Works | 22 Oct | PO 88213 | |
| PR-92848 | Order linen throws from Portugal | Estuary Pump Components | 23 Oct | PO 88246 | |
| PR-28461 | Source stainless fittings for assembly | Southfield Textile Mill | 20 Oct | PO 88302 | |
| PR-96291 | Replenish bamboo storage baskets | Southfield Textile Mill | 02 Nov | PO 88318 | |
| PR-74496 | Buy winter wool fabric for launch | North Quay Metalcraft | 02 Nov | PO 88407 |
Keep filing and release details with the purchase they concern.
Approval conditions
| Entry number | Parent | HS code | Filed at | Duty USD | Revision | |
|---|---|---|---|---|---|---|
| CD-91547 | Order linen throws from Portugal | 6912.00 | 18 Oct | 710 | 360 | |
| CD-96376 | Order linen throws from Portugal | 6301.30 | 11 Oct | 800 | 850 | |
| CD-53480 | Import recycled glass vases | 7326.90 | 12 Oct | 700 | 770 | |
| CD-13062 | Order linen throws from Portugal | 4602.11 | 25 Oct | 960 | 580 | |
| CD-69678 | Replenish bamboo storage baskets | 5112.11 | 29 Oct | 130 | 510 |
Keep supporting files and operation outcomes near the purchase case.
Operation receipts
| Operation key | Action | Parent | Expected revision | Result state | Failure reason | |
|---|---|---|---|---|---|---|
| IMPORT-2026-1041 | Approve purchase demand | Source stainless fittings for assembly | 150 | Failed | Origin certificate is unsigned | |
| APPROVE-2026-1042 | Confirm supplier eligibility | Import recycled glass vases | 90 | Needs review | Invoice value differs from order | |
| DECLARE-2026-1043 | Submit customs declaration | Import ceramic tableware for fall range | 270 | Failed | Tariff code needs review | |
| RELEASE-2026-1044 | Record cargo release | Secure cotton canvas for spring production | 580 | Needs review | Supplier approval has expired | |
| RECEIVE-2026-1045 | Receive import shipment | Buy winter wool fabric for launch | 740 | Failed | Packing list quantity differs |
Give each purchase and declaration a clear organizational owner.
Purchase requests
| Record number | Subject | Required by | Status | Owner | Counterparty | |
|---|---|---|---|---|---|---|
| PR-93323 | Import ceramic tableware for fall range | 12 Oct | Draft | Noah Bennett | Estuary Pump Components | |
| PR-70373 | Order linen throws from Portugal | 15 Oct | Submitted | Minh Tran | Clearbank Glass Studio | |
| PR-34140 | Source stainless fittings for assembly | 13 Oct | Approved | Leo Nakamura | Southfield Textile Mill | |
| PR-96635 | Replenish bamboo storage baskets | 22 Oct | Ordered | Camila Torres | Estuary Pump Components | |
| PR-93146 | Buy winter wool fabric for launch | 11 Oct | Received | David Mensah | North Quay Metalcraft |
Cross-border purchase and clearance ships ready to use. One step needs a named approval before the work moves on: Decide purchase (Trade Reviewer).
Buyer records the supplier, amount, required date and purchase lines.
Buyer identifies the revision to be reviewed.
Trade Reviewer records a decision and reason for that revision.
Buyer adds the order reference to the approved request.
Customs Coordinator records the external entry, HS code, duty and filing date.
Customs Coordinator records the external outcome and decision date on the declaration.
Open any purchase request to see its customs declarations, the roles that work on it, its process stages and its approvals on one page.
Revision, Requested amount USD, Required by and Owner.
Each line is linked to this purchase request.
Buyer, Trade Reviewer and Customs Coordinator, each with their own permissions.
Prepare demand, with the role that acts.
Decide purchase, with who decides.
| Entry number | Parent | HS code |
|---|---|---|
| CD-91547 | Order linen throws from Portugal | 6912.00 |
| CD-96376 | Order linen throws from Portugal | 6301.30 |
| CD-53480 | Import recycled glass vases | 7326.90 |
Assign the Buyer to the purchase request and a separate Trade Reviewer to the decision.
Signed in as Trade Reviewer
| Decision | Approver | |
|---|---|---|
| Decide purchaseTrade Reviewer records a decision and reason for that revision. | Trade Reviewer |
Everyone opens Cross-border Trade SCM to the work that is theirs. Pick a role to see what it starts with.
Creates and maintains purchase demand and line detail for an assigned organization.
This is the first screen this role sees.
Purchase requests · Buyer
Makes an independent decision on a submitted purchase revision and records the reason.
This is the first screen this role sees.
Purchase requests · Trade Reviewer
| Record number | Subject | Revision | Requested amount USD | Required by | Owner | |
|---|---|---|---|---|---|---|
| PR-79230 | Import ceramic tableware for fall range | 930 | 480 | 22 Oct | Minh Tran | |
| PR-65294 | Order linen throws from Portugal | 730 | 460 | 12 Oct | Noah Bennett | |
| PR-45828 | Source stainless fittings for assembly | 540 | 810 | 18 Oct | Isabel Cruz | |
| PR-61847 | Replenish bamboo storage baskets | 670 | 760 | 24 Oct | Zara Iqbal | |
| PR-81417 | Buy winter wool fabric for launch | 310 | 100 | 19 Oct | Leo Nakamura |
Maintains customs entry, classification, duty and filing details for a purchase.
This is the first screen this role sees.
Customs declarations · Customs Coordinator
| Entry number | Parent | HS code | Filed at | Duty USD | Revision | |
|---|---|---|---|---|---|---|
| CD-91547 | Order linen throws from Portugal | 6912.00 | 18 Oct | 710 | 360 | |
| CD-96376 | Order linen throws from Portugal | 6301.30 | 11 Oct | 800 | 850 | |
| CD-53480 | Import recycled glass vases | 7326.90 | 12 Oct | 700 | 770 | |
| CD-13062 | Order linen throws from Portugal | 4602.11 | 25 Oct | 960 | 580 | |
| CD-69678 | Replenish bamboo storage baskets | 5112.11 | 29 Oct | 130 | 510 |
Records accepted quantities and invoice references against purchase lines.
This is the first screen this role sees.
Purchase requests · Receiving Clerk
| Record number | Subject | Counterparty | Required by | Order reference | |
|---|---|---|---|---|---|
| PR-40513 | Import ceramic tableware for fall range | Portside Ceramic Works | 22 Oct | PO 88213 | |
| PR-92848 | Order linen throws from Portugal | Estuary Pump Components | 23 Oct | PO 88246 | |
| PR-28461 | Source stainless fittings for assembly | Southfield Textile Mill | 20 Oct | PO 88302 | |
| PR-96291 | Replenish bamboo storage baskets | Southfield Textile Mill | 02 Nov | PO 88318 | |
| PR-74496 | Buy winter wool fabric for launch | North Quay Metalcraft | 02 Nov | PO 88407 |
Reviews order, receipt, declaration and exception progress across the organization.
This is the first screen this role sees.
Purchase requests · Trade Operations Lead
| Record number | Subject | Revision | Requested amount USD | Required by | Owner | |
|---|---|---|---|---|---|---|
| PR-79230 | Import ceramic tableware for fall range | 930 | 480 | 22 Oct | Minh Tran | |
| PR-65294 | Order linen throws from Portugal | 730 | 460 | 12 Oct | Noah Bennett | |
| PR-45828 | Source stainless fittings for assembly | 540 | 810 | 18 Oct | Isabel Cruz | |
| PR-61847 | Replenish bamboo storage baskets | 670 | 760 | 24 Oct | Zara Iqbal | |
| PR-81417 | Buy winter wool fabric for launch | 310 | 100 | 19 Oct | Leo Nakamura |
Maintains organization, supplier and member records and checks access during setup.
Review purchase demand, decision history, customs duty and exceptions.
This quarter
How far records got this quarter
| Stage | Reached | Step | |
|---|---|---|---|
| Draft | 33 | ||
| Submitted | 13 | 39% | |
| Approved | 5 | 38% | |
| Ordered | 1 | 20% |
Sample totals per stage
Show requested USD amount and required date for each purchase status.
Group purchase requests and purchase lines by counterparty and organization.
Compare source revision, decision, reason, reviewer and decision time for each request.
Show entry number, HS code, duty in USD and declaration status by purchase.
Group customs declarations by organization and status.
Compare requested and accepted quantity with invoice reference by purchase line.
List failed or needs-review operation receipts with expected revision and failure reason.
Show attachment title, type, visibility, uploader and upload time by purchase.
See how Cross-border Trade SCM fits your kind of team.
Each stage of cross-border purchase and clearance names the role that acts and the status it records, so a change is never anonymous.
Each stage, the role that acts and the status it records
Ask Proto to help prepare and inspect the purchase and customs operating cycle.
Set up connections through ERP.AI and Proto workflows, with every change logged.
Every record lives in a table you can see, extend and export. Add fields or whole tables in Proto.
Browse all 10 tablesStart with one team and one process, then add the rest once the basics are running.
Pick an organization, an active supplier and one purchase with a clear owner and required date.
Add team members, supplier details, purchase lines and the supporting attachments people need to make decisions.
Have the Buyer submit a specific revision and the Trade Reviewer record a decision and reason against it.
Add the order reference, accepted quantities, invoice references, entry number, HS code, duty and filing date.
Open a rejected decision, a rejected declaration and an operation result needing review. Assign the next action to a named person.
$0per user
The base account and everyday work in the ERP.AI app are free, for every user.
| Usage | Per $1 |
|---|---|
| Record reads (list, filter, get) | 20,000 |
| Search or aggregate queries | 4,000 |
| Record writes | 4,000 |
| Imported or synced records | 200,000 |
| Workflow runs | 2,000 |
| AI agent runs | 2,000 |
| Scheduled jobs or webhooks | 20,000 |
| File uploads (MB) | 2,000 |
| CSV or PDF exports | 100 |
Click Get started, then use Proto to configure SCM for Cross-border Trade for your business. Start with one organization, an active supplier and a purchase that can be followed through review and declaration.
The request links an Owner from team members. Name a Buyer for each pilot case and agree who changes its status after review.
Review decisions keep the reviewer, decision, reason, decision time and source revision. Open the purchase and its lines with that decision.
Yes. Purchase lines link each line to its parent purchase and records requested and accepted quantities separately.
Customs declarations hold the entry number, HS code, duty in USD, filing date and declaration status for a linked purchase.
Keep the rejected status and linked purchase visible while the Customs Coordinator examines the entry details and supporting evidence before another filing.
Record attachments have an Internal or Shared visibility value, plus a title, evidence type, uploader and upload time. Agree the audience during setup.
It records an operation key, action, expected revision, result state and time. A Failed or needs review result gives the Trade Operations Lead a case to inspect.
Purchase lines can hold accepted quantity, acceptance time and invoice reference. Compare those values with the requested quantity before marking the purchase Received.
Use the integration plan to agree which external system supplies entry and payment evidence, and which references are kept on the purchase and declaration.
Start free, then use Proto to change fields, steps and approvals before your team goes live.