Corporate Card Reconciliation
Per-Card per statement period: StatementBalance, ImportedTransactionsTotal, MatchedTotal, UnmatchedTotal, Difference, Status, and aging of any Disputed CardTransactions. The CardReconciliation close report.
Explain the closing balance before approving issuer settlement.
4 stages · 1 approval
Follow the process from start to finish. Select a step to see who acts and what changes.
Finance Reviewer imports posted CardTransactions under stable issuer identities and reviews unmatched or disputed activity. Cardholder supplies the permitted evidence for their own transactions. Match each charge to its expense without duplicating the cost or adding company spending to employee reimbursement.
Connect issuer activity to evidence| Card | Transaction Date | Merchant Name | Amount | Matched Expense Line |
|---|---|---|---|---|
| CC-4293 | 04 Sep | Merchant 710 | 37,636.14 | EL-9010 |
| CC-8461 | 08 Sep | Merchant 206 | 40,270.17 | EL-3840 |
| CC-8968 | 04 Sep | Merchant 393 | 47,357.14 | EL-1069 |
| CC-8607 | 12 Sep | Merchant 134 | 20,111.74 | EL-7058 |
| CC-8276 | 04 Sep | Merchant 956 | 10,920.18 | EL-6450 |
| CC-8242 | 03 Sep | Merchant 602 | 11,636.26 | EL-9562 |
Finance Reviewer prepares CardReconciliations with opening balance, signed activity, statement payments counted once and issuer closing balance. Review every disposition, including personal charges and disputes. A disputed label does not remove the issuer liability; retain the claim and any employee recovery separately until a confirmed financial change occurs.
Prepare the statement reconciliation| Reconciliation Number | Card | Statement Period Start | Statement Period End | Statement Balance |
|---|---|---|---|---|
| CR-54661 | CC-8796 | 13 Sep | 15 Sep | 21,795.87 |
| CR-26417 | CC-9401 | 25 Sep | 29 Sep | 3,600.88 |
| CR-51544 | CC-2151 | 05 Sep | 10 Sep | 40,980.79 |
| CR-25316 | CC-4626 | 13 Sep | 17 Sep | 2,759.48 |
| CR-51237 | CC-5501 | 25 Sep | 29 Sep | 21,241.08 |
| CR-24213 | CC-1328 | 10 Sep | 16 Sep | 7,561.49 |
Controller / CFO reviews the prepared balance, outstanding explanations and approved expense evidence. Balanced is a preparation status; the Controller decision moves the reconciliation to Approved. Retain the actual signer and decision time so an employee’s transaction match cannot masquerade as statement approval.
Authorize the reconciled statement| Reconciliation Number | Card | Statement Period Start | Statement Period End | Statement Balance |
|---|---|---|---|---|
| CR-54661 | CC-8796 | 13 Sep | 15 Sep | 21,795.87 |
| CR-26417 | CC-9401 | 25 Sep | 29 Sep | 3,600.88 |
| CR-51544 | CC-2151 | 05 Sep | 10 Sep | 40,980.79 |
| CR-25316 | CC-4626 | 13 Sep | 17 Sep | 2,759.48 |
| CR-51237 | CC-5501 | 25 Sep | 29 Sep | 21,241.08 |
| CR-24213 | CC-1328 | 10 Sep | 16 Sep | 7,561.49 |
The approved statement enters the accounts-payable settlement route under its own source identity. Eligible matched transactions advance to Reconciled. The payment settles the issuer liability without recognizing the same expense again. Track the external result and reuse its identity during retries or corrections rather than releasing a duplicate payment.
Track the approved issuer settlementCardReconciliations, CardTransactions, ExpenseReports
Finance Reviewer imports posted CardTransactions under stable issuer identities and reviews unmatched or disputed activity.
Review every disposition, including personal charges and disputes.
Track the external result and reuse its identity during retries or corrections rather than releasing a duplicate payment.
| Stage | Records | Effect |
|---|---|---|
| 1 Review statement activity | CorporateCardsCardTransactionsExpenseLines | Connect issuer activity to evidence |
| 2 Explain the closing balance | CardReconciliationsCardTransactions | Prepare the statement reconciliation |
| 3 Approve the reconciliation | CardReconciliationsCardTransactionsExpenseReports | Authorize the reconciled statement |
| 4 Reconcile the settlement handoff | CardReconciliationsCardTransactions | Track the approved issuer settlement |
Per-Card per statement period: StatementBalance, ImportedTransactionsTotal, MatchedTotal, UnmatchedTotal, Difference, Status, and aging of any Disputed CardTransactions. The CardReconciliation close report.
| Reconciliation Number | Card | Statement Period Start | Statement Period End | Statement Balance |
|---|---|---|---|---|
| CR-54661 | CC-8796 | 13 Sep | 15 Sep | 21,795.87 |
| CR-26417 | CC-9401 | 25 Sep | 29 Sep | 3,600.88 |
| CR-51544 | CC-2151 | 05 Sep | 10 Sep | 40,980.79 |
| CR-25316 | CC-4626 | 13 Sep | 17 Sep | 2,759.48 |
| CR-51237 | CC-5501 | 25 Sep | 29 Sep | 21,241.08 |
| CR-24213 | CC-1328 | 10 Sep | 16 Sep | 7,561.49 |
Approved spend rolled up by ExpenseCategories.Group → Category for a selected period. Drills into Department × Submitter and into the per-line ExpenseLines grain. The Controller's monthly landing view; sets the M&E budget conversation.
| Line Date | Report | Category | Vendor | Amount |
|---|---|---|---|---|
| 08 Sep | ER-10242 | EC-6248 | VND-221 | 37,007.35 |
| 12 Sep | ER-14711 | EC-1645 | VND-178 | 30,846.21 |
| 16 Sep | ER-18788 | EC-2884 | VND-611 | 34,879.19 |
| 13 Sep | ER-70528 | EC-2561 | VND-269 | 30,096.69 |
| 29 Sep | ER-47924 | EC-4158 | VND-431 | 45,705.71 |
| 16 Sep | ER-96819 | EC-5285 | VND-358 | 26,531.11 |
Approved spend rolled up by Department × BillableTo (Project) × Category for a selected period. Bridges to PM Projects for client-billable expense recovery and to the Headcount-Cost surface in fin-accounting.
| Line Date | Report | Category | Vendor | Amount |
|---|---|---|---|---|
| 08 Sep | ER-10242 | EC-6248 | VND-221 | 37,007.35 |
| 12 Sep | ER-14711 | EC-1645 | VND-178 | 30,846.21 |
| 16 Sep | ER-18788 | EC-2884 | VND-611 | 34,879.19 |
| 13 Sep | ER-70528 | EC-2561 | VND-269 | 30,096.69 |
| 29 Sep | ER-47924 | EC-4158 | VND-431 | 45,705.71 |
| 16 Sep | ER-96819 | EC-5285 | VND-358 | 26,531.11 |
Top 25 submitters YTD by ApprovedAmount with category mix, average ticket size, violation rate, and CorporateCard / OutOfPocket split. Used for both reward (sales travel ROI) and audit (anomaly review).
| Line Date | Report | Category | Vendor | Amount |
|---|---|---|---|---|
| 08 Sep | ER-10242 | EC-6248 | VND-221 | 37,007.35 |
| 12 Sep | ER-14711 | EC-1645 | VND-178 | 30,846.21 |
| 16 Sep | ER-18788 | EC-2884 | VND-611 | 34,879.19 |
| 13 Sep | ER-70528 | EC-2561 | VND-269 | 30,096.69 |
| 29 Sep | ER-47924 | EC-4158 | VND-431 | 45,705.71 |
| 16 Sep | ER-96819 | EC-5285 | VND-358 | 26,531.11 |
Agents prepare records; approvals require a person.
Prepare an evidenced report and send the right revision for review.
4 stages · 0 approvals
Follow the required decisions through to a confirmed employee payment.
5 stages · 2 approvals
Add the required Controller decision without losing the report history.
4 stages · 2 approvals
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.