Incidents
Intake, priority and SLA clocks
Focused IT service desk — incidents, service requests, simple change management
Explore the specification
| Incident Number | Subject | Requester | Service | Priority |
|---|---|---|---|---|
| INC-40936 | New inc-665 | FP | SRV-4543 | 170 |
| INC-94498 | Assigned inc-728 | UJ | SRV-2018 | 530 |
| INC-98106 | InProgress inc-590 | FE | SRV-2237 | 30 |
| INC-94437 | OnHold inc-911 | AT | SRV-6141 | 640 |
| INC-56599 | New inc-198 | MT | SRV-7147 | 580 |
| INC-47439 | Assigned inc-314 | AA | SRV-3850 | 950 |
Approval waits for the service desk manager.
| Incident Number | Subject | Requester | Assignment Group | Channel |
|---|---|---|---|---|
| INC-78797 | New inc-717 | GR | GRP-5150 | Portal |
| INC-85439 | New inc-757 | ZV | GRP-2587 | |
| INC-49055 | New inc-518 | JF | GRP-3590 | Chat |
| INC-17674 | New inc-322 | FZ | GRP-9397 | Phone |
| INC-49929 | New inc-637 | DG | GRP-5712 | Walkup |
| INC-66347 | New inc-331 | SB | GRP-3598 | Monitoring |
| Incident Number | Priority | Assignee | Assignment Group | Response Due |
|---|---|---|---|---|
| INC-34457 | 820 | TA | GRP-3068 | 22 Sep |
| INC-89942 | 180 | DL | GRP-2177 | 26 Sep |
| INC-34761 | 410 | KE | GRP-5268 | 05 Sep |
| INC-39465 | 550 | TA | GRP-7862 | 29 Sep |
| INC-55183 | 890 | UV | GRP-6437 | 13 Sep |
| INC-85439 | 420 | JZ | GRP-8709 | 23 Sep |
| Incident Number | Subject | Requester | Priority | Assignee |
|---|---|---|---|---|
| INC-64236 | Closed inc-740 | UM | 70 | LR |
| INC-69940 | Closed inc-504 | KY | 20 | NU |
| INC-43402 | Closed inc-869 | XY | 480 | DA |
| INC-51939 | Closed inc-601 | DS | 270 | YG |
| INC-16216 | Closed inc-432 | NN | 260 | DN |
| INC-51607 | Closed inc-456 | ML | 790 | TN |
| Change Number | Subject | Owner | Implementation Group | Planned Start |
|---|---|---|---|---|
| CHN-20039 | InImplementation chn-210 | FW | GRP-6600 | 28 Sep |
| CHN-74288 | InImplementation chn-816 | FC | GRP-3297 | 29 Sep |
| CHN-83548 | InImplementation chn-380 | HL | GRP-3475 | 26 Sep |
| CHN-54961 | InImplementation chn-113 | YK | GRP-1629 | 11 Sep |
| CHN-29104 | InImplementation chn-228 | KF | GRP-4133 | 26 Sep |
| CHN-99509 | InImplementation chn-407 | BJ | GRP-6426 | 24 Sep |
| Change Number | Subject | Type | Status | Risk |
|---|---|---|---|---|
| CHN-69092 | Draft chn-712 | Standard | Draft | Low |
| CHN-88116 | Submitted chn-456 | Normal | Submitted | Medium |
| CHN-34815 | PendingApproval chn-859 | Emergency | PendingApproval | High |
| CHN-70121 | Approved chn-522 | Standard | Approved | Low |
| CHN-42167 | Scheduled chn-205 | Normal | Scheduled | Medium |
| CHN-61262 | InImplementation chn-995 | Emergency | InImplementation | High |
| Incident Number | Subject | Requester | Priority | Assignee |
|---|---|---|---|---|
| INC-61539 | New inc-934 | SM | 350 | UR |
| INC-17279 | Assigned inc-708 | DS | 400 | VH |
| INC-12813 | InProgress inc-635 | PA | 500 | JZ |
| INC-97888 | OnHold inc-206 | JY | 820 | VW |
| INC-99995 | Cancelled inc-606 | FJ | 240 | VY |
| INC-46425 | New inc-626 | MP | 340 | XA |
| Request Number | Service | Status | Submitted At | Completed At |
|---|---|---|---|---|
| RQS-58502 | SRV-9325 | Draft | 19 Sep | |
| RQS-96353 | SRV-3137 | Submitted | 12 Sep | |
| RQS-20549 | SRV-9803 | PendingApproval | 14 Sep | |
| RQS-37950 | SRV-3220 | Approved | 26 Sep | |
| RQS-63424 | SRV-1466 | InFulfillment | 28 Sep | |
| RQS-39187 | SRV-8134 | Cancelled | 15 Sep |
| Type | Number | Subject | Requester | Sequence |
|---|---|---|---|---|
| Open | CMP-14249 | composite 1 | RU | 90 |
| Open | CMP-40416 | composite 2 | XZ | 30 |
| Open | CMP-89215 | composite 3 | RM | 20 |
| Open | CMP-82093 | composite 4 | HK | 60 |
| Open | CMP-25117 | composite 5 | CX | 30 |
| Open | CMP-32134 | composite 6 | XE | 90 |
| CINumber | Name | Type | Status | Criticality |
|---|---|---|---|---|
| CSS-98154 | CI 389 | Laptop | InStock | Low |
| CSS-55843 | CI 267 | Desktop | InUse | Medium |
| CSS-23742 | CI 463 | Server | Retired | High |
| CSS-90244 | CI 806 | NetworkDevice | Disposed | Critical |
| CSS-83956 | CI 516 | Printer | InStock | Low |
| CSS-97063 | CI 532 | Application | InUse | Medium |
| Group | Agent | Shift | On Call | Skills |
|---|---|---|---|---|
| GRP-6964 | JA | SHF-286 | OC-349 | SKL-321 |
| GRP-2772 | KB | SHF-170 | OC-203 | SKL-670 |
| GRP-5615 | PU | SHF-689 | OC-544 | SKL-292 |
| GRP-2957 | HE | SHF-832 | OC-374 | SKL-761 |
| GRP-8681 | HF | SHF-635 | OC-533 | SKL-731 |
| GRP-1543 | AE | SHF-961 | OC-538 | SKL-602 |
Illustrative records generated from the specification. Explore the views to inspect the planned operating model.
IT teams who run a service desk with clocks, approvals and a record.
Defined in the planned system specification.
Focused IT service desk — incidents, service requests, simple change management
Intake, priority and SLA clocks
Catalog items and fulfilment
Risk, approval and windows
Root cause and known errors
CMDB and lifecycle
Articles and runbooks
Runs the service desk — queue health, staffing, escalations, coaching, and SLA attainment. Typically also the de-facto change coordinator in a 100-1000 seat IT org.
Front-line service-desk agent — password resets, account unlocks, how-to questions, basic triage, first-touch resolution, and service- request fulfillment coordination.
Specialist engineer — Windows, Network, Database, Cloud — handling escalated incidents and implementing changes.
Internal employee using the self-service portal to submit incidents and order from the service catalog.
Explore what each report measures and the records behind it.
Incidents per day / week / month, split by Category × Service × Priority × Channel. Surfaces volume spikes and sizes staffing per category.
Median, p75, and p95 mean-time-to- acknowledge and mean-time-to-resolve by Priority and AssignmentGroup. The core operational-health scorecard.
% of Incidents meeting Response and Resolution SLAs, broken out by SLAPolicy × Priority × Group × Agent. Drills into every SLABreach for root-cause review.
% of Incidents closed by the L1 group on first touch (no reassignment, no escalation). Drives L1 training and self-service deflection investment.
Requests per period by Service × Category × requesting Department, with median fulfillment time per service. Feeds catalog maturity and automation priorities.
% of Changes completing Implemented with Outcome = Successful (no rollback, no linked follow-up Incident within 7 days), split by Type × Risk × ImplementationGroup. The core change-management KPI.
Average incident cost (agent labor × MTTR × loaded rate) split by Category × Priority × Group. Optional — shown only when labor-rate master data is populated.
Incidents per day / week / month, split by Category × Service × Priority × Channel. Surfaces volume spikes and sizes staffing per category.
| Incident Number | Subject | Requester | Service | Priority |
|---|---|---|---|---|
| INC-40936 | New inc-665 | FP | SRV-4543 | 170 |
| INC-94498 | Assigned inc-728 | UJ | SRV-2018 | 530 |
| INC-98106 | InProgress inc-590 | FE | SRV-2237 | 30 |
| INC-94437 | OnHold inc-911 | AT | SRV-6141 | 640 |
owner L1 Agent
Go from the big picture to the details behind it. Open any record to see its status, owner and history.
Illustrative records. Connections follow the authored specification.
Use Proto to configure this system for your business. Review fields, rules and approvals before releasing changes.
Previews contain illustrative data from the system specification.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.