Sales Representative
Prepares dealer quotes and orders, follows commitments and gathers the information needed for review. Accepted quantities, prices and title terms remain with the reviewed revision rather than following later master edits.
Give commercial, warehouse and finance teams clear responsibilities.
Distribution ERP separates commercial commitments, physical work and financial decisions. Each action uses the person’s current role, entity scope and authority. Preparing a document, holding another role or receiving a message does not supply an independent approval or actual operating evidence.
Summarised from the authored role permissions. Scope restrictions such as “own records” still apply; these symbols do not indicate completeness or runtime access.
| Table | Sales Representative | Sales Manager | Purchasing Manager | Warehouse Operator | Warehouse Manager | Accountant | Finance Manager |
|---|---|---|---|---|---|---|---|
| master | |||||||
Dealers | View: View authorized Dealers, current availability and delivery status | Specific actions: Approve commercial MasterChanges to Dealers, PriceLists and PriceListEntries within policy | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
DealerContacts | Manage / maintain: Manage Quotes, QuoteLines, draft SalesOrders, SalesOrderLines and scoped DealerContacts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Suppliers | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Suppliers, Requisitions, RequisitionLines and draft PurchaseOrders and PurchaseOrderLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PriceLists | —No table-specific permission stated | Specific actions: Approve commercial MasterChanges to Dealers, PriceLists and PriceListEntries within policy | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PriceListEntries | —No table-specific permission stated | Specific actions: Approve commercial MasterChanges to Dealers, PriceLists and PriceListEntries within policy | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
StandardCosts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve financial MasterChanges, StandardCosts, PostingProfiles, tax/rate/bank and authority policies |
PostingProfiles | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve financial MasterChanges, StandardCosts, PostingProfiles, tax/rate/bank and authority policies |
Warehouses | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Warehouses, Locations, operational demand, StockTransfers, InventoryCounts and DeliveryRoutes | —No table-specific permission stated | —No table-specific permission stated |
Locations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Warehouses, Locations, operational demand, StockTransfers, InventoryCounts and DeliveryRoutes | —No table-specific permission stated | —No table-specific permission stated |
QuoteLines | Manage / maintain: Manage Quotes, QuoteLines, draft SalesOrders, SalesOrderLines and scoped DealerContacts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
SalesOrderLines | Manage / maintain: Manage Quotes, QuoteLines, draft SalesOrders, SalesOrderLines and scoped DealerContacts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
RequisitionLines | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Suppliers, Requisitions, RequisitionLines and draft PurchaseOrders and PurchaseOrderLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PurchaseOrderLines | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Suppliers, Requisitions, RequisitionLines and draft PurchaseOrders and PurchaseOrderLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
GoodsReceiptLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage assigned draft GoodsReceipts and GoodsReceiptLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
CountLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record PickTasks, ProductionEntries, DeliveryAttempts, DeliveryResults and blind CountLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
DeliveryResults | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record PickTasks, ProductionEntries, DeliveryAttempts, DeliveryResults and blind CountLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
BOMs | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve technical BOMs and ProductionRoutings activation without changing finance cost/rate policy | —No table-specific permission stated | —No table-specific permission stated |
ProductionRoutings | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve technical BOMs and ProductionRoutings activation without changing finance cost/rate policy | —No table-specific permission stated | —No table-specific permission stated |
BillLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, InvoiceLines, Bills, BillLines, BillMatches, CashReceipts, CashApplications, PaymentRuns, Payments and PaymentAllocations | —No table-specific permission stated |
RevaluationLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BankStatementLines, RevaluationRuns, RevaluationLines, draft JournalEntries and CloseTasks | —No table-specific permission stated |
| transaction | |||||||
MasterChanges | —No table-specific permission stated | Specific actions: Approve commercial MasterChanges to Dealers, PriceLists and PriceListEntries within policy | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve financial MasterChanges, StandardCosts, PostingProfiles, tax/rate/bank and authority policies |
CloseTasks | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BankStatementLines, RevaluationRuns, RevaluationLines, draft JournalEntries and CloseTasks | —No table-specific permission stated |
Quotes | Manage / maintain: Manage Quotes, QuoteLines, draft SalesOrders, SalesOrderLines and scoped DealerContacts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
SalesOrders | Manage / maintain: Manage Quotes, QuoteLines, draft SalesOrders, SalesOrderLines and scoped DealerContacts | Specific actions: Approve SalesOrders through current OrderAcceptance decisions excluding preparer/material editor | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Requisitions | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Suppliers, Requisitions, RequisitionLines and draft PurchaseOrders and PurchaseOrderLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PurchaseOrders | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Suppliers, Requisitions, RequisitionLines and draft PurchaseOrders and PurchaseOrderLines; Approve another person's requisition or PO within reviewed finite authority, otherwise route to Finance Manager | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve above-limit PurchaseOrders, credit exceptions, bill exceptions, payment releases, refunds and FinanceCorrections |
GoodsReceipts | —No table-specific permission stated | —No table-specific permission stated | View: View GoodsReceipts and BillMatches without confirming own physical receipt | Manage / maintain: Manage assigned draft GoodsReceipts and GoodsReceiptLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
BillMatches | —No table-specific permission stated | —No table-specific permission stated | View: View GoodsReceipts and BillMatches without confirming own physical receipt | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, InvoiceLines, Bills, BillLines, BillMatches, CashReceipts, CashApplications, PaymentRuns, Payments and PaymentAllocations | —No table-specific permission stated |
StockTransfers | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Warehouses, Locations, operational demand, StockTransfers, InventoryCounts and DeliveryRoutes | —No table-specific permission stated | —No table-specific permission stated |
InventoryCounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Warehouses, Locations, operational demand, StockTransfers, InventoryCounts and DeliveryRoutes | —No table-specific permission stated | —No table-specific permission stated |
PickTasks | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record PickTasks, ProductionEntries, DeliveryAttempts, DeliveryResults and blind CountLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
DeliveryRoutes | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Warehouses, Locations, operational demand, StockTransfers, InventoryCounts and DeliveryRoutes | —No table-specific permission stated | —No table-specific permission stated |
DeliveryAttempts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record PickTasks, ProductionEntries, DeliveryAttempts, DeliveryResults and blind CountLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProductionEntries | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record PickTasks, ProductionEntries, DeliveryAttempts, DeliveryResults and blind CountLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Bills | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, InvoiceLines, Bills, BillLines, BillMatches, CashReceipts, CashApplications, PaymentRuns, Payments and PaymentAllocations | —No table-specific permission stated |
BankStatementLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BankStatementLines, RevaluationRuns, RevaluationLines, draft JournalEntries and CloseTasks | —No table-specific permission stated |
CashReceipts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, InvoiceLines, Bills, BillLines, BillMatches, CashReceipts, CashApplications, PaymentRuns, Payments and PaymentAllocations | —No table-specific permission stated |
CashApplications | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, InvoiceLines, Bills, BillLines, BillMatches, CashReceipts, CashApplications, PaymentRuns, Payments and PaymentAllocations | —No table-specific permission stated |
FinanceCorrections | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve above-limit PurchaseOrders, credit exceptions, bill exceptions, payment releases, refunds and FinanceCorrections |
RevaluationRuns | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BankStatementLines, RevaluationRuns, RevaluationLines, draft JournalEntries and CloseTasks | Specific actions: Approve count value exceptions, nonzero production variance, protected journals, RevaluationRuns and AccountingPeriods close/reopen |
| finance | |||||||
AccountingPeriods | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve count value exceptions, nonzero production variance, protected journals, RevaluationRuns and AccountingPeriods close/reopen |
Invoices | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, InvoiceLines, Bills, BillLines, BillMatches, CashReceipts, CashApplications, PaymentRuns, Payments and PaymentAllocations | Specific actions: Approve every Invoices and credit-note revision independently of preparer/material editors |
InvoiceLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, InvoiceLines, Bills, BillLines, BillMatches, CashReceipts, CashApplications, PaymentRuns, Payments and PaymentAllocations | —No table-specific permission stated |
PaymentRuns | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, InvoiceLines, Bills, BillLines, BillMatches, CashReceipts, CashApplications, PaymentRuns, Payments and PaymentAllocations | —No table-specific permission stated |
Payments | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, InvoiceLines, Bills, BillLines, BillMatches, CashReceipts, CashApplications, PaymentRuns, Payments and PaymentAllocations | —No table-specific permission stated |
PaymentAllocations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, InvoiceLines, Bills, BillLines, BillMatches, CashReceipts, CashApplications, PaymentRuns, Payments and PaymentAllocations | —No table-specific permission stated |
JournalEntries | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BankStatementLines, RevaluationRuns, RevaluationLines, draft JournalEntries and CloseTasks | —No table-specific permission stated |
Prepares dealer quotes and orders, follows commitments and gathers the information needed for review. Accepted quantities, prices and title terms remain with the reviewed revision rather than following later master edits.
Independently accepts the exact sales order and its required commercial decisions within current authority. The person who materially prepared a change cannot approve it by switching roles or using another account.
Coordinates supplier terms, requisitions and approved purchase commitments. Physical receiving retains its own accountable person and evidence; preparing a purchase order is not proof that its goods arrived or were accepted.
Performs assigned receiving, picking, stock movement, delivery or production work. Actual quantities and outcomes must be recorded at the relevant step. Operational confirmation does not authorize an invoice, a cost change or a financial settlement.
Coordinates warehouse work, stock control, delivery plans and production/kitting. Required release, adjustment and exception decisions follow their specific authority and independence rules. A route plan or work assignment is different from a completed physical event.
Prepares financial documents and applications, checks source matches and reconciles entity balances. Keep recorded cash, its application, open items and provider outcomes distinct. Preparing an invoice or payment does not confer the required independent release authority.
Independently authorizes invoice and credit release and owns the required financial, cost and settlement decisions within scope. Review the exact eligible quantities, amounts, currency and supporting evidence, with renewed approval after a material change.
Configures identity, technical settings and integrations within assigned access. Administrative responsibility does not bypass commercial, warehouse or finance controls or establish an actual customer, supplier or bank outcome.
Prepares dealer offers and orders and follows accepted delivery commitments.
Manage Quotes, QuoteLines, draft SalesOrders, SalesOrderLines and scoped DealerContactsView authorized Dealers, current availability and delivery statusSubmit commercial revisions and return requestsView own order and collection summariesCannot accept own or other orders, release credit holds, change costs, issue stock, approve invoices or apply cashIndependently accepts dealer orders and owns commercial master and exception review.
Approve SalesOrders through current OrderAcceptance decisions excluding preparer/material editorReview dealer acceptance, discounts, margin unknowns, addresses and title termsApprove commercial MasterChanges to Dealers, PriceLists and PriceListEntries within policyView scoped credit and fulfillment reportsRequest Finance Manager credit exceptionsCannot replace finance credit/invoice/cash authority or edit accepted/posting historyPrepares supplier purchasing and resolves commercial supply issues.
Manage Suppliers, Requisitions, RequisitionLines and draft PurchaseOrders and PurchaseOrderLinesApprove another person's requisition or PO within reviewed finite authority, otherwise route to Finance ManagerView GoodsReceipts and BillMatches without confirming own physical receiptPrepare supplier return and price-variance evidenceCannot read unscoped beneficiary secrets, post owned inventory, approve own PO or release paymentsA different eligible Purchasing Manager within the approved finite limit, or Finance Manager above it, approves the exact commitment; no actor approves their own PO.
Records assigned receipt, movement, production and delivery facts within entity and warehouse scope.
Manage assigned draft GoodsReceipts and GoodsReceiptLinesConfirm actual receipts independently of buyer and commercial approver after eligibility/cost reviewExecute guarded approved stock picks, transfers, dispatch and delivery evidenceRecord PickTasks, ProductionEntries, DeliveryAttempts, DeliveryResults and blind CountLinesRecord actual authorized return custodyView assigned quantity/location/lot instructions without costs, margins or bank fieldsCannot release stock holds, approve own counts/output, approve orders/invoices or directly edit balancesControls stock execution, delivery plans and distribution production.
Manage Warehouses, Locations, operational demand, StockTransfers, InventoryCounts and DeliveryRoutesApprove independent operational StockRelease, TransferApproval, CountAdjustment, ReturnAuthorization, ReturnDisposition, RouteRelease and ProductionRelease decisionsConfirm independent actual ProductionEntries and ProductionCompletionsApprove technical BOMs and ProductionRoutings activation without changing finance cost/rate policyReview physical closure evidence and request Finance Manager value/variance decisionsView authorized quantities and the reviewed cost summaries needed for decisions, without bank beneficiary secretsCannot approve own prepared/materially edited scope or bypass finance cost and posting authorityPrepares local bills, invoices, journals, reconciliations and guarded settlement allocations.
Manage draft Invoices, InvoiceLines, Bills, BillLines, BillMatches, CashReceipts, CashApplications, PaymentRuns, Payments and PaymentAllocationsPost fully matched policy-eligible bills and confirmed routine cash/application effects through source checksPrepare CreditApplications, Refunds and FinanceCorrections for required independent reviewManage BankStatementLines, RevaluationRuns, RevaluationLines, draft JournalEntries and CloseTasksView scoped financial/cost/beneficiary information with current purposeCannot approve own invoices, release payments/refunds, change accepted commercial value or directly journal around subledger controlsIndependently controls each entity's credit, valuation, payment and period decisions.
Approve every Invoices and credit-note revision independently of preparer/material editorsApprove above-limit PurchaseOrders, credit exceptions, bill exceptions, payment releases, refunds and FinanceCorrectionsApprove financial MasterChanges, StandardCosts, PostingProfiles, tax/rate/bank and authority policiesApprove count value exceptions, nonzero production variance, protected journals, RevaluationRuns and AccountingPeriods close/reopenReview reconciled MigrationBatches and entity reportsCannot approve own prepared/materially edited request or act as both required independent signersCannot treat bank transport acknowledgment as settlement or alter posted historyA different eligible Purchasing Manager within the approved finite limit, or Finance Manager above it, approves the exact commitment; no actor approves their own PO.
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.