AP Aging
Open bills bucketed 0–30 / 31–60 / 61–90 / 90+ days, by vendor. Drives the pay-run scheduling view.
Review supplier bills, authorize payment and reconcile the resulting cash movement with your books.
4 stages · 2 approvals
Follow the process from start to finish. Select a step to see who acts and what changes.
Check the supplier identity, invoice reference, expense account and duplicate-document conditions before submitting the bill and supporting evidence.
Independently approve the current document revision and authorized payment instruction. Bank submission remains distinct from clearance, and unresolved outcomes keep their original instruction identity.
Independently approve the current document revision and authorized payment instructionController / CFO: Approve Bills, PaymentsMade, ExpenseClaims, VendorPayees, EmployeePayees and BankReconciliations within authority
Approval waits for the controller / cfo.
A preparer matches each bank row once and explains timing items. Independently approve only when the adjusted statement balance equals posted books; retain source statements and match references.
A preparer matches each bank row once and explains timing items| Reconciliation Number | Bank Account | Period | Statement Balance | Adjusted Statement Balance |
|---|---|---|---|---|
| BR-88900 | BA-51166 | AP-110 | 430 | 680 |
| BR-66014 | BA-30551 | AP-140 | 640 | 700 |
| BR-60545 | BA-72389 | AP-110 | 260 | 730 |
| BR-16277 | BA-62012 | AP-120 | 650 | 650 |
| BR-89788 | BA-91682 | AP-110 | 110 | 620 |
| BR-27523 | BA-79826 | AP-140 | 960 | 20 |
Produce entity-scoped statements from posted ledger lines and aging from open document balances. Preserve reporting basis, dates and supporting drill-down; separate external filing acknowledgments.
Produce entity-scoped statements from posted ledger lines and aging from open document balances| Journal Entry Number | Date | Description | Source | Total Debit |
|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 |
Bills, PaymentsMade
BankStatements, BankTransactions, BankReconciliations
| Stage | Records | Effect |
|---|---|---|
| 1 Supplier bill preparation | BillsBillItemsContacts | Check the supplier identity, invoice reference, expense account and duplicate-document conditions before submitting the bill and supporting evidence |
| 2 Bill and payment approval | BillsPaymentsMade | Independently approve the current document revision and authorized payment instruction |
| 3 Bank reconciliation | BankStatementsBankTransactionsBankReconciliations | A preparer matches each bank row once and explains timing items |
| 4 Financial reporting | JournalEntriesJournalEntryLinesChartOfAccounts | Produce entity-scoped statements from posted ledger lines and aging from open document balances |
Open bills bucketed 0–30 / 31–60 / 61–90 / 90+ days, by vendor. Drives the pay-run scheduling view.
| Bill Number | Vendor | Bill Date | Due Date | Amount Outstanding |
|---|---|---|---|---|
| BLL-60913 | VND-194 | 21 Sep | 23 Sep | 850 |
| BLL-52756 | VND-128 | 21 Sep | 24 Sep | 470 |
| BLL-62136 | VND-219 | 23 Sep | 24 Sep | 260 |
| BLL-10517 | VND-008 | 24 Sep | 24 Sep | 330 |
| BLL-64997 | VND-021 | 20 Sep | 24 Sep | 210 |
| BLL-53605 | VND-217 | 22 Sep | 24 Sep | 580 |
All GL accounts for a selected period with opening, debit/credit movement, and closing balances. Drills from summary account down to source JournalEntryLines. The anchor report — every other statement derives from it.
| Journal Entry Number | Date | Description | Source | Total Debit |
|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 |
Assets, Liabilities, Equity rolled up to summary accounts as of a selected date. Comparative current vs. prior period.
| Journal Entry Number | Date | Description | Source | Total Debit |
|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 |
Revenue, COGS, Operating Expenses, Other Income/Expense, Net Income for a date range. Month, QTD, YTD columns with prior-period comparatives.
| Journal Entry Number | Date | Description | Source | Total Debit |
|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 |
Indirect method: operating, investing, financing activities derived from Balance Sheet movement plus non-cash reconciliations. Period and YTD.
| Journal Entry Number | Date | Description | Source | Total Debit |
|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 |
Every posted JournalEntryLine for a selected account and date range with running balances. The audit-trail report — used at close and at year-end.
| Journal Entry Number | Date | Description | Source | Total Debit |
|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 |
Open invoices bucketed 0–30 / 31–60 / 61–90 / 90+ days past due, by customer. Drives the dunning queue.
Proto cannot supply a missing business approval, invent external payment or posting outcomes, or weaken the server permissions. Reviewed source records and configured integrations determine the available actions. Retain the result of each actual operation and investigate unsupported requirements before enabling automatic execution.
Connect customer invoices and confirmed receipts to balanced books and clear financial statements.
4 stages · 0 approvals
Match bank activity to posted books and resolve differences before closing the period.
4 stages · 3 approvals
Review expenses and journals, resolve outstanding differences and close the accounting period.
4 stages · 3 approvals
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.