Trial Balance
All GL accounts for a selected period with opening, debit/credit movement, and closing balances. Drills from summary account down to source JournalEntryLines. The anchor report — every other statement derives from it.
Read operational and financial results with their source context.
All GL accounts for a selected period with opening, debit/credit movement, and closing balances. Drills from summary account down to source JournalEntryLines. The anchor report — every other statement derives from it.
| Journal Entry Number | Date | Description | Source | Total Debit | Total Credit |
|---|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 | 660 |
Assets, Liabilities, Equity rolled up to summary accounts as of a selected date. Comparative current vs. prior period.
Statements and tax reporting · View preview
| Journal Entry Number | Date | Description | Source | Total Debit | Total Credit |
|---|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 | 660 |
Revenue, COGS, Operating Expenses, Other Income/Expense, Net Income for a date range. Month, QTD, YTD columns with prior-period comparatives.
| Journal Entry Number | Date | Description | Source | Total Debit | Total Credit |
|---|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 | 660 |
Indirect method: operating, investing, financing activities derived from Balance Sheet movement plus non-cash reconciliations. Period and YTD.
Statements and tax reporting · View preview
| Journal Entry Number | Date | Description | Source | Total Debit | Total Credit |
|---|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 | 660 |
Open invoices bucketed 0–30 / 31–60 / 61–90 / 90+ days past due, by customer. Drives the dunning queue.
Statements and tax reporting · View preview
| Journal Entry Number | Date | Description | Source | Total Debit | Total Credit |
|---|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 | 660 |
Open bills bucketed 0–30 / 31–60 / 61–90 / 90+ days, by vendor. Drives the pay-run scheduling view.
Statements and tax reporting · View preview
| Journal Entry Number | Date | Description | Source | Total Debit | Total Credit |
|---|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 | 660 |
Every posted JournalEntryLine for a selected account and date range with running balances. The audit-trail report — used at close and at year-end.
General ledger · View preview
No reports are assigned to this role. Select Everyone to see all reports.
All GL accounts for a selected period with opening, debit/credit movement, and closing balances. Drills from summary account down to source JournalEntryLines. The anchor report — every other statement derives from it.
| Journal Entry Number | Date | Description | Source | Total Debit | Total Credit |
|---|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 | 660 |
Assets, Liabilities, Equity rolled up to summary accounts as of a selected date. Comparative current vs. prior period.
| Journal Entry Number | Date | Description | Source | Total Debit | Total Credit |
|---|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 | 660 |
Revenue, COGS, Operating Expenses, Other Income/Expense, Net Income for a date range. Month, QTD, YTD columns with prior-period comparatives.
| Journal Entry Number | Date | Description | Source | Total Debit | Total Credit |
|---|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 | 660 |
Indirect method: operating, investing, financing activities derived from Balance Sheet movement plus non-cash reconciliations. Period and YTD.
| Journal Entry Number | Date | Description | Source | Total Debit | Total Credit |
|---|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 | 660 |
Open invoices bucketed 0–30 / 31–60 / 61–90 / 90+ days past due, by customer. Drives the dunning queue.
| Journal Entry Number | Date | Description | Source | Total Debit | Total Credit |
|---|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 | 660 |
Open bills bucketed 0–30 / 31–60 / 61–90 / 90+ days, by vendor. Drives the pay-run scheduling view.
| Journal Entry Number | Date | Description | Source | Total Debit | Total Credit |
|---|---|---|---|---|---|
| JE-54461 | 04 Sep | Issue to WIP | Manual | 760 | 760 |
| JE-27322 | 06 Sep | Completion at standard | AR | 550 | 550 |
| JE-54420 | 03 Sep | Goods receipt | AP | 430 | 430 |
| JE-60339 | 09 Sep | Scrap | Expense | 770 | 770 |
| JE-26246 | 14 Sep | Bill match | Bank | 540 | 540 |
| JE-60301 | 04 Sep | Shipment | Tax | 660 | 660 |
Every posted JournalEntryLine for a selected account and date range with running balances. The audit-trail report — used at close and at year-end.
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.