Profit and Loss
Read posted revenue and expenses in home currency for the selected accounting period.
Follow the commercial handoff through independent invoice approval.
4 stages · 1 approval
Follow the process from start to finish. Select a step to see who acts and what changes.
Sales Rep works an assigned lead, records the source and next action, and qualifies the prospect before conversion. Use the same conversion key on retries so the customer and opportunity remain unique. A sales estimate belongs to pipeline reporting; it cannot be treated as revenue or money received.
Create a traceable sales handoff| Lead Number | Name | Company | Source | Status |
|---|---|---|---|---|
| LDS-80016 | Lead 382 | CMP-565 | Web | New |
| LDS-75210 | Lead 976 | CMP-436 | Referral | Working |
| LDS-40377 | Lead 536 | CMP-688 | Event | Qualified |
| LDS-79779 | Lead 396 | CMP-657 | Outbound | New |
| LDS-73358 | Lead 558 | CMP-888 | Walk-in | Working |
| LDS-55936 | Lead 452 | CMP-524 | Other | Qualified |
Bookkeeper checks customer identity, terms, dates and agreed lines, retaining effective tax and exchange-rate settings. Link the originating won opportunity when relevant. Submit the exact draft revision; a second click must not create another invoice. The preparer owns the accuracy of the source document before requesting review.
Submit the current invoice revision| Invoice Number | Customer | Invoice Date | Total Amount | Revision |
|---|---|---|---|---|
| INV-37307 | CUS-033 | 16 Sep | 36,294.91 | 940 |
| INV-83250 | CUS-103 | 06 Sep | 30,455.58 | 960 |
| INV-86420 | CUS-168 | 15 Sep | 26,104.47 | 690 |
| INV-85031 | CUS-146 | 09 Sep | 27,007.25 | 530 |
| INV-72342 | CUS-130 | 12 Sep | 46,776.00 | 140 |
| INV-42264 | CUS-078 | 06 Sep | 25,060.13 | 210 |
An independent Owner reviews the submitted customer, amount, lines and policy basis. The authenticated approver must be distinct from PreparedBy. Record the revision and decision timestamp. If a material field changes, invalidate this decision and submit the revised document again. Approval authorizes issue; it does not bypass accounting validation.
Authorize the exact issue revision| Invoice Number | Customer | Invoice Date | Total Amount | Revision |
|---|---|---|---|---|
| INV-37307 | CUS-033 | 16 Sep | 36,294.91 | 940 |
| INV-83250 | CUS-103 | 06 Sep | 30,455.58 | 960 |
| INV-86420 | CUS-168 | 15 Sep | 26,104.47 | 690 |
| INV-85031 | CUS-146 | 09 Sep | 27,007.25 | 530 |
| INV-72342 | CUS-130 | 12 Sep | 46,776.00 | 140 |
| INV-42264 | CUS-078 | 06 Sep | 25,060.13 | 210 |
The system posts a unique balanced AR, revenue and tax journal in an Open accounting period before marking the invoice Issued. Delivery runs separately and can fail while the receivable remains valid. Retry only the failed send. Sales Rep reads the issued invoice for an assigned customer; Bookkeeper retains responsibility for later cash application.
Post once and track email delivery separately| Invoice Number | Customer | Invoice Date | Due Date | Amount Outstanding |
|---|---|---|---|---|
| INV-83248 | CUS-041 | 06 Sep | 12 Sep | 33,262.91 |
| INV-60533 | CUS-150 | 03 Sep | 08 Sep | 11,308.86 |
| INV-14191 | CUS-070 | 13 Sep | 21 Sep | 32,831.60 |
| INV-18050 | CUS-001 | 10 Sep | 16 Sep | 27,250.75 |
| INV-61994 | CUS-200 | 09 Sep | 16 Sep | 9,227.35 |
| INV-44811 | CUS-049 | 12 Sep | 21 Sep | 6,158.16 |
Invoices, InvoiceItems
Agree the source identifiers and the person responsible for each transition before enabling automation. Test a normal record, a rejected decision and a retry with the same identity. Compare the final record population and accounting totals to the starting evidence. A website preview illustrates the intended work; the implementation must prove permitted actions and rejected access through the API as well as the visible page. Keep unresolved connector or policy coverage in the rollout record.
| Stage | Records | Effect |
|---|---|---|
| 1 Qualify the opportunity | LeadsContactsOpportunities | Create a traceable sales handoff |
| 2 Prepare the agreed invoice | InvoicesInvoiceItemsProducts | Submit the current invoice revision |
| 3 Approve the invoice | InvoicesInvoiceItems | Authorize the exact issue revision |
| 4 Issue and deliver | InvoicesJournalEntriesAccountingPeriods | Post once and track email delivery separately |
Read posted revenue and expenses in home currency for the selected accounting period.
| Journal Entry Number | Date | Source | Total Debit | Status |
|---|---|---|---|---|
| JE-38120 | 16 Sep | Manual | 26,195.50 | Draft |
| JE-62255 | 16 Sep | AR | 18,184.65 | PendingApproval |
| JE-84050 | 10 Sep | AP | 27,391.53 | Approved |
| JE-74090 | 03 Sep | Payroll | 4,571.45 | Posted |
| JE-40198 | 03 Sep | Bank | 33,797.21 | Draft |
| JE-98895 | 04 Sep | Expense | 35,485.61 | PendingApproval |
Read assets, liabilities, equity and current earnings from the reconciled posted trial balance.
| Journal Entry Number | Date | Source | Total Debit | Status |
|---|---|---|---|---|
| JE-38120 | 16 Sep | Manual | 26,195.50 | Draft |
| JE-62255 | 16 Sep | AR | 18,184.65 | PendingApproval |
| JE-84050 | 10 Sep | AP | 27,391.53 | Approved |
| JE-74090 | 03 Sep | Payroll | 4,571.45 | Posted |
| JE-40198 | 03 Sep | Bank | 33,797.21 | Draft |
| JE-98895 | 04 Sep | Expense | 35,485.61 | PendingApproval |
Find outstanding customer balances by due-date bucket at the selected cutoff.
| Invoice Number | Customer | Due Date | Amount Outstanding | Days Overdue |
|---|---|---|---|---|
| INV-44416 | CUS-200 | 24 Sep | 19,503.06 | 8 |
| INV-93188 | CUS-176 | 10 Sep | 44,913.81 | 30 |
| INV-11207 | CUS-046 | 11 Sep | 3,253.07 | 28 |
| INV-61332 | CUS-177 | 14 Sep | 15,195.29 | 27 |
| INV-71614 | CUS-181 | 20 Sep | 41,923.50 | 17 |
| INV-25499 | CUS-167 | 06 Sep | 24,144.06 | 14 |
Review assigned opportunities by stage with actual won and lost outcomes.
The agent cannot approve its own preparation, treat a payment request as settlement, bypass a closed period or reveal another employee’s pay. It uses the same record and field permissions as the authenticated user. Unsupported payroll or tax coverage requires a verified configuration, not a generated assumption.
Match confirmed receipts to the customer invoices they settle.
4 stages · 0 approvals
Review the obligation and authorize the exact payout before settlement.
5 stages · 2 approvals
Review the calculation and track settlement for every employee.
5 stages · 1 approval
Use explicit entitlement and independent decisions for leave.
4 stages · 1 approval
Close an accounting period from reconciled evidence.
4 stages · 1 approval
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.