Profit and Loss
Read posted revenue and expenses in home currency for the selected accounting period.
Bookkeeping · View preview
Read the business from reconciled records.
Read posted revenue and expenses in home currency for the selected accounting period.
Bookkeeping · View preview
| Statement Line Number | Bank Account | Statement Date | Amount | Description | Status |
|---|---|---|---|---|---|
| BSL-33162 | COA-120 | 08 Sep | 340 | Unmatched bsl-438 | Unmatched |
| BSL-72076 | COA-150 | 12 Sep | 900 | Proposed bsl-993 | Proposed |
| BSL-28191 | COA-130 | 09 Sep | 340 | Unmatched bsl-366 | Unmatched |
| BSL-59493 | COA-110 | 29 Sep | 330 | Proposed bsl-144 | Proposed |
| BSL-38907 | COA-140 | 05 Sep | 440 | Unmatched bsl-171 | Unmatched |
| BSL-95430 | COA-120 | 28 Sep | 710 | Proposed bsl-741 | Proposed |
Read assets, liabilities, equity and current earnings from the reconciled posted trial balance.
Bookkeeping · View preview
| Statement Line Number | Bank Account | Statement Date | Amount | Description | Status |
|---|---|---|---|---|---|
| BSL-33162 | COA-120 | 08 Sep | 340 | Unmatched bsl-438 | Unmatched |
| BSL-72076 | COA-150 | 12 Sep | 900 | Proposed bsl-993 | Proposed |
| BSL-28191 | COA-130 | 09 Sep | 340 | Unmatched bsl-366 | Unmatched |
| BSL-59493 | COA-110 | 29 Sep | 330 | Proposed bsl-144 | Proposed |
| BSL-38907 | COA-140 | 05 Sep | 440 | Unmatched bsl-171 | Unmatched |
| BSL-95430 | COA-120 | 28 Sep | 710 | Proposed bsl-741 | Proposed |
Explain changes in explicitly classified cash accounts, including payroll, expenses, fees and transfers.
Bookkeeping · View preview
| Statement Line Number | Bank Account | Statement Date | Amount | Description | Status |
|---|---|---|---|---|---|
| BSL-33162 | COA-120 | 08 Sep | 340 | Unmatched bsl-438 | Unmatched |
| BSL-72076 | COA-150 | 12 Sep | 900 | Proposed bsl-993 | Proposed |
| BSL-28191 | COA-130 | 09 Sep | 340 | Unmatched bsl-366 | Unmatched |
| BSL-59493 | COA-110 | 29 Sep | 330 | Proposed bsl-144 | Proposed |
| BSL-38907 | COA-140 | 05 Sep | 440 | Unmatched bsl-171 | Unmatched |
| BSL-95430 | COA-120 | 28 Sep | 710 | Proposed bsl-741 | Proposed |
Find outstanding customer balances by due-date bucket at the selected cutoff.
Invoicing · View preview
| Invoice Number | Customer | Due Date | Amount Outstanding | Days Overdue |
|---|---|---|---|---|
| INV-44416 | CUS-200 | 24 Sep | 19,503.06 | 8 |
| INV-93188 | CUS-176 | 10 Sep | 44,913.81 | 30 |
| INV-11207 | CUS-046 | 11 Sep | 3,253.07 | 28 |
| INV-61332 | CUS-177 | 14 Sep | 15,195.29 | 27 |
| INV-71614 | CUS-181 | 20 Sep | 41,923.50 | 17 |
| INV-25499 | CUS-167 | 06 Sep | 24,144.06 | 14 |
Find unpaid vendor balances and pending payment reservations without treating requests as settled.
Bills and expenses · View preview
| Bill Number | Vendor | Due Date | Amount Outstanding | Status |
|---|---|---|---|---|
| BLL-10083 | VND-033 | 23 Sep | 5,199.05 | Approved |
| BLL-64246 | VND-240 | 21 Sep | 6,732.33 | PartiallyPaid |
| BLL-98971 | VND-016 | 23 Sep | 35,584.15 | Approved |
| BLL-35977 | VND-004 | 21 Sep | 27,644.79 | PartiallyPaid |
| BLL-23123 | VND-182 | 24 Sep | 28,531.08 | Approved |
| BLL-82028 | VND-183 | 21 Sep | 41,172.14 | PartiallyPaid |
Review assigned opportunities by stage with actual won and lost outcomes.
Sales pipeline · View preview
Compare approved payroll totals with confirmed employee payments; individual detail is restricted.
Payroll · View preview
Find active employees, managers and onboarding status without exposing compensation.
People and leave · View preview
| Request Number | Employee | Leave Type | Start Date | End Date | Days |
|---|---|---|---|---|---|
| LR-75878 | JP | Annual | 16 Sep | 24 Sep | 11 |
| LR-44789 | GZ | Sick | 25 Sep | 29 Sep | 4 |
| LR-20162 | LS | Personal | 14 Sep | 20 Sep | 7 |
| LR-66119 | BZ | Unpaid | 07 Sep | 13 Sep | 24 |
| LR-36465 | FL | Annual | 05 Sep | 10 Sep | 24 |
| LR-36021 | DZ | Sick | 06 Sep | 09 Sep | 8 |
No reports are assigned to this role. Select Everyone to see all reports.
Read posted revenue and expenses in home currency for the selected accounting period.
| Statement Line Number | Bank Account | Statement Date | Amount | Description | Status |
|---|---|---|---|---|---|
| BSL-33162 | COA-120 | 08 Sep | 340 | Unmatched bsl-438 | Unmatched |
| BSL-72076 | COA-150 | 12 Sep | 900 | Proposed bsl-993 | Proposed |
| BSL-28191 | COA-130 | 09 Sep | 340 | Unmatched bsl-366 | Unmatched |
| BSL-59493 | COA-110 | 29 Sep | 330 | Proposed bsl-144 | Proposed |
| BSL-38907 | COA-140 | 05 Sep | 440 | Unmatched bsl-171 | Unmatched |
| BSL-95430 | COA-120 | 28 Sep | 710 | Proposed bsl-741 | Proposed |
Read assets, liabilities, equity and current earnings from the reconciled posted trial balance.
| Statement Line Number | Bank Account | Statement Date | Amount | Description | Status |
|---|---|---|---|---|---|
| BSL-33162 | COA-120 | 08 Sep | 340 | Unmatched bsl-438 | Unmatched |
| BSL-72076 | COA-150 | 12 Sep | 900 | Proposed bsl-993 | Proposed |
| BSL-28191 | COA-130 | 09 Sep | 340 | Unmatched bsl-366 | Unmatched |
| BSL-59493 | COA-110 | 29 Sep | 330 | Proposed bsl-144 | Proposed |
| BSL-38907 | COA-140 | 05 Sep | 440 | Unmatched bsl-171 | Unmatched |
| BSL-95430 | COA-120 | 28 Sep | 710 | Proposed bsl-741 | Proposed |
Explain changes in explicitly classified cash accounts, including payroll, expenses, fees and transfers.
| Statement Line Number | Bank Account | Statement Date | Amount | Description | Status |
|---|---|---|---|---|---|
| BSL-33162 | COA-120 | 08 Sep | 340 | Unmatched bsl-438 | Unmatched |
| BSL-72076 | COA-150 | 12 Sep | 900 | Proposed bsl-993 | Proposed |
| BSL-28191 | COA-130 | 09 Sep | 340 | Unmatched bsl-366 | Unmatched |
| BSL-59493 | COA-110 | 29 Sep | 330 | Proposed bsl-144 | Proposed |
| BSL-38907 | COA-140 | 05 Sep | 440 | Unmatched bsl-171 | Unmatched |
| BSL-95430 | COA-120 | 28 Sep | 710 | Proposed bsl-741 | Proposed |
Find outstanding customer balances by due-date bucket at the selected cutoff.
| Invoice Number | Customer | Due Date | Amount Outstanding | Days Overdue |
|---|---|---|---|---|
| INV-44416 | CUS-200 | 24 Sep | 19,503.06 | 8 |
| INV-93188 | CUS-176 | 10 Sep | 44,913.81 | 30 |
| INV-11207 | CUS-046 | 11 Sep | 3,253.07 | 28 |
| INV-61332 | CUS-177 | 14 Sep | 15,195.29 | 27 |
| INV-71614 | CUS-181 | 20 Sep | 41,923.50 | 17 |
| INV-25499 | CUS-167 | 06 Sep | 24,144.06 | 14 |
Find unpaid vendor balances and pending payment reservations without treating requests as settled.
| Bill Number | Vendor | Due Date | Amount Outstanding | Status |
|---|---|---|---|---|
| BLL-10083 | VND-033 | 23 Sep | 5,199.05 | Approved |
| BLL-64246 | VND-240 | 21 Sep | 6,732.33 | PartiallyPaid |
| BLL-98971 | VND-016 | 23 Sep | 35,584.15 | Approved |
| BLL-35977 | VND-004 | 21 Sep | 27,644.79 | PartiallyPaid |
| BLL-23123 | VND-182 | 24 Sep | 28,531.08 | Approved |
| BLL-82028 | VND-183 | 21 Sep | 41,172.14 | PartiallyPaid |
Use a stated cutoff and report currency. Profit and Loss and Balance Sheet reconcile to posted journals and current earnings. Cash Movement reads all explicitly classified cash-account entries. Payroll detail follows the authorized employee scope; an aggregate accounting role cannot drill into private statements.
Review assigned opportunities by stage with actual won and lost outcomes.
Compare approved payroll totals with confirmed employee payments; individual detail is restricted.
Find active employees, managers and onboarding status without exposing compensation.
| Request Number | Employee | Leave Type | Start Date | End Date | Days |
|---|---|---|---|---|---|
| LR-75878 | JP | Annual | 16 Sep | 24 Sep | 11 |
| LR-44789 | GZ | Sick | 25 Sep | 29 Sep | 4 |
| LR-20162 | LS | Personal | 14 Sep | 20 Sep | 7 |
| LR-66119 | BZ | Unpaid | 07 Sep | 13 Sep | 24 |
| LR-36465 | FL | Annual | 05 Sep | 10 Sep | 24 |
| LR-36021 | DZ | Sick | 06 Sep | 09 Sep | 8 |
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.