Dashboards, reports and budgets, in one system.
Pipeline analysis, win/loss, rep performance
Explore the specification
- IT-6679CMP-623712 Sep
- IT-2952CMP-590712 Sep
- IT-9887CMP-790716 Sep
- IT-8820CMP-694316 Sep
- IT-9761CMP-137614 Sep
| Seed Company | Match Company | Similarity Score | Matched On Industry | Matched On Size |
|---|---|---|---|---|
| CMP-2072 | CMP-9425 | 10 | ✓ | no |
| CMP-2463 | CMP-5911 | 65 | ✓ | ✓ |
| CMP-9691 | CMP-5351 | 60 | no | ✓ |
| CMP-6303 | CMP-9789 | 35 | ✓ | ✓ |
| CMP-5806 | CMP-4222 | 25 | ✓ | no |
| CMP-7550 | CMP-7683 | 10 | ✓ | ✓ |
| Provider | Job Type | Records Updated | Credits Used | Cost |
|---|---|---|---|---|
| EP-1170 | NewRecord | 500 | 380 | 24,545.86 |
| EP-5436 | ScheduledRefresh | 420 | 490 | 41,863.10 |
| EP-1741 | ManualRefresh | 760 | 650 | 12,009.56 |
| EP-8373 | ListEnrichment | 150 | 960 | 31,574.91 |
| EP-3148 | IntentIngest | 300 | 180 | 34,724.02 |
| EP-4889 | NewRecord | 240 | 610 | 27,344.04 |
| Company | Watched Topic | Spike Threshold | Alert Channel | Last Alerted At |
|---|---|---|---|---|
| CMP-3225 | IT-3870 | 80 | 17 Sep | |
| CMP-3893 | IT-7955 | 870 | InApp | 26 Sep |
| CMP-4156 | IT-9623 | 230 | Both | 20 Sep |
| CMP-5096 | IT-6490 | 180 | 20 Sep | |
| CMP-2544 | IT-6616 | 240 | InApp | 28 Sep |
| CMP-6257 | IT-7965 | 940 | Both | 22 Sep |
| Suppression Type | Phone | Domain | Reason | |
|---|---|---|---|---|
| [email protected] | +1 555 0195 | DMN-510 | UnsubscribeRequest | |
| Phone | [email protected] | +1 555 0129 | DMN-705 | CCPAOptOut |
| Domain | [email protected] | +1 555 0151 | DMN-365 | Bounced |
| Person | [email protected] | +1 555 0189 | DMN-751 | CANSPAMComplaint |
| [email protected] | +1 555 0178 | DMN-974 | TCPAViolationRisk | |
| Phone | [email protected] | +1 555 0131 | DMN-719 | ManualOpt-Out |
| Name | Target Entity | Filter Intent Topic | Filter Account Tier | Watch Cadence |
|---|---|---|---|---|
| Searche 442 | Contacts | IT-9976 | A | Off |
| Searche 767 | Companies | IT-2843 | B | Daily |
| Searche 649 | Contacts | IT-1682 | C | Weekly |
| Searche 369 | Companies | IT-4331 | D | Off |
| Searche 266 | Contacts | IT-8862 | A | Daily |
| Searche 584 | Companies | IT-3249 | B | Weekly |
| Name | List Type | Target Entity | Purpose | Member Count |
|---|---|---|---|---|
| List 596 | Static | Contacts | Outbound | 5 |
| List 787 | DynamicFromSavedSearch | Companies | ABM | 11 |
| List 528 | Static | Contacts | EventInvite | 38 |
| List 764 | DynamicFromSavedSearch | Companies | ResearchOnly | 28 |
| List 840 | Static | Contacts | NurtureSync | 34 |
| List 149 | DynamicFromSavedSearch | Companies | Other | 3 |
| Name | Domain | Industry | Employee Count | Intent Score |
|---|---|---|---|---|
| Company 257 | DMN-787 | Software | 14 | 55 |
| Company 861 | DMN-371 | Finance | 31 | 20 |
| Company 313 | DMN-872 | Healthcare | 11 | 25 |
| Company 650 | DMN-729 | Retail | 3 | 65 |
| Company 988 | DMN-555 | Manufacturing | 3 | 50 |
| Company 524 | DMN-318 | Education | 15 | 85 |
| Full Name | Title | Company | Email Validation Status | |
|---|---|---|---|---|
| Full 669 | Engineering cnt-394 | CMP-5510 | [email protected] | Unverified |
| Full 744 | Sales cnt-240 | CMP-4376 | [email protected] | Valid |
| Full 806 | Marketing cnt-153 | CMP-8959 | [email protected] | Invalid |
| Full 534 | Finance cnt-354 | CMP-9785 | [email protected] | CatchAll |
| Full 865 | HR cnt-536 | CMP-3079 | [email protected] | Risky |
| Full 996 | Operations cnt-244 | CMP-6015 | [email protected] | Unverified |
| Full Name / Company Name | Email / Domain | Quality Issue | Company | Last Enriched At |
|---|---|---|---|---|
| Full Name / Company 394 | [email protected] | None | CMP-5555 | 13 Sep |
| Full Name / Company 743 | [email protected] | MissingTitle | CMP-2687 | 09 Sep |
| Full Name / Company 680 | [email protected] | MissingEmail | CMP-6010 | 27 Sep |
| Full Name / Company 674 | [email protected] | InvalidEmail | CMP-2280 | 12 Sep |
| Full Name / Company 267 | [email protected] | MissingCompany | CMP-7269 | 08 Sep |
| Full Name / Company 210 | [email protected] | StaleJob | CMP-5879 | 13 Sep |
| Name | Domain | Industry | Account Tier | Intent Score |
|---|---|---|---|---|
| Company 247 | DMN-934 | Software | A | 30 |
| Company 945 | DMN-499 | Finance | B | 35 |
| Company 657 | DMN-381 | Healthcare | C | 45 |
| Company 520 | DMN-347 | Retail | D — recomputed by tier-recompute workflow | 10 |
| Company 630 | DMN-563 | Manufacturing | A | 55 |
| Company 987 | DMN-997 | Education | B | 90 |
Illustrative records generated from the specification. Explore the views to inspect the planned operating model.
Built for your team.
Managers who need numbers they can act on, refreshed without asking.
- Defined tables
- 17
- Operational views
- 12
- Defined roles
- 6
- Reports
- 7
Defined in the planned system specification.
What’s inside.
Pipeline analysis, win/loss, rep performance
Dashboards
Tiles, filters and drill-down
Reports
Scheduled and ad hoc
Budgets
Plans and versions
Forecasts
Drivers and scenarios
Cost centres
Allocation and ownership
Board pack
Monthly narrative and KPIs
- 01Collect
- 02Model
- 03Review
- 04Publish
- 05Act
Built for your team
Sales Operations
The data-quality and tooling owner. Manages SavedSearches and Lists at the org level, runs and reviews enrichment jobs, owns the merge / dedupe queue surfaced by data-quality-check.
Sales Development Rep
Outbound prospector. Builds and works prospect lists, contacts people on those lists (via crm-leads push), watches a small book of accounts.
Account Executive
Owns named accounts. Watches own pipeline accounts for intent spikes, reads enriched contacts on those accounts, accepts or dismisses Lookalike suggestions for own seed customers.
Marketing Operations
Uses the prospecting database for ABM list-building and pushes audiences to the marketing-automation app for nurture programs.
Viewer
Exec, investor, or board seat. Read-only everywhere, full access to reports and dashboards.
Reports and dashboards
Explore what each report measures and the records behind it.
Account Tier Distribution
Companies counted by AccountTier (A / B / C / D) × Industry × HQState. Drills from total down to individual Company. Surfaces ICP coverage gaps and over-concentration in one tier or vertical. The Sales Ops weekly review report.
Intent Spike Trend
Per-week count of surge signals by IntentTopic and by Industry, trailing 13 weeks. Highlights topics heating up across the market and topics cooling. Used by Marketing Ops for content planning and by Sales Ops for SDR topic-targeting.
Data Freshness
Records by LastEnrichedAt age buckets (0–30 days / 31–60 / 61–90 / 90+ / Never), drilled by entity (Contacts vs. Companies) and by AccountOwner. The data-quality scorecard — answers "what fraction of my book is stale".
Enrichment Spend
Cost and credits by EnrichmentProvider × JobType × month. Includes cost-per-updated- record. Used by Admin and Sales Ops to track vendor ROI and enforce monthly cost caps.
List & Search Activity
Per-user count of SavedSearches owned, Lists owned, ListMemberships added in period, lookups (single-record EnrichmentJobs run). Shows tool adoption per SDR / AE / MarketingOps, surfaces under-utilizers.
Watched-Account Coverage
Per AE: count of WatchedAccounts, count of those that spiked in last 30 days, count of spikes that resulted in a CRM activity (joined to crm-pipeline activity sync). Bridges intent data to actual selling motion.
Suppression & Compliance
Count of DoNotContact entries by Reason, by source (CCPA opt-outs vs. CAN-SPAM unsubscribes vs. TCPA-risk vs. bounce-driven), trailing 12 months. Includes count of List exports blocked by suppression. The compliance-officer ledger.
Controls and automation
System checks
enrichment-on-new-contact — appEventTrigger on Contacts.record.created and Companies.record.created → calls priority-1 provider, fills missing fields, writes FieldProvenance.
bulk-enrichment-job — scheduleTrigger nightly → opens EnrichmentJobs for records with LastEnrichedAt > 30 days, re-enriches in batches.
intent-signal-ingest — webhookTrigger from intent provider → upserts IntentSignals, recomputes Companies.IntentScore.
intent-spike-alert — appEventTrigger on IntentSignals Surge=true → emails the WatchedAccounts.Watcher for matching watched accounts.
lookalike-suggestion — scheduleTrigger weekly → reads closed-won from crm-pipeline, writes top-N Lookalikes per seed.
data-quality-check — scheduleTrigger daily → code.executor flags missing-field and stale records, surfaces in Sales Ops view.
do-not-contact-honor — appEventTrigger on DoNotContact.record.created → flips Contacts.Suppressed, removes from active ListMemberships, blocks future enrichment writes.
saved-search-watch — scheduleTrigger per SavedSearches.WatchCadence → diffs results, emails Owner with NEW matches.
crm-sync-bidirectional — appEventTrigger on Contacts / Companies updates → pushes enriched fields to crm-leads and crm-pipeline, pulls back ownership.
tier-recompute — scheduleTrigger weekly → recomputes Companies.AccountTier from FirmographicScore + IntentScore + EngagementScore. Integrations: inbound from enrichment providers (ZoomInfo, Apollo, Clearbit, Cognism), intent providers (Bombora, 6sense, G2), and crm-pipeline (closed-won customers, account ownership). Outbound to crm-leads (enriched Lead push), crm-marketing-automation (ABM Audience push), the document store (List exports), and email (spike alerts, SavedSearch deltas, job-completion notices). US-only compliance: every push and every list export honors DoNotContact suppressions driven by CAN-SPAM unsubscribes, TCPA-risk flags, CCPA opt-outs, and hard bounces — no record leaves this app to a contactable surface without a suppression check.
Make it work your way.
Use Proto to configure this system for your business. Review fields, rules and approvals before releasing changes.
Previews contain illustrative data from the system specification.