Estimator
Prepares project estimates, component assumptions and customer proposals. Preserves the offered revision and resolves missing quantities or rates before commercial review.
Give commercial, project, site and finance teams clear responsibilities.
Construction ERP connects the people who price work, deliver it and account for the result. Each role has a defined part in preparing records, establishing facts or reviewing a decision. Company, project and sensitive financial access remain explicit throughout the flow.
Summarised from the authored role permissions. Scope restrictions such as “own records” still apply; these symbols do not indicate completeness or runtime access.
| Table | Estimator | Commercial Manager | Project Manager | Site Supervisor | Project Worker | Warehouse Operator | Warehouse Manager | Purchasing Manager | Production Manager | Production Operator | Accountant | Finance Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| master | ||||||||||||
ContactPersons | Manage / maintain: Manage assigned Accounts and ContactPersons commercial details | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Suppliers | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve Suppliers commercial activation independently excluding preparers/editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
InventoryPositions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve InventoryPositions stock release, StockTransfers, Shipments release, InventoryCounts, Returns and ReturnDispositions independently, excluding preparer/counter/subject/material editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
BOMs | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve BOMs, ProductionRoutings and WorkOrders release independently with frozen standards/rates | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProductionRoutings | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve BOMs, ProductionRoutings and WorkOrders release independently with frozen standards/rates | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Projects | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve Projects operational closure independently | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PerformanceAllocations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve PerformanceAllocations, ProjectContracts accounting-unit classification, RevenueAssessments, RetentionMovements release and AdvanceAllocations actions |
ProjectBudgets | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve ProjectBudgets, ProjectForecasts and ProjectChanges technical scope independently, with required additional Finance Manager authority | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProjectForecasts | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve ProjectBudgets, ProjectForecasts and ProjectChanges technical scope independently, with required additional Finance Manager authority | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
RevenueAssessments | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve PerformanceAllocations, ProjectContracts accounting-unit classification, RevenueAssessments, RetentionMovements release and AdvanceAllocations actions |
RetentionMovements | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve PerformanceAllocations, ProjectContracts accounting-unit classification, RevenueAssessments, RetentionMovements release and AdvanceAllocations actions |
AdvanceAllocations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve PerformanceAllocations, ProjectContracts accounting-unit classification, RevenueAssessments, RetentionMovements release and AdvanceAllocations actions |
| transaction | ||||||||||||
SalesOrders | —No table-specific permission stated | Specific actions: Approve SalesOrders and ProjectContracts acceptance revisions independently after actual customer agreement, using separate decisions or one explicitly joint snapshot | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
GoodsReceipts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record GoodsReceipts independently of buyer/approver and confirm ReceiptAcceptances after condition/cost evidence | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
StockTransfers | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve InventoryPositions stock release, StockTransfers, Shipments release, InventoryCounts, Returns and ReturnDispositions independently, excluding preparer/counter/subject/material editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
InventoryCounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve InventoryPositions stock release, StockTransfers, Shipments release, InventoryCounts, Returns and ReturnDispositions independently, excluding preparer/counter/subject/material editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Shipments | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve InventoryPositions stock release, StockTransfers, Shipments release, InventoryCounts, Returns and ReturnDispositions independently, excluding preparer/counter/subject/material editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
DeliveryConfirmations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record DeliveryConfirmations, blind counts and authorized return custody | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
WorkOrders | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve BOMs, ProductionRoutings and WorkOrders release independently with frozen standards/rates; Approve WorkOrders mandatory quantity CloseDecision independently | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProductionEntries | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record draft ProductionEntries with actual producer, intervals and good/scrap/held/unfinished scope | —No table-specific permission stated | —No table-specific permission stated |
Returns | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve InventoryPositions stock release, StockTransfers, Shipments release, InventoryCounts, Returns and ReturnDispositions independently, excluding preparer/counter/subject/material editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ReturnDispositions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve InventoryPositions stock release, StockTransfers, Shipments release, InventoryCounts, Returns and ReturnDispositions independently, excluding preparer/counter/subject/material editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Refunds | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve Invoices every invoice and credit, Refunds, credit/bill exceptions, PaymentRuns release and FinanceCorrections |
FinanceCorrections | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve Invoices every invoice and credit, Refunds, credit/bill exceptions, PaymentRuns release and FinanceCorrections |
ReceiptAcceptances | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record GoodsReceipts independently of buyer/approver and confirm ReceiptAcceptances after condition/cost evidence | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProjectContracts | —No table-specific permission stated | Specific actions: Approve SalesOrders and ProjectContracts acceptance revisions independently after actual customer agreement, using separate decisions or one explicitly joint snapshot | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve PerformanceAllocations, ProjectContracts accounting-unit classification, RevenueAssessments, RetentionMovements release and AdvanceAllocations actions |
ProjectChanges | —No table-specific permission stated | Specific actions: Approve commercial ProjectChanges and ProgressApplications after required technical review | Specific actions: Approve ProjectBudgets, ProjectForecasts and ProjectChanges technical scope independently, with required additional Finance Manager authority | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProjectWorkLogs | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record draft ProjectWorkLogs, actual labor/equipment intervals, quantities and material-usage requests with actual performer | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProgressApplications | —No table-specific permission stated | Specific actions: Approve commercial ProjectChanges and ProgressApplications after required technical review | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
| finance | ||||||||||||
Accounts | Manage / maintain: Manage assigned Accounts and ContactPersons commercial details | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Invoices | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve Invoices every invoice and credit, Refunds, credit/bill exceptions, PaymentRuns release and FinanceCorrections |
PaymentRuns | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve Invoices every invoice and credit, Refunds, credit/bill exceptions, PaymentRuns release and FinanceCorrections |
Prepares project estimates, component assumptions and customer proposals. Preserves the offered revision and resolves missing quantities or rates before commercial review.
Independently reviews accepted commercial scope, contract changes and sales-order revisions. Keeps the customer's agreement distinct from internal project preparation and factual site acceptance.
Coordinates project scope, approved budgets, delivery and forecasts. Reviews the relevant technical and project decisions with the work already performed and the remaining commitment visible.
Establishes independent field acceptance of reported work, effort and relevant site evidence. Acceptance records what happened; commercial and financial decisions retain their own owners.
Records assigned field work and actual effort against the right project and cost code. Submitted time or usage remains separate from the required acceptance and valuation.
Prepares supply and subcontract commitments, follows agreed terms and resolves delivery or matching differences. Required independent authorization remains bound to the exact revision and cumulative scope.
Records physical receiving, movement, picking, handover and returns in the assigned locations. Actual events retain their dates, quantities, units and stock identity.
Reviews stock availability and designated inventory decisions. Keeps material custody, ownership, claims and current quantity or value differences visible.
Coordinates approved recipes, routing, released work and independent output or closure decisions. Material authorship and actual production remain excluded from the corresponding independent review.
Performs assigned prefabrication and records actual material, effort and results. Intermediate progress and rework stay linked to the released work.
Prepares eligible bills, invoices, revenue schedules, allocations and reconciliations. Keeps accepted work, billed scope, retention, advances and actual cash connected to their sources.
Independently reviews invoices, credits, financial adjustments, valuation and recognition decisions. Reviews close using the relevant cost, contract and company balances.
Maintains technical identity, restricted configuration and connections. Business approval authority and sensitive data access remain separately assigned.
Prepares customer offers and accepted-scope requests using actual commercial evidence.
Manage assigned Accounts and ContactPersons commercial detailsPrepare Quotes, QuoteLines and EstimateComponents with complete assumptionsRecord actual customer agreement and prepare SalesOrders/ProjectContractsPrepare separately priced replacements and customer return requestsView assigned scope and authorized cost summariesCannot approve own offers/exceptions, orders/contracts, change frozen accepted prices, authorize returns or post invoices/cash/refundsIndependently accepts customer commitments and commercially reviews applications for payment.
Approve QuoteException and customer/pricing changes within finite authorityApprove SalesOrders and ProjectContracts acceptance revisions independently after actual customer agreement, using separate decisions or one explicitly joint snapshotApprove commercial ProjectChanges and ProgressApplications after required technical reviewCannot use quote approval as order authority, certify on behalf of an external customer, approve own preparations/material edits or substitute commercial approval for Finance Manager invoice/recognition decisionsApproval waits for the commercial manager.
Controls project scope, technical budgets, forecasts and independent accepted work.
Prepare Projects, sites/cost codes, budgets/forecasts, requirements, subcontracts and progress applicationsApprove ProjectBudgets, ProjectForecasts and ProjectChanges technical scope independently, with required additional Finance Manager authorityAccept SubcontractAcceptances independently excluding recorder, performer and material/commercial preparersTechnically review internal cost allocations and progress applicationsReview ProgressCertificates actual external evidence independentlyReview performance evidence for RevenueAssessmentsApprove Projects operational closure independentlyCannot self-approve, treat customer certification as revenue authority, waive financial budget caps or close surviving financial obligationsApproval waits for the finance manager.
Records site facts and independently accepts actual internal field work.
Record site material/condition evidence and draft subcontract acceptance/progress observationsAccept ProjectWorkLogs and ProjectMaterialUsages independently after actual evidence, excluding performer, recorder and material editorsRaise restrictive safety/condition holdsView assigned project instructions and quantity summariesCannot approve own work, activate commercial/financial commitments, issue customer certification or authorize invoices/paymentsSupplier work acceptance requires Project Manager approval in addition to factual site evidencePerforms assigned field work and records actual quantities and effort.
View assigned project/site instructions and approved resource scopeRecord draft ProjectWorkLogs, actual labor/equipment intervals, quantities and material-usage requests with actual performerReport exceptionsCannot accept own or others' work, select unapproved rates, post arbitrary expense, consume unreserved stock or view unrestricted bank/margin dataRecords physical receiving and executes approved material custody and goods delivery.
Record GoodsReceipts independently of buyer/approver and confirm ReceiptAcceptances after condition/cost evidenceExecute approved transfers, picks, site moves and actual customer handover/carrier dispatchRecord DeliveryConfirmations, blind counts and authorized return custodyExecute exact accepted ProjectMaterialUsages stock posting with required independent site/stock/finance conditionsRaise restrictive holdsCannot release holds, approve own counts/returns, change costs, approve commitments or post invoice/refund decisionsControls physical stock, location eligibility and independent stock exceptions.
Manage warehouses/locations, transfer/count plans and requirements availabilityApprove InventoryPositions stock release, StockTransfers, Shipments release, InventoryCounts, Returns and ReturnDispositions independently, excluding preparer/counter/subject/material editorsReview job consumption/recovery source eligibility with Site Supervisor acceptanceExecute fully approved stock adjustmentsObtain additional Finance Manager approval for found, identity-changing, held, reserved, ownership-changing or above-value scopeCannot waive financial or commercial gates or turn a site transfer into job expenseReview waits for the warehouse manager.
Prepares supplier commitments and independently approves eligible procurement scope.
Prepare suppliers, requisitions, PurchaseOrders, Subcontracts and commercial amendment evidenceApprove Suppliers commercial activation independently excluding preparers/editorsApprove another person's procurement commitment within finite entity/currency/project authority, otherwise Finance Manager approval is requiredPrepare supplier return and bill-match evidenceCannot receive own purchases, accept own subcontract performance, change protected beneficiaries without Finance Manager approval or release cashApproval conditions.
Controls versioned prefabrication instructions, actual work acceptance and quantity closure.
Prepare BOMs, BOMLines, ProductionRoutings, RoutingOperations and WorkOrdersApprove BOMs, ProductionRoutings and WorkOrders release independently with frozen standards/ratesAccept ProductionEntries and terminal ProductionCompletions independently excluding producer, recorder, preparer and material editorsExecute only fully approved completion after required Finance Manager variance approvalApprove WorkOrders mandatory quantity CloseDecision independentlyCannot activate financial rates, approve own work or substitute technical close for additional Finance Manager residual approvalPerforms released prefabrication and records actual material and operation facts.
View assigned frozen instructions and quantity facts without unrestricted ratesExecute authorized staging, issue and eligible unused material returnRecord draft ProductionEntries with actual producer, intervals and good/scrap/held/unfinished scopeRaise restrictive exceptionsCannot accept own work, release orders or post arbitrary WIP/terminal output or close workPrepares and executes guarded financial allocations and reconciliations.
Prepare invoice/credit/bill/match, cash/application, payment/refund, retention/advance, ProjectCostEntries/Allocations, RevenueAssessments and ContractBalanceMovementsRecord actual bank/cash facts and routine eligible receipt/application under approved policyExecute only required independently approved posting and reconcile journals/subledgersPrepare revaluation, resource clearing, period/project financial close and migration evidenceCannot approve own invoice/credit, recognition, refunds, protected corrections, financial policy or release of held/uncertain fundsApproval waits for the finance manager.
Independently controls financial authority, recognition, valuation and final close.
Approve Invoices every invoice and credit, Refunds, credit/bill exceptions, PaymentRuns release and FinanceCorrectionsApprove financial budget caps and above-limit procurement/changesApprove PerformanceAllocations, ProjectContracts accounting-unit classification, RevenueAssessments, RetentionMovements release and AdvanceAllocations actionsApprove financial cost/rate/tax/bank/authority masters, resource reconciliation and protected project cost correctionsApprove nonzero completion variance and additional residual WIP close, protected stock value decisions, journals, revaluation, period close/reopen, financial project/contract close and reconciled migrationCannot approve own preparation/material edits or satisfy independence through a second account/role of the same personReview waits for the warehouse manager.
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.