Spend by Category
Committed and received spend rolled up the Categories tree by Department and period, drilling to Supplier and PO, with OffContract lines flagged per category.
Suppliers and catalog · View preview
Understand purchasing commitments, contract use and supplier delivery, with the detail behind every result.
Trace purchasing results to the requests, orders, amendments and receipts behind them. Agree reporting periods and the meaning of committed, received and invoiced spend during setup so purchasing and finance use the same definitions. Accounts payable remains the source for invoice and payment outcomes.
Committed and received spend rolled up the Categories tree by Department and period, drilling to Supplier and PO, with OffContract lines flagged per category.
Suppliers and catalog · View preview
| Supplier | Cert Type | Cert Number | Issuing Body | Issue Date | Expiration Date |
|---|---|---|---|---|---|
| VND-095 | ISO9001 | SC-45324 | IB-534 | 13 Sep | 17 Sep |
| VND-118 | AS9100 | SC-60740 | IB-602 | 14 Sep | 18 Sep |
| VND-164 | ISO13485 | SC-95650 | IB-139 | 12 Sep | 17 Sep |
| VND-087 | ISO14001 | SC-47545 | IB-556 | 16 Sep | 18 Sep |
| VND-124 | NIST800171 | SC-54724 | IB-390 | 08 Sep | 14 Sep |
| VND-138 | ITAR | SC-74760 | IB-661 | 07 Sep | 10 Sep |
Spend per Suppliers by Category and period with share of total, year-on-year change and the share tied to a ContractRates or MasterAgreements row.
Suppliers and catalog · View preview
| Supplier | Cert Type | Cert Number | Issuing Body | Issue Date | Expiration Date |
|---|---|---|---|---|---|
| VND-095 | ISO9001 | SC-45324 | IB-534 | 13 Sep | 17 Sep |
| VND-118 | AS9100 | SC-60740 | IB-602 | 14 Sep | 18 Sep |
| VND-164 | ISO13485 | SC-95650 | IB-139 | 12 Sep | 17 Sep |
| VND-087 | ISO14001 | SC-47545 | IB-556 | 16 Sep | 18 Sep |
| VND-124 | NIST800171 | SC-54724 | IB-390 | 08 Sep | 14 Sep |
| VND-138 | ITAR | SC-74760 | IB-661 | 07 Sep | 10 Sep |
Outstanding delivery value QtyOpen × UnitPrice on issued POLineItems, by Department, CostCenter, Category and Supplier. This is distinct from full retained CurrentCommitment and agreement Spent, which include fulfilled portions; reconcile both measures to the labelled budgeting feed.
Purchase orders · View preview
| Req Number | Requester | Department | Total Amount | Priority | Approved At |
|---|---|---|---|---|---|
| PR-68266 | YS | DPR-110 | 1,651.10 | Routine | 18 Sep |
| PR-77240 | XS | DPR-110 | 42,563.38 | Expedited | 11 Sep |
| PR-47682 | YW | DPR-110 | 18,820.44 | Emergency | 21 Sep |
| PR-39283 | AV | DPR-110 | 34,320.05 | Routine | 18 Sep |
| PR-55279 | ZG | DPR-120 | 27,277.80 | Expedited | 19 Sep |
| PR-92887 | RD | DPR-130 | 11,367.10 | Emergency | 12 Sep |
Median and ninetieth-percentile days from SubmittedAt to Approved and from Approved to SentAt, by Department and Priority, with the ApprovalSteps tier that held each requisition longest and the count of Escalated steps.
Requisitions and approvals · View preview
Per RFQs: days from IssuedAt to AwardedAt, supplier response rate (Responded over invited), awarded price against the requisition estimate, and the share of awards with RecommendationOverridden, listed with their AwardReason.
Quote requests · View preview
Eligible completed POLineItems with FulfilledAt in the period and on or before frozen OriginalNeedByDate, divided by all eligible completed lines. Partial arrivals do not count as completed delivery; justified exclusions and NoHistory periods are visible. This supplies SupplierPerformance.OnTimeDeliveryPct.
Supplier performance · View preview
| Scorecard Number | Supplier | Period | POCount | Lines Received | Excluded Lines |
|---|---|---|---|---|---|
| SP-75571 | VND-200 | PRD-485 | 18 | 70 | 480 |
| SP-12049 | VND-164 | PRD-879 | 24 | 130 | 130 |
| SP-14985 | VND-218 | PRD-108 | 10 | 170 | 510 |
| SP-18729 | VND-024 | PRD-378 | 15 | 220 | 240 |
| SP-23889 | VND-214 | PRD-138 | 39 | 30 | 490 |
| SP-95020 | VND-164 | PRD-506 | 19 | 60 | 760 |
TotalCommit against Spent per MasterAgreements with monthly burn rate, projected exhaust date and the renewal notice window.
Contracts and pricing · View preview
POLineItems with OffContract set, and lines that needed PriceOverrideApproved, grouped by Supplier, Buyer and the recorded OffContractReason or PriceOverrideReason; where the policy is being routed around and why.
Contracts and pricing · View preview
A hand-raised PO with no requisition, award or release may use an effective independently authorised Buyer-limit exception, within the full limit and all category, RFQ and pricing constraints.
No reports are assigned to this role. Select Everyone to see all reports.
Review committed and received spend by category, department and period. Inspect the underlying lines when consolidating demand or assessing category policy.
| Supplier | Cert Type | Cert Number | Issuing Body | Issue Date | Expiration Date |
|---|---|---|---|---|---|
| VND-095 | ISO9001 | SC-45324 | IB-534 | 13 Sep | 17 Sep |
| VND-118 | AS9100 | SC-60740 | IB-602 | 14 Sep | 18 Sep |
| VND-164 | ISO13485 | SC-95650 | IB-139 | 12 Sep | 17 Sep |
| VND-087 | ISO14001 | SC-47545 | IB-556 | 16 Sep | 18 Sep |
| VND-124 | NIST800171 | SC-54724 | IB-390 | 08 Sep | 14 Sep |
| VND-138 | ITAR | SC-74760 | IB-661 | 07 Sep | 10 Sep |
Compare purchasing by supplier and period, including contract coverage. Use the order detail to prepare a renewal or supplier discussion; qualification classifications require the organization's own reporting rules.
Review off-contract lines and approved price exceptions with their recorded reasons. Distinguish an authorized exception from an unresolved purchasing hold.
A hand-raised PO with no requisition, award or release may use an effective independently authorised Buyer-limit exception, within the full limit and all category, RFQ and pricing constraints.
Follow commitment against an agreement's ceiling, including approved changes and releases. Inspect the calculation behind remaining capacity before authorizing another call-off.
See outstanding order value by department, category and supplier. Reconcile amendments, cancellations and accepted receipts to the budgeting connection at the same revision and cutoff; a transmission attempt alone does not establish that the receiving system is current.
| Req Number | Requester | Department | Total Amount | Priority | Approved At |
|---|---|---|---|---|---|
| PR-68266 | YS | DPR-110 | 1,651.10 | Routine | 18 Sep |
| PR-77240 | XS | DPR-110 | 42,563.38 | Expedited | 11 Sep |
| PR-47682 | YW | DPR-110 | 18,820.44 | Emergency | 21 Sep |
| PR-39283 | AV | DPR-110 | 34,320.05 | Routine | 18 Sep |
| PR-55279 | ZG | DPR-120 | 27,277.80 | Expedited | 19 Sep |
| PR-92887 | RD | DPR-130 | 11,367.10 | Emergency | 12 Sep |
Find time spent between submission, approval and order issue, including reassigned or escalated steps. Review the full history before attributing a delay to an individual.
Track response coverage, time to award and departures from the bid recommendation. The award reason records the sourcing decision separately from approval to spend.
Compare accepted deliveries with their agreed dates. Partial deliveries retain their outstanding quantities. Approved exclusions carry a reason; delivery performance remains distinct from the reject-based quality measure used in bid scoring.
| Req Number | Requester | Department | Total Amount | Priority | Approved At |
|---|---|---|---|---|---|
| PR-68266 | YS | DPR-110 | 1,651.10 | Routine | 18 Sep |
| PR-77240 | XS | DPR-110 | 42,563.38 | Expedited | 11 Sep |
| PR-47682 | YW | DPR-110 | 18,820.44 | Emergency | 21 Sep |
| PR-39283 | AV | DPR-110 | 34,320.05 | Routine | 18 Sep |
| PR-55279 | ZG | DPR-120 | 27,277.80 | Expedited | 19 Sep |
| PR-92887 | RD | DPR-130 | 11,367.10 | Emergency | 12 Sep |
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.