Sales Associate
Prepares customer offers and orders, records the accepted purchase and follows the remaining commitment. Store or online origin does not grant independent order approval or turn a payment message into confirmed money.
Give sales, fulfillment, production and finance clear responsibilities.
Give each team a clear part in the work from customer agreement to fulfillment and financial reconciliation. Retail & E-commerce ERP checks the person’s current role, entity and operating scope when they act. Holding several roles does not allow someone to provide their own required independent approval.
Summarised from the authored role permissions. Scope restrictions such as “own records” still apply; these symbols do not indicate completeness or runtime access.
| Table | Sales Associate | Sales Manager | Purchasing Manager | Fulfillment Operator | Warehouse Manager | Production Manager | Production Operator | Accountant | Finance Manager |
|---|---|---|---|---|---|---|---|---|---|
| master | |||||||||
ContactPersons | Manage / maintain: Manage assigned Accounts prospect information, actual ContactPersons, PurchaseContexts, ChannelOrders, ChannelOrderLines, Quotes and draft SalesOrders | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ChannelOrderLines | Manage / maintain: Manage assigned Accounts prospect information, actual ContactPersons, PurchaseContexts, ChannelOrders, ChannelOrderLines, Quotes and draft SalesOrders | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
| transaction | |||||||||
MasterChanges | —No table-specific permission stated | Specific actions: Approve QuoteException and commercial MasterChanges for customer/channel/price rules within reviewed finite authority | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Quotes | Manage / maintain: Manage assigned Accounts prospect information, actual ContactPersons, PurchaseContexts, ChannelOrders, ChannelOrderLines, Quotes and draft SalesOrders | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
SalesOrders | Manage / maintain: Manage assigned Accounts prospect information, actual ContactPersons, PurchaseContexts, ChannelOrders, ChannelOrderLines, Quotes and draft SalesOrders | Specific actions: Approve every SalesOrders revision independently of preparers/material editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Requisitions | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage supplier commercial drafts, Requisitions, PurchaseOrders and their lines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PurchaseOrders | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage supplier commercial drafts, Requisitions, PurchaseOrders and their lines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
StockTransfers | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage warehouses/locations, StockTransfers and InventoryCounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
InventoryCounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage warehouses/locations, StockTransfers and InventoryCounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
DeliveryConfirmations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record actual DeliveryConfirmations, blind counts and authorized return custody | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProductionEntries | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record draft ProductionEntries actual producer, interval, inputs/good/scrap/held/unfinished quantities | —No table-specific permission stated | —No table-specific permission stated |
CashReceipts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections and journal/revaluation/close work | —No table-specific permission stated |
CashApplications | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections and journal/revaluation/close work | —No table-specific permission stated |
CreditApplications | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections and journal/revaluation/close work | —No table-specific permission stated |
Refunds | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections and journal/revaluation/close work | —No table-specific permission stated |
FinanceCorrections | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections and journal/revaluation/close work | Specific actions: Approve credit exceptions, above-limit purchase commitments, bill exceptions, payment releases, every refund, FinanceCorrections, ProcessorSettlement and ProcessorClassification |
PurchaseContexts | Manage / maintain: Manage assigned Accounts prospect information, actual ContactPersons, PurchaseContexts, ChannelOrders, ChannelOrderLines, Quotes and draft SalesOrders | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ChannelOrders | Manage / maintain: Manage assigned Accounts prospect information, actual ContactPersons, PurchaseContexts, ChannelOrders, ChannelOrderLines, Quotes and draft SalesOrders | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProcessorAdjustments | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record actual PaymentEvents, ProcessorAdjustments and observed ProcessorSettlements, using the preapproved suspense path for unknown actual debits | —No table-specific permission stated |
ProcessorSettlements | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record actual PaymentEvents, ProcessorAdjustments and observed ProcessorSettlements, using the preapproved suspense path for unknown actual debits | —No table-specific permission stated |
| finance | |||||||||
Accounts | Manage / maintain: Manage assigned Accounts prospect information, actual ContactPersons, PurchaseContexts, ChannelOrders, ChannelOrderLines, Quotes and draft SalesOrders | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PaymentRuns | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections and journal/revaluation/close work | —No table-specific permission stated |
Payments | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections and journal/revaluation/close work | —No table-specific permission stated |
PaymentEvents | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record actual PaymentEvents, ProcessorAdjustments and observed ProcessorSettlements, using the preapproved suspense path for unknown actual debits | —No table-specific permission stated |
Prepares customer offers and orders, records the accepted purchase and follows the remaining commitment. Store or online origin does not grant independent order approval or turn a payment message into confirmed money.
Independently approves the current customer-accepted order and required commercial exceptions. Reviews changed quantities, terms and fulfillment commitments while preserving separate financial and stock decisions.
Prepares supplier commitments and follows remaining supply. Another eligible person supplies required independent purchasing approval within finite authority; receiving and financial settlement retain their own responsible people.
Records assigned receiving, picking, actual store or pickup handover, dispatch and returned custody. Follows the current goods, location and recipient instructions without changing prices, approving their own required stock decisions or issuing goods twice.
Coordinates stock, transfers, counts, fulfillment readiness and return disposition within the permitted locations. Independently reviews the required operational decisions, with separate finance approval where value or exception rules require it.
Coordinates approved recipes, work release and production review. Independently accepts the required terminal output and quantity closure, excluding the relevant preparer, producer and material editors. Financial variance and residual-cost decisions remain separate.
Performs assigned assembly or kitting work and records actual material, time and operation results. Intermediate progress and repeated rework do not become additional finished goods. Required independent acceptance remains with the designated reviewer.
Prepares eligible billing, matching, cash applications, payment clearing and reconciliations. Retains gross collections, fees, payouts and refunds as distinct financial sources, with unresolved outcomes visible until the required evidence is available.
Independently approves every invoice and credit revision, all refunds, required financial exceptions, valuation and period work. Reviews production variance and remaining cost obligations without approving their own preparation or rewriting posted history.
Maintains technical identity, scoped configuration and connection settings. Administrative access cannot create business approval authority or unrestricted access to customer, cost or payment information.
Prepares scoped customer offers, store and online orders and customer service requests.
Manage assigned Accounts prospect information, actual ContactPersons, PurchaseContexts, ChannelOrders, ChannelOrderLines, Quotes and draft SalesOrdersRecord actual purchase acceptance and recipient evidencePrepare return/entitlement requests and separately priced replacement ordersView assigned fulfillment and payment-status summariesCannot approve orders, waive credit, alter accepted prices/tax, apply cash, authorize a return/refund or treat a shared walk-in account as a shared walletIndependently accepts commercial commitments and commercial master changes.
Approve every SalesOrders revision independently of preparers/material editorsApprove QuoteException and commercial MasterChanges for customer/channel/price rules within reviewed finite authorityVerify purchase-context conflicts and commercial replacement scopeCannot substitute external checkout acceptance or capture for local order approval, approve its own orders, authorize stock/production or approve invoices/credits/refundsApproval waits for the sales manager.
Prepares supplier commitments and controls independently reviewed purchasing authority.
Manage supplier commercial drafts, Requisitions, PurchaseOrders and their linesIndependently approve supplier commercial activation excluding its preparer/material editorsApprove another person's requisition/PO within finite entity/currency limits, otherwise request Finance Manager approvalPrepare supplier-return and bill-variance evidenceView accepted receipts/matchesCannot confirm its own procurement receipt, approve its own commitment, change protected beneficiary details without finance review or release cashApproval waits for the purchasing manager.
Records actual independent receiving, stock handling, fulfillment and returns.
Prepare GoodsReceipts/GoodsReceiptLines and confirm actual ReceiptAcceptances independently of buyer/commercial approver after required condition/cost reviewExecute guarded approved transfers, picks, handover and stock movesRecord actual DeliveryConfirmations, blind counts and authorized return custodyRaise restrictive condition holdsView quantity/location/lot/serial instructionsCannot approve its own count or physical disposition, release holds, alter costs, approve orders or post invoices/refundsControls stock eligibility, readiness, physical returns and count decisions.
Manage warehouses/locations, StockTransfers and InventoryCountsIndependently approve StockRelease, TransferApproval, FulfillmentRelease, CountAdjustment, ReturnAuthorization and ReturnDisposition within reviewed scope, excluding preparer/material editors/physical counter or subject where relevantReview independent receipt, return and fulfillment evidenceRequest additional Finance Manager value/loss decisionsCannot waive mandatory commercial/financial gates, alter technical recipes, close production WIP or silently delete commitmentsControls versioned assembly instructions, released jobs, actual work acceptance and quantity closure.
Prepare BOMs, BOMLines, ProductionRoutings, RoutingOperations and WorkOrdersIndependently approve another person's technical recipe/routing changes and production release, excluding all relevant preparers/material editorsIndependently accept ProductionEntries actual work/time and ProductionCompletions terminal scope, excluding producer, recorder and completion preparer/material editorsExecute only the exact fully approved output after required Finance Manager variance approvalIndependently sign WorkOrders.CloseDecision after all quantities/obligations reconcileCannot activate financial rates/standards, approve own work or substitute technical closure for additional Finance Manager residual approvalAnother eligible actual Production Manager is required when duties overlapPerforms released assembly work and records actual material and operation facts.
View assigned frozen BOM/routing instructions without unrestricted rates/marginsExecute authorized material staging, actual issue and eligible unused returnRecord draft ProductionEntries actual producer, interval, inputs/good/scrap/held/unfinished quantitiesRaise restrictive condition exceptionsCannot accept its own work, release a job, post arbitrary WIP, change rates or execute terminal output/closure without the specified Production Manager actionPrepares and executes guarded entity finance and payment reconciliation work.
Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections and journal/revaluation/close workRecord and post actual verified capture/bank/cash and routine eligible application under independently approved policyRecord actual PaymentEvents, ProcessorAdjustments and observed ProcessorSettlements, using the preapproved suspense path for unknown actual debitsPrepare reconciliation packets and execute exact Finance Manager-approved effectsAccess purpose-limited beneficiary/cost evidenceCannot approve its own invoices/credits, settlements, corrections/refunds or bypass a held/uncertain entitlementIndependently controls monetary authority, valuation, payments and close.
Approve every invoice and credit revision independently of preparers/material editorsApprove credit exceptions, above-limit purchase commitments, bill exceptions, payment releases, every refund, FinanceCorrections, ProcessorSettlement and ProcessorClassificationApprove protected tax/currency/bank/processor/cost/rate/authority master changes and context-credit transfersApprove nonzero completion variance and additional remaining production-close cost, stock value/loss exceptions, protected journals/cash transfers, revaluation, close/reopen and reconciled migrationCannot self-approve or let one actual person satisfy required independent decisions through multiple roles/accountsApproval waits for the purchasing manager.
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.