Dunning Effectiveness
Per DunningPolicy and per band: number of DunningEvents sent, payments received within N days of send, response and bounce rates. Used to tune policy thresholds and template copy.
Keep draft preparation, delivery and ledger confirmation distinct.
4 stages · 0 approvals
Follow the process from start to finish. Select a step to see who acts and what changes.
AR Manager checks the customer identity, billing terms, template and any active credit restriction. Changes to defaults need their configured policy review. Existing sent documents retain the basis on which they were issued.
Confirm the billing basisAR Clerk creates Invoices and InvoiceLines or reviews a scheduled occurrence. Check the source invoice number, amount, tax result and due date. A repeated import or scheduled retry resolves to its existing draft.
Prepare one customer obligation| Invoice Number | Customer | Issue Date | Due Date | Total |
|---|---|---|---|---|
| INV-89497 | CUS-200 | 04 Sep | 13 Sep | 37,737.48 |
| INV-10169 | CUS-009 | 08 Sep | 14 Sep | 44,792.78 |
| INV-21102 | CUS-229 | 12 Sep | 16 Sep | 42,275.91 |
| INV-78068 | CUS-042 | 07 Sep | 13 Sep | 29,786.81 |
| INV-16013 | CUS-052 | 16 Sep | 21 Sep | 15,607.33 |
| INV-44163 | CUS-022 | 13 Sep | 19 Sep | 17,745.51 |
AR Clerk reviews the local invoice and sends it through the configured document and email route. Delivery attempts retain the same invoice identity. External project-billing references cannot enter this issuing path.
Issue the reviewed customer document| Invoice Number | Customer | Issue Date | Due Date | Total |
|---|---|---|---|---|
| INV-89497 | CUS-200 | 04 Sep | 13 Sep | 37,737.48 |
| INV-10169 | CUS-009 | 08 Sep | 14 Sep | 44,792.78 |
| INV-21102 | CUS-229 | 12 Sep | 16 Sep | 42,275.91 |
| INV-78068 | CUS-042 | 07 Sep | 13 Sep | 29,786.81 |
| INV-16013 | CUS-052 | 16 Sep | 21 Sep | 15,607.33 |
| INV-44163 | CUS-022 | 13 Sep | 19 Sep | 17,745.51 |
The connector retains the document outcome and the source-attributed ledger request. A rejected journal or failed delivery remains visible. A sent invoice is not evidence of a settled customer receipt.
Retain independent external outcomes| Stage | Records | Effect |
|---|---|---|
| 1 Confirm customer terms | CustomersBillingTermsInvoiceTemplatesCreditHolds | Confirm the billing basis |
| 2 Prepare the draft | InvoicesInvoiceLinesRecurringInvoiceSchedules | Prepare one customer obligation |
| 3 Review and send | InvoicesInvoiceLinesDunningEvents | Issue the reviewed customer document |
| 4 Reconcile delivery and posting | Invoices | Retain independent external outcomes |
Per DunningPolicy and per band: number of DunningEvents sent, payments received within N days of send, response and bounce rates. Used to tune policy thresholds and template copy.
Per Customer: open AR, average days late, count of disputes, count of write-offs, active credit-hold flag, count of dunning sends. Drives the AR Manager's customer-level credit reviews.
| Hold Number | Customer | Reason | Held At | Held By |
|---|---|---|---|---|
| CH-13323 | CUS-058 | AgingBreach | 17 Sep | ZP |
| CH-38136 | CUS-214 | CreditLimitExceeded | 23 Sep | NS |
| CH-71438 | CUS-120 | ManualReview | 15 Sep | BB |
| CH-63837 | CUS-205 | BankruptcyFiling | 27 Sep | ES |
| CH-30101 | CUS-198 | DisputeOpenOverThreshold | 22 Sep | AU |
| CH-34469 | CUS-040 | AgingBreach | 18 Sep | MC |
Annualized invoice amount across all Active RecurringInvoiceSchedules with month-over-month new / churned / upgraded / downgraded movement. The CRR / ARR view from the billing side.
| Schedule Number | Customer | Frequency | Start Date | End Date |
|---|---|---|---|---|
| RIS-92882 | CUS-165 | Weekly | 22 Sep | 26 Sep |
| RIS-27419 | CUS-183 | Monthly | 23 Sep | 29 Sep |
| RIS-56207 | CUS-050 | Quarterly | 09 Sep | 12 Sep |
| RIS-26325 | CUS-202 | Annual | 26 Sep | 05 Oct |
| RIS-97965 | CUS-232 | Weekly | 26 Sep | 02 Oct |
| RIS-67134 | CUS-092 | Monthly | 09 Sep | 16 Sep |
Agents prepare records; approvals require a person.
Turn confirmed receipt evidence into attributable invoice allocations.
4 stages · 0 approvals
Keep follow-up, dispute resolution and financial adjustments connected.
4 stages · 1 approval
Keep the write-off request, Controller decision and posted result separate.
4 stages · 1 approval
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.