Close Cycle Time
Compare target and confirmed close dates by entity, with period-by-period trends.
Pilot one close with verified data, decisions and connector outcomes.
Identify entities, ledger periods, calendars, source systems, required work and assigned decision capacities.
| Review Number | Close Period | JEReference | JEDate | Type |
|---|---|---|---|---|
| JER-85549 | CP-69451 | JRF-316 | 16 Sep | AutoPosted |
| JER-18721 | CP-49881 | JRF-403 | 18 Sep | Manual |
| JER-38630 | CP-61111 | JRF-561 | 29 Sep | Recurring |
| JER-81014 | CP-15489 | JRF-690 | 16 Sep | Reversing |
| JER-47927 | CP-20211 | JRF-476 | 20 Sep | Adjusting |
| JER-31853 | CP-24120 | JRF-818 | 20 Sep | Correcting |
Set effective templates, dependencies, thresholds, test plans, segregation rules and exception policy. Retain reviewed configuration snapshots.
| Field | Type | Required | Definition / allowed values |
|---|---|---|---|
| ThresholdCode | text | Yes | — |
| Entity | text | Yes | — |
| L1Amount | decimal | Yes | Above this → Senior Accountant review |
| L2Amount | decimal | Yes | Above this → Controller review |
| ManualAlwaysReview | boolean | Yes | Default true |
| RecurringAlwaysReview | boolean | No | — |
| AdjustingAlwaysReview | boolean | Yes | — |
| EffectiveFrom | date | Yes | — |
| EffectiveTo | date | No | — |
| Active | boolean | Yes | — |
| Currency | text | Yes | Threshold currency; convert only using an explicit retained approved FX basis |
Load complete account balances, posted journal revisions and immutable evidence. Check entity, account, currency and cutoff mappings.
| Review Number | Close Period | JEReference | JEDate | Type |
|---|---|---|---|---|
| JER-85549 | CP-69451 | JRF-316 | 16 Sep | AutoPosted |
| JER-18721 | CP-49881 | JRF-403 | 18 Sep | Manual |
| JER-38630 | CP-61111 | JRF-561 | 29 Sep | Recurring |
| JER-81014 | CP-15489 | JRF-690 | 16 Sep | Reversing |
| JER-47927 | CP-20211 | JRF-476 | 20 Sep | Adjusting |
| JER-31853 | CP-24120 | JRF-818 | 20 Sep | Correcting |
Exercise tasks, reconciliation review, journal resolution, variance approval and control findings with authorized and rejected actions.
Compare target and confirmed close dates by entity, with period-by-period trends.
Test sign-off, failed and uncertain lock callbacks, confirmed locks, authorized reopen and relock. Retain the actual ledger responses.
| Review Number | Close Period | JEReference | JEDate | Type |
|---|---|---|---|---|
| JER-85549 | CP-69451 | JRF-316 | 16 Sep | AutoPosted |
| JER-18721 | CP-49881 | JRF-403 | 18 Sep | Manual |
| JER-38630 | CP-61111 | JRF-561 | 29 Sep | Recurring |
| JER-81014 | CP-15489 | JRF-690 | 16 Sep | Reversing |
| JER-47927 | CP-20211 | JRF-476 | 20 Sep | Adjusting |
| JER-31853 | CP-24120 | JRF-818 | 20 Sep | Correcting |
Review the configured application, audit-pack generation, scoped sharing and operational support before extending to another period or entity.
Provide accounting-system access, existing close checklists, account mappings, source reports, test plans, retention requirements and named decision owners. Identify who approves exceptions and how the ledger confirms a posting lock. Use synthetic or explicitly authorized pilot data for implementation testing.
Use Proto to prepare a reviewable application change. Preserve historical source identities and certified evidence. Effective configuration changes apply prospectively; material in-cycle changes require the defined authorizations, a revised evidence basis and affected decisions again. Existing locks and audit packs remain available.
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.