Close Cycle Time
Compare target and confirmed close dates by entity, with period-by-period trends.
Close planning · View preview
Follow close readiness and inspect the evidence behind the result.
Compare target and confirmed close dates by entity, with period-by-period trends.
Close planning · View preview
Follow completed, submitted, blocked and remaining work, with drill-through to assignments and authorized exceptions.
Task management · View preview
| Task Code | Close Period | Name | Category | Due Date | Status |
|---|---|---|---|---|---|
| TC-199 | CP-66563 | Task 460 | Cash | 29 Sep | NotStarted |
| TC-587 | CP-11438 | Task 694 | AR | 11 Sep | InProgress |
| TC-705 | CP-87825 | Task 657 | AP | 06 Sep | Submitted |
| TC-375 | CP-94439 | Task 550 | Inventory | 16 Sep | Blocked |
| TC-568 | CP-84543 | Task 624 | FixedAssets | 06 Sep | NotStarted |
| TC-606 | CP-65037 | Task 155 | Payroll | 19 Sep | InProgress |
Find uncertified accounts, signed unexplained differences and timing items awaiting clearance.
Reconciliations · View preview
| Recon Number | Close Period | Account | Account Type | GLBalance | Subledger Balance |
|---|---|---|---|---|---|
| AR-89268 | CP-93039 | ACC-244 | Cash | 370 | 620 |
| AR-23802 | CP-32793 | ACC-292 | AR | 290 | 780 |
| AR-36625 | CP-81528 | ACC-211 | AP | 750 | 880 |
| AR-45120 | CP-76503 | ACC-787 | Inventory | 190 | 550 |
| AR-11265 | CP-46121 | ACC-287 | FixedAsset | 350 | 420 |
| AR-35823 | CP-48908 | ACC-819 | Accrual | 100 | 760 |
Trace each source entry revision through its assigned reviewer, decision and verified correction or reversal.
Journal and variance review · View preview
| Review Number | Close Period | JEReference | JEDate | Type | Prepared By |
|---|---|---|---|---|---|
| JER-85549 | CP-69451 | JRF-316 | 16 Sep | AutoPosted | ST |
| JER-18721 | CP-49881 | JRF-403 | 18 Sep | Manual | LS |
| JER-38630 | CP-61111 | JRF-561 | 29 Sep | Recurring | MS |
| JER-81014 | CP-15489 | JRF-690 | 16 Sep | Reversing | KV |
| JER-47927 | CP-20211 | JRF-476 | 20 Sep | Adjusting | BX |
| JER-31853 | CP-24120 | JRF-818 | 20 Sep | Correcting | UF |
Read account movements and approved explanations against retained source snapshots, with supporting journal detail.
Journal and variance review · View preview
| Review Number | Close Period | JEReference | JEDate | Type | Prepared By |
|---|---|---|---|---|---|
| JER-85549 | CP-69451 | JRF-316 | 16 Sep | AutoPosted | ST |
| JER-18721 | CP-49881 | JRF-403 | 18 Sep | Manual | LS |
| JER-38630 | CP-61111 | JRF-561 | 29 Sep | Recurring | MS |
| JER-81014 | CP-15489 | JRF-690 | 16 Sep | Reversing | KV |
| JER-47927 | CP-20211 | JRF-476 | 20 Sep | Adjusting | BX |
| JER-31853 | CP-24120 | JRF-818 | 20 Sep | Correcting | UF |
Compare the required test population with recorded conclusions and outstanding deficiency follow-up.
Control testing · View preview
| Test Number | Control | Test Period Start | Test Period End | Tester | Status |
|---|---|---|---|---|---|
| ST-19885 | SXC-3128 | 26 Sep | 03 Oct | HU | Scheduled |
| ST-51352 | SXC-2257 | 11 Sep | 15 Sep | EP | InProgress |
| ST-43770 | SXC-6983 | 26 Sep | 02 Oct | AL | Scheduled |
| ST-91471 | SXC-8157 | 09 Sep | 13 Sep | DR | InProgress |
| ST-10315 | SXC-4243 | 24 Sep | 24 Sep | WJ | Scheduled |
| ST-27767 | SXC-1811 | 06 Sep | 14 Sep | UC | InProgress |
Preserve the approved close evidence, signatures and confirmed ledger outcome in an immutable, scoped review packet.
Sign-off and audit · View preview
Find unresolved close issues by severity, source, owner and age, with their actual blocking impact.
Journal and variance review · View preview
| Review Number | Close Period | JEReference | JEDate | Type | Prepared By |
|---|---|---|---|---|---|
| JER-85549 | CP-69451 | JRF-316 | 16 Sep | AutoPosted | ST |
| JER-18721 | CP-49881 | JRF-403 | 18 Sep | Manual | LS |
| JER-38630 | CP-61111 | JRF-561 | 29 Sep | Recurring | MS |
| JER-81014 | CP-15489 | JRF-690 | 16 Sep | Reversing | KV |
| JER-47927 | CP-20211 | JRF-476 | 20 Sep | Adjusting | BX |
| JER-31853 | CP-24120 | JRF-818 | 20 Sep | Correcting | UF |
No reports are assigned to this role. Select Everyone to see all reports.
Compare the target date with the actual confirmed ledger lock, keeping entities and close periods separate.
Follow required and optional task statuses with drill-through to assignments and exceptions.
| Task Code | Close Period | Name | Category | Due Date | Status |
|---|---|---|---|---|---|
| TC-199 | CP-66563 | Task 460 | Cash | 29 Sep | NotStarted |
| TC-587 | CP-11438 | Task 694 | AR | 11 Sep | InProgress |
| TC-705 | CP-87825 | Task 657 | AP | 06 Sep | Submitted |
| TC-375 | CP-94439 | Task 550 | Inventory | 16 Sep | Blocked |
| TC-568 | CP-84543 | Task 624 | FixedAssets | 06 Sep | NotStarted |
| TC-606 | CP-65037 | Task 155 | Payroll | 19 Sep | InProgress |
Identify the owner, age and close impact of unresolved findings.
| Review Number | Close Period | JEReference | JEDate | Type | Prepared By |
|---|---|---|---|---|---|
| JER-85549 | CP-69451 | JRF-316 | 16 Sep | AutoPosted | ST |
| JER-18721 | CP-49881 | JRF-403 | 18 Sep | Manual | LS |
| JER-38630 | CP-61111 | JRF-561 | 29 Sep | Recurring | MS |
| JER-81014 | CP-15489 | JRF-690 | 16 Sep | Reversing | KV |
| JER-47927 | CP-20211 | JRF-476 | 20 Sep | Adjusting | BX |
| JER-31853 | CP-24120 | JRF-818 | 20 Sep | Correcting | UF |
Inspect uncertified accounts and signed unexplained differences, with aging of retained timing items.
| Recon Number | Close Period | Account | Account Type | GLBalance | Subledger Balance |
|---|---|---|---|---|---|
| AR-89268 | CP-93039 | ACC-244 | Cash | 370 | 620 |
| AR-23802 | CP-32793 | ACC-292 | AR | 290 | 780 |
| AR-36625 | CP-81528 | ACC-211 | AP | 750 | 880 |
| AR-45120 | CP-76503 | ACC-787 | Inventory | 190 | 550 |
| AR-11265 | CP-46121 | ACC-287 | FixedAsset | 350 | 420 |
| AR-35823 | CP-48908 | ACC-819 | Accrual | 100 | 760 |
Follow the original entry revision through review and verified correction or reversal.
| Review Number | Close Period | JEReference | JEDate | Type | Prepared By |
|---|---|---|---|---|---|
| JER-85549 | CP-69451 | JRF-316 | 16 Sep | AutoPosted | ST |
| JER-18721 | CP-49881 | JRF-403 | 18 Sep | Manual | LS |
| JER-38630 | CP-61111 | JRF-561 | 29 Sep | Recurring | MS |
| JER-81014 | CP-15489 | JRF-690 | 16 Sep | Reversing | KV |
| JER-47927 | CP-20211 | JRF-476 | 20 Sep | Adjusting | BX |
| JER-31853 | CP-24120 | JRF-818 | 20 Sep | Correcting | UF |
Read required explanations against their retained current and comparison-period source basis.
| Review Number | Close Period | JEReference | JEDate | Type | Prepared By |
|---|---|---|---|---|---|
| JER-85549 | CP-69451 | JRF-316 | 16 Sep | AutoPosted | ST |
| JER-18721 | CP-49881 | JRF-403 | 18 Sep | Manual | LS |
| JER-38630 | CP-61111 | JRF-561 | 29 Sep | Recurring | MS |
| JER-81014 | CP-15489 | JRF-690 | 16 Sep | Reversing | KV |
| JER-47927 | CP-20211 | JRF-476 | 20 Sep | Adjusting | BX |
| JER-31853 | CP-24120 | JRF-818 | 20 Sep | Correcting | UF |
Report actual test populations, recorded conclusions and deficiency follow-up under the configured plan.
| Test Number | Control | Test Period Start | Test Period End | Tester | Status |
|---|---|---|---|---|---|
| ST-19885 | SXC-3128 | 26 Sep | 03 Oct | HU | Scheduled |
| ST-51352 | SXC-2257 | 11 Sep | 15 Sep | EP | InProgress |
| ST-43770 | SXC-6983 | 26 Sep | 02 Oct | AL | Scheduled |
| ST-91471 | SXC-8157 | 09 Sep | 13 Sep | DR | InProgress |
| ST-10315 | SXC-4243 | 24 Sep | 24 Sep | WJ | Scheduled |
| ST-27767 | SXC-1811 | 06 Sep | 14 Sep | UC | InProgress |
Retain the approved evidence manifest, representation, sign-offs and confirmed ledger lock as immutable artifacts.
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.