Sales Representative
Prepares quotes, records customer agreement and follows the remaining order. Connects customer demand with the relevant trade without allocating the same supply twice or approving their own order.
Give sales, purchasing, stock and finance clear responsibilities.
Keep the people managing customer commitments, supplier orders, goods and banking work connected. Trading ERP checks each person’s current company, role and operating scope when they act. Required independent decisions belong to another eligible person, even when one person holds several roles or accounts.
Summarised from the authored role permissions. Scope restrictions such as “own records” still apply; these symbols do not indicate completeness or runtime access.
| Table | Sales Representative | Sales Manager | Purchasing Manager | Warehouse Operator | Warehouse Manager | Production Manager | Production Operator | Trade Finance Coordinator | Accountant | Finance Manager |
|---|---|---|---|---|---|---|---|---|---|---|
| master | ||||||||||
ContactPersons | Manage / maintain: Manage assigned Accounts prospect information, ContactPersons, Quotes and draft SalesOrders | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
BankObligations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections, BankObligations, BankObligationAllocations, CreditCharges and CreditCollateralMovements financial preparation | —No table-specific permission stated |
| transaction | ||||||||||
MasterChanges | —No table-specific permission stated | Specific actions: Approve QuoteException and commercial MasterChanges within reviewed finite authority | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Quotes | Manage / maintain: Manage assigned Accounts prospect information, ContactPersons, Quotes and draft SalesOrders | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
SalesOrders | Manage / maintain: Manage assigned Accounts prospect information, ContactPersons, Quotes and draft SalesOrders | Specific actions: Approve every SalesOrders revision independently of preparers/material editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Requisitions | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage supplier commercial drafts, Requisitions, PurchaseOrders and their lines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PurchaseOrders | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage supplier commercial drafts, Requisitions, PurchaseOrders and their lines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
StockTransfers | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage warehouses/locations, StockTransfers and InventoryCounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
InventoryCounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage warehouses/locations, StockTransfers and InventoryCounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
DeliveryConfirmations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record actual DeliveryConfirmations, blind counts and authorized return custody | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProductionEntries | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record draft ProductionEntries with actual producer, intervals, inputs/good/scrap/held/unfinished quantities | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
CashReceipts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections, BankObligations, BankObligationAllocations, CreditCharges and CreditCollateralMovements financial preparation | —No table-specific permission stated |
CashApplications | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections, BankObligations, BankObligationAllocations, CreditCharges and CreditCollateralMovements financial preparation | —No table-specific permission stated |
CreditApplications | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections, BankObligations, BankObligationAllocations, CreditCharges and CreditCollateralMovements financial preparation | —No table-specific permission stated |
Refunds | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections, BankObligations, BankObligationAllocations, CreditCharges and CreditCollateralMovements financial preparation | —No table-specific permission stated |
FinanceCorrections | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections, BankObligations, BankObligationAllocations, CreditCharges and CreditCollateralMovements financial preparation | Specific actions: Approve credit exceptions, above-limit purchasing, bill exceptions, payment releases, every refund and FinanceCorrections |
TradeCostAllocations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve protected financial institution/bank/cost/tax/currency/rate/authority masters and TradeCostAllocations |
CreditBankEvents | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record CreditDiscrepancies and actual CreditBankEvents with source authentication/manual verification evidence | —No table-specific permission stated | —No table-specific permission stated |
CreditDiscrepancies | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record CreditDiscrepancies and actual CreditBankEvents with source authentication/manual verification evidence | —No table-specific permission stated | —No table-specific permission stated |
CreditCharges | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections, BankObligations, BankObligationAllocations, CreditCharges and CreditCollateralMovements financial preparation | —No table-specific permission stated |
CreditCollateralMovements | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections, BankObligations, BankObligationAllocations, CreditCharges and CreditCollateralMovements financial preparation | —No table-specific permission stated |
BankObligationAllocations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections, BankObligations, BankObligationAllocations, CreditCharges and CreditCollateralMovements financial preparation | —No table-specific permission stated |
| finance | ||||||||||
Accounts | Manage / maintain: Manage assigned Accounts prospect information, ContactPersons, Quotes and draft SalesOrders | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PaymentRuns | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections, BankObligations, BankObligationAllocations, CreditCharges and CreditCollateralMovements financial preparation | —No table-specific permission stated |
Payments | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections, BankObligations, BankObligationAllocations, CreditCharges and CreditCollateralMovements financial preparation | —No table-specific permission stated |
Prepares quotes, records customer agreement and follows the remaining order. Connects customer demand with the relevant trade without allocating the same supply twice or approving their own order.
Independently approves the accepted sales-order revision and required commercial exceptions. Reviews quantities, prices and delivery commitments while preserving separate stock and financial decisions.
Coordinates supplier commitments and remaining supply. Another eligible person provides required purchasing approval within the applicable finite authority; receiving, invoicing and bank settlement retain their own owners.
Records assigned arrivals, picking, actual customer handover or carrier dispatch, transfers and returned custody. Follows the current goods and location instructions without changing commercial terms or providing their own required stock approval.
Coordinates availability, stock release, transfer, count and return decisions within permitted locations. Independently reviews the required operational evidence, with additional finance review where value or exception rules require it.
Coordinates approved recipes, work release, operation acceptance, finished output and quantity closure. Required independent review excludes the relevant preparer, producer and material editors. Financial variance and remaining cost decisions stay separate.
Performs assigned assembly or repacking and records actual material, time and results. Intermediate progress and rework do not become additional finished stock. The designated reviewer independently accepts required output and work.
Prepares documentary-credit requests, amendments, presentation packets and correspondence. Verifies external bank evidence and follows deadlines, discrepancies and maturity. Local preparation cannot issue a bank undertaking or provide the required independent financial decision.
Prepares eligible invoices, bills, allocations, settlements and reconciliations. Keeps actual bank events, company cash, receivables, payables and bank obligations distinct, preserving unresolved differences for review.
Independently approves invoices, credits, refunds, protected credit instructions and required financial exceptions. Reviews valuation, production variances, bank financing, currency effects and period work against the exact source and current revision.
Maintains technical identity, restricted configuration and connections. Administrative access cannot grant business approval authority or unrestricted access to margins, bank details or financial changes.
Prepares assigned customer offers and order requests from actual commercial evidence.
Manage assigned Accounts prospect information, ContactPersons, Quotes and draft SalesOrdersRecord actual customer acceptance, requested delivery and draft TradeDeals/TradeAllocationsPrepare customer return requests and separately priced replacement ordersView assigned quantity, delivery and payment-status summariesCannot approve orders, waive credit, alter frozen accepted prices, apply cash or authorize returns, invoices or refundsIndependently accepts commercial commitments and customer/pricing changes.
Approve every SalesOrders revision independently of preparers/material editorsApprove QuoteException and commercial MasterChanges within reviewed finite authorityIndependently approve TradeDeals and TradeAllocations commercial source assignment after stock/supply checks, excluding their preparers/editorsVerify actual accepted purchase terms and replacement scopeCannot substitute a customer agreement or LC for order approval, approve its own work or approve invoice/credit, stock or production actionsApproval waits for the sales manager.
Prepares supplier commitments and controls independently reviewed purchasing authority.
Manage supplier commercial drafts, Requisitions, PurchaseOrders and their linesIndependently approve supplier commercial activation excluding preparers/material editorsApprove another person's requisition/PO within finite entity/currency authority, otherwise request Finance Manager approvalPrepare supply-side TradeDeals/TradeAllocations drafts and supplier returns/bill-variance evidenceView accepted receipts and matchesCannot confirm its own procurement receipt, approve its own commitment, change protected beneficiary details without finance approval or release cashApproval waits for the purchasing manager.
Records actual independent receiving, stock handling, shipment and return work.
Prepare GoodsReceipts/GoodsReceiptLines and confirm ReceiptAcceptances independently of buyer/commercial approver after required condition and cost reviewExecute guarded approved transfers, picks, actual customer handover/carrier dispatch and stock movesRecord actual DeliveryConfirmations, blind counts and authorized return custodyRaise restrictive condition holdsView scoped quantity/location/lot/serial instructionsCannot approve its own count or disposition, release holds, alter costs, approve orders or post invoices/refundsControls stock eligibility, readiness, physical returns and count decisions.
Manage warehouses/locations, StockTransfers and InventoryCountsIndependently approve StockRelease, TransferApproval, ShipmentRelease, CountAdjustment, ReturnAuthorization and ReturnDisposition within reviewed scope, excluding preparers/material editors/counters or relevant subjectReview independent receiving and shipping evidenceRequest additional Finance Manager value/loss approvalCannot waive commercial/financial gates, alter financial standards or close production WIPApproval conditions.
Controls versioned assembly instructions, released work, actual work acceptance and quantity closure.
Prepare BOMs, BOMLines, ProductionRoutings, RoutingOperations and WorkOrdersIndependently approve another person's technical recipe/routing changes and work releaseIndependently accept ProductionEntries and ProductionCompletions excluding actual producer, recorder, preparer and material editorsExecute the exact fully approved terminal output only after required Finance Manager variance approvalIndependently sign WorkOrders.CloseDecision after all quantities reconcileCannot activate financial rates/standards, approve own work or substitute technical closure for additional Finance Manager residual approvalAnother eligible actual Production Manager is required when duties overlapPerforms released assembly work and records actual material and operation facts.
View assigned frozen BOM/routing instructions without unrestricted rates/marginsExecute authorized material staging, issue and eligible unused returnRecord draft ProductionEntries with actual producer, intervals, inputs/good/scrap/held/unfinished quantitiesRaise restrictive exceptionsCannot accept own work, release a job, post arbitrary WIP or execute terminal output/closure reserved to Production ManagerPrepares documentary-credit work and verifies actual bank correspondence.
Prepare FinancialInstitutions drafts, DocumentaryCredits, CreditAmendments, CreditConditions, CreditDrawings, CreditAllocations, CreditPresentations and CreditDocumentsRecord CreditDiscrepancies and actual CreditBankEvents with source authentication/manual verification evidencePrepare charge, collateral, funding and closure reconciliationTransmit only exact approved requests/packets through configured channelsCannot approve its own request, impersonate a bank, waive a discrepancy, classify/post financial effects or turn local approval into bank issuance, acceptance or paymentPrepares and executes guarded entity finance and reconciliation work.
Manage draft invoices/bills, matches, CashReceipts, CashApplications, PaymentRuns, Payments, CreditApplications, Refunds, FinanceCorrections, BankObligations, BankObligationAllocations, CreditCharges and CreditCollateralMovements financial preparationRecord actual verified bank/cash evidence and routine eligible customer receipt/application under approved policyPrepare TradeCostAllocations, journals, revaluation and closeExecute exact independently Finance Manager-approved monetary effects and reconcile statementsAccess purpose-limited bank/cost evidenceCannot approve its own invoices/credits, financial LC classifications, funds release, corrections/refunds or bypass held/uncertain source claimsIndependently controls monetary authority, documentary instructions, valuation and close.
Approve every invoice and credit revision independently of preparers/material editorsApprove credit exceptions, above-limit purchasing, bill exceptions, payment releases, every refund and FinanceCorrectionsApprove protected financial institution/bank/cost/tax/currency/rate/authority masters and TradeCostAllocationsApprove LCRequest, LCAmendment, LCPresentation, LCWaiver, LCClassification, LCFunding, LCReimbursement, LCCollateral, LCCharge and LCClosure over exact terms and source claimsApprove nonzero production completion variance and additional remaining close cost, stock value/loss exceptions, journals/cash transfers, revaluation, close/reopen and reconciled migrationCannot self-approve or satisfy independence through another account/role of the same actual personLocal authority never grants a bank's external decisionApproval conditions.
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.