Scope access by legal company and property, then by the person's current role and task. A shared supplier, room number or guest reference does not grant access across those boundaries.
Roles and permissions
Give each team the access and decisions its work requires.
Permissions
Summarised from the authored role permissions. Scope restrictions such as “own records” still apply; these symbols do not indicate completeness or runtime access.
| Table | Front Desk Coordinator | Property Manager | Housekeeping Attendant | Housekeeping Supervisor | Kitchen Operator | Kitchen Manager | Purchasing Manager | Warehouse Operator | Warehouse Manager | Accountant | Finance Manager |
|---|---|---|---|---|---|---|---|---|---|---|---|
| master | |||||||||||
ExchangeRates | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve StandardCosts, PostingProfiles, TaxCodes, ExchangeRates, BankAccounts, protected supplier banks and PMS financial policies through MasterChanges |
TaxCodes | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve StandardCosts, PostingProfiles, TaxCodes, ExchangeRates, BankAccounts, protected supplier banks and PMS financial policies through MasterChanges |
ContactPersons | Manage / maintain: Manage GuestReferences, PMSRequests, Accounts, ContactPersons, Quotes and SalesOrders drafts within current property/customer scope | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Suppliers | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Suppliers, Requisitions, PurchaseOrders and lines; Approve Suppliers commercial activation independently through MasterChanges, with separate Kitchen Manager food requirements and Finance Manager bank/financial controls | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
StandardCosts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve StandardCosts, PostingProfiles, TaxCodes, ExchangeRates, BankAccounts, protected supplier banks and PMS financial policies through MasterChanges |
PostingProfiles | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve StandardCosts, PostingProfiles, TaxCodes, ExchangeRates, BankAccounts, protected supplier banks and PMS financial policies through MasterChanges |
Warehouses | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Warehouses, Locations, StockTransfers, InventoryCounts and InventoryReservations within approved demand and current portion/date/fitness constraints | —No table-specific permission stated | —No table-specific permission stated |
Locations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Warehouses, Locations, StockTransfers, InventoryCounts and InventoryReservations within approved demand and current portion/date/fitness constraints | —No table-specific permission stated | —No table-specific permission stated |
BOMs | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BOMs, BOMLines, ProductionRoutings, RoutingOperations, WorkOrders, KitchenCheckPlans, KitchenCheckCriteria and KitchenDispositions drafts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
BOMLines | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BOMs, BOMLines, ProductionRoutings, RoutingOperations, WorkOrders, KitchenCheckPlans, KitchenCheckCriteria and KitchenDispositions drafts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
ProductionRoutings | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BOMs, BOMLines, ProductionRoutings, RoutingOperations, WorkOrders, KitchenCheckPlans, KitchenCheckCriteria and KitchenDispositions drafts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
RoutingOperations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BOMs, BOMLines, ProductionRoutings, RoutingOperations, WorkOrders, KitchenCheckPlans, KitchenCheckCriteria and KitchenDispositions drafts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
KitchenCheckPlans | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BOMs, BOMLines, ProductionRoutings, RoutingOperations, WorkOrders, KitchenCheckPlans, KitchenCheckCriteria and KitchenDispositions drafts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
KitchenCheckCriteria | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BOMs, BOMLines, ProductionRoutings, RoutingOperations, WorkOrders, KitchenCheckPlans, KitchenCheckCriteria and KitchenDispositions drafts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
KitchenCheckResults | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record KitchenChecks and KitchenCheckResults independently of the producer/receiver whose work is inspected | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Properties | —No table-specific permission stated | Specific actions: Approve Properties, property PMS operational mappings, department policy, Accounts and commercial prices through MasterChanges | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
Rooms | —No table-specific permission stated | —No table-specific permission stated | View: View assigned HousekeepingTasks and purpose-limited Rooms service/access instructions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
GuestReferences | Manage / maintain: Manage GuestReferences, PMSRequests, Accounts, ContactPersons, Quotes and SalesOrders drafts within current property/customer scope | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
HousekeepingPlans | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage HousekeepingPlans and HousekeepingTasks within current property/source scope; Approve HousekeepingPlans through independently reviewed MasterChanges | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PMSFinancialComponents | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage PMSFolios and PMSLedgerEntries verified imports, PMSFinancialBatches, PMSFinancialComponents, PMSBalanceSources, PMSBalanceAllocations, PMSTenderSettlements, PMSTenderAllocations and PMSReconciliations drafts | —No table-specific permission stated |
PMSBalanceSources | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage PMSFolios and PMSLedgerEntries verified imports, PMSFinancialBatches, PMSFinancialComponents, PMSBalanceSources, PMSBalanceAllocations, PMSTenderSettlements, PMSTenderAllocations and PMSReconciliations drafts | —No table-specific permission stated |
PMSTenderAllocations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage PMSFolios and PMSLedgerEntries verified imports, PMSFinancialBatches, PMSFinancialComponents, PMSBalanceSources, PMSBalanceAllocations, PMSTenderSettlements, PMSTenderAllocations and PMSReconciliations drafts | —No table-specific permission stated |
| transaction | |||||||||||
MasterChanges | —No table-specific permission stated | Specific actions: Approve Properties, property PMS operational mappings, department policy, Accounts and commercial prices through MasterChanges | —No table-specific permission stated | Specific actions: Approve HousekeepingPlans through independently reviewed MasterChanges | —No table-specific permission stated | Specific actions: Approve technical/safe-use/check/shelf-life masters independently through MasterChanges | Specific actions: Approve Suppliers commercial activation independently through MasterChanges, with separate Kitchen Manager food requirements and Finance Manager bank/financial controls | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve StandardCosts, PostingProfiles, TaxCodes, ExchangeRates, BankAccounts, protected supplier banks and PMS financial policies through MasterChanges |
MigrationBatches | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve ProductionCompletions nonzero variance, additional WorkOrders residual close, protected stock value/loss, JournalEntries/cash transfers, RevaluationRuns, AccountingPeriods close/reopen and MigrationBatches |
Quotes | Manage / maintain: Manage GuestReferences, PMSRequests, Accounts, ContactPersons, Quotes and SalesOrders drafts within current property/customer scope | Specific actions: Approve SalesOrders and Quotes exceptions independently of creators, acceptance recorders where material and all material editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
SalesOrders | Manage / maintain: Manage GuestReferences, PMSRequests, Accounts, ContactPersons, Quotes and SalesOrders drafts within current property/customer scope | Specific actions: Approve SalesOrders and Quotes exceptions independently of creators, acceptance recorders where material and all material editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
CreditReviews | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve CreditReviews exceptions, above-limit PurchaseOrders, Bills exceptions, PaymentRuns/Payments release, every Refunds and FinanceCorrections |
Requisitions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Suppliers, Requisitions, PurchaseOrders and lines; Approve Requisitions and PurchaseOrders independently within finite current entity/currency limits, requesting Finance Manager otherwise | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PurchaseOrders | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Suppliers, Requisitions, PurchaseOrders and lines; Approve Requisitions and PurchaseOrders independently within finite current entity/currency limits, requesting Finance Manager otherwise | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve CreditReviews exceptions, above-limit PurchaseOrders, Bills exceptions, PaymentRuns/Payments release, every Refunds and FinanceCorrections |
BillMatches | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, Bills, BillMatches, CashReceipts, CashApplications, CreditApplications, PaymentRuns, Payments, PaymentAllocations, Refunds and FinanceCorrections for the local route | —No table-specific permission stated |
StockEvents | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve StockTransfers, Shipments, Returns, ReturnDispositions, DepartmentUses and count StockEvents independently of relevant preparers/material editors/performers/counters | —No table-specific permission stated | —No table-specific permission stated |
InventoryReservations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Warehouses, Locations, StockTransfers, InventoryCounts and InventoryReservations within approved demand and current portion/date/fitness constraints | —No table-specific permission stated | —No table-specific permission stated |
StockTransfers | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Warehouses, Locations, StockTransfers, InventoryCounts and InventoryReservations within approved demand and current portion/date/fitness constraints; Approve StockTransfers, Shipments, Returns, ReturnDispositions, DepartmentUses and count StockEvents independently of relevant preparers/material editors/performers/counters | —No table-specific permission stated | —No table-specific permission stated |
InventoryCounts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage Warehouses, Locations, StockTransfers, InventoryCounts and InventoryReservations within approved demand and current portion/date/fitness constraints | —No table-specific permission stated | —No table-specific permission stated |
Shipments | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve StockTransfers, Shipments, Returns, ReturnDispositions, DepartmentUses and count StockEvents independently of relevant preparers/material editors/performers/counters | —No table-specific permission stated | —No table-specific permission stated |
DeliveryConfirmations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record DeliveryConfirmations, blind counts and factual LotDateEvents | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
WorkOrders | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BOMs, BOMLines, ProductionRoutings, RoutingOperations, WorkOrders, KitchenCheckPlans, KitchenCheckCriteria and KitchenDispositions drafts; Approve WorkOrders release with frozen recipe/material/cost prerequisites; Approve WorkOrders quantity close independently with additional Finance Manager residual approval when required | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve ProductionCompletions nonzero variance, additional WorkOrders residual close, protected stock value/loss, JournalEntries/cash transfers, RevaluationRuns, AccountingPeriods close/reopen and MigrationBatches |
ProductionCompletions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve ProductionCompletions nonzero variance, additional WorkOrders residual close, protected stock value/loss, JournalEntries/cash transfers, RevaluationRuns, AccountingPeriods close/reopen and MigrationBatches |
Returns | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve StockTransfers, Shipments, Returns, ReturnDispositions, DepartmentUses and count StockEvents independently of relevant preparers/material editors/performers/counters | —No table-specific permission stated | —No table-specific permission stated |
ReturnDispositions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve StockTransfers, Shipments, Returns, ReturnDispositions, DepartmentUses and count StockEvents independently of relevant preparers/material editors/performers/counters | —No table-specific permission stated | —No table-specific permission stated |
Bills | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, Bills, BillMatches, CashReceipts, CashApplications, CreditApplications, PaymentRuns, Payments, PaymentAllocations, Refunds and FinanceCorrections for the local route | Specific actions: Approve CreditReviews exceptions, above-limit PurchaseOrders, Bills exceptions, PaymentRuns/Payments release, every Refunds and FinanceCorrections |
CashReceipts | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, Bills, BillMatches, CashReceipts, CashApplications, CreditApplications, PaymentRuns, Payments, PaymentAllocations, Refunds and FinanceCorrections for the local route | —No table-specific permission stated |
CashApplications | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, Bills, BillMatches, CashReceipts, CashApplications, CreditApplications, PaymentRuns, Payments, PaymentAllocations, Refunds and FinanceCorrections for the local route | —No table-specific permission stated |
CreditApplications | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, Bills, BillMatches, CashReceipts, CashApplications, CreditApplications, PaymentRuns, Payments, PaymentAllocations, Refunds and FinanceCorrections for the local route | —No table-specific permission stated |
Refunds | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, Bills, BillMatches, CashReceipts, CashApplications, CreditApplications, PaymentRuns, Payments, PaymentAllocations, Refunds and FinanceCorrections for the local route | Specific actions: Approve CreditReviews exceptions, above-limit PurchaseOrders, Bills exceptions, PaymentRuns/Payments release, every Refunds and FinanceCorrections |
FinanceCorrections | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage draft Invoices, Bills, BillMatches, CashReceipts, CashApplications, CreditApplications, PaymentRuns, Payments, PaymentAllocations, Refunds and FinanceCorrections for the local route | Specific actions: Approve CreditReviews exceptions, above-limit PurchaseOrders, Bills exceptions, PaymentRuns/Payments release, every Refunds and FinanceCorrections |
RevaluationRuns | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve ProductionCompletions nonzero variance, additional WorkOrders residual close, protected stock value/loss, JournalEntries/cash transfers, RevaluationRuns, AccountingPeriods close/reopen and MigrationBatches |
LotDateEvents | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record factual LotDateEvents and immediate restrictive KitchenHolds | Specific actions: Approve KitchenChecks, KitchenDispositions and protected LotDateEvents independently of producer/receiver, inspector, criteria/preparer/material editors | —No table-specific permission stated | Specific actions: Record DeliveryConfirmations, blind counts and factual LotDateEvents | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
KitchenChecks | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record KitchenChecks and KitchenCheckResults independently of the producer/receiver whose work is inspected | Specific actions: Approve KitchenChecks, KitchenDispositions and protected LotDateEvents independently of producer/receiver, inspector, criteria/preparer/material editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
KitchenHolds | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record factual LotDateEvents and immediate restrictive KitchenHolds | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Place immediate restrictive KitchenHolds for actual adverse scope | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
KitchenDispositions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage BOMs, BOMLines, ProductionRoutings, RoutingOperations, WorkOrders, KitchenCheckPlans, KitchenCheckCriteria and KitchenDispositions drafts; Approve KitchenChecks, KitchenDispositions and protected LotDateEvents independently of producer/receiver, inspector, criteria/preparer/material editors | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
PMSRequests | Manage / maintain: Manage GuestReferences, PMSRequests, Accounts, ContactPersons, Quotes and SalesOrders drafts within current property/customer scope | Specific actions: Approve PMSRequests protected changes and RoomRestrictions releases through exact PropertyRequest/RoomRestrictionRelease decisions | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Approve monetary PMSRequests exceptions without claiming external execution |
RoomRestrictions | —No table-specific permission stated | Specific actions: Approve PMSRequests protected changes and RoomRestrictions releases through exact PropertyRequest/RoomRestrictionRelease decisions | Specific actions: Place an immediate restrictive RoomRestrictions observation within policy | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
RoomDiscrepancies | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record actual permitted work, declined/missed service, observations, actual DepartmentUses evidence and RoomDiscrepancies | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
HousekeepingTasks | —No table-specific permission stated | —No table-specific permission stated | View: View assigned HousekeepingTasks and purpose-limited Rooms service/access instructions | Manage / maintain: Manage HousekeepingPlans and HousekeepingTasks within current property/source scope | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated |
DepartmentUses | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record actual permitted work, declined/missed service, observations, actual DepartmentUses evidence and RoomDiscrepancies | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Specific actions: Record actual nonfood DepartmentUses with the real consumer identity and execute approved stock effects and physical disposition within Warehouse Manager and required Finance Manager authority | Specific actions: Approve StockTransfers, Shipments, Returns, ReturnDispositions, DepartmentUses and count StockEvents independently of relevant preparers/material editors/performers/counters | —No table-specific permission stated | —No table-specific permission stated |
PMSFolios | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage PMSFolios and PMSLedgerEntries verified imports, PMSFinancialBatches, PMSFinancialComponents, PMSBalanceSources, PMSBalanceAllocations, PMSTenderSettlements, PMSTenderAllocations and PMSReconciliations drafts | —No table-specific permission stated |
PMSLedgerEntries | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage PMSFolios and PMSLedgerEntries verified imports, PMSFinancialBatches, PMSFinancialComponents, PMSBalanceSources, PMSBalanceAllocations, PMSTenderSettlements, PMSTenderAllocations and PMSReconciliations drafts | —No table-specific permission stated |
PMSFinancialBatches | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage PMSFolios and PMSLedgerEntries verified imports, PMSFinancialBatches, PMSFinancialComponents, PMSBalanceSources, PMSBalanceAllocations, PMSTenderSettlements, PMSTenderAllocations and PMSReconciliations drafts | Specific actions: Approve PMSFinancialBatches, PMSTenderSettlements and PMSReconciliations independently for exact finite source groups, mappings, claims, bank evidence, currency/current carrying and period |
PMSBalanceAllocations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage PMSFolios and PMSLedgerEntries verified imports, PMSFinancialBatches, PMSFinancialComponents, PMSBalanceSources, PMSBalanceAllocations, PMSTenderSettlements, PMSTenderAllocations and PMSReconciliations drafts | —No table-specific permission stated |
PMSTenderSettlements | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage PMSFolios and PMSLedgerEntries verified imports, PMSFinancialBatches, PMSFinancialComponents, PMSBalanceSources, PMSBalanceAllocations, PMSTenderSettlements, PMSTenderAllocations and PMSReconciliations drafts | Specific actions: Approve PMSFinancialBatches, PMSTenderSettlements and PMSReconciliations independently for exact finite source groups, mappings, claims, bank evidence, currency/current carrying and period |
PMSReconciliations | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | —No table-specific permission stated | Manage / maintain: Manage PMSFolios and PMSLedgerEntries verified imports, PMSFinancialBatches, PMSFinancialComponents, PMSBalanceSources, PMSBalanceAllocations, PMSTenderSettlements, PMSTenderAllocations and PMSReconciliations drafts | Specific actions: Approve PMSFinancialBatches, PMSTenderSettlements and PMSReconciliations independently for exact finite source groups, mappings, claims, bank evidence, currency/current carrying and period |
| finance | |||||||||||
