Master data
items, bills, routings, work centres, suppliers, customers, warehouses, chart of accounts. Loaded first, changed rarely, versioned.
The tables, their keys and how they relate, written for the consultant or IT team that has to migrate into it or integrate with it.
65 tables · 185 relationships
This page is for the people who will configure the application, migrate data or connect other systems. The tables below are defined in the authored specification. Their runtime API names and enabled actions must be verified when the application is created.
items, bills, routings, work centres, suppliers, customers, warehouses, chart of accounts. Loaded first, changed rarely, versioned.
forecasts, master schedule, planned orders, exceptions. Regenerated by the planning run.
sales orders, purchase orders, work orders and their lines, goods receipts, stock movements, production logs, inspections. Append-heavy, with status.
journal entries and lines, periods, invoices, payments. Written by the transactions, never by hand except adjustments.
Tables use reference fields for links such as a work order’s product, bill and routing. Document tables also define human-readable number fields where listed below; balance and line-item tables do not all have them. Lots and Serials are separate tables, but Inventory and StockMovements currently carry LotNumber as text. Migration and integration mappings must validate that value against the corresponding product and lot; it is not a declared foreign-key reference.
| Field | Type | Required | Details |
|---|---|---|---|
Type | select | yes | Customer, Vendor, Both |
CompanyName | text | yes | |
PrimaryContact | text | ||
Email | text | ||
Phone | text | ||
Address | text | ||
PaymentTerms | select | Net 30, Net 60, Prepaid |
| Field | Type | Required | Details |
|---|---|---|---|
DepartmentName | text | yes | |
Manager | reference | → Employees |
| Field | Type | Required | Details |
|---|---|---|---|
EmployeeID | text | yes | |
FullName | text | yes | |
Department | reference | yes | → Departments |
JobTitle | text | yes | |
Email | text | yes | |
Phone | text | ||
ShiftPattern | select | Day, Swing, Night, Admin | |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
SKU | text | yes | |
Description | text | yes | |
ItemType | select | yes | FinishedGood, SubAssembly, Raw, Component, Consumable |
UOM | select | yes | EA, KG, L, M |
StandardCost | currency | yes | |
UnitPrice | currency | Sales price (FG only) | |
LeadTimeDays | number | yes | |
LotControlled | toggle | yes | |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
WarehouseCode | text | yes | |
Location | text | yes | |
WarehouseType | select | yes | Raw, WIP, FG, Quarantine |
Manager | reference | → Employees |
| Field | Type | Required | Details |
|---|---|---|---|
LocationCode | text | yes | |
Warehouse | reference | yes | → Warehouses |
LocationType | select | yes | Bin, Rack, LineSide, Quarantine, Dock |
Zone | select | General, Hazardous, TemperatureControlled, Consignment | |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
CalendarCode | text | yes | |
Description | text | yes | |
WorkingDays | select | yes | MonToFri, MonToSat, Continuous |
HoursPerDay | number | yes | |
ValidFrom | date | yes | |
ValidTo | date |
| Field | Type | Required | Details |
|---|---|---|---|
ShiftCode | text | yes | |
Description | text | yes | |
Calendar | reference | yes | → Calendars |
WorkCenter | reference | → WorkCenters | |
StartTime | text | yes | HH:MM |
EndTime | text | yes | HH:MM |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
WorkCenterCode | text | yes | |
Description | text | yes | |
Department | reference | yes | → Departments |
Supervisor | reference | → Employees | |
CapacityHoursPerDay | number | yes | |
EfficiencyPercent | number | yes | 0–100, default 85 |
HourlyRate | currency | yes | Labor + overhead burden |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
OperatorCode | text | yes | |
Employee | reference | yes | → Employees |
PrimaryWorkCenter | reference | yes | → WorkCenters |
Shift | reference | → Shifts | |
CertifiedOperations | text | Operation types the operator may run | |
ReportingMethod | select | yes | Terminal, Scanner, Supervisor |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
BOMNumber | text | yes | |
Product | reference | yes | → Products (FG or SubAssembly) |
Version | text | yes | e.g. Rev A |
Status | select | yes | Draft, Active, Obsolete |
EffectiveFrom | date | yes | |
EffectiveTo | date |
| Field | Type | Required | Details |
|---|---|---|---|
Component | reference | yes | → Products (Raw, Component, or SubAssembly) |
QuantityPer | number | yes | Qty per 1 parent |
UOM | select | yes | EA, KG, L, M |
ScrapPercent | number | Expected scrap, default 0 |
| Field | Type | Required | Details |
|---|---|---|---|
RoutingNumber | text | yes | |
Product | reference | yes | → Products |
Version | text | yes | |
Status | select | yes | Draft, Active, Obsolete |
| Field | Type | Required | Details |
|---|---|---|---|
OperationNumber | number | yes | Sequence, e.g. 10, 20, 30 |
Description | text | yes | |
WorkCenter | reference | yes | → WorkCenters |
SetupTimeMinutes | number | yes | |
RunTimeMinutesPerUnit | number | yes | |
QualityCheckRequired | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
ECONumber | text | yes | |
Product | reference | yes | → Products |
Reason | select | yes | DesignImprovement, SupplierDiscontinuation, CostReduction, QualityFinding |
Description | longtext | yes | |
BillOfMaterials | reference | → BillOfMaterials (pending revision) | |
Routing | reference | → Routings (pending revision) | |
RequestedBy | reference | yes | → Employees |
RequestedDate | date | yes | |
EffectiveDate | date | ||
CostEffect | currency | From the rollup of the pending revision | |
Status | select | yes | Draft, Defined, Assessed, Approved, Applied, Verified, Rejected |
| Field | Type | Required | Details |
|---|---|---|---|
Product | reference | yes | → Products |
Warehouse | reference | yes | → Warehouses |
LotNumber | text | Required when Product.LotControlled | |
QuantityOnHand | number | yes | |
QuantityAllocated | number | yes | Committed to open Work/Sales Orders |
LastUpdated | date | yes |
| Field | Type | Required | Details |
|---|---|---|---|
LotNumber | text | yes | |
Product | reference | yes | → Products |
Supplier | reference | → Suppliers | |
SupplierLot | text | ||
WorkOrder | reference | → WorkOrders (made in house) | |
ReceivedDate | date | yes | |
ExpiryDate | date | ||
QuantityOnHand | number | yes | |
Status | select | yes | Available, Quarantine, OnHold, Consumed, Expired |
| Field | Type | Required | Details |
|---|---|---|---|
SerialNumber | text | yes | |
Product | reference | yes | → Products |
Lot | reference | → Lots | |
WorkOrder | reference | → WorkOrders | |
Warehouse | reference | → Warehouses | |
Delivery | reference | → Deliveries | |
CreatedDate | date | yes | |
Status | select | yes | InStock, InProduction, Shipped, Scrapped, Returned |
| Field | Type | Required | Details |
|---|---|---|---|
ReservationNumber | text | yes | |
Product | reference | yes | → Products |
Warehouse | reference | yes | → Warehouses |
Lot | reference | → Lots (hard allocation) | |
Quantity | number | yes | |
DemandType | select | yes | SalesOrder, WorkOrder |
SalesOrder | reference | → SalesOrders | |
WorkOrder | reference | → WorkOrders | |
NeedDate | date | yes | |
Status | select | yes | Open, Allocated, Issued, Released |
| Field | Type | Required | Details |
|---|---|---|---|
CountPlanNumber | text | yes | |
CountType | select | yes | Cycle, Physical |
Warehouse | reference | yes | → Warehouses |
ABCClass | select | A, B, C, All | |
PlannedDate | date | yes | |
CountedBy | reference | → Employees | |
ApprovedBy | reference | → Employees | |
Status | select | yes | Planned, InProgress, Counted, Approved, Posted, Cancelled |
| Field | Type | Required | Details |
|---|---|---|---|
CountPlan | reference | yes | → CountPlans |
Product | reference | yes | → Products |
Location | reference | yes | → Locations |
Lot | reference | → Lots | |
BookQuantity | number | yes | |
CountedQuantity | number | yes | |
Variance | formula | yes | fx: CountedQuantity - BookQuantity |
VarianceValue | currency | At standard cost | |
Status | select | yes | Open, Counted, Approved, Posted |
| Field | Type | Required | Details |
|---|---|---|---|
Product | reference | yes | → Products |
Warehouse | reference | yes | → Warehouses |
LotNumber | text | ||
MovementType | select | yes | Receipt, IssueToWIP, Completion, Transfer, Scrap, Adjustment, Shipment |
Quantity | number | yes | Signed: +in, -out |
ReferenceType | select | WorkOrder, PurchaseOrder, SalesOrder, Manual | |
ReferenceID | text | ||
MovementDate | date | yes | |
Operator | reference | → Employees |
| Field | Type | Required | Details |
|---|---|---|---|
SalesOrderNumber | text | yes | |
Customer | reference | yes | → Contacts |
OrderDate | date | yes | |
RequestedDeliveryDate | date | yes | |
Status | select | yes | Draft, Submitted, Approved, InProduction, Shipped, Closed, Cancelled |
TotalAmount | formula | yes | fx: SUM(SalesOrderLines.LineTotal) |
SalesManager | reference | yes | → Employees |
| Field | Type | Required | Details |
|---|---|---|---|
Product | reference | yes | → Products (FG) |
Quantity | number | yes | |
UnitPrice | currency | yes | |
LineTotal | formula | yes | fx: Quantity * UnitPrice |
PromiseDate | date | Set by MRP when scheduled |
| Field | Type | Required | Details |
|---|---|---|---|
QuoteNumber | text | yes | |
Customer | reference | yes | → Contacts |
QuoteDate | date | yes | |
ValidUntil | date | yes | |
RequestedDate | date | ||
TotalAmount | formula | yes | fx: SUM(QuoteLines.LineTotal) |
SalesManager | reference | yes | → Employees |
SalesOrder | reference | → SalesOrders (once converted) | |
Status | select | yes | Draft, Sent, Accepted, Converted, Expired, Lost |
| Field | Type | Required | Details |
|---|---|---|---|
Quote | reference | yes | → Quotes |
Product | reference | yes | → Products |
Quantity | number | yes | |
UnitPrice | currency | yes | |
LineTotal | formula | yes | fx: Quantity * UnitPrice |
RequestedDate | date |
| Field | Type | Required | Details |
|---|---|---|---|
ForecastNumber | text | yes | |
Product | reference | yes | → Products |
Warehouse | reference | → Warehouses | |
PeriodStart | date | yes | |
PeriodEnd | date | yes | |
ForecastQuantity | number | yes | |
ConsumedQuantity | number | yes | By sales orders in the period |
ConsumptionRule | select | yes | SamePeriod, Forward, Backward, None |
Status | select | yes | Draft, Active, Consumed, Superseded |
| Field | Type | Required | Details |
|---|---|---|---|
ScheduleNumber | text | yes | |
Product | reference | yes | → Products (FinishedGood) |
Warehouse | reference | yes | → Warehouses |
PeriodStart | date | yes | |
PeriodEnd | date | yes | |
PlannedQuantity | number | yes | |
AvailableToPromise | number | yes | From the schedule less open orders |
Fence | select | yes | Demand, Planning, Open |
Planner | reference | yes | → Employees |
Status | select | yes | Proposed, Firm, Released, Closed |
| Field | Type | Required | Details |
|---|---|---|---|
PlannedOrderNumber | text | yes | |
OrderType | select | yes | Work, Purchase |
Product | reference | yes | → Products |
Quantity | number | yes | |
ReleaseDate | date | yes | |
NeedDate | date | yes | |
SuggestedSupplier | reference | → Suppliers (purchase) | |
PeggedTo | select | yes | SalesOrder, Forecast, SafetyStock, DependentDemand |
PeggedReference | text | The demand line that caused it | |
Planner | reference | yes | → Employees |
WorkOrder | reference | → WorkOrders (once released) | |
Requisition | reference | → Requisitions (once released) | |
Status | select | yes | Proposed, Firm, Released, Cancelled |
| Field | Type | Required | Details |
|---|---|---|---|
ExceptionNumber | text | yes | |
ExceptionType | select | yes | Expedite, DeExpedite, Cancel, PastDue, Shortage |
Product | reference | yes | → Products |
PlannedOrder | reference | → PlannedOrders | |
WorkOrder | reference | → WorkOrders | |
PurchaseOrder | reference | → PurchaseOrders | |
QuantityShort | number | ||
NeedDate | date | yes | |
RunDate | date | yes | |
Owner | reference | yes | → Employees |
Status | select | yes | Open, Actioned, Dismissed |
| Field | Type | Required | Details |
|---|---|---|---|
DeliveryNumber | text | yes | |
SalesOrder | reference | yes | → SalesOrders |
Customer | reference | yes | → Contacts |
Warehouse | reference | yes | → Warehouses |
ShipDate | date | yes | |
Carrier | text | ||
CarrierReference | text | Tracking or consignment number | |
ShippedBy | reference | yes | → Employees |
Status | select | yes | Picking, Packed, Shipped, Invoiced, Cancelled |
| Field | Type | Required | Details |
|---|---|---|---|
WorkOrderNumber | text | yes | |
Product | reference | yes | → Products (FG or SubAssembly) |
BillOfMaterials | reference | yes | → BillOfMaterials |
Routing | reference | yes | → Routings |
QuantityOrdered | number | yes | |
QuantityCompleted | number | yes | Cumulative accepted final-output quantity actually posted for this work order, net of explicit completion reversals. Derived from released terminal-operation ProductionLog entries and their once-only Completion movements; intermediate operation throughput does not add finished units. |
QuantityScrapped | number | yes | |
SourceSalesOrder | reference | → SalesOrders (if make-to-order) | |
PlannedStart | date | yes | |
PlannedEnd | date | yes | |
Status | select | yes | Planned, Released, InProgress, Completed, Closed, Cancelled |
Planner | reference | yes | → Employees |
| Field | Type | Required | Details |
|---|---|---|---|
WorkOrder | reference | yes | → WorkOrders |
Component | reference | yes | → Products |
QuantityRequired | number | yes | |
QuantityIssued | number | yes | Rolled up from StockMovements |
Warehouse | reference | yes | → Warehouses (source) |
Status | select | yes | Open, Allocated, Issued, Short |
| Field | Type | Required | Details |
|---|---|---|---|
WorkOrder | reference | yes | → WorkOrders |
OperationNumber | number | yes | |
Description | text | yes | |
WorkCenter | reference | yes | → WorkCenters |
Operator | reference | → Employees | |
PlannedStart | date | yes | |
PlannedEnd | date | yes | |
ActualStart | date | ||
ActualEnd | date | ||
Status | select | yes | Pending, InProgress, Completed, OnHold |
| Field | Type | Required | Details |
|---|---|---|---|
WorkOrder | reference | yes | → WorkOrders |
OperationNumber | number | yes | |
Operator | reference | yes | → Employees |
WorkCenter | reference | yes | → WorkCenters |
StartTime | date | yes | |
EndTime | date | yes | |
QuantityGood | number | yes | |
QuantityScrapped | number | yes | |
Notes | text |
| Field | Type | Required | Details |
|---|---|---|---|
SupplierCode | text | yes | |
Contact | reference | yes | → Contacts (Vendor) |
PaymentTerms | select | yes | Net 30, Net 60, Prepaid |
Currency | select | yes | USD, EUR, GBP, INR |
DefaultLeadTimeDays | number | yes | |
InspectionRequired | toggle | yes | Receipts go to quarantine |
Approved | toggle | yes | On the approved list |
Buyer | reference | → Employees |
| Field | Type | Required | Details |
|---|---|---|---|
Supplier | reference | yes | → Suppliers |
Product | reference | yes | → Products |
SupplierItemNumber | text | yes | |
AgreedPrice | currency | yes | |
PurchaseUOM | select | yes | EA, KG, L, M |
MinimumOrderQuantity | number | yes | |
LeadTimeDays | number | yes | |
Preferred | toggle | yes | |
ValidFrom | date | yes | |
ValidTo | date |
| Field | Type | Required | Details |
|---|---|---|---|
RequisitionNumber | text | yes | |
Product | reference | yes | → Products |
Quantity | number | yes | |
NeedDate | date | yes | |
CostCentre | reference | yes | → Departments |
Reason | select | yes | PlannedPurchase, Expense, OutsideProcessing, Service |
Requester | reference | yes | → Employees |
RequestedDate | date | yes | |
EstimatedValue | currency | yes | |
PurchaseOrder | reference | → PurchaseOrders (once ordered) | |
Status | select | yes | Draft, Submitted, Approved, Rejected, Ordered, Cancelled |
| Field | Type | Required | Details |
|---|---|---|---|
ApprovalNumber | text | yes | |
ReferenceType | select | yes | Requisition, PurchaseOrder, CountLine, EngineeringChangeOrder, SupplierInvoice, MasterSchedule |
ReferenceID | text | yes | |
Threshold | currency | The limit that routed it here | |
Approver | reference | yes | → Employees (assigned Approver; not the requester or buyer on the referenced document) |
DelegatedTo | reference | → Employees | |
RequestedDate | date | yes | |
DecisionDate | date | ||
Reason | text | ||
Status | select | yes | Pending, Approved, Rejected, Delegated |
| Field | Type | Required | Details |
|---|---|---|---|
RFQNumber | text | yes | |
Product | reference | yes | → Products |
Quantity | number | yes | |
NeedDate | date | yes | |
IssuedDate | date | yes | |
DueDate | date | yes | |
Buyer | reference | yes | → Employees |
AwardedSupplier | reference | → Suppliers | |
AwardedPrice | currency | ||
Status | select | yes | Draft, Issued, Replied, Awarded, Cancelled |
| Field | Type | Required | Details |
|---|---|---|---|
PurchaseOrderNumber | text | yes | |
Vendor | reference | yes | → Contacts |
OrderDate | date | yes | |
RequiredDate | date | yes | |
Status | select | yes | Draft, Submitted, Approved, PartiallyReceived, Received, Closed, Cancelled |
TotalAmount | formula | yes | fx: SUM(PurchaseOrderLines.LineTotal) |
Buyer | reference | yes | → Employees |
| Field | Type | Required | Details |
|---|---|---|---|
Product | reference | yes | → Products (Raw, Component) |
QuantityOrdered | number | yes | |
QuantityReceived | number | yes | Rollup from GoodsReceipts |
UnitCost | currency | yes | |
LineTotal | formula | yes | fx: QuantityOrdered * UnitCost |
Warehouse | reference | yes | → Warehouses (destination) |
| Field | Type | Required | Details |
|---|---|---|---|
ReceiptNumber | text | yes | |
PurchaseOrder | reference | yes | → PurchaseOrders |
ReceiptDate | date | yes | |
Warehouse | reference | yes | → Warehouses |
ReceivedBy | reference | yes | → Employees |
Status | select | yes | Pending, PendingQC, Accepted, Rejected |
| Field | Type | Required | Details |
|---|---|---|---|
InvoiceNumber | text | yes | |
Supplier | reference | yes | → Suppliers |
PurchaseOrder | reference | yes | → PurchaseOrders |
GoodsReceipt | reference | → GoodsReceipts | |
InvoiceDate | date | yes | |
DueDate | date | yes | |
Amount | currency | yes | |
MatchStatus | select | yes | Unmatched, Matched, Exception |
MatchedBy | reference | → Employees | |
JournalEntry | reference | → JournalEntries | |
Status | select | yes | Received, Matched, Approved, Scheduled, Paid, Disputed |
| Field | Type | Required | Details |
|---|---|---|---|
ExceptionNumber | text | yes | |
SupplierInvoice | reference | yes | → SupplierInvoices |
PurchaseOrderLine | reference | → PurchaseOrderLines | |
ExceptionType | select | yes | Price, Quantity, Date, MissingReceipt |
InvoicedValue | currency | yes | |
ExpectedValue | currency | yes | |
Difference | formula | yes | fx: InvoicedValue - ExpectedValue |
AssignedTo | reference | yes | → Employees |
RaisedDate | date | yes | |
Status | select | yes | Open, Resolved, WrittenOff, Disputed |
| Field | Type | Required | Details |
|---|---|---|---|
PaymentRunNumber | text | yes | |
RunDate | date | yes | |
PaymentDate | date | yes | |
BankAccount | reference | yes | → ChartOfAccounts |
TotalAmount | formula | yes | fx: SUM(Payments.Amount) |
PreparedBy | reference | yes | → Employees |
AuthorisedBy | reference | → Employees (assigned Approver; neither the preparer nor the buyer on the order) | |
JournalEntry | reference | → JournalEntries | |
Status | select | yes | Draft, Proposed, Authorised, Paid, Cancelled |
| Field | Type | Required | Details |
|---|---|---|---|
PaymentRun | reference | yes | → PaymentRuns |
Supplier | reference | yes | → Suppliers |
SupplierInvoice | reference | yes | → SupplierInvoices |
Amount | currency | yes | |
PaymentMethod | select | yes | BankTransfer, Cheque, Card |
BankReference | text | ||
Status | select | yes | Proposed, Paid, Returned |
| Field | Type | Required | Details |
|---|---|---|---|
RecordNumber | text | yes | |
Supplier | reference | yes | → Suppliers |
GoodsReceipt | reference | yes | → GoodsReceipts |
PurchaseOrder | reference | yes | → PurchaseOrders |
ReceiptDate | date | yes | |
OnTime | toggle | yes | |
QuantityAccurate | toggle | yes | |
InspectionResult | select | yes | Accepted, Rejected, NotInspected |
PriceVariance | currency | yes | |
NonConformanceReport | reference | → NonConformanceReports | |
Status | select | yes | Recorded, Reviewed |
| Field | Type | Required | Details |
|---|---|---|---|
InspectionNumber | text | yes | |
InspectionType | select | yes | Incoming, InProcess, Final, FirstArticle |
ReferenceType | select | yes | GoodsReceipt, WorkOrderOperation |
ReferenceID | text | yes | |
Product | reference | yes | → Products |
LotNumber | text | ||
InspectedBy | reference | yes | → Employees |
InspectionDate | date | yes | |
QuantityInspected | number | yes | |
QuantityAccepted | number | yes | |
QuantityRejected | number | yes | |
Disposition | select | yes | Accept, Reject, Rework, ReturnToVendor |
Notes | text |
| Field | Type | Required | Details |
|---|---|---|---|
PlanNumber | text | yes | |
Product | reference | yes | → Products |
InspectionType | select | yes | Incoming, InProcess, Final, FirstArticle |
RoutingOperation | reference | → RoutingOperations (in-process) | |
SamplingRule | select | yes | Every, Sample, FirstArticle, Skip |
SampleSize | number | ||
Version | text | yes | |
EffectiveFrom | date | yes | |
Status | select | yes | Draft, Active, Obsolete |
| Field | Type | Required | Details |
|---|---|---|---|
InspectionPlan | reference | yes | → InspectionPlans |
Sequence | number | yes | |
Characteristic | text | yes | |
Method | select | yes | Measure, Gauge, Visual, Test |
Instrument | reference | → Instruments | |
LowerLimit | decimal | ||
Target | decimal | ||
UpperLimit | decimal | ||
Unit | text | ||
Critical | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
QualityInspection | reference | yes | → QualityInspections |
Characteristic | reference | yes | → InspectionCharacteristics |
MeasuredValue | decimal | ||
Instrument | reference | → Instruments | |
Result | select | yes | Pass, Fail |
InspectedBy | reference | yes | → Employees |
RecordedAt | datetime | yes |
| Field | Type | Required | Details |
|---|---|---|---|
NCRNumber | text | yes | |
Source | select | yes | Inspection, CustomerComplaint, FloorObservation, SupplierIssue |
Product | reference | yes | → Products |
Lot | reference | → Lots | |
WorkOrder | reference | → WorkOrders | |
Supplier | reference | → Suppliers | |
WorkCenter | reference | → WorkCenters | |
QualityInspection | reference | → QualityInspections | |
Quantity | number | yes | |
Description | longtext | yes | |
RaisedBy | reference | yes | → Employees |
RaisedDate | date | yes | |
RootCauseMethod | select | FiveWhys, Fishbone, Other | |
RootCause | longtext | ||
Status | select | yes | Open, Contained, Investigating, Dispositioned, Closed |
| Field | Type | Required | Details |
|---|---|---|---|
CAPANumber | text | yes | |
NonConformanceReport | reference | yes | → NonConformanceReports |
ActionType | select | yes | Corrective, Preventive |
Description | longtext | yes | |
Owner | reference | yes | → Employees |
DueDate | date | yes | |
CompletedDate | date | ||
VerifiedBy | reference | → Employees (not the owner) | |
VerifiedDate | date | ||
Supplier | reference | → Suppliers (supplier-caused) | |
Status | select | yes | Open, InProgress, Completed, Verified, Closed |
| Field | Type | Required | Details |
|---|---|---|---|
HoldNumber | text | yes | |
HoldType | select | yes | Lot, GoodsReceipt, WorkOrderOperation |
Lot | reference | → Lots | |
GoodsReceipt | reference | → GoodsReceipts | |
WorkOrder | reference | → WorkOrders | |
OperationNumber | number | ||
NonConformanceReport | reference | → NonConformanceReports | |
PlacedBy | reference | yes | → Employees |
PlacedDate | date | yes | |
ReleasedBy | reference | → Employees (Quality Inspector; required before a hold is released) | |
ReleasedDate | date | ||
Disposition | select | Accept, Rework, Reject, ReturnToVendor, UseAsIs | |
Status | select | yes | OnHold, Released, Scrapped, Returned |
| Field | Type | Required | Details |
|---|---|---|---|
CertificateNumber | text | yes | |
CertificateType | select | yes | Conformance, MaterialTest, Calibration |
Supplier | reference | → Suppliers | |
Product | reference | → Products | |
Lot | reference | → Lots | |
IssuedDate | date | yes | |
ExpiryDate | date | ||
Document | attachment | ||
Status | select | yes | Valid, Expired, Rejected |
| Field | Type | Required | Details |
|---|---|---|---|
InstrumentCode | text | yes | |
Description | text | yes | |
InstrumentType | select | yes | Gauge, Caliper, Micrometer, Scale, Tester, Other |
WorkCenter | reference | → WorkCenters | |
CalibrationIntervalDays | number | yes | |
LastCalibrated | date | yes | |
CalibrationDue | date | yes | |
Certificate | reference | → Certificates | |
Status | select | yes | InService, Overdue, OutOfService |
| Field | Type | Required | Details |
|---|---|---|---|
AccountCode | text | yes | |
AccountName | text | yes | |
AccountType | select | yes | Asset, Liability, Equity, Revenue, Expense |
ParentAccount | reference | → ChartOfAccounts | |
Active | toggle | yes |
| Field | Type | Required | Details |
|---|---|---|---|
JournalEntryNumber | text | yes | |
Date | date | yes | |
Description | text | ||
Status | select | yes | Draft, Posted, Reversed |
TotalDebit | formula | yes | fx: SUM(JournalEntryLines.Debit) |
TotalCredit | formula | yes | fx: SUM(JournalEntryLines.Credit) |
ReferenceType | select | StockMovement, WorkOrder, GoodsReceipt, Invoice, Bill, Manual | |
ReferenceID | text |
| Field | Type | Required | Details |
|---|---|---|---|
Account | reference | yes | → ChartOfAccounts |
Description | text | ||
Debit | currency | yes | |
Credit | currency | yes |
| Field | Type | Required | Details |
|---|---|---|---|
PeriodCode | text | yes | e.g. 2026-09 |
FiscalYear | number | yes | |
StartDate | date | yes | |
EndDate | date | yes | |
LockedBy | reference | → Employees | |
LockedDate | date | ||
Status | select | yes | Future, Open, Closing, Locked |
| Field | Type | Required | Details |
|---|---|---|---|
Product | reference | yes | → Products |
Version | text | yes | |
MaterialCost | currency | yes | |
LabourCost | currency | yes | |
OverheadCost | currency | yes | |
OutsideProcessingCost | currency | yes | |
TotalStandardCost | formula | yes | fx: MaterialCost + LabourCost + OverheadCost + OutsideProcessingCost |
EffectiveFrom | date | yes | |
ApprovedBy | reference | → Employees (assigned Approver for cost-standard activation) | |
Status | select | yes | Pending, Current, Superseded |
| Field | Type | Required | Details |
|---|---|---|---|
RollupNumber | text | yes | |
RunDate | date | yes | |
Scope | select | yes | AllItems, ProductFamily, SingleItem |
Product | reference | → Products | |
BillOfMaterials | reference | → BillOfMaterials | |
Routing | reference | → Routings | |
RunBy | reference | yes | → Employees |
ActivationDate | date | ||
RevaluationEntry | reference | → JournalEntries | |
Status | select | yes | Pending, Reviewed, Activated, Discarded |
| Field | Type | Required | Details |
|---|---|---|---|
InvoiceNumber | text | yes | |
Customer | reference | yes | → Contacts |
SalesOrder | reference | yes | → SalesOrders |
Delivery | reference | yes | → Deliveries |
InvoiceDate | date | yes | |
DueDate | date | yes | |
Amount | currency | yes | |
AmountOutstanding | currency | yes | |
JournalEntry | reference | → JournalEntries | |
Status | select | yes | Draft, Issued, PartiallyPaid, Paid, Overdue, Credited |
| Field | Type | Required | Details |
|---|---|---|---|
ReceiptNumber | text | yes | |
Customer | reference | yes | → Contacts |
ReceiptDate | date | yes | |
Amount | currency | yes | |
PaymentMethod | select | yes | BankTransfer, Cheque, Card |
BankReference | text | ||
CustomerInvoice | reference | → CustomerInvoices | |
AppliedAmount | currency | yes | |
JournalEntry | reference | → JournalEntries | |
Status | select | yes | Unapplied, PartiallyApplied, Applied, Reversed |
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.