MRP Exception Report
Components short to cover demand, grouped by lead-time bucket and buyer.
Shop floor · View preview
The numbers a plant runs on, each with what it answers and who reads it, all built on the same postings as the ledger.
Every report here is a view on the same records that carry the transactions. There is no separate reporting database that drifts, and a number on a dashboard can be drilled to the movement that made it.
Components short to cover demand, grouped by lead-time bucket and buyer.
Shop floor · View preview
| Work Order Number | Product | Quantity Ordered | Quantity Completed | Planned Start | Planned End |
|---|---|---|---|---|---|
| WO-12156 | PRD-5525 | 50 | 0 | 21 Sep | 27 Sep |
| WO-61333 | PRD-6326 | 550 | 0 | 26 Sep | 01 Oct |
| WO-59893 | PRD-3945 | 210 | 70 | 16 Sep | 25 Sep |
| WO-72971 | PRD-5394 | 840 | 0 | 18 Sep | 27 Sep |
| WO-14931 | PRD-8370 | 50 | 0 | 19 Sep | 23 Sep |
| WO-92173 | PRD-9069 | 520 | 300 | 15 Sep | 20 Sep |
Planned vs. actual quantity, time, and cost per work order; highlights scrap rate and labor efficiency.
Shop floor · View preview
| Work Order Number | Product | Quantity Ordered | Quantity Completed | Planned Start | Planned End |
|---|---|---|---|---|---|
| WO-12156 | PRD-5525 | 50 | 0 | 21 Sep | 27 Sep |
| WO-61333 | PRD-6326 | 550 | 0 | 26 Sep | 01 Oct |
| WO-59893 | PRD-3945 | 210 | 70 | 16 Sep | 25 Sep |
| WO-72971 | PRD-5394 | 840 | 0 | 18 Sep | 27 Sep |
| WO-14931 | PRD-8370 | 50 | 0 | 19 Sep | 23 Sep |
| WO-92173 | PRD-9069 | 520 | 300 | 15 Sep | 20 Sep |
Availability × Performance × Quality per work center, rolled up to department.
Shop floor · View preview
| Work Order Number | Product | Quantity Ordered | Quantity Completed | Planned Start | Planned End |
|---|---|---|---|---|---|
| WO-12156 | PRD-5525 | 50 | 0 | 21 Sep | 27 Sep |
| WO-61333 | PRD-6326 | 550 | 0 | 26 Sep | 01 Oct |
| WO-59893 | PRD-3945 | 210 | 70 | 16 Sep | 25 Sep |
| WO-72971 | PRD-5394 | 840 | 0 | 18 Sep | 27 Sep |
| WO-14931 | PRD-8370 | 50 | 0 | 19 Sep | 23 Sep |
| WO-92173 | PRD-9069 | 520 | 300 | 15 Sep | 20 Sep |
Standard-cost valuation by item type (Raw, WIP, FG) and warehouse, reconciled to GL inventory accounts.
Inventory · Explore module
On-time delivery %, incoming-inspection reject %, and price variance per vendor.
Purchasing · View preview
Approval conditions.
Orders completed on-time-in-full vs. planned, by product family and week.
Shop floor · View preview
| Work Order Number | Product | Quantity Ordered | Quantity Completed | Planned Start | Planned End |
|---|---|---|---|---|---|
| WO-12156 | PRD-5525 | 50 | 0 | 21 Sep | 27 Sep |
| WO-61333 | PRD-6326 | 550 | 0 | 26 Sep | 01 Oct |
| WO-59893 | PRD-3945 | 210 | 70 | 16 Sep | 25 Sep |
| WO-72971 | PRD-5394 | 840 | 0 | 18 Sep | 27 Sep |
| WO-14931 | PRD-8370 | 50 | 0 | 19 Sep | 23 Sep |
| WO-92173 | PRD-9069 | 520 | 300 | 15 Sep | 20 Sep |
First-pass yield, reject rate, and top-10 defect codes for a period.
Quality · View preview
| Hold Number | Hold Type | Lot | Work Order | Placed Date | Placed By |
|---|---|---|---|---|---|
| QH-72807 | Lot | LTS-57481 | WO-19238 | 20 Sep | RM |
| QH-74332 | GoodsReceipt | LTS-52544 | WO-19744 | 21 Sep | JN |
| QH-46332 | WorkOrderOperation | LTS-62401 | WO-51605 | 07 Sep | DN |
| QH-50967 | Lot | LTS-11987 | WO-31032 | 18 Sep | CP |
| QH-39175 | GoodsReceipt | LTS-58010 | WO-81449 | 23 Sep | EW |
| QH-66629 | WorkOrderOperation | LTS-22564 | WO-11106 | 05 Sep | MM |
Trial balance and manufacturing P&L with COGS broken into material, labor, and overhead.
Costing and finance · View preview
Approval conditions.
No reports are assigned to this role. Select Everyone to see all reports.
Orders completed on time in full against plan, by product family and week.
read by Production Planner
| Work Order Number | Product | Quantity Ordered | Quantity Completed | Planned Start | Planned End |
|---|---|---|---|---|---|
| WO-12156 | PRD-5525 | 50 | 0 | 21 Sep | 27 Sep |
| WO-61333 | PRD-6326 | 550 | 0 | 26 Sep | 01 Oct |
| WO-59893 | PRD-3945 | 210 | 70 | 16 Sep | 25 Sep |
| WO-72971 | PRD-5394 | 840 | 0 | 18 Sep | 27 Sep |
| WO-14931 | PRD-8370 | 50 | 0 | 19 Sep | 23 Sep |
| WO-92173 | PRD-9069 | 520 | 300 | 15 Sep | 20 Sep |
Availability, performance and quality per work centre, rolled to department. The rollout must verify the availability and standard-rate inputs alongside production logs.
read by Shop Floor Supervisor
| Work Order Number | Product | Quantity Ordered | Quantity Completed | Planned Start | Planned End |
|---|---|---|---|---|---|
| WO-12156 | PRD-5525 | 50 | 0 | 21 Sep | 27 Sep |
| WO-61333 | PRD-6326 | 550 | 0 | 26 Sep | 01 Oct |
| WO-59893 | PRD-3945 | 210 | 70 | 16 Sep | 25 Sep |
| WO-72971 | PRD-5394 | 840 | 0 | 18 Sep | 27 Sep |
| WO-14931 | PRD-8370 | 50 | 0 | 19 Sep | 23 Sep |
| WO-92173 | PRD-9069 | 520 | 300 | 15 Sep | 20 Sep |
Components short to cover demand, by need date and buyer, from the last MRP run.
read by Production Planner
| Work Order Number | Product | Quantity Ordered | Quantity Completed | Planned Start | Planned End |
|---|---|---|---|---|---|
| WO-12156 | PRD-5525 | 50 | 0 | 21 Sep | 27 Sep |
| WO-61333 | PRD-6326 | 550 | 0 | 26 Sep | 01 Oct |
| WO-59893 | PRD-3945 | 210 | 70 | 16 Sep | 25 Sep |
| WO-72971 | PRD-5394 | 840 | 0 | 18 Sep | 27 Sep |
| WO-14931 | PRD-8370 | 50 | 0 | 19 Sep | 23 Sep |
| WO-92173 | PRD-9069 | 520 | 300 | 15 Sep | 20 Sep |
First-pass yield, reject rate and the top defect codes for the period.
read by Quality Inspector
| Hold Number | Hold Type | Lot | Work Order | Placed Date | Placed By |
|---|---|---|---|---|---|
| QH-72807 | Lot | LTS-57481 | WO-19238 | 20 Sep | RM |
| QH-74332 | GoodsReceipt | LTS-52544 | WO-19744 | 21 Sep | JN |
| QH-46332 | WorkOrderOperation | LTS-62401 | WO-51605 | 07 Sep | DN |
| QH-50967 | Lot | LTS-11987 | WO-31032 | 18 Sep | CP |
| QH-39175 | GoodsReceipt | LTS-58010 | WO-81449 | 23 Sep | EW |
| QH-66629 | WorkOrderOperation | LTS-22564 | WO-11106 | 05 Sep | MM |
Planned against actual quantity, hours and cost per order, with the variance categories supported by the plant's costing rules.
| Work Order Number | Product | Quantity Ordered | Quantity Completed | Planned Start | Planned End |
|---|---|---|---|---|---|
| WO-12156 | PRD-5525 | 50 | 0 | 21 Sep | 27 Sep |
| WO-61333 | PRD-6326 | 550 | 0 | 26 Sep | 01 Oct |
| WO-59893 | PRD-3945 | 210 | 70 | 16 Sep | 25 Sep |
| WO-72971 | PRD-5394 | 840 | 0 | 18 Sep | 27 Sep |
| WO-14931 | PRD-8370 | 50 | 0 | 19 Sep | 23 Sep |
| WO-92173 | PRD-9069 | 520 | 300 | 15 Sep | 20 Sep |
Standard-cost value by item type and warehouse, reconciled to the ledger.
read by Accountant
Trial balance and manufacturing profit and loss, including cost of goods sold by material, labour and overhead.
read by Accountant
Approval conditions.
On-time delivery, reject rate and price variance per supplier.
Approval conditions.
Create your ERP.AI account and get started with Proto.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.