Invoicing
Create customer invoices and follow the balance through to payment.
Small business ERP software for invoicing, bills, bookkeeping, sales pipeline, payroll and leave.
| Invoice Number | Customer | Invoice Date | Total Amount | Revision | Assigned Approver |
|---|---|---|---|---|---|
| INV-37307 | CUS-033 | 16 Sep | 36,294.91 | 940 | PK |
| INV-83250 | CUS-103 | 06 Sep | 30,455.58 | 960 | FY |
| INV-86420 | CUS-168 | 15 Sep | 26,104.47 | 690 | WD |
| INV-85031 | CUS-146 | 09 Sep | 27,007.25 | 530 | MX |
| INV-72342 | CUS-130 | 12 Sep | 46,776.00 | 140 | PL |
| INV-42264 | CUS-078 | 06 Sep | 25,060.13 | 210 | JB |
Illustrative records derived from the system specification.
Owners, bookkeepers and office managers running a small single-entity business.
Defined in the planned system specification.
Small business ERP software for invoicing, bills, bookkeeping, sales pipeline, payroll and leave.
Create customer invoices and follow the balance through to payment.
Keep supplier bills and employee reimbursements moving with clear decisions.
Keep journals, bank evidence and period results connected.
Give every lead an owner and every opportunity a next step.
Keep employee records and leave decisions clear for a small team.
Prepare pay with the right review and follow every payment outcome.
| Invoice Number | Customer | Invoice Date | Total Amount | Revision |
|---|---|---|---|---|
| INV-37307 | CUS-033 | 16 Sep | 36,294.91 | 940 |
| INV-83250 | CUS-103 | 06 Sep | 30,455.58 | 960 |
| INV-86420 | CUS-168 | 15 Sep | 26,104.47 | 690 |
| INV-85031 | CUS-146 | 09 Sep | 27,007.25 | 530 |
| INV-72342 | CUS-130 | 12 Sep | 46,776.00 | 140 |
| INV-42264 | CUS-078 | 06 Sep | 25,060.13 | 210 |
| Bill Number | Vendor | Due Date | Total Amount | Prepared By |
|---|---|---|---|---|
| BLL-53066 | VND-210 | 24 Sep | 28,611.27 | WL |
| BLL-89068 | VND-058 | 14 Sep | 35,849.89 | EC |
| BLL-53888 | VND-124 | 20 Sep | 23,593.21 | XR |
| BLL-46311 | VND-074 | 25 Sep | 7,853.21 | VZ |
| BLL-64795 | VND-170 | 19 Sep | 45,279.76 | HG |
| BLL-48519 | VND-236 | 09 Sep | 33,873.53 | TR |
| Lead Number | Name | Company | Source | Status |
|---|---|---|---|---|
| LDS-80016 | Lead 382 | CMP-565 | Web | New |
| LDS-75210 | Lead 976 | CMP-436 | Referral | Working |
| LDS-40377 | Lead 536 | CMP-688 | Event | Qualified |
| LDS-79779 | Lead 396 | CMP-657 | Outbound | New |
| LDS-73358 | Lead 558 | CMP-888 | Walk-in | Working |
| LDS-55936 | Lead 452 | CMP-524 | Other | Qualified |
| Statement Line Number | Bank Account | Statement Date | Amount | Description |
|---|---|---|---|---|
| BSL-33162 | COA-120 | 08 Sep | 340 | Unmatched bsl-438 |
| BSL-72076 | COA-150 | 12 Sep | 900 | Proposed bsl-993 |
| BSL-28191 | COA-130 | 09 Sep | 340 | Unmatched bsl-366 |
| BSL-59493 | COA-110 | 29 Sep | 330 | Proposed bsl-144 |
| BSL-38907 | COA-140 | 05 Sep | 440 | Unmatched bsl-171 |
| BSL-95430 | COA-120 | 28 Sep | 710 | Proposed bsl-741 |
| Run Number | Period Start | Period End | Net Total | Prepared By |
|---|---|---|---|---|
| PR-82200 | 06 Sep | 14 Sep | 5,132.82 | VX |
| PR-71486 | 11 Sep | 17 Sep | 10,853.36 | LA |
| PR-89187 | 21 Sep | 24 Sep | 24,176.64 | GW |
| PR-99118 | 20 Sep | 27 Sep | 8,642.10 | NL |
| PR-88868 | 26 Sep | 05 Oct | 23,010.54 | YM |
| PR-20517 | 19 Sep | 21 Sep | 4,794.12 | JP |
| Request Number | Employee | Leave Type | Start Date | End Date |
|---|---|---|---|---|
| LR-75878 | JP | Annual | 16 Sep | 24 Sep |
| LR-44789 | GZ | Sick | 25 Sep | 29 Sep |
| LR-20162 | LS | Personal | 14 Sep | 20 Sep |
| LR-66119 | BZ | Unpaid | 07 Sep | 13 Sep |
| LR-36465 | FL | Annual | 05 Sep | 10 Sep |
| LR-36021 | DZ | Sick | 06 Sep | 09 Sep |
| Claim Number | Employee | Claim Date | Category | Amount |
|---|---|---|---|---|
| EC-16505 | DE | 18 Sep | Travel | 380 |
| EC-70565 | DM | 19 Sep | Meals | 340 |
| EC-37088 | ET | 25 Sep | Supplies | 240 |
| EC-37425 | UR | 26 Sep | Software | 40 |
| EC-79747 | EW | 11 Sep | Other | 730 |
| EC-27973 | ST | 08 Sep | Travel | 270 |
| Payment Number | Customer | Payment Date | Amount | Currency |
|---|---|---|---|---|
| PR-18827 | CUS-097 | 06 Sep | 140 | CRR-856 |
| PR-76347 | CUS-035 | 12 Sep | 840 | CRR-895 |
| PR-81630 | CUS-146 | 14 Sep | 310 | CRR-856 |
| PR-40644 | CUS-072 | 09 Sep | 330 | CRR-285 |
| PR-88000 | CUS-222 | 11 Sep | 860 | CRR-768 |
| PR-80610 | CUS-021 | 16 Sep | 960 | CRR-791 |
| Invoice Number | Customer | Invoice Date | Due Date | Amount Outstanding |
|---|---|---|---|---|
| INV-83248 | CUS-041 | 06 Sep | 12 Sep | 33,262.91 |
| INV-60533 | CUS-150 | 03 Sep | 08 Sep | 11,308.86 |
| INV-14191 | CUS-070 | 13 Sep | 21 Sep | 32,831.60 |
| INV-18050 | CUS-001 | 10 Sep | 16 Sep | 27,250.75 |
| INV-61994 | CUS-200 | 09 Sep | 16 Sep | 9,227.35 |
| INV-44811 | CUS-049 | 12 Sep | 21 Sep | 6,158.16 |
| Bill Number | Vendor | Due Date | Amount Outstanding | Status |
|---|---|---|---|---|
| BLL-10083 | VND-033 | 23 Sep | 5,199.05 | Approved |
| BLL-64246 | VND-240 | 21 Sep | 6,732.33 | PartiallyPaid |
| BLL-98971 | VND-016 | 23 Sep | 35,584.15 | Approved |
| BLL-35977 | VND-004 | 21 Sep | 27,644.79 | PartiallyPaid |
| BLL-23123 | VND-182 | 24 Sep | 28,531.08 | Approved |
| BLL-82028 | VND-183 | 21 Sep | 41,172.14 | PartiallyPaid |
| Activity Number | Subject | Related Opportunity | Due Date | Status |
|---|---|---|---|---|
| ACT-85093 | Open act-188 | OPP-71067 | 07 Sep | Open |
| ACT-76984 | InProgress act-770 | OPP-91714 | 22 Sep | InProgress |
| ACT-50825 | Open act-949 | OPP-91724 | 05 Sep | Open |
| ACT-44555 | InProgress act-502 | OPP-74083 | 21 Sep | InProgress |
| ACT-71019 | Open act-944 | OPP-91207 | 11 Sep | Open |
| ACT-66347 | InProgress act-557 | OPP-22203 | 10 Sep | InProgress |
| Journal Entry Number | Date | Source | Total Debit | Status |
|---|---|---|---|---|
| JE-38120 | 16 Sep | Manual | 26,195.50 | Draft |
| JE-62255 | 16 Sep | AR | 18,184.65 | PendingApproval |
| JE-84050 | 10 Sep | AP | 27,391.53 | Approved |
| JE-74090 | 03 Sep | Payroll | 4,571.45 | Posted |
| JE-40198 | 03 Sep | Bank | 33,797.21 | Draft |
| JE-98895 | 04 Sep | Expense | 35,485.61 | PendingApproval |
| Payment Number | Beneficiary Name | Payment Date | Amount | Prepared By |
|---|---|---|---|---|
| PM-34684 | Beneficiary 949 | 14 Sep | 500 | VG |
| PM-25137 | Beneficiary 624 | 06 Sep | 660 | DS |
| PM-15128 | Beneficiary 621 | 06 Sep | 100 | BD |
| PM-15174 | Beneficiary 985 | 16 Sep | 810 | BB |
| PM-95410 | Beneficiary 460 | 13 Sep | 460 | DC |
| PM-95382 | Beneficiary 116 | 05 Sep | 140 | AU |
| Payment Number | Beneficiary Name | Payment Date | Amount | Status |
|---|---|---|---|---|
| PM-72394 | Beneficiary 253 | 07 Sep | 260 | Pending |
| PM-26106 | Beneficiary 985 | 16 Sep | 830 | Confirmed |
| PM-95716 | Beneficiary 604 | 12 Sep | 630 | Failed |
| PM-30699 | Beneficiary 245 | 04 Sep | 40 | Pending |
| PM-20383 | Beneficiary 203 | 10 Sep | 690 | Confirmed |
| PM-54891 | Beneficiary 221 | 03 Sep | 510 | Failed |
| Payment Number | Statement | Pay Date | Amount | Status |
|---|---|---|---|---|
| PP-70262 | PS-51525 | 22 Sep | 260 | Pending |
| PP-15996 | PS-60677 | 21 Sep | 500 | Confirmed |
| PP-39748 | PS-45242 | 14 Sep | 230 | Failed |
| PP-69563 | PS-59967 | 06 Sep | 150 | Pending |
| PP-90098 | PS-94301 | 09 Sep | 930 | Confirmed |
| PP-95559 | PS-24554 | 22 Sep | 820 | Failed |
| Invoice Number | Customer | Due Date | Amount Outstanding | Days Overdue |
|---|---|---|---|---|
| INV-44416 | CUS-200 | 24 Sep | 19,503.06 | 8 |
| INV-93188 | CUS-176 | 10 Sep | 44,913.81 | 30 |
| INV-11207 | CUS-046 | 11 Sep | 3,253.07 | 28 |
| INV-61332 | CUS-177 | 14 Sep | 15,195.29 | 27 |
| INV-71614 | CUS-181 | 20 Sep | 41,923.50 | 17 |
| INV-25499 | CUS-167 | 06 Sep | 24,144.06 | 14 |
| Statement Number | Period End | Net Pay | Payment Method | Status |
|---|---|---|---|---|
| PS-15648 | 10 Sep | 34,310.59 | Bank | Draft |
| PS-42972 | 11 Sep | 13,977.40 | Check | Approved |
| PS-93881 | 10 Sep | 45,840.71 | Cash | PaymentPending |
| PS-30411 | 26 Sep | 14,738.11 | Bank | Paid |
| PS-93888 | 29 Sep | 35,225.02 | Check | Failed |
| PS-98461 | 18 Sep | 45,459.82 | Cash | Cancelled |
| Employee ID | Full Name | Job Title | Manager | Hire Date |
|---|---|---|---|---|
| EI-590 | Full 735 | Owner emp-135 | PT | 05 Sep |
| EI-274 | Full 962 | Bookkeeper emp-997 | AA | 16 Sep |
| EI-462 | Full 830 | SalesRep emp-396 | PK | 21 Sep |
| EI-476 | Full 752 | HR emp-515 | MF | 06 Sep |
| EI-214 | Full 708 | Employee emp-786 | ML | 25 Sep |
| EI-673 | Full 685 | Admin emp-320 | NF | 14 Sep |
| Balance Number | Leave Type | Entitlement | Reserved | Taken |
|---|---|---|---|---|
| LB-76169 | Annual | 560 | 60 | 960 |
| LB-97345 | Sick | 390 | 600 | 350 |
| LB-36149 | Personal | 400 | 740 | 40 |
| LB-75887 | Unpaid | 390 | 530 | 130 |
| LB-98816 | Annual | 510 | 110 | 490 |
| LB-77770 | Sick | 90 | 470 | 740 |
Read posted revenue and expenses in home currency for the selected accounting period.
opens Recent Journal Entries →| Journal Entry Number | Date | Source | Total Debit | Status |
|---|---|---|---|---|
| JE-38120 | 16 Sep | Manual | 26,195.50 | Draft |
| JE-62255 | 16 Sep | AR | 18,184.65 | PendingApproval |
| JE-84050 | 10 Sep | AP | 27,391.53 | Approved |
| JE-74090 | 03 Sep | Payroll | 4,571.45 | Posted |
owner Owner
Go from the big picture to the details behind it. Open any record to see its status, owner and history.
Illustrative records. Connections and approval states follow the authored specification.
Keep your books, customers and team in step.
Illustrative previews from the system specification.
Give the prospect an owner and a next step.
Turn a sales opportunity into an invoiceTurn agreed work into a clear customer invoice.
Turn a sales opportunity into an invoiceReview the invoice before it reaches the customer.
Owner reviews the exact invoice before issue.
Turn a sales opportunity into an invoiceConfirm the money received from the customer.
Collect and apply customer cashMatch receipts to the balances they settle.
Collect and apply customer cashDecision checkpoints where approval stays with your team.
Human approval and system automation have different jobs.
Owner reviews the exact invoice before issue.
Own business decisions and company settings within the single-entity workspace. Independent approval requires a different authenticated person from the preparer or claimant.
Prepare invoices, bills, payment allocations, journals and bank reconciliation. Payroll access is aggregate journal totals only.
Work own assigned leads, opportunities and activities; read assigned customer invoices without finance or payroll access.
Maintain employee records and prepare payroll. Independently decide assigned leave and expenses within the approved policy.
Use own published payslips, leave requests and expense claims. Private documents remain scoped to the authenticated employee.
Start with the question. Follow it to the records behind the answer.
Read posted revenue and expenses in home currency for the selected accounting period.
View Recent Journal EntriesRead assets, liabilities, equity and current earnings from the reconciled posted trial balance.
View Recent Journal EntriesExplain changes in explicitly classified cash accounts, including payroll, expenses, fees and transfers.
View Bank Matching QueueFind outstanding customer balances by due-date bucket at the selected cutoff.
View Overdue InvoicesFind unpaid vendor balances and pending payment reservations without treating requests as settled.
View Bills Due This WeekReview assigned opportunities by stage with actual won and lost outcomes.
View My PipelineCompare approved payroll totals with confirmed employee payments; individual detail is restricted.
View Payroll CalendarFind active employees, managers and onboarding status without exposing compensation.
View Employee DirectoryLet your AI agent help with everyday work. Set its permissions during setup and keep approvals with your team.
List the work that needs attention. Keep the approval with the assigned reviewer.
Download agent Agent setup guide$ curl -fsSL https://www.erp.ai/skill.md
› open ERP for Small Business and list records waiting on issue invoice
Lead-to-cash · records listed with owner and age
› approve the first one at issue invoice, as its approverHow the system works, what you can configure and how to get started.
Select Start now to create your account. Explore the system specification, or use Proto to configure it for your business.
Customer invoicing, bills and employee expenses, general ledger and bank reconciliation, a sales pipeline, employee records, leave and reviewed payroll preparation. It is designed around one legal entity with explicit role permissions.
The product catalog supports billing goods and services. This edition does not include warehouse quantities, stock movements, bills of material or work orders. Use the corresponding operational system when those capabilities are needed.
Home currency is the default. Foreign-currency invoices and receipts require supported rate sources, original and home-currency amounts, settlement conversion and realized-FX mappings. Unsupported combinations must be resolved before posting.
No. Payroll uses a verified provider or customer-approved configuration for the actual country, frequency and effective employee inputs. Coverage, rounding and deductions must be tested during implementation; selecting a country does not prove compliant payroll or filing.
Independent gates require different authenticated people. When Owner prepares the work or is the expense claimant, another appropriately authorized person must make the decision. The implementation must arrange that assignment rather than bypass the gate.
Only after verified final settlement evidence matches the beneficiary, amount and currency. Pending, failed or uncertain requests remain visible and cannot reduce outstanding balances as if cash had moved.
Yes. PaymentAllocations applies confirmed available value across matching invoices for the same customer. Partial payments and unapplied balances remain separate, with atomic checks against over-application.
Authorized HR / Payroll and Owner users can inspect permitted detail. Employees see their own published statements. Bookkeeper can use aggregate accounting totals without unrestricted access to salaries or individual statements.
Closed periods reject new or backdated postings. A permitted correction requires an authorized reopen reason and new revision, followed by reconciliation and renewed close. Earlier journals and close evidence remain retained.
Start from reconciled records and prove the everyday work.
Read the implementation planOwner confirms the single legal entity, home currency, supported foreign-currency flows and adjacent systems.
OwnerOwner assigns preparation and independent approval, payroll privacy, calendars, thresholds and posting accounts.
OwnerBookkeeper imports deduplicated contacts, accounts and unpaid documents at an agreed cutoff. HR staff establishes effective staff inputs and leave entitlement.
BookkeeperBookkeeper coordinates invoice issue and partial cash, vendor and expense payments, lead conversion, leave and payroll.
BookkeeperOwner reviews replayed events, rejected self-approval, inspect failed payouts and reconcile a complete accounting period before independent close.
OwnerRecord supported connectors, unresolved manual work and the owner of each failed-event queue. Recheck permissions and reconciliation after changes.
OwnerThe base account and ordinary manual work in ERP.AI's official interface are $0. Viewing, searching, creating, editing, approving, deleting and exporting records in that interface do not consume read or write credits. There is no per-user fee.
Machine work: external API-key requests, imports, workflows, agents and scheduled jobs. Successful external API-key reads and writes use the operation rates below. Starting a managed execution from the interface still starts that metered service.
Pricing and account rules| Machine work | Included per $1 of credit |
|---|---|
| List/filter or get record calls | 20,000 |
| Search or aggregate calls | 4,000 |
| CSV or PDF exports | 100 |
| Record writes | 4,000 |
| Imported or synced records | 200,000 |
| File upload in MB | 2,000 |
| Workflow runs | 2,000 |
| Code-node compute beyond included in CPU-sec | 12,000 |
| Agent executions | 2,000 |
| Scheduled jobs or webhook activations | 20,000 |
Read and write rates apply to successful external API-key requests. Ordinary manual work in the ERP.AI interface is $0.
prepaid creditsSmallest pack $5, purchased credits never expire.
Follow the operating model from the process to the people, records and decisions behind it.
Use Proto to configure this system for your business. Review fields, rules and approvals before releasing changes.
Previews contain illustrative data from the system specification.
We use essential cookies to run the site and optional cookies for features, analytics, and relevant content. See Cookie policy
We use cookies to enhance your experience, analyze site traffic, and serve relevant content. By clicking "Accept All," you agree to our use of cookies. You can customize your preferences at any time.
Learn more about how we use cookiesThese cookies are required for the website to function properly. They ensure security, enable basic features like page navigation, and store user session data. You cannot disable these cookies.
These cookies enable additional features that enhance your experience, such as live chat, video playback, personalized content recommendations, and remembering user preferences.
These cookies help us understand how visitors interact with our site by collecting anonymous usage data. This allows us to measure performance, detect issues, and continuously improve the user experience.
These cookies allow us and advertising partners, including X, to deliver ads tailored to your interests. They track browsing habits across sites to provide relevant advertising and measure ad effectiveness.